As teammates — same car
Race finishesahead
Qualifyingahead
Sebastian Vettel · Kimi Räikkönen
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−0.202s
Sebastian Vettel faster by the median gap over 80 sessions
2015
−0.340s
19
2016
+0.005s
21
2017
−0.239s
19
2018
−0.196s
21
last segment both reached, median gap — same constructor only
Race H2H
152
—
86
238 shared
Qualifying H2H
156
—
76
232 shared
Championship record
4
World titles
1
3
Runner-up
2
8
Top-3 finishes
6
P1
Best championship
P1
Finished ahead in the standings:
11 · 2
2007
P1
2008
P3
2009
P2
2012
P1
2013
P1
2014
P5
2015
P3
2016
P4
2017
P2
2018
P2
2019
P5
2020
P13
2021
P12
Teammate battle by season
15
4
2015
14
7
2016
17
3
2017
12
9
2018
Career totals
Sebastian Vettel
Kimi Räikkönen
Championships
4
1
Wins
53
21
Poles
57
18
Podiums
122
103
Fastest laps
38
42
Career points
3,098
1,873
Starts
300
352
Rate-adjusted · per start
Sebastian Vettel
Kimi Räikkönen
Win rate
17.7%
6%
Podium rate
40.7%
29.3%
Pole rate
19%
5.1%
Points / start
10.3
5.3
Avg grid
P6.3
P7.6
Avg finish
P7.1
P8.5
Finish rate
88%
81.2%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Sebastian Vettel
Kimi Räikkönen
Overtakes
2,126
2,703
Overtakes / race
7.3
8.0
Places lost
1,897
2,441
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Sebastian Vettel
Kimi Räikkönen
Mechanical retirements
20
45
Crash retirements
15
21
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 0
Milestones & racecraft
2007
Debut season
2001
2008 · aged 21
First win
2003 · aged 23
2008
First pole
2003
2010 · aged 23
First title
2007 · aged 28
P1
Best finish
P1
-0.7
Avg places gained
-0.8
Season points trajectory
Sebastian Vettel
Kimi Räikkönen
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Sebastian Vettel | Kimi Räikkönen |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Circuit de Spa-Francorchamps | 3 · 6 · P1 | 4 · 5 · P1 |
| VET 3 · 6 · P1 4 · 5 · P1 RAI | ||
| Sepang International Circuit | 4 · 5 · P1 | 2 · 3 · P1 |
| VET 4 · 5 · P1 2 · 3 · P1 RAI | ||
| Albert Park Grand Prix Circuit | 3 · 7 · P1 | 2 · 6 · P1 |
| VET 3 · 7 · P1 2 · 6 · P1 RAI | ||
| Suzuka Circuit | 4 · 8 · P1 | 1 · 3 · P1 |
| VET 4 · 8 · P1 1 · 3 · P1 RAI | ||
| Marina Bay Street Circuit | 5 · 8 · P1 | 0 · 2 · P3 |
| VET 5 · 8 · P1 0 · 2 · P3 RAI | ||
| Bahrain International Circuit | 4 · 5 · P1 | 0 · 8 · P2 |
| VET 4 · 5 · P1 0 · 8 · P2 RAI | ||
| Autódromo José Carlos Pace | 3 · 5 · P1 | 1 · 7 · P1 |
| VET 3 · 5 · P1 1 · 7 · P1 RAI | ||
| Yas Marina Circuit | 3 · 7 · P1 | 1 · 2 · P1 |
| VET 3 · 7 · P1 1 · 2 · P1 RAI | ||
| Hungaroring | 2 · 7 · P1 | 1 · 9 · P1 |
| VET 2 · 7 · P1 1 · 9 · P1 RAI | ||
| Silverstone Circuit | 2 · 5 · P1 | 1 · 7 · P1 |
| VET 2 · 5 · P1 1 · 7 · P1 RAI | ||
| Circuit de Monaco | 2 · 7 · P1 | 1 · 4 · P1 |
| VET 2 · 7 · P1 1 · 4 · P1 RAI | ||
| Circuit de Barcelona-Catalunya | 1 · 5 · P1 | 2 · 5 · P1 |
| VET 1 · 5 · P1 2 · 5 · P1 RAI | ||
| Autodromo Nazionale di Monza | 3 · 6 · P1 | 0 · 4 · P2 |
| VET 3 · 6 · P1 0 · 4 · P2 RAI | ||
| Circuit Gilles Villeneuve | 2 · 6 · P1 | 1 · 2 · P1 |
| VET 2 · 6 · P1 1 · 2 · P1 RAI | ||
| Korean International Circuit | 3 · 3 · P1 | 0 · 1 · P2 |
| VET 3 · 3 · P1 0 · 1 · P2 RAI | ||
| Buddh International Circuit | 3 · 3 · P1 | 0 · 0 · P7 |
| VET 3 · 3 · P1 0 · 0 · P7 RAI | ||
| Shanghai International Circuit | 1 · 6 · P1 | 1 · 6 · P1 |
| VET 1 · 6 · P1 1 · 6 · P1 RAI | ||
| Circuit of the Americas | 1 · 4 · P1 | 1 · 2 · P1 |
| VET 1 · 4 · P1 1 · 2 · P1 RAI | ||
| Istanbul Park | 1 · 3 · P1 | 1 · 3 · P1 |
| VET 1 · 3 · P1 1 · 3 · P1 RAI | ||
| Valencia Street Circuit | 2 · 2 · P1 | 0 · 2 · P2 |
| VET 2 · 2 · P1 0 · 2 · P2 RAI | ||
| Nürburgring | 1 · 2 · P1 | 0 · 2 · P2 |
| VET 1 · 2 · P1 0 · 2 · P2 RAI | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P12 | 1 · 4 · P1 |
| VET 0 · 0 · P12 1 · 4 · P1 RAI | ||
| Red Bull Ring | 0 · 2 · P2 | 0 · 3 · P2 |
| VET 0 · 2 · P2 0 · 3 · P2 RAI | ||
| Hockenheimring | 0 · 2 · P2 | 0 · 3 · P3 |
| VET 0 · 2 · P2 0 · 3 · P3 RAI | ||
| Sochi Autodrom | 0 · 3 · P2 | 0 · 2 · P3 |
| VET 0 · 3 · P2 0 · 2 · P3 RAI | ||
| Autódromo Hermanos Rodríguez | 0 · 2 · P2 | 0 · 2 · P3 |
| VET 0 · 2 · P2 0 · 2 · P3 RAI | ||
| Baku City Circuit | 0 · 3 · P2 | 0 · 1 · P2 |
| VET 0 · 3 · P2 0 · 1 · P2 RAI | ||
| Fuji Speedway | 0 · 0 · P6 | 0 · 2 · P3 |
| VET 0 · 0 · P6 0 · 2 · P3 RAI | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P8 | 0 · 1 · P2 |
| VET 0 · 0 · P8 0 · 1 · P2 RAI | ||
| Indianapolis Motor Speedway | 0 · 0 · P8 | 0 · 1 · P2 |
| VET 0 · 0 · P8 0 · 1 · P2 RAI | ||
| Circuit Paul Ricard | 0 · 0 · P5 | 0 · 1 · P3 |
| VET 0 · 0 · P5 0 · 1 · P3 RAI | ||
| Autódromo Internacional do Algarve | 0 · 0 · P10 | 0 · 0 · P11 |
| VET 0 · 0 · P10 0 · 0 · P11 RAI | ||
| Losail International Circuit | 0 · 0 · P10 | 0 · 0 · P14 |
| VET 0 · 0 · P10 0 · 0 · P14 RAI | ||
| Jeddah Corniche Circuit | 0 · 0 · — | 0 · 0 · P15 |
| VET 0 · 0 · — 0 · 0 · P15 RAI | ||
| Autodromo Internazionale del Mugello | 0 · 0 · P10 | 0 · 0 · P9 |
| VET 0 · 0 · P10 0 · 0 · P9 RAI | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).