Races
12
Grands Prix entered
Wins
0
Wins
Podiums
0
Podiums (per result row)
Poles
0
Pole Position
Fastest Laps
0
Fastest Lap
Points
0
Career points
Titles
0
Constructor Championships
Win Rate
0.0%
wins per race entered
| Season | Driver | Starts | Wins | Podiums | Points | Final position |
|---|---|---|---|---|---|---|
| 2026 | Valtteri Bottas · Sergio Pérez | 12 | 0 | 0 | 0 | 11 |
| Driver | Period | Starts | Wins | Podiums | Points |
|---|---|---|---|---|---|
| Valtteri Bottas | 2026 | 12 | 0 | 0 | 0 |
| Sergio Pérez | 2026 | 12 | 0 | 0 | 0 |
| Grand Prix | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| Dutch Grand Prix | 1 | 0 | 0 | P15 | 0 |
| British Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Monaco Grand Prix | 1 | 0 | 0 | P15 | 0 |
| Japanese Grand Prix | 1 | 0 | 0 | P17 | 0 |
| Belgian Grand Prix | 1 | 0 | 0 | P18 | 0 |
| Barcelona Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Miami Grand Prix | 1 | 0 | 0 | P16 | 0 |
| Australian Grand Prix | 1 | 0 | 0 | P16 | 0 |
| Hungarian Grand Prix | 1 | 0 | 0 | P21 | 0 |
| Austrian Grand Prix | 1 | 0 | 0 | P21 | 0 |
| Canadian Grand Prix | 1 | 0 | 0 | P16 | 0 |
| Chinese Grand Prix | 1 | 0 | 0 | P13 | 0 |
| Circuit | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| Shanghai International Circuit · China | 1 | 0 | 0 | P13 | 0 |
| Circuit Park Zandvoort · Netherlands | 1 | 0 | 0 | P15 | 0 |
| Silverstone Circuit · UK | 1 | 0 | 0 | P14 | 0 |
| Circuit de Monaco · Monaco | 1 | 0 | 0 | P15 | 0 |
| Suzuka Circuit · Japan | 1 | 0 | 0 | P17 | 0 |
| Circuit de Spa-Francorchamps · Belgium | 1 | 0 | 0 | P18 | 0 |
| Circuit de Barcelona-Catalunya · Spain | 1 | 0 | 0 | P14 | 0 |
| Miami International Autodrome · USA | 1 | 0 | 0 | P16 | 0 |
| Albert Park Grand Prix Circuit · Australia | 1 | 0 | 0 | P16 | 0 |
| Hungaroring · Hungary | 1 | 0 | 0 | P21 | 0 |
| Red Bull Ring · Austria | 1 | 0 | 0 | P21 | 0 |
| Circuit Gilles Villeneuve · Canada | 1 | 0 | 0 | P16 | 0 |
First / Last
| First race | 2026 Australian Grand Prix |
| First win | — |
| Last win | — |
| Most wins in a season | — |
| Most wins for the team | — |
Streaks · Longest streaks (by race)
| Win streak | 0 |
| Podium streak | 0 |
| Points streak | 0 |
| Pole streak | 0 |
Pit Stops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · All-time rank
Wins
—
0 Wins
Podiums
—
0 Podiums
Pole Position
—
0 Pole Position
Points
—
0 Points
Starts
P101
12 Starts
Titles
—
0 Titles
Engines · Power unit history
Ferrari 2026
| Ferrari Engine | 0 wins / 12 starts |
Tyres · Compound use (2023+ races)
H
M
S
I
| Hard | 41% | 411 laps | 21 stints |
| Medium | 41% | 417 laps | 23 stints |
| Soft | 18% | 180 laps | 22 stints |
| Intermediate | 0% | 3 laps | 2 stints |
Penalties · 2023+ race control basis
| Deleted laps | 17 |
| Time penalty | 9 |
| Drive-through | 4 |
| No further action | 3 |
| Reprimand | 2 |
| Black-and-white flag warning | 2 |
| Pit lane start | 1 |
Record Basis · Calculation basis
Scope: World Championship races (1950–) · Starts = per race(distinct), Podiums = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15