Strecke · 2008–2026 · 17 Races
Marina Bay Street Strecke
Marina Bay, Singapore
· 1.2914000, 103.8640000 · Wikipedia ↗
Races
17
Ausgetragene Rennen
Runde Record
1:33.808
race Runden · 2025
Track Layout · 3D
drag to rotate · elevation range 5.3m (elevation ×4)
One-lap race telemetry trace · 99.184s · Source OpenF1
Winners · nach Jahr
Erfolgreichster Fahrer
| Sebastian Vettel | 5 |
| Lewis Hamilton | 4 |
| Fernando Alonso | 2 |
| Lando Norris | 1 |
| George Russell | 1 |
| Nico Rosberg | 1 |
| Sergio Pérez | 1 |
| Carlos Sainz | 1 |
| Grand Prix | Zeitraum | Austragungen |
|---|---|---|
| Singapore Grand Prix | 2008–2026 | 17 |
Career record at this circuit. Highlighted rows are drivers on the current grid.
| Fahrer | Starts | Siege | Podien | Poles | Beste | Ø Zielposition | Startplatz Ø | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 13 | 5 | 8 | 4 | 1 | 4 | 4.8 | 8 · 1 · 3 · R · 5 |
| Lewis Hamilton current | 16 | 4 | 7 | 4 | 1 | 6.9 | 3.1 | 8 · 6 · 3 · 9 · 4 |
| Fernando Alonso current | 15 | 2 | 5 | 1 | 1 | 7.6 | 7.5 | 7 · 8 · 15 · R · 7 |
| Lando Norris current | 5 | 1 | 3 | 1 | 1 | 3.4 | 5 | 3 · 1 · 2 · 4 · 7 |
| Carlos Sainz current | 9 | 1 | 2 | 1 | 1 | 7.6 | 9.1 | 10 · 7 · 1 · 3 · 12 |
| Nico Rosberg | 9 | 1 | 2 | 1 | 1 | 6.7 | 5.1 | 1 · 4 · R · 4 · 5 |
| George Russell current | 5 | 1 | 1 | 1 | 1 | 11 | 6.3 | 1 · 4 · 16 · 14 · R |
| Sergio Pérez current | 12 | 1 | 1 | 1 | 9.1 | 12.2 | 10 · 8 · 1 · R · 16 | |
| Daniel Ricciardo | 11 | 4 | 2 | 9.3 | 10.5 | 18 · 5 · 14 · 6 · 2 | ||
| Max Verstappen current | 9 | 4 | 2 | 6 | 4.8 | 2 · 2 · 5 · 7 · 3 | ||
| Mark Webber | 6 | 2 | 3 | 11.2 | 5.8 | 15 · 11 · 3 · 3 · R | ||
| Kimi Räikkönen | 10 | 2 | 3 | 9.2 | 7.6 | R · 5 · R · 4 · 3 | ||
| Jenson Button | 9 | 2 | 2 | 9.1 | 8.9 | R · R · R · 7 · 2 | ||
| Charles Leclerc current | 6 | 2 | 2 | 2 | 4.7 | 5.7 | 6 · 5 · 4 · 2 · 2 | |
| Timo Glock | 5 | 1 | 2 | 11.8 | 14.4 | 12 · R · R · 2 · 4 | ||
| Valtteri Bottas current | 10 | 1 | 3 | 10.5 | 10.6 | 16 · R · 11 · 5 · 4 | ||
| Oscar Piastri current | 3 | 1 | 3 | 4.7 | 8.3 | 4 · 3 · 7 | ||
| Narain Karthikeyan | 1 | 23 | 23 | 23 | R | |||
| Nelson Piquet Jr. | 1 | 20 | 20 | 16 | R | |||
| Christian Klien | 1 | 20 | 20 | 22 | R | |||
| Vitantonio Liuzzi | 3 | 14 | 19.3 | 19.7 | 20 · R · 14 | |||
| Michael Schumacher | 3 | 13 | 19 | 8.7 | R · R · 13 | |||
| Sergey Sirotkin | 1 | 19 | 19 | 19 | 19 | |||
| Nicholas Latifi | 1 | 19 | 19 | 19 | R | |||
| Jarno Trulli | 4 | 12 | 18.3 | 16.5 | R · R · 12 · R | |||
| Bruno Senna | 3 | 15 | 18.3 | 20 | 18 · 15 · R | |||
| Jérôme d'Ambrosio | 1 | 18 | 18 | 22 | 18 | |||
| Kamui Kobayashi | 4 | 13 | 17.5 | 16 | 22 · 13 · 14 · R | |||
| Charles Pic | 2 | 16 | 17.5 | 20 | 19 · 16 | |||
| Gabriel Bortoleto current | 1 | 17 | 17 | 14 | 17 | |||
| Pedro de la Rosa | 1 | 17 | 17 | 24 | 17 | |||
| Jules Bianchi | 2 | 16 | 17 | 20 | 16 · 18 | |||
| Max Chilton | 2 | 17 | 17 | 21.5 | 17 · 17 | |||
| Brendon Hartley | 1 | 17 | 17 | 17 | 17 | |||
| Esteban Ocon current | 7 | 10 | 16.1 | 14.4 | 18 · 13 · R · R · R | |||
| Jaime Alguersuari | 3 | 12 | 16 | 14.3 | 21 · 12 · R | |||
| Giedo van der Garde | 1 | 16 | 16 | 20 | 16 | |||
| Guanyu Zhou | 3 | 12 | 15.7 | 17.7 | 15 · 12 · R | |||
| Vitaly Petrov | 3 | 11 | 15.7 | 16 | 19 · 17 · 11 | |||
| Lucas di Grassi | 1 | 15 | 15 | 20 | 15 | |||
| Will Stevens | 1 | 15 | 15 | 19 | 15 | |||
| Romain Grosjean | 9 | 7 | 14.6 | 12.8 | 11 · 15 · 9 · 22 · 13 | |||
| Yuki Tsunoda current | 4 | 12 | 14.5 | 11.5 | 12 · 12 · R · R | |||
| Nick Heidfeld | 3 | 6 | 14.3 | 14.3 | R · R · 6 | |||
| Esteban Gutiérrez | 3 | 11 | 14.3 | 12.3 | 11 · R · 12 | |||
| Sébastien Buemi | 3 | 12 | 14 | 13.3 | 12 · 14 · R | |||
| Alexander Rossi | 1 | 14 | 14 | 20 | 14 | |||
| Pascal Wehrlein | 2 | 12 | 14 | 19 | 12 · 16 | |||
| Logan Sargeant | 1 | 14 | 14 | 18 | 14 | |||
| Marcus Ericsson | 5 | 11 | 13.8 | 17.4 | 11 · R · 17 · 11 · 15 | |||
| Alexander Albon current | 5 | 6 | 13.6 | 13.8 | 14 · R · 11 · R · 6 | |||
| Kevin Magnussen | 8 | 10 | 13.6 | 12.3 | 19 · 10 · 12 · 17 · 18 | |||
| Pastor Maldonado | 5 | 11 | 13.6 | 13.8 | 12 · 12 · 11 · R · 11 | |||
| Franco Colapinto current | 2 | 11 | 13.5 | 14 | 16 · 11 | |||
| Giancarlo Fisichella | 2 | 13 | 13.5 | 18.5 | 13 · 14 | |||
| Adrian Sutil | 6 | 8 | 13.5 | 15 | R · 10 · 8 · 9 · R | |||
| Jean-Éric Vergne | 3 | 6 | 13.3 | 13.3 | 6 · 14 · R | |||
| Nico Hülkenberg current | 12 | 9 | 13.2 | 10.2 | 20 · 9 · 13 · 9 · 10 | |||
| Mick Schumacher | 1 | 13 | 13 | 12 | 13 | |||
| Heikki Kovalainen | 5 | 7 | 12.8 | 14 | 15 · 16 · 16 · 7 · 10 | |||
| Lance Stroll current | 7 | 6 | 12.6 | 16.2 | 13 · 14 · 20 · 6 · 13 | |||
| Pierre Gasly current | 6 | 6 | 12.2 | 13.7 | 19 · 17 · 6 · 10 · 8 | |||
| Liam Lawson current | 2 | 9 | 12 | 11 | 15 · 9 | |||
| Sébastien Bourdais | 1 | 12 | 12 | 17 | 12 | |||
| Daniil Kvyat | 5 | 6 | 12 | 9.6 | 15 · R · 9 · 6 · 14 | |||
| Felipe Nasr | 2 | 10 | 11.5 | 16 | 13 · 10 | |||
| Isack Hadjar current | 1 | 11 | 11 | 8 | 11 | |||
| Rubens Barrichello | 4 | 6 | 11 | 11.3 | 13 · 6 · 6 · R | |||
| Robert Kubica | 4 | 7 | 10.5 | 9.5 | 16 · 7 · 8 · 11 | |||
| Jolyon Palmer | 2 | 6 | 10.5 | 14.5 | 6 · 15 | |||
| Felipe Massa | 9 | 1 | 5 | 10.1 | 10.3 | 11 · 12 · R · 5 · 6 | ||
| Paul di Resta | 3 | 4 | 10 | 11 | 20 · 4 · 6 | |||
| Antonio Giovinazzi | 1 | 10 | 10 | 10 | 10 | |||
| Stoffel Vandoorne | 2 | 7 | 9.5 | 13.5 | 12 · 7 | |||
| Oliver Bearman current | 1 | 9 | 9 | 9 | 9 | |||
| Kazuki Nakajima | 2 | 8 | 8.5 | 10 | 9 · 8 | |||
| David Coulthard | 1 | 7 | 7 | 14 | 7 | |||
| Andrea Kimi Antonelli current | 1 | 5 | 5 | 4 | 5 |
Retirements · nach Jahr
Runde Record · wie der Rekord fiel
Runde Rekorde · race Runden Top 5 (1996+)
| 1:33.808 | Lewis Hamilton | 2025 · L48 |
| 1:34.312 | Lewis Hamilton | 2025 · L49 |
| 1:34.361 | Lewis Hamilton | 2025 · L50 |
| 1:34.486 | Daniel Ricciardo | 2024 · L60 |
| 1:34.573 | Pierre Gasly | 2025 · L53 |
Retirement Rate · avg Ausfall rate
18.6%
63 of 338 starters Ausfall
Safety Car / Track Limits · 2023+ 3 Rennen
| Average SC·VSC deployments | 0.7 |
| Streckenlimit-Meldungen | 55 |
Record Basis · Calculation basis
Scope: Weltmeisterschaft Rennen at this circuit (1950–) · Rundenrekord = race Runden only (no das Qualifying), lap data range 1996+ ·
layout changes not distinguished · Pole Position = Startplatz P1 · DNF율 = Finished(Finished·+N Runden) non-Finished rate (incl. DSQ)
Quelle: Jolpica-F1 (Ergast-kompatible API) · letzter Abruf: 2026-09-05 14:15
Quelle: Jolpica-F1 (Ergast-kompatible API) · letzter Abruf: 2026-09-05 14:15