Rennen H2H
43
—
15
58 shared
Qualifying H2H
51
—
6
57 shared
Milestones & racecraft
2007
Debüt season
1991
2007 · aged 22
Erster Sieg
1992 · aged 23
2007
Erste Pole
1994
2008 · aged 23
First title
1994 · aged 25
P1
Best finish
P1
-0.5
Avg places gained
-2.0
Career totals
Lewis Hamilton
Michael Schumacher
Championships
7
7
Siege
106
91
Poles
104
68
Podien
207
155
Fastest Runden
69
21
Karrierepunkte
5,096.5
1,566
Starts
390
308
Rate-adjusted · per start
Lewis Hamilton
Michael Schumacher
Siegquote
27.2%
29.5%
Podiumsquote
53.1%
50.3%
Pole rate
26.7%
22.1%
Punkte / start
13.1
5.1
Avg grid
P4.7
P4.9
Avg finish
P5.2
P6.9
Zielankunftsquote
92.3%
79.2%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Championship record
7
World titles
7
3
Runner-up
2
12
Top-3 finishes
12
P1
Best championship
P1
Finished ahead in the standings:
3 · 0
2010
P4
2011
P5
2012
P4
Saison points trajectory
Lewis Hamilton
Michael Schumacher
Final points each season — scoring systems changed over the eras.
Track by track
| Strecke | Lewis Hamilton | Michael Schumacher |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| Strecke Gilles Villeneuve | 7 · 11 · P1 | 7 · 12 · P1 |
| Strecke de Barcelona-Catalunya | 7 · 13 · P1 | 6 · 12 · P1 |
| Silverstone Strecke | 9 · 16 · P1 | 3 · 7 · P1 |
| Hungaroring | 8 · 12 · P1 | 4 · 7 · P1 |
| Strecke de Spa-Francorchamps | 5 · 11 · P1 | 6 · 9 · P1 |
| Autodromo Nazionale di Monza | 5 · 8 · P1 | 5 · 8 · P1 |
| Suzuka Strecke | 4 · 7 · P1 | 6 · 9 · P1 |
| Strecke de Monaco | 3 · 8 · P1 | 5 · 7 · P1 |
| Autodromo Enzo e Dino Ferrari | 1 · 2 · P1 | 7 · 12 · P1 |
| Strecke de Nevers Magny-Cours | 0 · 1 · P3 | 8 · 11 · P1 |
| Autódromo José Carlos Pace | 3 · 7 · P1 | 4 · 10 · P1 |
| Hockenheimring | 3 · 4 · P1 | 4 · 7 · P1 |
| Shanghai International Strecke | 6 · 10 · P1 | 1 · 1 · P1 |
| Nürburgring | 2 · 2 · P1 | 5 · 8 · P1 |
| Albert Park Grand Prix Strecke | 2 · 10 · P1 | 4 · 5 · P1 |
| Bahrain International Strecke | 5 · 11 · P1 | 1 · 2 · P1 |
| Indianapolis Motor Speedway | 1 · 1 · P1 | 5 · 7 · P1 |
| Yas Marina Strecke | 5 · 10 · P1 | 0 · 0 · P7 |
| Strecke of the Americas | 5 · 9 · P1 | 0 · 0 · P16 |
| Sepang International Strecke | 1 · 6 · P1 | 3 · 5 · P1 |
| Red Bull Ring | 2 · 6 · P1 | 2 · 4 · P1 |
| Marina Bay Street Strecke | 4 · 7 · P1 | 0 · 0 · P13 |
| Autódromo Hermanos Rodríguez | 2 · 6 · P1 | 0 · 1 · P3 |
| Istanbul Park | 2 · 3 · P1 | 0 · 1 · P3 |
| Valencia Street Strecke | 0 · 3 · P2 | 0 · 1 · P3 |
| Korean International Strecke | 0 · 2 · P2 | 0 · 0 · P4 |
| Buddh International Strecke | 0 · 0 · P4 | 0 · 0 · P5 |
Team history
Lewis Hamilton
Michael Schumacher
19912026
Basis
Head-to-head counts Rennen where both drivers were classified, compared by final position (post-penalty). Teamkollege section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).