Rennen H2H
100
—
79
179 shared
Qualifying H2H
104
—
74
178 shared
Milestones & racecraft
2007
Debüt season
2006
2008 · aged 21
Erster Sieg
2012 · aged 26
2008
Erste Pole
2012
2010 · aged 23
First title
2016 · aged 31
P1
Best finish
P1
-0.7
Avg places gained
-1.3
Career totals
Sebastian Vettel
Nico Rosberg
Championships
4
1
Siege
53
23
Poles
57
30
Podien
122
57
Fastest Runden
38
20
Karrierepunkte
3,098
1,594.5
Starts
300
206
Rate-adjusted · per start
Sebastian Vettel
Nico Rosberg
Siegquote
17.7%
11.2%
Podiumsquote
40.7%
27.7%
Pole rate
19%
14.6%
Punkte / start
10.3
7.7
Avg grid
P6.3
P6.9
Avg finish
P7.1
P8.3
Zielankunftsquote
88%
85.9%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
Championship record
4
World titles
1
3
Runner-up
2
8
Top-3 finishes
3
P1
Best championship
P1
Finished ahead in the standings:
6 · 4
2007
P9
2008
P8
2009
P2
2010
P1
2011
P1
2012
P1
2013
P1
2014
P2
2015
P2
2016
P1
Saison points trajectory
Sebastian Vettel
Nico Rosberg
Final points each season — scoring systems changed over the eras.
Track by track
| Strecke | Sebastian Vettel | Nico Rosberg |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| Marina Bay Street Strecke | 5 · 8 · P1 | 1 · 2 · P1 |
| Strecke de Monaco | 2 · 7 · P1 | 3 · 4 · P1 |
| Albert Park Grand Prix Strecke | 3 · 7 · P1 | 2 · 4 · P1 |
| Suzuka Strecke | 4 · 8 · P1 | 1 · 3 · P1 |
| Autódromo José Carlos Pace | 3 · 5 · P1 | 2 · 3 · P1 |
| Bahrain International Strecke | 4 · 5 · P1 | 1 · 3 · P1 |
| Yas Marina Strecke | 3 · 7 · P1 | 1 · 3 · P1 |
| Strecke de Spa-Francorchamps | 3 · 6 · P1 | 1 · 3 · P1 |
| Sepang International Strecke | 4 · 5 · P1 | 0 · 4 · P2 |
| Autodromo Nazionale di Monza | 3 · 6 · P1 | 1 · 2 · P1 |
| Shanghai International Strecke | 1 · 6 · P1 | 2 · 5 · P1 |
| Silverstone Strecke | 2 · 5 · P1 | 1 · 4 · P1 |
| Buddh International Strecke | 3 · 3 · P1 | 0 · 1 · P2 |
| Korean International Strecke | 3 · 3 · P1 | 0 · 0 · P7 |
| Hungaroring | 2 · 7 · P1 | 0 · 1 · P2 |
| Strecke Gilles Villeneuve | 2 · 6 · P1 | 0 · 2 · P2 |
| Strecke de Barcelona-Catalunya | 1 · 5 · P1 | 1 · 2 · P1 |
| Red Bull Ring | 0 · 2 · P2 | 2 · 2 · P1 |
| Valencia Street Strecke | 2 · 2 · P1 | 0 · 0 · P5 |
| Strecke of the Americas | 1 · 4 · P1 | 0 · 3 · P2 |
| Sochi Autodrom | 0 · 3 · P2 | 1 · 2 · P1 |
| Autódromo Hermanos Rodríguez | 0 · 2 · P2 | 1 · 2 · P1 |
| Baku City Strecke | 0 · 3 · P2 | 1 · 1 · P1 |
| Hockenheimring | 0 · 2 · P2 | 1 · 1 · P1 |
| Istanbul Park | 1 · 3 · P1 | 0 · 0 · P5 |
| Nürburgring | 1 · 2 · P1 | 0 · 0 · P4 |
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P8 | 0 · 0 · P11 |
| Fuji Speedway | 0 · 0 · P6 | 0 · 0 · P11 |
| Strecke de Nevers Magny-Cours | 0 · 0 · P12 | 0 · 0 · P9 |
| Indianapolis Motor Speedway | 0 · 0 · P8 | 0 · 0 · P9 |
Team history
Sebastian Vettel
Nico Rosberg
20062022
Basis
Head-to-head counts Rennen where both drivers were classified, compared by final position (post-penalty). Teamkollege section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).