Saison 1995 · Lauf 4

Spanish Grand Prix

← R3 1995 Saison R5 →
1995-05-14 · Strecke de Barcelona-Catalunya · Spain · Spanish Grand Prix
Sieger
1:34:20.507
Pole Position
Startplatz P1
Schnellste Runde
Ausfall
11
DNFs · starters 26 cars
PosFahrerTeamStartplatzRundeZeit / StatusPunkte
1 1 Michael Schumacher MSC Benetton 1 65 1:34:20.507 10
2 2 Johnny Herbert Benetton 7 65 +51.988 6
3 28 Gerhard Berger Ferrari 3 65 +1:05.237 4
4 5 Damon Hill Williams 5 65 +2:01.749 3
5 15 Eddie Irvine Jordan 6 64 +1 Runde 2
6 26 Olivier Panis Ligier 15 64 +1 Runde 1
7 14 Rubens Barrichello BAR Jordan 8 64 +1 Runde
8 30 Heinz-Harald Frentzen Sauber 12 64 +1 Runde
9 25 Martin Brundle Ligier 11 64 +1 Runde
10 4 Mika Salo Tyrrell 13 64 +1 Runde
11 9 Gianni Morbidelli Footwork 14 63 +2 Runden
12 12 Jos Verstappen Simtek 16 63 +2 Runden
13 29 Karl Wendlinger Sauber 20 63 +2 Runden
14 23 Pierluigi Martini Minardi 19 62 +3 Runden
15 11 Domenico Schiattarella Simtek 22 61 +4 Runden
R 3 Ukyo Katayama Tyrrell 17 56 Motor
R 6 David Coulthard COU Williams 4 54 Gearbox
R 8 Mika Häkkinen McLaren 9 53 Fuel system
R 10 Taki Inoue Footwork 18 43 Transmission
R 16 Bertrand Gachot Pacific 24 43 Heat shield fire
R 22 Roberto Moreno Forti 25 39 Overheating
R 27 Jean Alesi Ferrari 2 25 Motor
R 24 Luca Badoer BAD Minardi 21 21 Gearbox
R 7 Nigel Mansell McLaren 10 18 Handling
R 21 Pedro Diniz Forti 26 17 Gearbox
W 17 Andrea Montermini Pacific 23 0 Withdrew
PosFahrerTeamQ1Q2Q3
1 1 Michael Schumacher MSC Benetton 1:21.452
2 27 Jean Alesi Ferrari 1:22.052
3 28 Gerhard Berger Ferrari 1:22.071
4 6 David Coulthard COU Williams 1:22.332
5 5 Damon Hill Williams 1:22.349
6 15 Eddie Irvine Jordan 1:23.352
7 2 Johnny Herbert Benetton 1:23.536
8 14 Rubens Barrichello BAR Jordan 1:23.705
9 8 Mika Häkkinen McLaren 1:23.833
10 7 Nigel Mansell McLaren 1:23.927
11 25 Martin Brundle Ligier 1:24.727
12 30 Heinz-Harald Frentzen Sauber 1:24.802
13 4 Mika Salo Tyrrell 1:24.971
14 9 Gianni Morbidelli Footwork 1:25.053
15 26 Olivier Panis Ligier 1:25.204
16 12 Jos Verstappen Simtek 1:25.827
17 3 Ukyo Katayama Tyrrell 1:25.946
18 10 Taki Inoue Footwork 1:26.059
19 23 Pierluigi Martini Minardi 1:26.619
20 29 Karl Wendlinger Sauber 1:27.007
21 24 Luca Badoer BAD Minardi 1:27.345
22 11 Domenico Schiattarella Simtek 1:27.575
23 17 Andrea Montermini Pacific 1:28.094
24 16 Bertrand Gachot Pacific 1:28.598
25 22 Roberto Moreno Forti 1:28.963
26 21 Pedro Diniz Forti 1:29.540
Record Basis · Calculation basis
Rennen order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Ausfall = Finished(Finished·+N Runden) non-Finished statuses
Datenquellen: Jolpica-F1 (Ergast compatible API) · weather·Rennleitung OpenF1 (2023+) · Last fetched: 2026-07-21 14:15