Saison 2008 · Lauf 1

Australian Grand Prix

2008 Saison R2 →
2008-03-16 · Albert Park Grand Prix Strecke · Australia · Australian Grand Prix
Sieger
1:34:50.616
Pole Position
Startplatz P1
Schnellste Runde
1:27.418 · L43
Ausfall
16
DNFs · starters 22 cars
PosFahrerTeamStartplatzRundeZeit / StatusPunkte
1 22 Lewis Hamilton HAM McLaren 1 58 1:34:50.616 10
2 3 Nick Heidfeld HEI BMW Sauber 5 58 +5.478 8
3 7 Nico Rosberg ROS Williams 7 58 +8.163 6
4 5 Fernando Alonso ALO Renault 11 58 +17.181 5
5 23 Heikki Kovalainen KOV FL McLaren 3 58 +18.014 4
6 8 Kazuki Nakajima NAK Williams 13 57 +1 Runde 3
7 14 Sébastien Bourdais BOU Toro Rosso 17 55 Motor 2
8 1 Kimi Räikkönen RAI Ferrari 15 53 Motor 1
R 4 Robert Kubica KUB BMW Sauber 2 47 Collision
R 12 Timo Glock GLO Toyota 18 43 Accident
R 18 Takuma Sato SAT Super Aguri 19 32 Transmission
R 6 Nelson Piquet Jr. PIQ Renault 20 30 Clutch
R 2 Felipe Massa MAS Ferrari 4 29 Motor
R 9 David Coulthard COU Red Bull 8 25 Collision
R 11 Jarno Trulli TRU Toyota 6 19 Electrical
R 20 Adrian Sutil SUT Force India 22 8 Hydraulics
R 10 Mark Webber WEB Red Bull 14 0 Collision
R 16 Jenson Button BUT Honda 12 0 Collision
R 19 Anthony Davidson DAV Super Aguri 21 0 Collision
R 15 Sebastian Vettel VET Toro Rosso 9 0 Collision
R 21 Giancarlo Fisichella FIS Force India 16 0 Collision
D 17 Rubens Barrichello BAR Honda 10 58 Disqualified
PosFahrerTeamQ1Q2Q3
1 22 Lewis Hamilton HAM McLaren 1:26.572 1:25.187 1:26.714
2 4 Robert Kubica KUB BMW Sauber 1:26.103 1:25.315 1:26.869
3 23 Heikki Kovalainen KOV McLaren 1:25.664 1:25.452 1:27.079
4 2 Felipe Massa MAS Ferrari 1:25.994 1:25.691 1:27.178
5 3 Nick Heidfeld HEI BMW Sauber 1:25.960 1:25.518 1:27.236
6 11 Jarno Trulli TRU Toyota 1:26.427 1:26.101 1:28.527
7 7 Nico Rosberg ROS Williams 1:26.295 1:26.059 1:28.687
8 9 David Coulthard COU Red Bull 1:26.381 1:26.063 1:29.041
9 12 Timo Glock GLO Toyota 1:26.919 1:26.164 1:29.593
10 15 Sebastian Vettel VET Toro Rosso 1:26.702 1:25.842
11 17 Rubens Barrichello BAR Honda 1:26.369 1:26.173
12 5 Fernando Alonso ALO Renault 1:26.907 1:26.188
13 16 Jenson Button BUT Honda 1:26.712 1:26.259
14 8 Kazuki Nakajima NAK Williams 1:26.891 1:26.413
15 10 Mark Webber WEB Red Bull 1:26.914
16 1 Kimi Räikkönen RAI Ferrari 1:26.140
17 21 Giancarlo Fisichella FIS Force India 1:27.207
18 14 Sébastien Bourdais BOU Toro Rosso 1:27.446
19 20 Adrian Sutil SUT Force India 1:27.859
20 18 Takuma Sato SAT Super Aguri 1:28.208
21 6 Nelson Piquet Jr. PIQ Renault 1:28.330
22 19 Anthony Davidson DAV Super Aguri 1:29.059
#FahrerRunde timeRunde
1 23 Heikki Kovalainen KOV 1:27.418 L43
2 22 Lewis Hamilton HAM 1:27.452 L39
3 22 Lewis Hamilton HAM 1:27.484 L17
4 22 Lewis Hamilton HAM 1:27.494 L41
5 23 Heikki Kovalainen KOV 1:27.578 L44
6 23 Heikki Kovalainen KOV 1:27.587 L19
7 23 Heikki Kovalainen KOV 1:27.588 L42
8 22 Lewis Hamilton HAM 1:27.590 L16
9 22 Lewis Hamilton HAM 1:27.593 L35
10 22 Lewis Hamilton HAM 1:27.677 L38
Top 10 fastest race Runden — #1 is the fastest lap of the race(FL).
Record Basis · Calculation basis
Rennen order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Ausfall = Finished(Finished·+N Runden) non-Finished statuses
Datenquellen: Jolpica-F1 (Ergast compatible API) · weather·Rennleitung OpenF1 (2023+) · Last fetched: 2026-07-21 14:15