Saison 2011 · Lauf 1

Australian Grand Prix

2011 Saison R2 →
2011-03-27 · Albert Park Grand Prix Strecke · Australia · Australian Grand Prix
Sieger
1:29:30.259
Pole Position
Startplatz P1
Schnellste Runde
1:28.947 · L55
Ausfall
7
DNFs · starters 22 cars
PosFahrerTeamStartplatzRundeZeit / StatusPunkte
1 1 Sebastian Vettel VET Red Bull 1 58 1:29:30.259 25
2 3 Lewis Hamilton HAM McLaren 2 58 +22.297 18
3 10 Vitaly Petrov PET Renault 6 58 +30.560 15
4 5 Fernando Alonso ALO Ferrari 5 58 +31.772 12
5 2 Mark Webber WEB Red Bull 3 58 +38.171 10
6 4 Jenson Button BUT McLaren 4 58 +54.304 8
7 6 Felipe Massa MAS FL Ferrari 8 58 +1:25.186 6
8 18 Sébastien Buemi BUE Toro Rosso 10 57 +1 Runde 4
9 14 Adrian Sutil SUT Force India 16 57 +1 Runde 2
10 15 Paul di Resta DIR Force India 14 57 +1 Runde 1
11 19 Jaime Alguersuari ALG Toro Rosso 12 57 +1 Runde
12 9 Nick Heidfeld HEI Renault 18 57 +1 Runde
13 21 Jarno Trulli TRU Lotus 20 56 +2 Runden
14 25 Jérôme d'Ambrosio DAM Virgin 22 54 +4 Runden
R 24 Timo Glock GLO Virgin 21 49 +9 Runden
R 11 Rubens Barrichello BAR Williams 17 48 Transmission
R 8 Nico Rosberg ROS Mercedes 7 22 Collision
R 20 Heikki Kovalainen KOV Lotus 19 19 Water leak
R 7 Michael Schumacher MSC Mercedes 11 19 Collision
R 12 Pastor Maldonado MAL Williams 15 9 Transmission
D 16 Kamui Kobayashi KOB Sauber 9 58 Disqualified
D 17 Sergio Pérez PER Sauber 13 58 Disqualified
PosFahrerTeamQ1Q2Q3
1 1 Sebastian Vettel VET Red Bull 1:25.296 1:24.090 1:23.529
2 3 Lewis Hamilton HAM McLaren 1:25.384 1:24.595 1:24.307
3 2 Mark Webber WEB Red Bull 1:25.900 1:24.658 1:24.395
4 4 Jenson Button BUT McLaren 1:25.886 1:24.957 1:24.779
5 5 Fernando Alonso ALO Ferrari 1:25.707 1:25.242 1:24.974
6 10 Vitaly Petrov PET Renault 1:25.543 1:25.582 1:25.247
7 8 Nico Rosberg ROS Mercedes 1:25.856 1:25.606 1:25.421
8 6 Felipe Massa MAS Ferrari 1:26.031 1:25.611 1:25.599
9 16 Kamui Kobayashi KOB Sauber 1:25.717 1:25.405 1:25.626
10 18 Sébastien Buemi BUE Toro Rosso 1:26.232 1:25.882 1:27.066
11 7 Michael Schumacher MSC Mercedes 1:25.962 1:25.971
12 19 Jaime Alguersuari ALG Toro Rosso 1:26.620 1:26.103
13 17 Sergio Pérez PER Sauber 1:25.812 1:26.108
14 15 Paul di Resta DIR Force India 1:27.222 1:26.739
15 12 Pastor Maldonado MAL Williams 1:26.298 1:26.768
16 14 Adrian Sutil SUT Force India 1:26.245 1:31.407
17 11 Rubens Barrichello BAR Williams 1:26.270
18 9 Nick Heidfeld HEI Renault 1:27.239
19 20 Heikki Kovalainen KOV Lotus 1:29.254
20 21 Jarno Trulli TRU Lotus 1:29.342
21 24 Timo Glock GLO Virgin 1:29.858
22 25 Jérôme d'Ambrosio DAM Virgin 1:30.822
23 23 Vitantonio Liuzzi LIU HRT 1:32.978
24 22 Narain Karthikeyan KAR HRT 1:34.293
#FahrerRunde timeRunde
1 6 Felipe Massa MAS 1:28.947 L55
2 6 Felipe Massa MAS 1:29.451 L50
3 5 Fernando Alonso ALO 1:29.487 L49
4 5 Fernando Alonso ALO 1:29.507 L53
5 5 Fernando Alonso ALO 1:29.529 L55
6 5 Fernando Alonso ALO 1:29.597 L48
7 2 Mark Webber WEB 1:29.600 L50
8 5 Fernando Alonso ALO 1:29.608 L45
9 5 Fernando Alonso ALO 1:29.657 L52
10 5 Fernando Alonso ALO 1:29.665 L56
Top 10 fastest race Runden — #1 is the fastest lap of the race(FL).
FahrerStopRundeTimeLane transit
7 Michael Schumacher MSC 1 1 17:05:52 25.021s
19 Jaime Alguersuari ALG 1 1 17:05:23 26.898s
2 Mark Webber WEB 1 11 17:20:48 23.426s
5 Fernando Alonso ALO 1 12 17:22:34 23.251s
6 Felipe Massa MAS 1 13 17:24:10 23.842s
11 Rubens Barrichello BAR 1 13 17:24:29 23.643s
15 Paul di Resta DIR 1 14 17:26:03 24.863s
25 Jérôme d'Ambrosio DAM 1 14 17:26:50 25.259s
1 Sebastian Vettel VET 1 14 17:25:17 22.603s
18 Sébastien Buemi BUE 1 15 17:27:34 25.342s
9 Nick Heidfeld HEI 1 15 17:27:41 22.994s
10 Vitaly Petrov PET 1 16 17:28:39 24.535s
21 Jarno Trulli TRU 1 16 17:29:49 24.899s
8 Nico Rosberg ROS 1 16 17:29:00 23.716s
16 Kamui Kobayashi KOB 1 16 17:29:06 24.064s
3 Lewis Hamilton HAM 1 16 17:28:24 23.227s
14 Adrian Sutil SUT 1 16 17:29:08 25.978s
20 Heikki Kovalainen KOV 1 17 17:31:11 24.865s
4 Jenson Button BUT 1 17 17:30:24 16.867s
19 Jaime Alguersuari ALG 2 17 17:31:06 24.463s
7 Michael Schumacher MSC 2 17 17:32:08 23.988s
24 Timo Glock GLO 1 18 17:33:02 23.792s
4 Jenson Button BUT 2 19 17:33:53 23.303s
17 Sergio Pérez PER 1 23 17:40:27 23.438s
11 Rubens Barrichello BAR 2 23 17:40:45 37.856s
2 Mark Webber WEB 2 26 17:44:29 22.520s
5 Fernando Alonso ALO 2 27 17:46:04 24.733s
11 Rubens Barrichello BAR 3 28 17:49:07 16.892s
18 Sébastien Buemi BUE 2 29 17:49:47 23.100s
9 Nick Heidfeld HEI 2 30 17:51:32 25.098s
6 Felipe Massa MAS 2 31 17:52:28 24.500s
16 Kamui Kobayashi KOB 2 32 17:54:21 24.192s
19 Jaime Alguersuari ALG 3 35 17:59:45 26.348s
15 Paul di Resta DIR 2 36 18:00:48 24.332s
10 Vitaly Petrov PET 2 36 17:59:47 25.683s
3 Lewis Hamilton HAM 2 36 17:59:29 23.199s
1 Sebastian Vettel VET 2 36 17:59:17 24.036s
14 Adrian Sutil SUT 2 37 18:02:15 23.871s
21 Jarno Trulli TRU 2 37 18:03:55 24.848s
4 Jenson Button BUT 3 37 18:01:49 22.681s
25 Jérôme d'Ambrosio DAM 2 38 18:06:53 26.446s
11 Rubens Barrichello BAR 4 40 18:08:03 26.309s
2 Mark Webber WEB 3 41 18:07:37 26.230s
5 Fernando Alonso ALO 3 42 18:09:08 24.181s
6 Felipe Massa MAS 3 48 18:18:54 24.095s
Record Basis · Calculation basis
Rennen order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Ausfall = Finished(Finished·+N Runden) non-Finished statuses
Datenquellen: Jolpica-F1 (Ergast compatible API) · weather·Rennleitung OpenF1 (2023+) · Last fetched: 2026-07-21 14:15