Record · DRIVER · ALL_TIME
Zielankunftsquote
Finishes (Finished/+N Runden) ÷ Starts (50+ Starts)
| Pos | Fahrer | Rekorde | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 90.26% | 352 / 390 Rennen |
| 2 | Antonio Giovinazzi | 88.71% | 55 / 62 Rennen |
| 3 | Lando Norris | 87.04% | 141 / 162 Rennen |
| 4 | George Russell | 85.8% | 139 / 162 Rennen |
| 5 | Max Verstappen | 85.19% | 207 / 243 Rennen |
| 6 | Nico Rosberg | 84.95% | 175 / 206 Rennen |
| 7 | Robert Kubica | 84.85% | 84 / 99 Rennen |
| 8 | Sebastian Vettel | 84.67% | 254 / 300 Rennen |
| 9 | Oscar Piastri | 83.75% | 67 / 80 Rennen |
| 10 | Charles Leclerc | 83.61% | 153 / 183 Rennen |
| 11 | Felipe Massa | 83.03% | 225 / 271 Rennen |
| 12 | Sergio Pérez | 82.25% | 241 / 293 Rennen |
| 13 | Paul di Resta | 81.36% | 48 / 59 Rennen |
| 14 | Heikki Kovalainen | 79.46% | 89 / 112 Rennen |
| 15 | Daniel Ricciardo | 79.38% | 204 / 257 Rennen |
| 16 | Kimi Räikkönen | 78.98% | 278 / 352 Rennen |
| 17 | Nicholas Latifi | 78.69% | 48 / 61 Rennen |
| 18 | Daniil Kvyat | 78.57% | 88 / 112 Rennen |
| 19 | Timo Glock | 77.89% | 74 / 95 Rennen |
| 20 | Vitaly Petrov | 77.59% | 45 / 58 Rennen |
| 21 | Michael Schumacher | 77.27% | 238 / 308 Rennen |
| 22 | Carlos Sainz | 76.86% | 186 / 242 Rennen |
| 23 | Fernando Alonso | 76.71% | 336 / 438 Rennen |
| 24 | Juan Fangio | 76.47% | 39 / 51 Rennen |
| 25 | Jean-Éric Vergne | 75.86% | 44 / 58 Rennen |
| 26 | Valtteri Bottas | 75.49% | 194 / 257 Rennen |
| 27 | Marcus Ericsson | 75.26% | 73 / 97 Rennen |
| 28 | Jenson Button | 75.08% | 232 / 309 Rennen |
| 29 | Esteban Gutiérrez | 74.58% | 44 / 59 Rennen |
| 30 | Nick Heidfeld | 73.37% | 135 / 184 Rennen |
| 31 | Mark Webber | 72.81% | 158 / 217 Rennen |
| 32 | Pierre Gasly | 72.34% | 136 / 188 Rennen |
| 33 | Romain Grosjean | 71.82% | 130 / 181 Rennen |
| 34 | Esteban Ocon | 71.05% | 135 / 190 Rennen |
| 35 | Kevin Magnussen | 70.43% | 131 / 186 Rennen |
| 36 | Richie Ginther | 69.81% | 37 / 53 Rennen |
| 37 | Kamui Kobayashi | 69.74% | 53 / 76 Rennen |
| 38 | Denny Hulme | 69.64% | 78 / 112 Rennen |
| 39 | Sébastien Buemi | 69.09% | 38 / 55 Rennen |
| 40 | Rubens Barrichello | 68.71% | 224 / 326 Rennen |
| 41 | Lance Stroll | 68.66% | 138 / 201 Rennen |
| 42 | Christian Klien | 68.63% | 35 / 51 Rennen |
| 43 | Nico Hülkenberg | 68.56% | 181 / 264 Rennen |
| 44 | Giancarlo Fisichella | 67.97% | 157 / 231 Rennen |
| 45 | Alain Prost | 67.82% | 137 / 202 Rennen |
| 46 | David Coulthard | 66.8% | 165 / 247 Rennen |
| 47 | Alexander Wurz | 66.67% | 46 / 69 Rennen |
| 47 | Pastor Maldonado | 66.67% | 64 / 96 Rennen |
| 49 | Adrian Sutil | 66.41% | 85 / 128 Rennen |
| 50 | Alexander Albon | 66.19% | 92 / 139 Rennen |
Record Basis · Calculation basis
Finishes (Finished/+N Runden) ÷ Starts (50+ Starts) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Zuletzt aktualisiert: 2026-07-21 12:00 · calc version: v1.0 · Datenquellen: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Zuletzt aktualisiert: 2026-07-21 12:00 · calc version: v1.0 · Datenquellen: Jolpica-F1 (Ergast compatible)