Stagione 2023 · Round 10
British Grand Prix
Ritiro
2
L31
L9
Meteo
21°/31°
media aria/pista · asciutto · umidità 56%
Safety car
2
schierata al giro L33
Storylines · This Grand Prix & circuit
Più vittorie in questo GP
Lewis Hamilton
attivo
9 vittorie
Jim Clark
5 vittorie
Alain Prost
5 vittorie
Conversione pole-vittoria 22/61
36.1%
Most DNFs · all-time P13
1953 British Grand Prix
17 cars
Most SC/VSC · all-time P1
Arrivo più ravvicinato · all-time P34
2026 British Grand Prix
0.427s
Most lead changes · all-time P4
Circuito Info
Silverstone Circuito
Silverstone, UK
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
9 vittorie
· GP #1
P8 Fernando Alonso
2 vittorie
· → Michael Schumacher -1
P17 Charles Leclerc
1 vittorie
· → Sebastian Vettel -1
P1 Lewis Hamilton
7
· GP #1
P4 Fernando Alonso
3
· → Stirling Moss -1
P4 Max Verstappen
3
· → Stirling Moss -1
P1 Lewis Hamilton
15
· GP #1
P5 Fernando Alonso
6
· → Kimi Räikkönen -1
P14 Valtteri Bottas
4
· → Sebastian Vettel -1
P1 Lewis Hamilton
5
· GP #1
P3 Fernando Alonso
3
· → Kimi Räikkönen -1
P4 Max Verstappen
2
· → Fernando Alonso -1
P1 Fernando Alonso
23 partenze
· GP #1
P2 Lewis Hamilton
20 partenze
· → Fernando Alonso -3
P14 Nico Hülkenberg
14 partenze
· → Sebastian Vettel -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen FL | Red Bull | 1 | 52 | 1:25:16.938 | 26 |
| 2 | 4 Lando Norris | McLaren | 2 | 52 | +3.798 | 18 |
| 3 | 44 Lewis Hamilton | Mercedes | 7 | 52 | +6.783 | 15 |
| 4 | 81 Oscar Piastri | McLaren | 3 | 52 | +7.776 | 12 |
| 5 | 63 George Russell | Mercedes | 6 | 52 | +11.206 | 10 |
| 6 | 11 Sergio Pérez | Red Bull | 15 | 52 | +12.882 | 8 |
| 7 | 14 Fernando Alonso | Aston Martin | 9 | 52 | +17.193 | 6 |
| 8 | 23 Alexander Albon | Williams | 8 | 52 | +17.878 | 4 |
| 9 | 16 Charles Leclerc | Ferrari | 4 | 52 | +18.689 | 2 |
| 10 | 55 Carlos Sainz | Ferrari | 5 | 52 | +19.448 | 1 |
| 11 | 2 Logan Sargeant | Williams | 14 | 52 | +23.632 | |
| 12 | 77 Valtteri Bottas | Alfa Romeo | 20 | 52 | +25.830 | |
| 13 | 27 Nico Hülkenberg | Haas F1 Team | 11 | 52 | +26.663 | |
| 14 | 18 Lance Stroll | Aston Martin | 12 | 52 | +27.483 | |
| 15 | 24 Guanyu Zhou | Alfa Romeo | 17 | 52 | +29.820 | |
| 16 | 22 Yuki Tsunoda | AlphaTauri | 16 | 52 | +31.225 | |
| 17 | 21 Nyck de Vries | AlphaTauri | 18 | 52 | +33.128 | |
| 18 | 10 Pierre Gasly | Alpine F1 Team | 10 | 46 | ||
| R | 20 Kevin Magnussen | Haas F1 Team | 19 | 31 | Retired | |
| R | 31 Esteban Ocon | Alpine F1 Team | 13 | 9 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:29.428 | 1:27.702 | 1:26.720 | POLE Q3 |
| 2 | 4 Lando Norris | McLaren | 1:28.917 | 1:28.042 | 1:26.961 | +0.241 Q3 |
| 3 | 81 Oscar Piastri | McLaren | 1:29.874 | 1:27.845 | 1:27.092 | +0.372 Q3 |
| 4 | 16 Charles Leclerc | Ferrari | 1:29.143 | 1:28.361 | 1:27.136 | +0.416 Q3 |
| 5 | 55 Carlos Sainz | Ferrari | 1:29.865 | 1:28.265 | 1:27.148 | +0.428 Q3 |
| 6 | 63 George Russell | Mercedes | 1:29.412 | 1:28.782 | 1:27.155 | +0.435 Q3 |
| 7 | 44 Lewis Hamilton | Mercedes | 1:29.415 | 1:28.545 | 1:27.211 | +0.491 Q3 |
| 8 | 23 Alexander Albon | Williams | 1:29.466 | 1:28.067 | 1:27.530 | +0.810 Q3 |
| 9 | 14 Fernando Alonso | Aston Martin | 1:29.949 | 1:28.368 | 1:27.659 | +0.939 Q3 |
| 10 | 10 Pierre Gasly | Alpine F1 Team | 1:29.533 | 1:28.751 | 1:27.689 | +0.969 Q3 |
| 11 | 27 Nico Hülkenberg | Haas F1 Team | 1:29.603 | 1:28.896 | — | +2.176 Q2 |
| 12 | 18 Lance Stroll | Aston Martin | 1:29.448 | 1:28.935 | — | +2.215 Q2 |
| 13 | 31 Esteban Ocon | Alpine F1 Team | 1:29.700 | 1:28.956 | — | +2.236 Q2 |
| 14 | 2 Logan Sargeant | Williams | 1:29.873 | 1:29.031 | — | +2.311 Q2 |
| 15 | 11 Sergio Pérez | Red Bull | 1:29.968 | — | — | +3.248 Q1 |
| 15 | 77 Valtteri Bottas | Alfa Romeo | 1:29.798 | — | +3.078 Q1 | |
| 16 | 22 Yuki Tsunoda | AlphaTauri | 1:30.025 | — | — | +3.305 Q1 |
| 17 | 24 Guanyu Zhou | Alfa Romeo | 1:30.123 | — | — | +3.403 Q1 |
| 18 | 21 Nyck de Vries | AlphaTauri | 1:30.513 | — | — | +3.793 Q1 |
| 19 | 20 Kevin Magnussen | Haas F1 Team | 1:32.378 | — | — | +5.658 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
5
55 Carlos Sainz
6
7
8
9
10
10 Pierre Gasly
11
12
18 Lance Stroll
13
31 Esteban Ocon
14
15
11 Sergio Pérez
16
22 Yuki Tsunoda
17
24 Guanyu Zhou
18
19
20
77 Valtteri Bottas
▼5
Failure to provide a fuel sample
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:28.600 | — | 26 |
| 2 | 11 Sergio Pérez | 1:29.048 | +0.448 | 22 |
| 3 | 23 Alexander Albon | 1:29.089 | +0.489 | 22 |
| 4 | 14 Fernando Alonso | 1:29.268 | +0.668 | 21 |
| 5 | 16 Charles Leclerc | 1:29.280 | +0.680 | 25 |
| 6 | 31 Esteban Ocon | 1:29.319 | +0.719 | 23 |
| 7 | 55 Carlos Sainz | 1:29.357 | +0.757 | 25 |
| 8 | 4 Lando Norris | 1:29.441 | +0.841 | 25 |
| 9 | 18 Lance Stroll | 1:29.471 | +0.871 | 26 |
| 10 | 81 Oscar Piastri | 1:29.658 | +1.058 | 16 |
| 11 | 21 Nyck de Vries | 1:29.691 | +1.091 | 26 |
| 12 | 44 Lewis Hamilton | 1:29.768 | +1.168 | 23 |
| 13 | 10 Pierre Gasly | 1:29.828 | +1.228 | 24 |
| 14 | 63 George Russell | 1:29.874 | +1.274 | 28 |
| 15 | 77 Valtteri Bottas | 1:30.090 | +1.490 | 22 |
| 16 | 22 Yuki Tsunoda | 1:30.092 | +1.492 | 28 |
| 17 | 2 Logan Sargeant | 1:30.124 | +1.524 | 24 |
| 18 | 24 Guanyu Zhou | 1:30.321 | +1.721 | 20 |
| 19 | 20 Kevin Magnussen | 1:30.385 | +1.785 | 21 |
| 20 | 27 Nico Hülkenberg | 1:30.591 | +1.991 | 22 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:28.078 | — | 27 |
| 2 | 55 Carlos Sainz | 1:28.100 | +0.022 | 29 |
| 3 | 23 Alexander Albon | 1:28.296 | +0.218 | 30 |
| 4 | 11 Sergio Pérez | 1:28.342 | +0.264 | 30 |
| 5 | 2 Logan Sargeant | 1:28.766 | +0.688 | 29 |
| 6 | 18 Lance Stroll | 1:28.866 | +0.788 | 30 |
| 7 | 27 Nico Hülkenberg | 1:28.880 | +0.802 | 28 |
| 8 | 10 Pierre Gasly | 1:28.889 | +0.811 | 27 |
| 9 | 81 Oscar Piastri | 1:28.926 | +0.848 | 29 |
| 10 | 14 Fernando Alonso | 1:29.134 | +1.056 | 26 |
| 11 | 24 Guanyu Zhou | 1:29.225 | +1.147 | 28 |
| 12 | 63 George Russell | 1:29.238 | +1.160 | 25 |
| 13 | 31 Esteban Ocon | 1:29.242 | +1.164 | 24 |
| 14 | 4 Lando Norris | 1:29.260 | +1.182 | 24 |
| 15 | 44 Lewis Hamilton | 1:29.283 | +1.205 | 24 |
| 16 | 77 Valtteri Bottas | 1:29.378 | +1.300 | 28 |
| 17 | 20 Kevin Magnussen | 1:29.439 | +1.361 | 20 |
| 18 | 22 Yuki Tsunoda | 1:29.483 | +1.405 | 25 |
| 19 | 21 Nyck de Vries | 1:29.571 | +1.493 | 29 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:27.419 | — | 24 |
| 2 | 23 Alexander Albon | 1:27.592 | +0.173 | 14 |
| 3 | 14 Fernando Alonso | 1:27.784 | +0.365 | 17 |
| 4 | 10 Pierre Gasly | 1:27.893 | +0.474 | 19 |
| 5 | 44 Lewis Hamilton | 1:27.948 | +0.529 | 16 |
| 6 | 55 Carlos Sainz | 1:27.964 | +0.545 | 21 |
| 7 | 2 Logan Sargeant | 1:28.151 | +0.732 | 16 |
| 8 | 1 Max Verstappen | 1:28.266 | +0.847 | 19 |
| 9 | 63 George Russell | 1:28.284 | +0.865 | 17 |
| 10 | 22 Yuki Tsunoda | 1:28.337 | +0.918 | 21 |
| 11 | 21 Nyck de Vries | 1:28.504 | +1.085 | 20 |
| 12 | 4 Lando Norris | 1:28.563 | +1.144 | 18 |
| 13 | 18 Lance Stroll | 1:28.620 | +1.201 | 15 |
| 14 | 11 Sergio Pérez | 1:28.904 | +1.485 | 19 |
| 15 | 20 Kevin Magnussen | 1:29.207 | +1.788 | 13 |
| 16 | 31 Esteban Ocon | 1:29.233 | +1.814 | 22 |
| 17 | 81 Oscar Piastri | 1:29.437 | +2.018 | 20 |
| 18 | 77 Valtteri Bottas | 1:29.586 | +2.167 | 15 |
| 19 | 27 Nico Hülkenberg | 1:33.590 | +6.171 | 13 |
| 20 | 24 Guanyu Zhou | 1:53.169 | +25.750 | 2 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 1 Max Verstappen | 1:30.275 | L42 |
| 2 | 1 Max Verstappen | 1:30.348 | L39 |
| 3 | 1 Max Verstappen | 1:30.535 | L43 |
| 4 | 4 Lando Norris | 1:30.543 | L43 |
| 5 | 44 Lewis Hamilton | 1:30.545 | L43 |
| 6 | 1 Max Verstappen | 1:30.547 | L40 |
| 7 | 1 Max Verstappen | 1:30.648 | L44 |
| 8 | 44 Lewis Hamilton | 1:30.673 | L41 |
| 9 | 1 Max Verstappen | 1:30.688 | L41 |
| 10 | 4 Lando Norris | 1:30.760 | L41 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 27 Nico Hülkenberg | 1 | 7 | 15:14:17 | 41.972s |
| 22 Yuki Tsunoda | 1 | 14 | 15:25:15 | 28.353s |
| 16 Charles Leclerc | 1 | 18 | 15:31:08 | 28.244s |
| 24 Guanyu Zhou | 1 | 24 | 15:40:56 | 29.177s |
| 55 Carlos Sainz | 1 | 26 | 15:43:36 | 28.869s |
| 21 Nyck de Vries | 1 | 27 | 15:45:34 | 28.242s |
| 63 George Russell | 1 | 28 | 15:46:37 | 29.455s |
| 11 Sergio Pérez | 1 | 28 | 15:46:50 | 28.060s |
| 81 Oscar Piastri | 1 | 29 | 15:48:05 | 28.655s |
| 2 Logan Sargeant | 1 | 29 | 15:48:37 | 28.847s |
| 18 Lance Stroll | 1 | 31 | 15:51:39 | 28.561s |
| 10 Pierre Gasly | 1 | 31 | 15:51:30 | 28.458s |
| 23 Alexander Albon | 1 | 32 | 15:53:10 | 29.634s |
| 77 Valtteri Bottas | 1 | 32 | 15:53:38 | 29.662s |
| 21 Nyck de Vries | 2 | 32 | 15:53:55 | 28.413s |
| 22 Yuki Tsunoda | 2 | 32 | 15:53:48 | 28.603s |
| 27 Nico Hülkenberg | 2 | 32 | 15:54:11 | 30.003s |
| 16 Charles Leclerc | 2 | 32 | 15:53:11 | 28.805s |
| 44 Lewis Hamilton | 1 | 33 | 15:54:58 | 29.169s |
| 1 Max Verstappen | 1 | 33 | 15:54:29 | 29.056s |
| 14 Fernando Alonso | 1 | 33 | 15:55:09 | 28.679s |
| 4 Lando Norris | 1 | 33 | 15:54:43 | 28.438s |
| 24 Guanyu Zhou | 2 | 33 | 15:56:08 | 28.709s |
| 24 Guanyu Zhou | 3 | 36 | 16:02:39 | 34.374s |
soste
SG
10
20
30
40
L52
1
1
1
1
1
1
1
1
1
2
1
1
1
2
1
3
2
2
1
0
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C1
Dura
C2
Media
C3
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Pierre Gasly −14
Charles Leclerc −12
Yuki Tsunoda −12
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 18 Lance Stroll | Time penalty | 50 | A fine gara | +5s · 2pt | Causing a collision (5 second time penalty. 2 penalty points (total of 7 for the 12 month period).) Documento FIA ↗ |
| Giro 50 · Scontata A fine gara · +5s · 2pt Causing a collision (5 second time penalty. 2 penalty points (total of 7 for the 12 month period).) Documento FIA ↗ | |||||
| 18 Lance Stroll | Black-and-white flag warning | 43 | TRACK LIMITS | ||
| Giro 43 TRACK LIMITS | |||||
| 63 George Russell | Black-and-white flag warning | 48 | TRACK LIMITS | ||
| Giro 48 TRACK LIMITS | |||||
| 4 Lando Norris | Black-and-white flag warning | 48 | TRACK LIMITS | ||
| Giro 48 TRACK LIMITS | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 77 Valtteri Bottas | 실격 | A 1.0 litre sample of fuel could not be provided. (Disqualification from the Qualifiche Sessione) Documento FIA ↗ | |||
| A 1.0 litre sample of fuel could not be provided. (Disqualification from the Qualifiche Sessione) Documento FIA ↗ | |||||
| 24 Guanyu Zhou | No further action | Car 24 impeded car 31 in turn 11. (No further action.) Documento FIA ↗ | |||
| Car 24 impeded car 31 in turn 11. (No further action.) Documento FIA ↗ | |||||
| 21 Nyck de Vries | Fine | €5,000 | Unsafe release of car 21. (The competitor (Scuderia AlphaTauri) is fined €5,000.) Documento FIA ↗ | ||
| €5,000 Unsafe release of car 21. (The competitor (Scuderia AlphaTauri) is fined €5,000.) Documento FIA ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 4 Lando Norris | Black-and-white flag warning | €1,000 | Mechanic on track (Warning The competitor McLaren is fined €1,000) Documento FIA ↗ | ||
| €1,000 Mechanic on track (Warning The competitor McLaren is fined €1,000) Documento FIA ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 11 Sergio Pérez | Fine | €100 | Pit lane speeding – 80.9 km/h (The competitor (Oracle Red Bull Racing) is fined €100) Documento FIA ↗ | ||
| €100 Pit lane speeding – 80.9 km/h (The competitor (Oracle Red Bull Racing) is fined €100) Documento FIA ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 44 Lewis Hamilton | Reprimenda | Late attendance of the Thursday Press Conference. (Team reprimand.) Documento FIA ↗ | |||
| Late attendance of the Thursday Press Conference. (Team reprimand.) Documento FIA ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15