Stagione 2025 · Round 16
Italian Grand Prix
Ritiro
1
L24
Meteo
27°/43°
media aria/pista · asciutto · umidità 43%
Safety car
0
Impieghi SC/VSC
Storylines · This Grand Prix & circuit
Più vittorie in questo GP
Lewis Hamilton
attivo
5 vittorie
Michael Schumacher
5 vittorie
Nelson Piquet
4 vittorie
Conversione pole-vittoria 26/75
34.7%
Most DNFs · all-time P2
1961 Italian Grand Prix
20 cars
Arrivo più ravvicinato · all-time P1
1971 Italian Grand Prix
0.010s
Circuito Info
Autodromo Nazionale di Monza
Monza, Italy
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 vittorie
· GP #1
P4 Max Verstappen
3 vittorie
· → Nelson Piquet -1
P11 Fernando Alonso
2 vittorie
· → Sebastian Vettel -1
P1 Lewis Hamilton
7
· GP #1
P10 Fernando Alonso
2
· → Sebastian Vettel -1
P10 Charles Leclerc
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
8
· GP #1
P3 Fernando Alonso
6
· → Michael Schumacher -2
P22 Charles Leclerc
3
· → Kimi Räikkönen -1
P1 Lewis Hamilton
7
· GP #1
P2 Fernando Alonso
3
· → Lewis Hamilton -4
P4 Lando Norris
2
· → Kimi Räikkönen -1
P1 Fernando Alonso
22 partenze
· GP #1
P2 Lewis Hamilton
19 partenze
· → Fernando Alonso -3
P24 Nico Hülkenberg
12 partenze
· → Giancarlo Fisichella -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1 | 53 | 1:13:24.325 | 25 |
| 2 | 4 Lando Norris FL | McLaren | 2 | 53 | +19.207 | 18 |
| 3 | 81 Oscar Piastri | McLaren | 3 | 53 | +21.351 | 15 |
| 4 | 16 Charles Leclerc | Ferrari | 4 | 53 | +25.624 | 12 |
| 5 | 63 George Russell | Mercedes | 5 | 53 | +32.881 | 10 |
| 6 | 44 Lewis Hamilton | Ferrari | 10 | 53 | +37.449 | 8 |
| 7 | 23 Alexander Albon | Williams | 14 | 53 | +50.537 | 6 |
| 8 | 5 Gabriel Bortoleto | Sauber | 7 | 53 | +58.484 | 4 |
| 9 | 12 Andrea Kimi Antonelli | Mercedes | 6 | 53 | +59.762 | 2 |
| 10 | 6 Isack Hadjar | RB F1 Team | 19 | 53 | +1:03.891 | 1 |
| 11 | 55 Carlos Sainz | Williams | 13 | 53 | +1:04.469 | |
| 12 | 87 Oliver Bearman | Haas F1 Team | 11 | 53 | +1:19.288 | |
| 13 | 22 Yuki Tsunoda | Red Bull | 9 | 53 | +1:20.701 | |
| 14 | 30 Liam Lawson | RB F1 Team | 18 | 53 | +1:22.351 | |
| 15 | 31 Esteban Ocon | Haas F1 Team | 15 | 52 | +2.135 | |
| 16 | 10 Pierre Gasly | Alpine F1 Team | 20 | 52 | +5.837 | |
| 17 | 43 Franco Colapinto | Alpine F1 Team | 17 | 52 | +7.448 | |
| 18 | 18 Lance Stroll | Aston Martin | 16 | 52 | +9.301 | |
| R | 14 Fernando Alonso | Aston Martin | 8 | 24 | Retired | |
| W | 27 Nico Hülkenberg | Sauber | 12 | 0 | Did not start |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:19.455 | 1:19.140 | 1:18.792 | POLE Q3 |
| 2 | 4 Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | +0.077 Q3 |
| 3 | 81 Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | +0.190 Q3 |
| 4 | 16 Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | +0.215 Q3 |
| 5 | 44 Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | +0.332 Q3 |
| 6 | 63 George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | +0.365 Q3 |
| 7 | 12 Andrea Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | +0.408 Q3 |
| 8 | 5 Gabriel Bortoleto | Sauber | 1:19.688 | 1:19.323 | 1:19.390 | +0.531 Q2 |
| 9 | 14 Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | +0.570 Q2 |
| 10 | 22 Yuki Tsunoda | Red Bull | 1:19.619 | 1:19.433 | 1:19.519 | +0.641 Q2 |
| 11 | 87 Oliver Bearman | Haas F1 Team | 1:19.688 | 1:19.446 | — | +0.654 Q2 |
| 12 | 27 Nico Hülkenberg | Sauber | 1:19.777 | 1:19.498 | — | +0.706 Q2 |
| 13 | 55 Carlos Sainz | Williams | 1:19.644 | 1:19.528 | — | +0.736 Q2 |
| 14 | 23 Alexander Albon | Williams | 1:19.837 | 1:19.583 | — | +0.791 Q2 |
| 15 | 31 Esteban Ocon | Haas F1 Team | 1:19.816 | 1:19.707 | — | +0.915 Q2 |
| 16 | 6 Isack Hadjar | RB F1 Team | 1:19.917 | — | — | +1.125 Q1 |
| 17 | 18 Lance Stroll | Aston Martin | 1:19.948 | — | — | +1.156 Q1 |
| 18 | 43 Franco Colapinto | Alpine F1 Team | 1:19.992 | — | — | +1.200 Q1 |
| 19 | 10 Pierre Gasly | Alpine F1 Team | 1:20.103 | — | — | +1.311 Q1 |
| 20 | 30 Liam Lawson | RB F1 Team | 1:20.279 | — | — | +1.487 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
5
63 George Russell
▲1
6
12 Andrea Kimi Antonelli
▲1
7
5 Gabriel Bortoleto
▲1
8
14 Fernando Alonso
▲1
9
22 Yuki Tsunoda
▲1
10
44 Lewis Hamilton
▼5
11
12
13
55 Carlos Sainz
14
15
31 Esteban Ocon
16
18 Lance Stroll
▲1
17
43 Franco Colapinto
▲1
18
30 Liam Lawson
▲2
19
6 Isack Hadjar
▼3
Failing to follow Gara Directors Instructions · Changes made during Parc Ferme
20
10 Pierre Gasly
▼1
Changes made during Parc Ferme
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | 1:20.117 | — | 20 |
| 2 | 16 Charles Leclerc | 1:20.286 | +0.169 | 24 |
| 3 | 55 Carlos Sainz | 1:20.650 | +0.533 | 25 |
| 4 | 1 Max Verstappen | 1:20.692 | +0.575 | 22 |
| 5 | 12 Andrea Kimi Antonelli | 1:20.940 | +0.823 | 25 |
| 6 | 4 Lando Norris | 1:21.021 | +0.904 | 28 |
| 7 | 23 Alexander Albon | 1:21.073 | +0.956 | 25 |
| 8 | 63 George Russell | 1:21.110 | +0.993 | 20 |
| 9 | 14 Fernando Alonso | 1:21.114 | +0.997 | 20 |
| 10 | 6 Isack Hadjar | 1:21.158 | +1.041 | 25 |
| 11 | 5 Gabriel Bortoleto | 1:21.172 | +1.055 | 24 |
| 12 | 27 Nico Hülkenberg | 1:21.179 | +1.062 | 26 |
| 13 | 30 Liam Lawson | 1:21.201 | +1.084 | 27 |
| 14 | 22 Yuki Tsunoda | 1:21.292 | +1.175 | 24 |
| 15 | 18 Lance Stroll | 1:21.295 | +1.178 | 26 |
| 16 | 31 Esteban Ocon | 1:21.642 | +1.525 | 22 |
| 17 | 10 Pierre Gasly | 1:21.653 | +1.536 | 26 |
| 18 | 87 Oliver Bearman | 1:22.058 | +1.941 | 23 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:19.878 | — | 28 |
| 2 | 16 Charles Leclerc | 1:19.961 | +0.083 | 29 |
| 3 | 55 Carlos Sainz | 1:19.974 | +0.096 | 30 |
| 4 | 81 Oscar Piastri | 1:20.059 | +0.181 | 29 |
| 5 | 44 Lewis Hamilton | 1:20.070 | +0.192 | 26 |
| 6 | 1 Max Verstappen | 1:20.077 | +0.199 | 27 |
| 7 | 23 Alexander Albon | 1:20.179 | +0.301 | 28 |
| 8 | 27 Nico Hülkenberg | 1:20.241 | +0.363 | 27 |
| 9 | 22 Yuki Tsunoda | 1:20.269 | +0.391 | 28 |
| 10 | 63 George Russell | 1:20.276 | +0.398 | 29 |
| 11 | 6 Isack Hadjar | 1:20.383 | +0.505 | 24 |
| 12 | 5 Gabriel Bortoleto | 1:20.475 | +0.597 | 25 |
| 13 | 18 Lance Stroll | 1:20.528 | +0.650 | 28 |
| 14 | 87 Oliver Bearman | 1:20.607 | +0.729 | 29 |
| 15 | 14 Fernando Alonso | 1:20.645 | +0.767 | 26 |
| 16 | 31 Esteban Ocon | 1:20.654 | +0.776 | 29 |
| 17 | 30 Liam Lawson | 1:20.811 | +0.933 | 25 |
| 18 | 10 Pierre Gasly | 1:21.102 | +1.224 | 30 |
| 19 | 12 Andrea Kimi Antonelli | 1:21.367 | +1.489 | 4 |
| 20 | 43 Franco Colapinto | 1:21.564 | +1.686 | 30 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:19.331 | — | 21 |
| 2 | 16 Charles Leclerc | 1:19.352 | +0.021 | 24 |
| 3 | 81 Oscar Piastri | 1:19.496 | +0.165 | 22 |
| 4 | 1 Max Verstappen | 1:19.498 | +0.167 | 18 |
| 5 | 63 George Russell | 1:19.515 | +0.184 | 19 |
| 6 | 5 Gabriel Bortoleto | 1:19.558 | +0.227 | 18 |
| 7 | 44 Lewis Hamilton | 1:19.598 | +0.267 | 23 |
| 8 | 6 Isack Hadjar | 1:19.603 | +0.272 | 20 |
| 9 | 12 Andrea Kimi Antonelli | 1:19.696 | +0.365 | 24 |
| 10 | 23 Alexander Albon | 1:19.720 | +0.389 | 23 |
| 11 | 27 Nico Hülkenberg | 1:19.737 | +0.406 | 18 |
| 12 | 14 Fernando Alonso | 1:19.861 | +0.530 | 19 |
| 13 | 55 Carlos Sainz | 1:19.907 | +0.576 | 23 |
| 14 | 43 Franco Colapinto | 1:20.034 | +0.703 | 22 |
| 15 | 22 Yuki Tsunoda | 1:20.059 | +0.728 | 24 |
| 16 | 30 Liam Lawson | 1:20.132 | +0.801 | 14 |
| 17 | 87 Oliver Bearman | 1:20.209 | +0.878 | 22 |
| 18 | 18 Lance Stroll | 1:20.247 | +0.916 | 22 |
| 19 | 10 Pierre Gasly | 1:20.247 | +0.916 | 23 |
| 20 | 31 Esteban Ocon | 1:20.304 | +0.973 | 20 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 4 Lando Norris | 1:20.901 | L53 |
| 2 | 1 Max Verstappen | 1:21.003 | L52 |
| 3 | 4 Lando Norris | 1:21.038 | L48 |
| 4 | 1 Max Verstappen | 1:21.100 | L53 |
| 5 | 4 Lando Norris | 1:21.123 | L50 |
| 6 | 4 Lando Norris | 1:21.154 | L49 |
| 7 | 81 Oscar Piastri | 1:21.245 | L47 |
| 8 | 4 Lando Norris | 1:21.259 | L52 |
| 9 | 1 Max Verstappen | 1:21.289 | L44 |
| 10 | 16 Charles Leclerc | 1:21.294 | L53 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 30 Liam Lawson | 1 | 9 | 15:16:28 | 24.156s |
| 87 Oliver Bearman | 1 | 18 | 15:29:07 | 25.372s |
| 22 Yuki Tsunoda | 1 | 19 | 15:30:30 | 24.372s |
| 5 Gabriel Bortoleto | 1 | 20 | 15:31:51 | 26.143s |
| 14 Fernando Alonso | 1 | 20 | 15:31:51 | 25.160s |
| 63 George Russell | 1 | 27 | 15:41:27 | 25.021s |
| 12 Andrea Kimi Antonelli | 1 | 28 | 15:43:02 | 24.916s |
| 55 Carlos Sainz | 1 | 30 | 15:45:54 | 24.605s |
| 6 Isack Hadjar | 1 | 32 | 15:48:45 | 24.326s |
| 43 Franco Colapinto | 1 | 33 | 15:50:20 | 24.971s |
| 16 Charles Leclerc | 1 | 33 | 15:49:40 | 24.235s |
| 1 Max Verstappen | 1 | 37 | 15:54:52 | 24.545s |
| 44 Lewis Hamilton | 1 | 38 | 15:56:43 | 23.971s |
| 23 Alexander Albon | 1 | 41 | 16:01:01 | 24.717s |
| 81 Oscar Piastri | 1 | 45 | 16:06:02 | 23.602s |
| 4 Lando Norris | 1 | 46 | 16:07:22 | 27.498s |
| 18 Lance Stroll | 1 | 49 | 16:12:23 | 38.418s |
| 10 Pierre Gasly | 1 | 49 | 16:12:32 | 25.012s |
| 31 Esteban Ocon | 1 | 51 | 16:15:06 | 30.754s |
soste
SG
10
20
30
40
L53
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C3
Dura
C4
Media
C5
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Fernando Alonso −13
Lance Stroll −12
Gabriel Bortoleto −11
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 55 Carlos Sainz | Reprimenda | Car 55 did not use the escape road at Turn 4/5 after missing Turn 4. (Pilota: Reprimenda (Driving).) Doc 39 ↗ | |||
| Car 55 did not use the escape road at Turn 4/5 after missing Turn 4. (Pilota: Reprimenda (Driving).) Doc 39 ↗ | |||||
| 44 Lewis Hamilton | Penalità in griglia | ▼5 | (P5 → P10) | ||
| ▼5 (P5 → P10) | |||||
| 31 Esteban Ocon | Time penalty | 9 | 51 | +5s · 1pt | Car 31 forced Car 18 off the track on the approach to Turn 4. (5 second time penalty. 1 penalty point (total of 1 for the 12 month period).) Doc 38 ↗ |
| Giro 9 · Scontata 51 · +5s · 1pt Car 31 forced Car 18 off the track on the approach to Turn 4. (5 second time penalty. 1 penalty point (total of 1 for the 12 month period).) Doc 38 ↗ | |||||
| 87 Oliver Bearman | Time penalty | 46 | A fine gara | +10s · 2pt | Car 87 collided with Car 55 at Turn 4 (10 second time penalty. 2 penalty points (total of 10 for the 12 month period).) Doc 43 ↗ |
| Giro 46 · Scontata A fine gara · +10s · 2pt Car 87 collided with Car 55 at Turn 4 (10 second time penalty. 2 penalty points (total of 10 for the 12 month period).) Doc 43 ↗ | |||||
| 12 Andrea Kimi Antonelli | Time penalty | 53 | A fine gara | +5s · 1pt | Car 12 forced Car 23 onto the grass at high speed before Turn 3 (5 second time penalty. 1 penalty point (total of 5 for the 12 month period).) Doc 42 ↗ |
| Giro 53 · Scontata A fine gara · +5s · 1pt Car 12 forced Car 23 onto the grass at high speed before Turn 3 (5 second time penalty. 1 penalty point (total of 5 for the 12 month period).) Doc 42 ↗ | |||||
| 18 Lance Stroll | Black-and-white flag warning | Car 18 crossed back into the Pit Exit Road when exiting the pits during the reconnaissance giri (Pilota: Warning.) Doc 45 ↗ | |||
| Car 18 crossed back into the Pit Exit Road when exiting the pits during the reconnaissance giri (Pilota: Warning.) Doc 45 ↗ | |||||
| 14 Fernando Alonso | Black-and-white flag warning | Car 14 crossed back into the Pit Exit Road when exiting the pits during the reconnaissance giri (Pilota: Warning.) Doc 44 ↗ | |||
| Car 14 crossed back into the Pit Exit Road when exiting the pits during the reconnaissance giri (Pilota: Warning.) Doc 44 ↗ | |||||
| 12 Andrea Kimi Antonelli | Black-and-white flag warning | 30 | TRACK LIMITS | ||
| Giro 30 TRACK LIMITS | |||||
| 10 Pierre Gasly | Black-and-white flag warning | 36 | TRACK LIMITS | ||
| Giro 36 TRACK LIMITS | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 10 Pierre Gasly | Pit lane start | The team did not cover Car 10 two hours after the chequered flag of the le qualifiche session and the following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor (Required to start the Gara from the dalla pit lane.) Doc 35 ↗ | |||
| The team did not cover Car 10 two hours after the chequered flag of the le qualifiche session and the following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor (Required to start the Gara from the dalla pit lane.) Doc 35 ↗ | |||||
| 6 Isack Hadjar | Pit lane start | The following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) 7th Motore (Required to start the Gara from the dalla pit lane.) Doc 34 ↗ | |||
| The following Power Unit elements have been usati: 5th Internal Combustion Motore (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) 7th Motore (Required to start the Gara from the dalla pit lane.) Doc 34 ↗ | |||||
| 30 Liam Lawson | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 4 Lando Norris | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 6 Isack Hadjar | Black-and-white flag warning | Car 6 did not use the escape road at Turn 4/5 after missing Turn 4. (Pilota: Warning) Doc 22 ↗ | |||
| Car 6 did not use the escape road at Turn 4/5 after missing Turn 4. (Pilota: Warning) Doc 22 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 81 Oscar Piastri | Reprimenda | Car 81 entered the fast lane during a bandiera rossa period before the re-start of the session was confirmed. (Competitor: Reprimenda.) Doc 16 ↗ | |||
| Car 81 entered the fast lane during a bandiera rossa period before the re-start of the session was confirmed. (Competitor: Reprimenda.) Doc 16 ↗ | |||||
| 5 Gabriel Bortoleto | Altro sanction | Car 5 overtook Car 30 in a yellow flag zone (No penalty applied.) Doc 15 ↗ | |||
| Car 5 overtook Car 30 in a yellow flag zone (No penalty applied.) Doc 15 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 6 Isack Hadjar | Black-and-white flag warning | FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS | |||
| FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS | |||||
| 63 George Russell | Black-and-white flag warning | FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS | |||
| FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 23:09
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 23:09