Stagione 2025 · Round 9
Spanish Grand Prix
Ritiro
2
L53
L27
Meteo
29°/49°
media aria/pista · asciutto · umidità 55%
Safety car
1
schierata al giro L55
Storylines · This Grand Prix & circuit
Più vittorie in questo GP
Lewis Hamilton
attivo
6 vittorie
Michael Schumacher
6 vittorie
Max Verstappen
attivo
4 vittorie
Conversione pole-vittoria 25/36
69.4%
Most SC/VSC · all-time P14
Most lead changes · all-time P12
Circuito Info
Circuito de Barcelona-Catalunya
Barcelona, Spain
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
6 vittorie
· GP #1
P3 Max Verstappen
4 vittorie
· → Michael Schumacher -2
P8 Fernando Alonso
2 vittorie
· → Mika Häkkinen -1
P2 Lewis Hamilton
6
· → Michael Schumacher -1
P13 Fernando Alonso
1
· → Nico Rosberg -1
P13 Charles Leclerc
1
· → Nico Rosberg -1
P1 Lewis Hamilton
12
· GP #1
P3 Max Verstappen
8
· → Michael Schumacher -4
P4 Fernando Alonso
7
· → Max Verstappen -1
P1 Lewis Hamilton
5
· GP #1
P2 Max Verstappen
2
· → Lewis Hamilton -3
P4 Lando Norris
1
· → Felipe Massa -1
P1 Fernando Alonso
22 partenze
· GP #1
P2 Lewis Hamilton
19 partenze
· → Fernando Alonso -3
P14 Nico Hülkenberg
12 partenze
· → Jean Alesi -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri FL | McLaren | 1 | 66 | 1:32:57.375 | 25 |
| 2 | 4 Lando Norris | McLaren | 2 | 66 | +2.471 | 18 |
| 3 | 16 Charles Leclerc | Ferrari | 7 | 66 | +10.455 | 15 |
| 4 | 63 George Russell | Mercedes | 4 | 66 | +11.359 | 12 |
| 5 | 27 Nico Hülkenberg | Sauber | 15 | 66 | +13.648 | 10 |
| 6 | 44 Lewis Hamilton | Ferrari | 5 | 66 | +15.508 | 8 |
| 7 | 6 Isack Hadjar | RB F1 Team | 9 | 66 | +16.022 | 6 |
| 8 | 10 Pierre Gasly | Alpine F1 Team | 8 | 66 | +17.882 | 4 |
| 9 | 14 Fernando Alonso | Aston Martin | 10 | 66 | +21.564 | 2 |
| 10 | 1 Max Verstappen | Red Bull | 3 | 66 | +21.826 | 1 |
| 11 | 30 Liam Lawson | RB F1 Team | 13 | 66 | +25.532 | |
| 12 | 5 Gabriel Bortoleto | Sauber | 12 | 66 | +25.996 | |
| 13 | 22 Yuki Tsunoda | Red Bull | 19 | 66 | +28.822 | |
| 14 | 55 Carlos Sainz | Williams | 17 | 66 | +29.309 | |
| 15 | 43 Franco Colapinto | Alpine F1 Team | 18 | 66 | +31.381 | |
| 16 | 31 Esteban Ocon | Haas F1 Team | 16 | 66 | +32.197 | |
| 17 | 87 Oliver Bearman | Haas F1 Team | 14 | 66 | +37.065 | |
| R | 12 Andrea Kimi Antonelli | Mercedes | 6 | 53 | Retired | |
| R | 23 Alexander Albon | Williams | 11 | 27 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 | POLE Q3 |
| 2 | 4 Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 | +0.209 Q3 |
| 3 | 1 Max Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 | +0.302 Q3 |
| 4 | 63 George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | +0.302 Q3 |
| 5 | 44 Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | +0.499 Q3 |
| 6 | 12 Andrea Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | +0.565 Q3 |
| 7 | 16 Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | +0.585 Q3 |
| 8 | 10 Pierre Gasly | Alpine F1 Team | 1:13.081 | 1:12.611 | 1:12.199 | +0.653 Q3 |
| 9 | 6 Isack Hadjar | RB F1 Team | 1:13.139 | 1:12.461 | 1:12.252 | +0.706 Q3 |
| 10 | 14 Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 | +0.738 Q3 |
| 11 | 23 Alexander Albon | Williams | 1:13.044 | 1:12.641 | — | +1.095 Q2 |
| 12 | 5 Gabriel Bortoleto | Sauber | 1:13.045 | 1:12.756 | — | +1.210 Q2 |
| 13 | 30 Liam Lawson | RB F1 Team | 1:13.039 | 1:12.763 | — | +1.217 Q2 |
| 14 | 18 Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | — | +1.492 Q1 |
| 15 | 87 Oliver Bearman | Haas F1 Team | 1:13.074 | 1:13.315 | — | +1.528 Q1 |
| 16 | 27 Nico Hülkenberg | Sauber | 1:13.190 | — | — | +1.644 Q1 |
| 17 | 31 Esteban Ocon | Haas F1 Team | 1:13.201 | — | — | +1.655 Q1 |
| 18 | 55 Carlos Sainz | Williams | 1:13.203 | — | — | +1.657 Q1 |
| 19 | 43 Franco Colapinto | Alpine F1 Team | 1:13.334 | — | — | +1.788 Q1 |
| 20 | 22 Yuki Tsunoda | Red Bull | 1:13.385 | — | — | +1.839 Q1 |
Griglia di partenza
Ufficiale
1
2
3
4
5
7
8
10 Pierre Gasly
9
10
11
12
13
30 Liam Lawson
14
87 Oliver Bearman
▲1
15
27 Nico Hülkenberg
▲1
16
31 Esteban Ocon
▲1
17
55 Carlos Sainz
▲1
18
43 Franco Colapinto
▲1
19
22 Yuki Tsunoda
▲1
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:13.718 | — | 29 |
| 2 | 1 Max Verstappen | 1:14.085 | +0.367 | 18 |
| 3 | 44 Lewis Hamilton | 1:14.096 | +0.378 | 29 |
| 4 | 16 Charles Leclerc | 1:14.238 | +0.520 | 31 |
| 5 | 81 Oscar Piastri | 1:14.294 | +0.576 | 28 |
| 6 | 30 Liam Lawson | 1:14.339 | +0.621 | 28 |
| 7 | 87 Oliver Bearman | 1:14.597 | +0.879 | 26 |
| 8 | 6 Isack Hadjar | 1:14.605 | +0.887 | 26 |
| 9 | 22 Yuki Tsunoda | 1:14.643 | +0.925 | 27 |
| 10 | 10 Pierre Gasly | 1:14.746 | +1.028 | 28 |
| 11 | 63 George Russell | 1:14.751 | +1.033 | 32 |
| 12 | 18 Lance Stroll | 1:14.786 | +1.068 | 24 |
| 13 | 14 Fernando Alonso | 1:14.798 | +1.080 | 20 |
| 14 | 27 Nico Hülkenberg | 1:14.865 | +1.147 | 21 |
| 15 | 55 Carlos Sainz | 1:14.935 | +1.217 | 26 |
| 16 | 5 Gabriel Bortoleto | 1:15.155 | +1.437 | 23 |
| 17 | 12 Andrea Kimi Antonelli | 1:15.369 | +1.651 | 31 |
| 18 | 43 Franco Colapinto | 1:15.530 | +1.812 | 19 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:12.760 | — | 28 |
| 2 | 63 George Russell | 1:13.046 | +0.286 | 32 |
| 3 | 4 Lando Norris | 1:13.070 | +0.310 | 31 |
| 4 | 1 Max Verstappen | 1:13.070 | +0.310 | 30 |
| 5 | 16 Charles Leclerc | 1:13.260 | +0.500 | 33 |
| 6 | 12 Andrea Kimi Antonelli | 1:13.298 | +0.538 | 31 |
| 7 | 14 Fernando Alonso | 1:13.301 | +0.541 | 28 |
| 8 | 10 Pierre Gasly | 1:13.385 | +0.625 | 30 |
| 9 | 6 Isack Hadjar | 1:13.400 | +0.640 | 29 |
| 10 | 30 Liam Lawson | 1:13.494 | +0.734 | 29 |
| 11 | 44 Lewis Hamilton | 1:13.533 | +0.773 | 29 |
| 12 | 27 Nico Hülkenberg | 1:13.592 | +0.832 | 30 |
| 13 | 22 Yuki Tsunoda | 1:13.683 | +0.923 | 31 |
| 14 | 55 Carlos Sainz | 1:13.721 | +0.961 | 34 |
| 15 | 18 Lance Stroll | 1:13.839 | +1.079 | 17 |
| 16 | 23 Alexander Albon | 1:13.839 | +1.079 | 32 |
| 17 | 5 Gabriel Bortoleto | 1:13.959 | +1.199 | 27 |
| 18 | 31 Esteban Ocon | 1:14.005 | +1.245 | 30 |
| 19 | 87 Oliver Bearman | 1:14.126 | +1.366 | 20 |
| 20 | 43 Franco Colapinto | 1:14.303 | +1.543 | 31 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:12.387 | — | 14 |
| 2 | 4 Lando Norris | 1:12.913 | +0.526 | 17 |
| 3 | 16 Charles Leclerc | 1:13.130 | +0.743 | 17 |
| 4 | 63 George Russell | 1:13.139 | +0.752 | 18 |
| 5 | 1 Max Verstappen | 1:13.375 | +0.988 | 14 |
| 6 | 6 Isack Hadjar | 1:13.382 | +0.995 | 17 |
| 7 | 12 Andrea Kimi Antonelli | 1:13.405 | +1.018 | 12 |
| 8 | 14 Fernando Alonso | 1:13.414 | +1.027 | 17 |
| 9 | 44 Lewis Hamilton | 1:13.527 | +1.140 | 17 |
| 10 | 30 Liam Lawson | 1:13.637 | +1.250 | 18 |
| 11 | 5 Gabriel Bortoleto | 1:13.722 | +1.335 | 15 |
| 12 | 27 Nico Hülkenberg | 1:13.733 | +1.346 | 17 |
| 13 | 55 Carlos Sainz | 1:13.758 | +1.371 | 16 |
| 14 | 22 Yuki Tsunoda | 1:13.892 | +1.505 | 12 |
| 15 | 18 Lance Stroll | 1:13.904 | +1.517 | 20 |
| 16 | 10 Pierre Gasly | 1:13.954 | +1.567 | 19 |
| 17 | 43 Franco Colapinto | 1:14.085 | +1.698 | 19 |
| 18 | 31 Esteban Ocon | 1:14.138 | +1.751 | 13 |
| 19 | 23 Alexander Albon | 1:14.289 | +1.902 | 5 |
| 20 | 87 Oliver Bearman | 1:14.460 | +2.073 | 12 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:15.743 | L61 |
| 2 | 81 Oscar Piastri | 1:15.933 | L62 |
| 3 | 4 Lando Norris | 1:16.187 | L61 |
| 4 | 4 Lando Norris | 1:16.214 | L62 |
| 5 | 81 Oscar Piastri | 1:16.377 | L63 |
| 6 | 81 Oscar Piastri | 1:16.580 | L64 |
| 7 | 4 Lando Norris | 1:16.716 | L63 |
| 8 | 4 Lando Norris | 1:16.863 | L64 |
| 9 | 81 Oscar Piastri | 1:16.994 | L65 |
| 10 | 1 Max Verstappen | 1:17.019 | L62 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 23 Alexander Albon | 1 | 6 | 15:11:42 | 30.823s |
| 22 Yuki Tsunoda | 1 | 8 | 15:14:32 | 21.868s |
| 87 Oliver Bearman | 1 | 8 | 15:14:27 | 22.009s |
| 27 Nico Hülkenberg | 1 | 9 | 15:15:44 | 22.233s |
| 55 Carlos Sainz | 1 | 9 | 15:15:53 | 30.547s |
| 10 Pierre Gasly | 1 | 10 | 15:17:04 | 22.224s |
| 1 Max Verstappen | 1 | 13 | 15:20:54 | 21.869s |
| 43 Franco Colapinto | 1 | 14 | 15:22:49 | 22.491s |
| 14 Fernando Alonso | 1 | 15 | 15:24:11 | 22.782s |
| 44 Lewis Hamilton | 1 | 16 | 15:25:09 | 21.957s |
| 16 Charles Leclerc | 1 | 17 | 15:26:25 | 21.863s |
| 30 Liam Lawson | 1 | 18 | 15:28:12 | 22.039s |
| 5 Gabriel Bortoleto | 1 | 19 | 15:29:42 | 22.041s |
| 6 Isack Hadjar | 1 | 19 | 15:29:26 | 21.769s |
| 31 Esteban Ocon | 1 | 20 | 15:31:09 | 22.554s |
| 63 George Russell | 1 | 20 | 15:30:38 | 21.739s |
| 12 Andrea Kimi Antonelli | 1 | 21 | 15:32:05 | 22.234s |
| 4 Lando Norris | 1 | 21 | 15:31:41 | 22.454s |
| 81 Oscar Piastri | 1 | 22 | 15:32:57 | 21.858s |
| 22 Yuki Tsunoda | 2 | 24 | 15:36:42 | 22.056s |
| 23 Alexander Albon | 2 | 26 | 15:39:35 | 37.674s |
| 1 Max Verstappen | 2 | 29 | 15:42:36 | 21.933s |
| 10 Pierre Gasly | 2 | 31 | 15:46:11 | 22.006s |
| 55 Carlos Sainz | 2 | 34 | 15:50:30 | 22.346s |
| 87 Oliver Bearman | 2 | 35 | 15:51:44 | 22.270s |
| 43 Franco Colapinto | 2 | 39 | 15:57:43 | 22.119s |
| 16 Charles Leclerc | 2 | 40 | 15:57:36 | 21.893s |
| 63 George Russell | 2 | 41 | 15:59:07 | 21.752s |
| 14 Fernando Alonso | 2 | 42 | 16:01:17 | 22.242s |
| 31 Esteban Ocon | 2 | 43 | 16:02:48 | 22.468s |
| 30 Liam Lawson | 2 | 44 | 16:03:53 | 22.127s |
| 22 Yuki Tsunoda | 3 | 44 | 16:04:10 | 21.822s |
| 27 Nico Hülkenberg | 2 | 45 | 16:05:07 | 21.849s |
| 44 Lewis Hamilton | 2 | 46 | 16:05:51 | 24.416s |
| 1 Max Verstappen | 3 | 47 | 16:06:47 | 21.802s |
| 6 Isack Hadjar | 2 | 48 | 16:08:57 | 22.019s |
| 4 Lando Norris | 2 | 48 | 16:08:03 | 21.863s |
| 81 Oscar Piastri | 2 | 49 | 16:09:17 | 21.838s |
| 12 Andrea Kimi Antonelli | 2 | 49 | 16:10:08 | 23.457s |
| 5 Gabriel Bortoleto | 2 | 49 | 16:10:54 | 22.953s |
| 43 Franco Colapinto | 3 | 54 | 16:18:38 | 21.874s |
| 14 Fernando Alonso | 3 | 54 | 16:17:56 | 22.216s |
| 87 Oliver Bearman | 3 | 54 | 16:18:00 | 22.765s |
| 22 Yuki Tsunoda | 4 | 54 | 16:18:04 | 22.283s |
| 6 Isack Hadjar | 3 | 55 | 16:19:13 | 21.841s |
| 10 Pierre Gasly | 3 | 55 | 16:19:42 | 22.818s |
| 44 Lewis Hamilton | 3 | 55 | 16:18:27 | 22.830s |
| 55 Carlos Sainz | 3 | 55 | 16:20:10 | 21.984s |
| 63 George Russell | 3 | 55 | 16:18:15 | 23.167s |
| 16 Charles Leclerc | 3 | 55 | 16:18:11 | 22.383s |
| 81 Oscar Piastri | 3 | 55 | 16:17:39 | 22.748s |
| 4 Lando Norris | 3 | 55 | 16:17:44 | 23.562s |
| 1 Max Verstappen | 4 | 55 | 16:17:48 | 22.197s |
| 27 Nico Hülkenberg | 3 | 56 | 16:21:05 | 21.904s |
soste
SG
10
20
30
40
50
60
L66
81
3
3
3
3
3
3
3
3
3
4
2
2
4
3
3
2
3
2
2
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C1
Dura
C2
Media
C3
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Esteban Ocon −20
Fernando Alonso −19
Gabriel Bortoleto −17
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 16 Charles Leclerc | No further action | Collision involving Car 1 and Car 16 on the start/finish straight. (No further action.) Doc 46 ↗ | |||
| Collision involving Car 1 and Car 16 on the start/finish straight. (No further action.) Doc 46 ↗ | |||||
| 1 Max Verstappen | No further action | Collision involving Car 1 and Car 16 on the start/finish straight. (No further action.) Doc 45 ↗ | |||
| Collision involving Car 1 and Car 16 on the start/finish straight. (No further action.) Doc 45 ↗ | |||||
| 30 Liam Lawson | No further action | Car 30 collided with Car 87 and forced Car 87 off the track at turn 1. (No further action.) Doc 43 ↗ | |||
| Car 30 collided with Car 87 and forced Car 87 off the track at turn 1. (No further action.) Doc 43 ↗ | |||||
| 30 Liam Lawson | No further action | Car 30 allegedly collided with Car 23 at turn 1. (No further action.) Doc 42 ↗ | |||
| Car 30 allegedly collided with Car 23 at turn 1. (No further action.) Doc 42 ↗ | |||||
| 23 Alexander Albon | Time penalty | 26 | 26 | +10s | |
| Giro 26 · Scontata 26 · +10s | |||||
| 87 Oliver Bearman | Time penalty | 62 | A fine gara | +10s | Car 87 left the track at turn 1 and gained a lasting advantage. (10 second time penalty.) Doc 41 ↗ |
| Giro 62 · Scontata A fine gara · +10s Car 87 left the track at turn 1 and gained a lasting advantage. (10 second time penalty.) Doc 41 ↗ | |||||
| 1 Max Verstappen | Time penalty | 66 | A fine gara | +10s · 3pt | Car 1 collided with Car 63 at turn 5. (10 second time penalty. 3 penalty points (total of 11 for the 12 month period).) Doc 40 ↗ |
| Giro 66 · Scontata A fine gara · +10s · 3pt Car 1 collided with Car 63 at turn 5. (10 second time penalty. 3 penalty points (total of 11 for the 12 month period).) Doc 40 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | Pit lane start | The setup of the suspension has been changed while under Parc Ferme. The front wing specification has been changed while under Parc Ferme. (Required to start the Gara from the dalla pit lane.) Doc 31 ↗ | |||
| The setup of the suspension has been changed while under Parc Ferme. The front wing specification has been changed while under Parc Ferme. (Required to start the Gara from the dalla pit lane.) Doc 31 ↗ | |||||
| 18 Lance Stroll | Black-and-white flag warning | Pilota of Car 18 failed to be weighed immediately after Qualifiche. (Warning.) Doc 27 ↗ | |||
| Pilota of Car 18 failed to be weighed immediately after Qualifiche. (Warning.) Doc 27 ↗ | |||||
| 14 Fernando Alonso | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 43 Franco Colapinto | No further action | Allegedly leaving the dalla pit lane while facing a technical issue with the car. (No further action.) Doc 17 ↗ | |||
| Allegedly leaving the dalla pit lane while facing a technical issue with the car. (No further action.) Doc 17 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 14:15