シーズン 2024 · ラウンド 15
リタイア
12
DNFs · starters 20 cars
Weather
19°/31°
air/track avg · dry · humidity 61%
Safety Car
0
SC·VSC deployments
| 順位 | ドライバー | Team | グリッド | ラップ | タイム / 状態 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris NOR FL | McLaren | 1 | 72 | 1:30:45.519 | 26 |
| 2 | 1 Max Verstappen VER | Red Bull | 2 | 72 | +22.896 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 6 | 72 | +25.439 | 15 |
| 4 | 81 Oscar Piastri PIA | McLaren | 3 | 72 | +27.337 | 12 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 10 | 72 | +32.137 | 10 |
| 6 | 11 Sergio Pérez PER | Red Bull | 5 | 72 | +39.542 | 8 |
| 7 | 63 George Russell RUS | Mercedes | 4 | 72 | +44.617 | 6 |
| 8 | 44 Lewis Hamilton HAM | Mercedes | 14 | 72 | +49.599 | 4 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 9 | 71 | +8.604 | 2 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 7 | 71 | +13.533 | 1 |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 12 | 71 | +19.214 | |
| 12 | 3 Daniel Ricciardo RIC | RB F1 Team | 13 | 71 | +21.067 | |
| 13 | 18 Lance Stroll STR | Aston Martin | 8 | 71 | +25.712 | |
| 14 | 23 Alexander Albon ALB | Williams | 19 | 71 | +40.711 | |
| 15 | 31 Esteban Ocon OCO | Alpine F1 Team | 15 | 71 | +46.878 | |
| 16 | 2 Logan Sargeant SAR | Williams | 18 | 71 | +1:04.539 | |
| 17 | 22 Yuki Tsunoda TSU | RB F1 Team | 11 | 71 | +1:05.146 | |
| 18 | 20 Kevin Magnussen MAG | Haas F1 Team | 20 | 71 | +1:05.707 | |
| 19 | 77 Valtteri Bottas BOT | Sauber | 16 | 70 | +3.248 | |
| 20 | 24 Guanyu Zhou ZHO | Sauber | 17 | 70 | +36.019 |
| 順位 | ドライバー | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 4 Lando Norris NOR | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
| 2 | 1 Max Verstappen VER | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
| 3 | 81 Oscar Piastri PIA | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
| 4 | 63 George Russell RUS | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
| 5 | 11 Sergio Pérez PER | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
| 6 | 16 Charles Leclerc LEC | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
| 8 | 18 Lance Stroll STR | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
| 10 | 55 Carlos Sainz SAI | Ferrari | 1:11.327 | 1:10.914 | — |
| 10 | 23 Alexander Albon ALB | Williams | 1:10.768 | 1:10.653 | |
| 11 | 44 Lewis Hamilton HAM | Mercedes | 1:11.375 | 1:10.948 | — |
| 12 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:11.603 | 1:10.955 | — |
| 13 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:11.832 | 1:11.215 | — |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:11.630 | 1:11.295 | — |
| 15 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:11.943 | — | — |
| 16 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:11.995 | — | — |
| 17 | 77 Valtteri Bottas BOT | Sauber | 1:12.168 | — | — |
| 18 | 24 Guanyu Zhou ZHO | Sauber | 1:13.261 | — | — |
| 20 | 2 Logan Sargeant SAR | Williams | — | — |
| 順位 | ドライバー | Best lap | Gap | 周回 |
|---|---|---|---|---|
| 1 | 4 Lando Norris NOR | 1:12.322 | — | 17 |
| 2 | 1 Max Verstappen VER | 1:12.523 | +0.201 | 13 |
| 3 | 44 Lewis Hamilton HAM | 1:13.006 | +0.684 | 13 |
| 4 | 55 Carlos Sainz SAI | 1:13.074 | +0.752 | 15 |
| 5 | 63 George Russell RUS | 1:13.142 | +0.820 | 17 |
| 6 | 23 Alexander Albon ALB | 1:13.159 | +0.837 | 14 |
| 7 | 81 Oscar Piastri PIA | 1:13.230 | +0.908 | 14 |
| 8 | 27 Nico Hülkenberg HUL | 1:13.563 | +1.241 | 18 |
| 9 | 20 Kevin Magnussen MAG | 1:13.597 | +1.275 | 15 |
| 10 | 24 Guanyu Zhou ZHO | 1:13.965 | +1.643 | 15 |
| 11 | 18 Lance Stroll STR | 1:14.151 | +1.829 | 14 |
| 12 | 11 Sergio Pérez PER | 1:14.279 | +1.957 | 12 |
| 13 | 16 Charles Leclerc LEC | 1:14.306 | +1.984 | 15 |
| 14 | 22 Yuki Tsunoda TSU | 1:14.418 | +2.096 | 13 |
| 15 | 14 Fernando Alonso ALO | 1:14.467 | +2.145 | 15 |
| 16 | 2 Logan Sargeant SAR | 1:15.605 | +3.283 | 12 |
| 17 | 31 Esteban Ocon OCO | 1:15.796 | +3.474 | 15 |
| 18 | 3 Daniel Ricciardo RIC | 1:16.231 | +3.909 | 15 |
| 19 | 10 Pierre Gasly GAS | 1:22.036 | +9.714 | 8 |
Classified by best lap · source OpenF1 (2023+)
| 順位 | ドライバー | Best lap | Gap | 周回 |
|---|---|---|---|---|
| 1 | 63 George Russell RUS | 1:10.702 | — | 30 |
| 2 | 81 Oscar Piastri PIA | 1:10.763 | +0.061 | 33 |
| 3 | 44 Lewis Hamilton HAM | 1:10.813 | +0.111 | 30 |
| 4 | 4 Lando Norris NOR | 1:10.961 | +0.259 | 34 |
| 5 | 1 Max Verstappen VER | 1:10.986 | +0.284 | 33 |
| 6 | 14 Fernando Alonso ALO | 1:11.357 | +0.655 | 30 |
| 7 | 22 Yuki Tsunoda TSU | 1:11.374 | +0.672 | 31 |
| 8 | 20 Kevin Magnussen MAG | 1:11.430 | +0.728 | 33 |
| 9 | 16 Charles Leclerc LEC | 1:11.443 | +0.741 | 31 |
| 10 | 23 Alexander Albon ALB | 1:11.550 | +0.848 | 33 |
| 11 | 18 Lance Stroll STR | 1:11.576 | +0.874 | 31 |
| 12 | 11 Sergio Pérez PER | 1:11.581 | +0.879 | 29 |
| 13 | 3 Daniel Ricciardo RIC | 1:11.630 | +0.928 | 31 |
| 14 | 10 Pierre Gasly GAS | 1:11.644 | +0.942 | 33 |
| 15 | 2 Logan Sargeant SAR | 1:11.818 | +1.116 | 32 |
| 16 | 24 Guanyu Zhou ZHO | 1:11.934 | +1.232 | 33 |
| 17 | 31 Esteban Ocon OCO | 1:12.061 | +1.359 | 33 |
| 18 | 77 Valtteri Bottas BOT | 1:12.206 | +1.504 | 32 |
| 19 | 55 Carlos Sainz SAI | 1:13.108 | +2.406 | 7 |
| 20 | 27 Nico Hülkenberg HUL | 1:13.296 | +2.594 | 10 |
Classified by best lap · source OpenF1 (2023+)
| 順位 | ドライバー | Best lap | Gap | 周回 |
|---|---|---|---|---|
| 1 | 10 Pierre Gasly GAS | 1:20.311 | — | 5 |
| 2 | 20 Kevin Magnussen MAG | 1:20.450 | +0.139 | 9 |
| 3 | 77 Valtteri Bottas BOT | 1:21.155 | +0.844 | 7 |
| 4 | 4 Lando Norris NOR | 1:21.387 | +1.076 | 6 |
| 5 | 14 Fernando Alonso ALO | 1:21.461 | +1.150 | 6 |
| 6 | 31 Esteban Ocon OCO | 1:21.643 | +1.332 | 4 |
| 7 | 81 Oscar Piastri PIA | 1:21.850 | +1.539 | 10 |
| 8 | 18 Lance Stroll STR | 1:21.941 | +1.630 | 7 |
| 9 | 27 Nico Hülkenberg HUL | 1:22.354 | +2.043 | 5 |
| 10 | 55 Carlos Sainz SAI | 1:22.589 | +2.278 | 6 |
| 11 | 24 Guanyu Zhou ZHO | 1:23.240 | +2.929 | 5 |
| 12 | 2 Logan Sargeant SAR | 1:23.287 | +2.976 | 4 |
| 13 | 63 George Russell RUS | 1:23.958 | +3.647 | 7 |
| 14 | 23 Alexander Albon ALB | 1:24.007 | +3.696 | 5 |
| 15 | 44 Lewis Hamilton HAM | 1:24.098 | +3.787 | 3 |
| 16 | 16 Charles Leclerc LEC | 1:24.158 | +3.847 | 4 |
| 17 | 1 Max Verstappen VER | 1:24.360 | +4.049 | 3 |
| 18 | 3 Daniel Ricciardo RIC | 1:25.433 | +5.122 | 7 |
| 19 | 22 Yuki Tsunoda TSU | 51:53.018 | +3,032.707 | 4 |
| 20 | 11 Sergio Pérez PER | — | 2 |
Classified by best lap · source OpenF1 (2023+)
stops
10
20
30
40
50
60
L72
4
1
M28
H44
1
M27
H45
1
M24
H48
1
M33
H39
1
M30
H42
1
M29
H43
2
M25
H29
S18·+3
2
S23
H25
S24
1
M32
H39
1
M31
H40
1
M14
H57
1
M29
H42
1
M30
H41
2
M12
H42
M17
1
M30
H41
1
M22
H49
2
S14
M18
H39
1
H40
M31
2
S15
H28
M27
2
M18
H33
S19
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
決勝 session · bar width = 周 on that set, ·+N = fitted used with N prior 周 · source OpenF1 (2023+)
| ドライバー | 種別 | ラップ | Issued | 理由 | セッション |
|---|---|---|---|---|---|
| 18 Lance Stroll STR | Time penalty | 38 | +5s | SPEEDING IN THE PIT LANE | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| ラップ | 種別 | 対象 | メッセージ |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 17 | |
| 1 | その他 | DRS DISABLED IN ZONE 2 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 18 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 17 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 18 | |
| 1 | その他 | DRS ENABLED IN ZONE 2 | |
| 1 | その他 | PIT EXIT CLOSED | |
| 1 | その他 | RISK OF RAIN FOR F1 RACE IS 10% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 4 | ラップ抹消 | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:23.466 DELETED - TRACK LIMITS AT TURN 1 LAP 3 15:06:09 |
| 28 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:37:49 |
| 35 | 審議 | 10 Pierre Gasly GAS | INCIDENT INVOLVING CAR 10 (GAS) NOTED - UNSAFE RELEASE |
| 37 | 審議 | 10 Pierre Gasly GAS | FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) REVIEWED NO FURTHER INVESTIGATION - UNSAFE RELEASE |
| 37 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:49:21 |
| 37 | 審議 | 18 Lance Stroll STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - SPEEDING IN THE PIT LANE |
| 38 | ラップ抹消 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:16.516 DELETED - TRACK LIMITS AT TURN 3 LAP 36 15:48:58 |
| 38 | 審議 | 18 Lance Stroll STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 38 | 5s penalty | 18 Lance Stroll STR | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 18 (STR) - SPEEDING IN THE PIT LANE |
| 40 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:53:19 |
| 41 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:55:16 |
| 42 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:55:51 |
| 42 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:56:15 |
| 42 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:56:24 |
| 43 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:56:39 |
| 43 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:56:47 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:58:06 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:58:34 |
| 46 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:00:24 |
| 47 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:23 |
| 47 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:02:30 |
| 48 | ラップ抹消 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:15.143 DELETED - TRACK LIMITS AT TURN 1 LAP 45 15:59:40 |
| 48 | BLUE | 23 Alexander Albon ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:03:11 |
| 48 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:03:53 |
| 49 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:04:22 |
| 50 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:05:52 |
| 51 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:06:42 |
| 51 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:12 |
| 51 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:47 |
| 52 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:08:29 |
| 52 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:08:43 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:29 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:44 |
| 54 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:11:27 |
| 55 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:12:21 |
| 55 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:12:38 |
| 56 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:13:02 |
| 56 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:13:26 |
| 56 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:13:54 |
| 57 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:20 |
| 57 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:14:48 |
| 57 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:50 |
| 58 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:15:40 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:15:41 |
| 58 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:15:49 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:15:53 |
| 58 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:16:02 |
| 59 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:17:22 |
| 60 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:18:46 |
| 61 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:19:15 |
| 61 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:19:30 |
| 62 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:21:04 |
| 62 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:21:06 |
| 63 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:21:49 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:22:47 |
| 64 | BLUE | 20 Kevin Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:22:49 |
| 64 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:23:10 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:23:23 |
| 64 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:23:56 |
| 66 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:25:57 |
| 66 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:26:06 |
| 68 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:28:48 |
| 69 | ラップ抹消 | 24 Guanyu Zhou ZHO | CAR 24 (ZHO) TIME 1:19.340 DELETED - TRACK LIMITS AT TURN 3 LAP 64 16:25:54 |
| 70 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:30:49 |
| 70 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:31:03 |
| 71 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:31:40 |
| 72 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:32:45 |
| 72 | SessionStatus | SESSION FINISHED | |
| 72 | CHEQUERED | CHEQUERED FLAG |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
決勝 order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
リタイア = Finished(Finished·+N 周回) non-Finished statuses
データ出典: Jolpica-F1 (Ergast compatible API) · weather·レースコントロール OpenF1 (2023+) · Last fetched: 2026-07-21 14:15
データ出典: Jolpica-F1 (Ergast compatible API) · weather·レースコントロール OpenF1 (2023+) · Last fetched: 2026-07-21 14:15