Temporada 2023 · Etapa 1
Bahrain Grand Prix
Abandono
3
L41
L39
L13
Clima
27°/31°
média ar/pista · seco · humidade 21%
Safety car
1
acionado na volta L41
Storylines · This Grand Prix & circuit
Conversão pole-vitória 11/22
50%
Most SC/VSC · all-time P31
Most lead changes · all-time P25
Circuito Info
Bahrain International Circuito
Sakhir, Bahrain
Recordes Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 vitórias
· GP #1
P3 Fernando Alonso
3 vitórias
· → Sebastian Vettel -1
P4 Max Verstappen
2 vitórias
· → Fernando Alonso -1
P1 Lewis Hamilton
3
· GP #1
P1 Max Verstappen
3
· GP #1
P4 Charles Leclerc
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
11
· GP #1
P4 Fernando Alonso
4
· → Sebastian Vettel -1
P4 Valtteri Bottas
4
· → Sebastian Vettel -1
P2 Valtteri Bottas
2
· → Nico Rosberg -1
P2 Charles Leclerc
2
· → Nico Rosberg -1
P2 Max Verstappen
2
· → Nico Rosberg -1
P1 Fernando Alonso
18 largadas
· GP #1
P1 Lewis Hamilton
18 largadas
· GP #1
P4 Nico Hülkenberg
13 largadas
· → Kimi Räikkönen -3
Corrida Trace · position by lap
| Pos | Piloto | Team | Grelha | Volta | Tempo / Status | Pontos |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1 | 57 | 1:33:56.736 | 25 |
| 2 | 11 Sergio Pérez | Red Bull | 2 | 57 | +11.987 | 18 |
| 3 | 14 Fernando Alonso | Aston Martin | 5 | 57 | +38.637 | 15 |
| 4 | 55 Carlos Sainz | Ferrari | 4 | 57 | +48.052 | 12 |
| 5 | 44 Lewis Hamilton | Mercedes | 7 | 57 | +50.977 | 10 |
| 6 | 18 Lance Stroll | Aston Martin | 8 | 57 | +54.502 | 8 |
| 7 | 63 George Russell | Mercedes | 6 | 57 | +55.873 | 6 |
| 8 | 77 Valtteri Bottas | Alfa Romeo | 12 | 57 | +1:12.647 | 4 |
| 9 | 10 Pierre Gasly | Alpine F1 Team | 20 | 57 | +1:13.753 | 2 |
| 10 | 23 Alexander Albon | Williams | 15 | 57 | +1:29.774 | 1 |
| 11 | 22 Yuki Tsunoda | AlphaTauri | 14 | 57 | +1:30.870 | |
| 12 | 2 Logan Sargeant | Williams | 16 | 56 | +1.136 | |
| 13 | 20 Kevin Magnussen | Haas F1 Team | 17 | 56 | +16.757 | |
| 14 | 21 Nyck de Vries | AlphaTauri | 19 | 56 | +22.523 | |
| 15 | 27 Nico Hülkenberg | Haas F1 Team | 10 | 56 | +38.911 | |
| 16 | 24 Guanyu Zhou FL | Alfa Romeo | 13 | 56 | +39.649 | |
| 17 | 4 Lando Norris | McLaren | 11 | 55 | +6.636 | |
| R | 31 Esteban Ocon | Alpine F1 Team | 9 | 41 | Retired | |
| R | 16 Charles Leclerc | Ferrari | 3 | 39 | Retired | |
| R | 81 Oscar Piastri | McLaren | 18 | 13 | Retired |
| Pos | Piloto | Team | Q1 | Q2 | Q3 | Diferença para a pole |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 | POLE Q3 |
| 2 | 11 Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 | +0.138 Q3 |
| 3 | 16 Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 | +0.292 Q3 |
| 4 | 55 Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 | +0.446 Q3 |
| 5 | 14 Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 | +0.628 Q3 |
| 6 | 63 George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 | +0.632 Q3 |
| 7 | 44 Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 | +0.676 Q3 |
| 8 | 18 Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 | +1.128 Q3 |
| 9 | 31 Esteban Ocon | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 | +1.206 Q2 |
| 10 | 27 Nico Hülkenberg | Haas F1 Team | 1:31.204 | 1:30.809 | +1.101 Q2 | |
| 11 | 4 Lando Norris | McLaren | 1:31.652 | 1:31.381 | — | +1.673 Q2 |
| 12 | 77 Valtteri Bottas | Alfa Romeo | 1:31.504 | 1:31.443 | — | +1.735 Q2 |
| 13 | 24 Guanyu Zhou | Alfa Romeo | 1:31.615 | 1:31.473 | — | +1.765 Q2 |
| 14 | 22 Yuki Tsunoda | AlphaTauri | 1:31.400 | 1:32.510 | — | +1.692 Q1 |
| 15 | 23 Alexander Albon | Williams | 1:31.461 | — | +1.753 Q1 | |
| 16 | 2 Logan Sargeant | Williams | 1:31.652 | — | — | +1.944 Q1 |
| 17 | 20 Kevin Magnussen | Haas F1 Team | 1:31.892 | — | — | +2.184 Q1 |
| 18 | 81 Oscar Piastri | McLaren | 1:32.101 | — | — | +2.393 Q1 |
| 19 | 21 Nyck de Vries | AlphaTauri | 1:32.121 | — | — | +2.413 Q1 |
| 20 | 10 Pierre Gasly | Alpine F1 Team | 1:32.181 | — | — | +2.473 Q1 |
Grelha de partida
Oficial
1
2
11 Sergio Pérez
3
4
55 Carlos Sainz
5
6
7
8
18 Lance Stroll
9
31 Esteban Ocon
10
11
12
13
24 Guanyu Zhou
14
22 Yuki Tsunoda
15
16
17
18
19
20
10 Pierre Gasly
Final grid as classificado, including any saída dos boxes largadas. Source: Jolpica-F1.
The arrow compares the grid slot with the a qualificação classification; hover a drop to see the stewards document behind it.
Sem dados desta sessão.
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 11 Sergio Pérez | 1:32.758 | — | 21 |
| 2 | 14 Fernando Alonso | 1:33.196 | +0.438 | 22 |
| 3 | 1 Max Verstappen | 1:33.375 | +0.617 | 21 |
| 4 | 4 Lando Norris | 1:34.165 | +1.407 | 21 |
| 5 | 16 Charles Leclerc | 1:34.257 | +1.499 | 17 |
| 6 | 18 Lance Stroll | 1:34.298 | +1.540 | 17 |
| 7 | 20 Kevin Magnussen | 1:34.402 | +1.644 | 20 |
| 8 | 24 Guanyu Zhou | 1:34.575 | +1.817 | 18 |
| 9 | 77 Valtteri Bottas | 1:34.689 | +1.931 | 20 |
| 10 | 44 Lewis Hamilton | 1:34.917 | +2.159 | 13 |
| 11 | 63 George Russell | 1:34.966 | +2.208 | 20 |
| 12 | 81 Oscar Piastri | 1:34.997 | +2.239 | 24 |
| 13 | 22 Yuki Tsunoda | 1:35.015 | +2.257 | 20 |
| 14 | 27 Nico Hülkenberg | 1:35.043 | +2.285 | 22 |
| 15 | 31 Esteban Ocon | 1:35.105 | +2.347 | 20 |
| 16 | 21 Nyck de Vries | 1:35.402 | +2.644 | 25 |
| 17 | 10 Pierre Gasly | 1:35.455 | +2.697 | 22 |
| 18 | 2 Logan Sargeant | 1:35.749 | +2.991 | 24 |
| 19 | 23 Alexander Albon | 1:36.018 | +3.260 | 15 |
| 20 | 55 Carlos Sainz | 1:36.072 | +3.314 | 21 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 14 Fernando Alonso | 1:30.907 | — | 25 |
| 2 | 1 Max Verstappen | 1:31.076 | +0.169 | 24 |
| 3 | 11 Sergio Pérez | 1:31.078 | +0.171 | 26 |
| 4 | 16 Charles Leclerc | 1:31.367 | +0.460 | 26 |
| 5 | 27 Nico Hülkenberg | 1:31.376 | +0.469 | 25 |
| 6 | 18 Lance Stroll | 1:31.450 | +0.543 | 28 |
| 7 | 10 Pierre Gasly | 1:31.475 | +0.568 | 24 |
| 8 | 44 Lewis Hamilton | 1:31.543 | +0.636 | 27 |
| 9 | 4 Lando Norris | 1:31.570 | +0.663 | 27 |
| 10 | 24 Guanyu Zhou | 1:31.586 | +0.679 | 27 |
| 11 | 31 Esteban Ocon | 1:31.608 | +0.701 | 25 |
| 12 | 77 Valtteri Bottas | 1:31.793 | +0.886 | 28 |
| 13 | 63 George Russell | 1:31.882 | +0.975 | 25 |
| 14 | 55 Carlos Sainz | 1:31.956 | +1.049 | 28 |
| 15 | 81 Oscar Piastri | 1:32.024 | +1.117 | 27 |
| 16 | 20 Kevin Magnussen | 1:32.110 | +1.203 | 18 |
| 17 | 23 Alexander Albon | 1:32.440 | +1.533 | 28 |
| 18 | 22 Yuki Tsunoda | 1:32.525 | +1.618 | 27 |
| 19 | 21 Nyck de Vries | 1:32.605 | +1.698 | 28 |
| 20 | 2 Logan Sargeant | 1:32.749 | +1.842 | 29 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 14 Fernando Alonso | 1:32.340 | — | 13 |
| 2 | 1 Max Verstappen | 1:32.345 | +0.005 | 13 |
| 3 | 11 Sergio Pérez | 1:32.446 | +0.106 | 12 |
| 4 | 44 Lewis Hamilton | 1:32.555 | +0.215 | 17 |
| 5 | 16 Charles Leclerc | 1:32.624 | +0.284 | 21 |
| 6 | 63 George Russell | 1:32.731 | +0.391 | 17 |
| 7 | 18 Lance Stroll | 1:32.919 | +0.579 | 16 |
| 8 | 55 Carlos Sainz | 1:32.945 | +0.605 | 21 |
| 9 | 81 Oscar Piastri | 1:33.045 | +0.705 | 12 |
| 10 | 10 Pierre Gasly | 1:33.064 | +0.724 | 13 |
| 11 | 31 Esteban Ocon | 1:33.116 | +0.776 | 16 |
| 12 | 24 Guanyu Zhou | 1:33.180 | +0.840 | 13 |
| 13 | 4 Lando Norris | 1:33.202 | +0.862 | 16 |
| 14 | 20 Kevin Magnussen | 1:33.381 | +1.041 | 21 |
| 15 | 27 Nico Hülkenberg | 1:33.423 | +1.083 | 23 |
| 16 | 22 Yuki Tsunoda | 1:33.475 | +1.135 | 15 |
| 17 | 77 Valtteri Bottas | 1:33.629 | +1.289 | 14 |
| 18 | 2 Logan Sargeant | 1:33.665 | +1.325 | 15 |
| 19 | 23 Alexander Albon | 1:33.882 | +1.542 | 15 |
| 20 | 21 Nyck de Vries | 1:34.082 | +1.742 | 18 |
Classified by best lap · source OpenF1 (2023+)
| # | Piloto | Tempo de volta | Volta |
|---|---|---|---|
| 1 | 24 Guanyu Zhou | 1:33.996 | L56 |
| 2 | 10 Pierre Gasly | 1:35.068 | L42 |
| 3 | 4 Lando Norris | 1:35.257 | L50 |
| 4 | 10 Pierre Gasly | 1:35.792 | L44 |
| 5 | 4 Lando Norris | 1:35.822 | L51 |
| 6 | 10 Pierre Gasly | 1:35.942 | L43 |
| 7 | 2 Logan Sargeant | 1:36.037 | L42 |
| 8 | 10 Pierre Gasly | 1:36.041 | L46 |
| 9 | 10 Pierre Gasly | 1:36.120 | L47 |
| 10 | 4 Lando Norris | 1:36.152 | L52 |
Top 10 mais rápida race voltas — #1 is the mais rápida lap of a corrida(FL).
Pit stops · como se comparam
| Piloto | Paragem | Volta | Tempo | Passagem pela saída dos boxes |
|---|---|---|---|---|
| 10 Pierre Gasly | 1 | 9 | 18:18:56 | 25.885s |
| 4 Lando Norris | 1 | 10 | 18:20:31 | 32.766s |
| 22 Yuki Tsunoda | 1 | 10 | 18:20:34 | 25.267s |
| 23 Alexander Albon | 1 | 11 | 18:22:12 | 25.054s |
| 77 Valtteri Bottas | 1 | 11 | 18:22:06 | 25.399s |
| 27 Nico Hülkenberg | 1 | 11 | 18:22:21 | 26.075s |
| 21 Nyck de Vries | 1 | 11 | 18:22:21 | 25.018s |
| 2 Logan Sargeant | 1 | 12 | 18:23:55 | 25.600s |
| 44 Lewis Hamilton | 1 | 12 | 18:23:40 | 24.682s |
| 31 Esteban Ocon | 1 | 12 | 18:23:50 | 24.966s |
| 24 Guanyu Zhou | 1 | 12 | 18:24:01 | 25.787s |
| 63 George Russell | 1 | 13 | 18:25:24 | 27.062s |
| 55 Carlos Sainz | 1 | 13 | 18:25:17 | 24.500s |
| 16 Charles Leclerc | 1 | 13 | 18:25:06 | 24.345s |
| 1 Max Verstappen | 1 | 14 | 18:26:35 | 24.289s |
| 14 Fernando Alonso | 1 | 14 | 18:27:02 | 25.800s |
| 18 Lance Stroll | 1 | 15 | 18:28:45 | 25.449s |
| 20 Kevin Magnussen | 1 | 15 | 18:29:10 | 25.439s |
| 31 Esteban Ocon | 2 | 15 | 18:29:11 | 41.462s |
| 11 Sergio Pérez | 1 | 17 | 18:31:42 | 24.264s |
| 4 Lando Norris | 2 | 17 | 18:32:38 | 33.661s |
| 10 Pierre Gasly | 2 | 25 | 18:45:48 | 24.879s |
| 27 Nico Hülkenberg | 2 | 26 | 18:47:41 | 37.769s |
| 23 Alexander Albon | 2 | 26 | 18:47:25 | 24.920s |
| 22 Yuki Tsunoda | 2 | 26 | 18:47:26 | 24.372s |
| 21 Nyck de Vries | 2 | 27 | 18:49:16 | 25.234s |
| 4 Lando Norris | 3 | 27 | 18:49:35 | 33.467s |
| 20 Kevin Magnussen | 2 | 29 | 18:52:40 | 25.344s |
| 77 Valtteri Bottas | 2 | 29 | 18:52:16 | 25.643s |
| 2 Logan Sargeant | 2 | 30 | 18:54:09 | 25.670s |
| 44 Lewis Hamilton | 2 | 30 | 18:53:36 | 24.690s |
| 18 Lance Stroll | 2 | 30 | 18:53:45 | 24.639s |
| 55 Carlos Sainz | 2 | 31 | 18:55:11 | 24.227s |
| 63 George Russell | 2 | 31 | 18:55:21 | 24.406s |
| 24 Guanyu Zhou | 2 | 32 | 18:57:31 | 25.282s |
| 31 Esteban Ocon | 3 | 32 | 18:58:03 | 44.518s |
| 16 Charles Leclerc | 2 | 33 | 18:58:16 | 24.644s |
| 11 Sergio Pérez | 2 | 34 | 18:59:45 | 25.091s |
| 14 Fernando Alonso | 2 | 34 | 19:00:09 | 24.869s |
| 1 Max Verstappen | 2 | 36 | 19:02:47 | 24.910s |
| 4 Lando Norris | 4 | 37 | 19:06:27 | 33.236s |
| 23 Alexander Albon | 3 | 40 | 19:10:51 | 24.458s |
| 22 Yuki Tsunoda | 3 | 40 | 19:10:53 | 25.818s |
| 10 Pierre Gasly | 3 | 40 | 19:10:52 | 24.736s |
| 2 Logan Sargeant | 3 | 40 | 19:11:05 | 25.047s |
| 20 Kevin Magnussen | 3 | 40 | 19:11:20 | 25.125s |
| 27 Nico Hülkenberg | 3 | 40 | 19:11:26 | 27.080s |
| 4 Lando Norris | 5 | 47 | 19:23:45 | 30.710s |
| 24 Guanyu Zhou | 3 | 54 | 19:34:31 | 30.167s |
| 4 Lando Norris | 6 | 54 | 19:35:35 | 31.494s |
paragens
SG
10
20
30
40
50
L57
1
2
2
2
2
2
2
2
2
3
3
3
3
3
2
3
3
6
3
2
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
parada nos boxes
punição cumprida nos boxes
Corrida · largura da barra = voltas com esse jogo, ·+N = montado usado com N voltas prévias · fonte OpenF1 (2023+)
Compostos indicados para este Grande Prémio
C1
Duro
C2
Médio
C3
Macio
A Pirelli indica três dos seus compostos secos para cada prova; quanto maior o número C, mais macio é o pneu.
Documento da FIA ↗
Mais posições ganhas em pista
Mais posições perdidas
Guanyu Zhou −19
Lando Norris −18
Kevin Magnussen −16
Corrida · Soma das posições ganhas em pista volta a volta — excluem-se a volta de largada e as voltas de boxes do próprio piloto.
Dados de voltas de corrida desde 1996.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 31 Esteban Ocon | Time penalty | 15 | 32 | +5s | INACCURATE GRID POSITION |
| Volta 15 · Cumprida 32 · +5s INACCURATE GRID POSITION | |||||
| 31 Esteban Ocon | Time penalty | 25 | 32 | +10s | SERVING TIME PENALTY INCORRECTLY |
| Volta 25 · Cumprida 32 · +10s SERVING TIME PENALTY INCORRECTLY | |||||
| 31 Esteban Ocon | Time penalty | 28 | 32 | +5s | SPEEDING IN THE PIT LANE |
| Volta 28 · Cumprida 32 · +5s SPEEDING IN THE PIT LANE | |||||
| 27 Nico Hülkenberg | Time penalty | 54 | Após a corrida | +5s | MULTIPLE TRACK LIMITS |
| Volta 54 · Cumprida Após a corrida · +5s MULTIPLE TRACK LIMITS | |||||
| 27 Nico Hülkenberg | Time penalty | 57 | Após a corrida | +10s | MULTIPLE TRACK LIMITS |
| Volta 57 · Cumprida Após a corrida · +10s MULTIPLE TRACK LIMITS | |||||
| 27 Nico Hülkenberg | Black-and-white flag warning | 49 | TRACK LIMITS | ||
| Volta 49 TRACK LIMITS | |||||
| 4 Lando Norris | Black-and-white flag warning | 55 | TRACK LIMITS | ||
| Volta 55 TRACK LIMITS | |||||
| 14 Fernando Alonso | Voltas deletadas | 35 | TRACK LIMITS (PIT) | ||
| Volta 35 TRACK LIMITS (PIT) | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 21 Nyck de Vries | No further action | Decision - Car 21 - Alleged unsafe release (No further action.) Documento da FIA ↗ | |||
| Decision - Car 21 - Alleged unsafe release (No further action.) Documento da FIA ↗ | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 44 Lewis Hamilton | No further action | Decision - Car 44 - Wearing of Jewellery (No further action) Documento da FIA ↗ | |||
| Decision - Car 44 - Wearing of Jewellery (No further action) Documento da FIA ↗ | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Corrida order is the final classification(post-race penalties applied) · a qualificação session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Voltas) non-Finished statuses
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-09-05 14:15