Temporada 2023 · Etapa 19 · Direção de prova
Mexico City Grand Prix
2023-10-29
· Autódromo Hermanos Rodríguez · Mexico City Grand Prix
Filtrar
Corrida ·
10.30
| Tempo (KST) | Volta | Tipo | Assunto | Mensagem |
|---|---|---|---|---|
| 04:07 | 1 | YELLOW | YELLOW IN TRACK SECTOR 14 | |
| YELLOW IN TRACK SECTOR 14 | ||||
| 04:08 | 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| CLEAR IN TRACK SECTOR 14 | ||||
| 04:08 | 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| CLEAR IN TRACK SECTOR 15 | ||||
| 04:08 | 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| CLEAR IN TRACK SECTOR 13 | ||||
| 04:08 | 1 | Outros | DRS ENABLED IN ZONE 1 | |
| DRS ENABLED IN ZONE 1 | ||||
| 04:08 | 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| CLEAR IN TRACK SECTOR 10 | ||||
| 04:10 | 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 04:17 | 1 | Investigação | 14 Fernando Alonso | INCIDENT INVOLVING CAR 14 (ALO) NOTED - SPEEDING IN THE PIT LANE |
| 14 Fernando Alonso INCIDENT INVOLVING CAR 14 (ALO) NOTED - SPEEDING IN THE PIT LANE | ||||
| 04:20 | 1 | Outros | PIT EXIT CLOSED | |
| PIT EXIT CLOSED | ||||
| 04:22 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| DOUBLE YELLOW IN TRACK SECTOR 10 | ||||
| 04:22 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 5 | |
| DOUBLE YELLOW IN TRACK SECTOR 5 | ||||
| 04:22 | 1 | Outros | DRS DISABLED IN ZONE 3 | |
| DRS DISABLED IN ZONE 3 | ||||
| 04:22 | 1 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| YELLOW IN TRACK SECTOR 6 | ||||
| 04:23 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 11 | |
| DOUBLE YELLOW IN TRACK SECTOR 11 | ||||
| 04:23 | 1 | Outros | DRS DISABLED IN ZONE 1 | |
| DRS DISABLED IN ZONE 1 | ||||
| 04:23 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| DOUBLE YELLOW IN TRACK SECTOR 9 | ||||
| 04:24 | 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| YELLOW IN TRACK SECTOR 12 | ||||
| 04:26 | 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| CLEAR IN TRACK SECTOR 6 | ||||
| 04:28 | 1 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| YELLOW IN TRACK SECTOR 6 | ||||
| 04:28 | 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| CLEAR IN TRACK SECTOR 10 | ||||
| 04:30 | 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| CLEAR IN TRACK SECTOR 6 | ||||
| 04:30 | 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| CLEAR IN TRACK SECTOR 11 | ||||
| 04:30 | 1 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| CLEAR IN TRACK SECTOR 5 | ||||
| 04:30 | 1 | Outros | DRS ENABLED IN ZONE 3 | |
| DRS ENABLED IN ZONE 3 | ||||
| 04:34 | 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| CLEAR IN TRACK SECTOR 12 | ||||
| 04:34 | 1 | Outros | DRS ENABLED IN ZONE 1 | |
| DRS ENABLED IN ZONE 1 | ||||
| 04:36 | 1 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| CLEAR IN TRACK SECTOR 9 | ||||
| 04:45 | 1 | Outros | RISK OF RAIN FOR F1 RACE IS 0% | |
| RISK OF RAIN FOR F1 RACE IS 0% | ||||
| 04:57 | 1 | Drs | DRS DISABLED | |
| DRS DISABLED | ||||
| 05:03 | 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 05:03 | 1 | SessionStatus | SESSION STARTED | |
| SESSION STARTED | ||||
| 05:03 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 3 | |
| DOUBLE YELLOW IN TRACK SECTOR 3 | ||||
| 05:03 | 1 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| YELLOW IN TRACK SECTOR 3 | ||||
| 05:03 | 1 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| CLEAR IN TRACK SECTOR 3 | ||||
| 05:03 | 1 | Investigação | LAP 1 TURN 1 NOTED | |
| LAP 1 TURN 1 NOTED | ||||
| 05:06 | 3 | Drs | DRS ENABLED | |
| DRS ENABLED | ||||
| 05:07 | 4 | Investigação | FIA STEWARDS: LAP 1 TURN 1 REVIEWED NO FURTHER INVESTIGATION | |
| FIA STEWARDS: LAP 1 TURN 1 REVIEWED NO FURTHER INVESTIGATION | ||||
| 05:08 | 4 | Outros | TRACK SURFACE SLIPPERY IN TRACK SECTOR 3 | |
| TRACK SURFACE SLIPPERY IN TRACK SECTOR 3 | ||||
| 05:09 | 5 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| VIRTUAL SAFETY CAR DEPLOYED | ||||
| 05:09 | 5 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| CLEAR IN TRACK SECTOR 3 | ||||
| 05:10 | 5 | Investigação | 16 Charles Leclerc | INCIDENT INVOLVING CAR 16 (LEC) NOTED - DRIVING IN AN UNSAFE CONDITION |
| 16 Charles Leclerc INCIDENT INVOLVING CAR 16 (LEC) NOTED - DRIVING IN AN UNSAFE CONDITION | ||||
| 05:10 | 5 | VSC | VIRTUAL SAFETY CAR ENDING | |
| VIRTUAL SAFETY CAR ENDING | ||||
| 05:10 | 5 | CLEAR | TRACK CLEAR | |
| TRACK CLEAR | ||||
| 05:10 | 5 | Drs | DRS ENABLED | |
| DRS ENABLED | ||||
| 05:14 | 8 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| YELLOW IN TRACK SECTOR 3 | ||||
| 05:14 | 8 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| CLEAR IN TRACK SECTOR 3 | ||||
| 05:15 | 9 | Volta anulada | 22 Yuki Tsunoda | CAR 22 (TSU) TIME 1:25.565 DELETED - TRACK LIMITS AT TURN 1 LAP 8 14:14:01 |
| 22 Yuki Tsunoda CAR 22 (TSU) TIME 1:25.565 DELETED - TRACK LIMITS AT TURN 1 LAP 8 14:14:01 | ||||
| 05:26 | 17 | Volta anulada | 63 George Russell | CAR 63 (RUS) TIME 1:25.192 DELETED - TRACK LIMITS AT TURN 12 LAP 16 14:25:58 |
| 63 George Russell CAR 63 (RUS) TIME 1:25.192 DELETED - TRACK LIMITS AT TURN 12 LAP 16 14:25:58 | ||||
| 05:28 | 18 | Investigação | 16 Charles Leclerc | FIA STEWARDS: INCIDENT INVOLVING CAR 16 (LEC) WILL BE INVESTIGATED AFTER THE RACE - DRIVING IN AN UNSAFE CONDITION |
| 16 Charles Leclerc FIA STEWARDS: INCIDENT INVOLVING CAR 16 (LEC) WILL BE INVESTIGATED AFTER THE RACE - DRIVING IN AN UNSAFE CONDITION | ||||
| 05:38 | 25 | Volta anulada | 20 Kevin Magnussen | CAR 20 (MAG) TIME 1:43.471 DELETED - TRACK LIMITS AT TURN 2 LAP 24 14:37:09 |
| 20 Kevin Magnussen CAR 20 (MAG) TIME 1:43.471 DELETED - TRACK LIMITS AT TURN 2 LAP 24 14:37:09 | ||||
| 05:43 | 29 | Volta anulada | 55 Carlos Sainz | CAR 55 (SAI) TIME 1:24.158 DELETED - TRACK LIMITS AT TURN 2 LAP 28 14:41:52 |
| 55 Carlos Sainz CAR 55 (SAI) TIME 1:24.158 DELETED - TRACK LIMITS AT TURN 2 LAP 28 14:41:52 | ||||
| 05:46 | 31 | Volta anulada | 20 Kevin Magnussen | CAR 20 (MAG) TIME 1:24.579 DELETED - TRACK LIMITS AT TURN 17 LAP 29 14:45:13 |
| 20 Kevin Magnussen CAR 20 (MAG) TIME 1:24.579 DELETED - TRACK LIMITS AT TURN 17 LAP 29 14:45:13 | ||||
| 05:49 | 33 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| DOUBLE YELLOW IN TRACK SECTOR 10 | ||||
| 05:49 | 33 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| YELLOW IN TRACK SECTOR 9 | ||||
| 05:49 | 33 | SC | SAFETY CAR DEPLOYED | |
| SAFETY CAR DEPLOYED | ||||
| 05:51 | 34 | SessionStatus | SESSION ABORTED | |
| SESSION ABORTED | ||||
| 05:51 | 34 | RED | RED FLAG | |
| RED FLAG | ||||
| 05:51 | 34 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| CLEAR IN TRACK SECTOR 9 | ||||
| 05:51 | 34 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| CLEAR IN TRACK SECTOR 10 | ||||
| 06:01 | 35 | Outros | ORDER FOR RESTART: 1, 16, 44, 55, 3, 81, 63, 22, 27, 4, 10, 23, 24, 31, 2, 77, 18, 14 | |
| ORDER FOR RESTART: 1, 16, 44, 55, 3, 81, 63, 22, 27, 4, 10, 23, 24, 31, 2, 77, 18, 14 | ||||
| 06:01 | 35 | Outros | RACE WILL RESUME AT 15:13 | |
| RACE WILL RESUME AT 15:13 | ||||
| 06:07 | 35 | CLEAR | TRACK CLEAR | |
| TRACK CLEAR | ||||
| 06:11 | 35 | Outros | RACE WILL RESUME AT 15:13 - STANDING START PROCEDURE | |
| RACE WILL RESUME AT 15:13 - STANDING START PROCEDURE | ||||
| 06:11 | 35 | SC | ALL CARS MAY OVERTAKE THE SAFETY CAR | |
| ALL CARS MAY OVERTAKE THE SAFETY CAR | ||||
| 06:12 | 35 | SC | ALL CARS MAY OVERTAKE THE SAFETY CAR | |
| ALL CARS MAY OVERTAKE THE SAFETY CAR | ||||
| 06:13 | 35 | SessionStatus | SESSION STARTED | |
| SESSION STARTED | ||||
| 06:13 | 35 | Outros | STANDING START PROCEDURE | |
| STANDING START PROCEDURE | ||||
| 06:19 | 38 | Drs | DRS ENABLED | |
| DRS ENABLED | ||||
| 06:34 | 49 | Investigação | 22 Yuki Tsunoda | TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NOTED - CAUSING A COLLISION |
| 22 Yuki Tsunoda TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NOTED - CAUSING A COLLISION | ||||
| 06:34 | 49 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 3 | |
| DOUBLE YELLOW IN TRACK SECTOR 3 | ||||
| 06:34 | 49 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| YELLOW IN TRACK SECTOR 3 | ||||
| 06:34 | 49 | Outros | DRS DISABLED IN ZONE 2 | |
| DRS DISABLED IN ZONE 2 | ||||
| 06:35 | 49 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| CLEAR IN TRACK SECTOR 3 | ||||
| 06:35 | 49 | Outros | DRS ENABLED IN ZONE 2 | |
| DRS ENABLED IN ZONE 2 | ||||
| 06:35 | 49 | CarEvent | 22 Yuki Tsunoda | CAR 22 (TSU) OFF TRACK AND CONTINUED AT TURN 1 |
| 22 Yuki Tsunoda CAR 22 (TSU) OFF TRACK AND CONTINUED AT TURN 1 | ||||
| 06:35 | 50 | Investigação | 22 Yuki Tsunoda | TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NOTED - CAUSING A COLLISION |
| 22 Yuki Tsunoda TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NOTED - CAUSING A COLLISION | ||||
| 06:36 | 50 | Volta anulada | 22 Yuki Tsunoda | CAR 22 (TSU) TIME 1:40.130 DELETED - TRACK LIMITS AT TURN 1 LAP 49 15:34:58 |
| 22 Yuki Tsunoda CAR 22 (TSU) TIME 1:40.130 DELETED - TRACK LIMITS AT TURN 1 LAP 49 15:34:58 | ||||
| 06:39 | 53 | Investigação | 22 Yuki Tsunoda | FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION |
| 22 Yuki Tsunoda FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION | ||||
| 06:40 | 53 | Investigação | 22 Yuki Tsunoda | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION |
| 22 Yuki Tsunoda FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION | ||||
| 06:42 | 54 | Volta anulada | 22 Yuki Tsunoda | CAR 22 (TSU) TIME 1:24.328 DELETED - TRACK LIMITS AT TURN 12 LAP 53 15:41:51 |
| 22 Yuki Tsunoda CAR 22 (TSU) TIME 1:24.328 DELETED - TRACK LIMITS AT TURN 12 LAP 53 15:41:51 | ||||
| 06:44 | 56 | Volta anulada | 2 Logan Sargeant | CAR 2 (SAR) TIME 1:23.916 DELETED - TRACK LIMITS AT TURN 2 LAP 54 15:42:07 |
| 2 Logan Sargeant CAR 2 (SAR) TIME 1:23.916 DELETED - TRACK LIMITS AT TURN 2 LAP 54 15:42:07 | ||||
| 06:58 | 66 | Volta anulada | 2 Logan Sargeant | CAR 2 (SAR) TIME 1:23.751 DELETED - TRACK LIMITS AT TURN 2 LAP 65 15:57:30 |
| 2 Logan Sargeant CAR 2 (SAR) TIME 1:23.751 DELETED - TRACK LIMITS AT TURN 2 LAP 65 15:57:30 | ||||
| 06:59 | 67 | YELLOW | YELLOW IN TRACK SECTOR 14 | |
| YELLOW IN TRACK SECTOR 14 | ||||
| 07:00 | 67 | YELLOW | YELLOW IN TRACK SECTOR 13 | |
| YELLOW IN TRACK SECTOR 13 | ||||
| 07:00 | 67 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| CLEAR IN TRACK SECTOR 14 | ||||
| 07:00 | 67 | Outros | DRS DISABLED IN ZONE 1 | |
| DRS DISABLED IN ZONE 1 | ||||
| 07:00 | 67 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| CLEAR IN TRACK SECTOR 13 | ||||
| 07:00 | 67 | Outros | DRS ENABLED IN ZONE 1 | |
| DRS ENABLED IN ZONE 1 | ||||
| 07:00 | 68 | Outros | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | ||||
| 07:00 | 68 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| CLEAR IN TRACK SECTOR 14 | ||||
| 07:00 | 68 | Investigação | 18 Lance Stroll | TURN 14 INCIDENT INVOLVING CARS 18 (STR) AND 77 (BOT) NOTED - CAUSING A COLLISION |
| 18 Lance Stroll TURN 14 INCIDENT INVOLVING CARS 18 (STR) AND 77 (BOT) NOTED - CAUSING A COLLISION | ||||
| 07:01 | 68 | Outros | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | ||||
| 07:01 | 68 | Outros | TRACK SURFACE SLIPPERY IN TRACK SECTOR 13 | |
| TRACK SURFACE SLIPPERY IN TRACK SECTOR 13 | ||||
| 07:01 | 68 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| CLEAR IN TRACK SECTOR 13 | ||||
| 07:01 | 68 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| CLEAR IN TRACK SECTOR 14 | ||||
| 07:01 | 68 | Investigação | 18 Lance Stroll | FIA STEWARDS: TURN 14 INCIDENT INVOLVING CARS 18 (STR) AND 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION |
| 18 Lance Stroll FIA STEWARDS: TURN 14 INCIDENT INVOLVING CARS 18 (STR) AND 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION | ||||
| 07:05 | 71 | CHEQUERED | CHEQUERED FLAG | |
| CHEQUERED FLAG | ||||
| 07:05 | 71 | SessionStatus | SESSION FINISHED | |
| SESSION FINISHED | ||||
| 07:05 | 71 | Investigação | 22 Yuki Tsunoda | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NO FURTHER ACTION - CAUSING A COLLISION |
| 22 Yuki Tsunoda FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NO FURTHER ACTION - CAUSING A COLLISION | ||||
| 07:06 | 71 | Investigação | 22 Yuki Tsunoda | FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NO FURTHER ACTION - CAUSING A COLLISION |
| 22 Yuki Tsunoda FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 22 (TSU) AND 81 (PIA) NO FURTHER ACTION - CAUSING A COLLISION | ||||
Filtrar
Qualificação ·
10.29
| Tempo (KST) | Tipo | Assunto | Mensagem | |
|---|---|---|---|---|
| 05:47 | Outros | RISK OF RAIN FOR F1 QUALIFYING SESSION IS 10% | ||
| RISK OF RAIN FOR F1 QUALIFYING SESSION IS 10% | ||||
| 06:00 | GREEN | GREEN LIGHT - PIT EXIT OPEN | ||
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 06:00 | SessionStatus | SESSION STARTED | ||
| SESSION STARTED | ||||
| 06:11 | Volta anulada | 2 Logan Sargeant | CAR 2 (SAR) TIME 1:20.439 DELETED - TRACK LIMITS AT TURN 12 LAP 3 15:09:57 | |
| 2 Logan Sargeant CAR 2 (SAR) TIME 1:20.439 DELETED - TRACK LIMITS AT TURN 12 LAP 3 15:09:57 | ||||
| 06:15 | Investigação | 1 Max Verstappen | PIT EXIT INCIDENT INVOLVING CAR 1 (VER) NOTED - IMPEDING | |
| 1 Max Verstappen PIT EXIT INCIDENT INVOLVING CAR 1 (VER) NOTED - IMPEDING | ||||
| 06:15 | Investigação | 63 George Russell | PIT EXIT INCIDENT INVOLVING CAR 63 (RUS) NOTED - IMPEDING | |
| 63 George Russell PIT EXIT INCIDENT INVOLVING CAR 63 (RUS) NOTED - IMPEDING | ||||
| 06:16 | Investigação | 1 Max Verstappen | FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 1 (VER) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | |
| 1 Max Verstappen FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 1 (VER) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | ||||
| 06:17 | Investigação | 14 Fernando Alonso | PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) NOTED - IMPEDING | |
| 14 Fernando Alonso PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) NOTED - IMPEDING | ||||
| 06:17 | YELLOW | YELLOW IN TRACK SECTOR 4 | ||
| YELLOW IN TRACK SECTOR 4 | ||||
| 06:17 | Outros | DRS DISABLED IN ZONE 3 | ||
| DRS DISABLED IN ZONE 3 | ||||
| 06:17 | Outros | DRS ENABLED IN ZONE 3 | ||
| DRS ENABLED IN ZONE 3 | ||||
| 06:17 | CLEAR | CLEAR IN TRACK SECTOR 4 | ||
| CLEAR IN TRACK SECTOR 4 | ||||
| 06:18 | CHEQUERED | CHEQUERED FLAG | ||
| CHEQUERED FLAG | ||||
| 06:18 | SessionStatus | SESSION FINISHED | ||
| SESSION FINISHED | ||||
| 06:18 | YELLOW | YELLOW IN TRACK SECTOR 4 | ||
| YELLOW IN TRACK SECTOR 4 | ||||
| 06:18 | Outros | DRS DISABLED IN ZONE 3 | ||
| DRS DISABLED IN ZONE 3 | ||||
| 06:18 | CLEAR | CLEAR IN TRACK SECTOR 4 | ||
| CLEAR IN TRACK SECTOR 4 | ||||
| 06:18 | Outros | DRS ENABLED IN ZONE 3 | ||
| DRS ENABLED IN ZONE 3 | ||||
| 06:18 | Investigação | 63 George Russell | FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 63 (RUS) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | |
| 63 George Russell FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 63 (RUS) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | ||||
| 06:18 | Investigação | 14 Fernando Alonso | FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | |
| 14 Fernando Alonso FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) WILL BE INVESTIGATED AFTER THE SESSION - IMPEDING | ||||
| 06:19 | Outros | 55 Carlos Sainz | FIRST CAR TO TAKE THE FLAG - CAR 55 (SAI) | |
| 55 Carlos Sainz FIRST CAR TO TAKE THE FLAG - CAR 55 (SAI) | ||||
| 06:19 | Volta anulada | 2 Logan Sargeant | CAR 2 (SAR) TIME 1:19.965 DELETED - TRACK LIMITS AT TURN 11 LAP 6 15:18:16 | |
| 2 Logan Sargeant CAR 2 (SAR) TIME 1:19.965 DELETED - TRACK LIMITS AT TURN 11 LAP 6 15:18:16 | ||||
| 06:19 | Volta anulada | 44 Lewis Hamilton | CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 7 15:18:42 | |
| 44 Lewis Hamilton CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 7 15:18:42 | ||||
| 06:20 | Investigação | 63 George Russell | FIA STEWARDS: INCIDENT INVOLVING CARS 63 (RUS), 4 (NOR), 24 (ZHO) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME | |
| 63 George Russell FIA STEWARDS: INCIDENT INVOLVING CARS 63 (RUS), 4 (NOR), 24 (ZHO) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME | ||||
| 06:22 | Investigação | 44 Lewis Hamilton | INCIDENT INVOLVING CAR 44 (HAM) NOTED - FAILING TO SLOW UNDER YELLOW FLAGS | |
| 44 Lewis Hamilton INCIDENT INVOLVING CAR 44 (HAM) NOTED - FAILING TO SLOW UNDER YELLOW FLAGS | ||||
| 06:23 | Investigação | 2 Logan Sargeant | INCIDENT INVOLVING CAR 2 (SAR) NOTED - FAILING TO SLOW UNDER YELLOW FLAGS | |
| 2 Logan Sargeant INCIDENT INVOLVING CAR 2 (SAR) NOTED - FAILING TO SLOW UNDER YELLOW FLAGS | ||||
| 06:24 | Investigação | 2 Logan Sargeant | INCIDENT INVOLVING CARS 2 (SAR) AND 22 (TSU) NOTED - OVERTAKING UNDER YELLOW FLAGS | |
| 2 Logan Sargeant INCIDENT INVOLVING CARS 2 (SAR) AND 22 (TSU) NOTED - OVERTAKING UNDER YELLOW FLAGS | ||||
| 06:24 | Investigação | 63 George Russell | FIA STEWARDS: INCIDENT INVOLVING CARS 63 (RUS), 4 (NOR), 24 (ZHO) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME | |
| 63 George Russell FIA STEWARDS: INCIDENT INVOLVING CARS 63 (RUS), 4 (NOR), 24 (ZHO) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME | ||||
| 06:25 | GREEN | GREEN LIGHT - PIT EXIT OPEN | ||
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 06:25 | SessionStatus | SESSION STARTED | ||
| SESSION STARTED | ||||
| 06:25 | Investigação | 44 Lewis Hamilton | FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - FAILING TO SLOW UNDER YELLOW FLAGS | |
| 44 Lewis Hamilton FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - FAILING TO SLOW UNDER YELLOW FLAGS | ||||
| 06:35 | Investigação | 2 Logan Sargeant | FIA STEWARDS: INCIDENT INVOLVING CAR 2 (SAR) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO SLOW UNDER YELLOW FLAGS | |
| 2 Logan Sargeant FIA STEWARDS: INCIDENT INVOLVING CAR 2 (SAR) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO SLOW UNDER YELLOW FLAGS | ||||
| 06:35 | Investigação | 2 Logan Sargeant | FIA STEWARDS: INCIDENT INVOLVING CARS 2 (SAR) AND 22 (TSU) WILL BE INVESTIGATED AFTER THE SESSION - OVERTAKING UNDER YELLOW FLAGS | |
| 2 Logan Sargeant FIA STEWARDS: INCIDENT INVOLVING CARS 2 (SAR) AND 22 (TSU) WILL BE INVESTIGATED AFTER THE SESSION - OVERTAKING UNDER YELLOW FLAGS | ||||
| 06:39 | Investigação | INCIDENT INVOLVING WILLIAMS EQUIPMENT NOTED | ||
| INCIDENT INVOLVING WILLIAMS EQUIPMENT NOTED | ||||
| 06:39 | Investigação | FIA STEWARDS: INCIDENT INVOLVING WILLIAMS EQUIPMENT UNDER INVESTIGATION | ||
| FIA STEWARDS: INCIDENT INVOLVING WILLIAMS EQUIPMENT UNDER INVESTIGATION | ||||
| 06:40 | CHEQUERED | CHEQUERED FLAG | ||
| CHEQUERED FLAG | ||||
| 06:40 | SessionStatus | SESSION FINISHED | ||
| SESSION FINISHED | ||||
| 06:40 | Outros | 10 Pierre Gasly | FIRST CAR TO TAKE THE FLAG - CAR 10 (GAS) | |
| 10 Pierre Gasly FIRST CAR TO TAKE THE FLAG - CAR 10 (GAS) | ||||
| 06:42 | Volta anulada | 23 Alexander Albon | CAR 23 (ALB) TIME 1:18.302 DELETED - TRACK LIMITS AT TURN 2 LAP 12 15:39:38 | |
| 23 Alexander Albon CAR 23 (ALB) TIME 1:18.302 DELETED - TRACK LIMITS AT TURN 2 LAP 12 15:39:38 | ||||
| 06:48 | GREEN | GREEN LIGHT - PIT EXIT OPEN | ||
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 06:48 | SessionStatus | SESSION STARTED | ||
| SESSION STARTED | ||||
| 07:00 | CHEQUERED | CHEQUERED FLAG | ||
| CHEQUERED FLAG | ||||
| 07:00 | SessionStatus | SESSION FINISHED | ||
| SESSION FINISHED | ||||
| 07:00 | Outros | 63 George Russell | FIRST CAR TO TAKE THE FLAG - CAR 63 (RUS) | |
| 63 George Russell FIRST CAR TO TAKE THE FLAG - CAR 63 (RUS) | ||||
Filtrar
FP3 ·
10.29
| Tempo (KST) | Tipo | Assunto | Mensagem | |
|---|---|---|---|---|
| 02:15 | Outros | RISK OF RAIN FOR F1 THIRD PRACTICE SESSION IS 0% | ||
| RISK OF RAIN FOR F1 THIRD PRACTICE SESSION IS 0% | ||||
| 02:30 | GREEN | GREEN LIGHT - PIT EXIT OPEN | ||
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 02:30 | SessionStatus | SESSION STARTED | ||
| SESSION STARTED | ||||
| 02:43 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | ||
| DOUBLE YELLOW IN TRACK SECTOR 13 | ||||
| 02:43 | YELLOW | YELLOW IN TRACK SECTOR 14 | ||
| YELLOW IN TRACK SECTOR 14 | ||||
| 02:43 | Outros | DRS DISABLED IN ZONE 1 | ||
