Temporada 2023 · Etapa 19
Mexico City Grand Prix
Abandono
2
L31
L1
Clima
26°/46°
média ar/pista · seco · humidade 24%
Safety car
2
acionado na volta L5, L33
Storylines · This Grand Prix & circuit
Conversão pole-vitória 12/25
48%
Most DNFs · all-time P13
1987 Mexican Grand Prix
17 cars
Most SC/VSC · all-time P14
Circuito Info
Autódromo Hermanos Rodríguez
Mexico City, Mexico
Recordes Watch · Active drivers ranked at this Grand Prix
P1 Max Verstappen
3 vitórias
· GP #1
P2 Lando Norris
1 vitórias
· → Max Verstappen -2
P2 Carlos Sainz
1 vitórias
· → Max Verstappen -2
P1 Max Verstappen
4
· GP #1
P2 Lewis Hamilton
3
· → Max Verstappen -1
P2 Charles Leclerc
3
· → Max Verstappen -1
P1 George Russell
2
· GP #1
P2 Valtteri Bottas
1
· → George Russell -1
P2 Lewis Hamilton
1
· → George Russell -1
P1 Fernando Alonso
5 largadas
· GP #1
P1 Pierre Gasly
5 largadas
· GP #1
P1 Lewis Hamilton
5 largadas
· GP #1
Corrida Trace · position by lap
| Pos | Piloto | Team | Grelha | Volta | Tempo / Status | Pontos |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 3 | 71 | 2:02:30.814 | 25 |
| 2 | 44 Lewis Hamilton FL | Mercedes | 6 | 71 | +13.875 | 19 |
| 3 | 16 Charles Leclerc | Ferrari | 1 | 71 | +23.124 | 15 |
| 4 | 55 Carlos Sainz | Ferrari | 2 | 71 | +27.154 | 12 |
| 5 | 4 Lando Norris | McLaren | 17 | 71 | +33.266 | 10 |
| 6 | 63 George Russell | Mercedes | 8 | 71 | +41.020 | 8 |
| 7 | 3 Daniel Ricciardo | AlphaTauri | 4 | 71 | +41.570 | 6 |
| 8 | 81 Oscar Piastri | McLaren | 7 | 71 | +43.104 | 4 |
| 9 | 23 Alexander Albon | Williams | 14 | 71 | +48.573 | 2 |
| 10 | 31 Esteban Ocon | Alpine F1 Team | 15 | 71 | +1:02.879 | 1 |
| 11 | 10 Pierre Gasly | Alpine F1 Team | 11 | 71 | +1:06.208 | |
| 12 | 22 Yuki Tsunoda | AlphaTauri | 18 | 71 | +1:18.982 | |
| 13 | 27 Nico Hülkenberg | Haas F1 Team | 12 | 71 | +1:20.309 | |
| 14 | 24 Guanyu Zhou | Alfa Romeo | 10 | 71 | +1:21.676 | |
| 15 | 77 Valtteri Bottas | Alfa Romeo | 9 | 71 | +1:25.597 | |
| 16 | 2 Logan Sargeant | Williams | 19 | 70 | Retired | |
| 17 | 18 Lance Stroll | Aston Martin | 0 | 66 | Collision damage | |
| W | 14 Fernando Alonso | Aston Martin | 13 | 47 | Withdrew | |
| R | 20 Kevin Magnussen | Haas F1 Team | 16 | 31 | Accident | |
| R | 11 Sergio Pérez | Red Bull | 5 | 1 | Collision damage |
| Pos | Piloto | Team | Q1 | Q2 | Q3 | Diferença para a pole |
|---|---|---|---|---|---|---|
| 1 | 16 Charles Leclerc | Ferrari | 1:18.401 | 1:17.901 | 1:17.166 | POLE Q3 |
| 2 | 55 Carlos Sainz | Ferrari | 1:18.755 | 1:18.382 | 1:17.233 | +0.067 Q3 |
| 3 | 1 Max Verstappen | Red Bull | 1:18.099 | 1:17.625 | 1:17.263 | +0.097 Q3 |
| 4 | 3 Daniel Ricciardo | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 | +0.216 Q3 |
| 5 | 11 Sergio Pérez | Red Bull | 1:18.553 | 1:18.124 | 1:17.423 | +0.257 Q3 |
| 6 | 44 Lewis Hamilton | Mercedes | 1:18.677 | 1:17.571 | 1:17.454 | +0.288 Q3 |
| 7 | 81 Oscar Piastri | McLaren | 1:18.241 | 1:17.874 | 1:17.623 | +0.457 Q3 |
| 8 | 63 George Russell | Mercedes | 1:18.893 | 1:17.673 | 1:17.674 | +0.507 Q2 |
| 9 | 77 Valtteri Bottas | Alfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 | +0.850 Q2 |
| 10 | 24 Guanyu Zhou | Alfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 | +0.884 Q3 |
| 11 | 10 Pierre Gasly | Alpine F1 Team | 1:18.945 | 1:18.521 | — | +1.355 Q2 |
| 12 | 27 Nico Hülkenberg | Haas F1 Team | 1:18.969 | 1:18.524 | — | +1.358 Q2 |
| 13 | 14 Fernando Alonso | Aston Martin | 1:18.848 | 1:18.738 | — | +1.572 Q2 |
| 14 | 23 Alexander Albon | Williams | 1:18.828 | 1:19.147 | — | +1.662 Q1 |
| 15 | 22 Yuki Tsunoda | AlphaTauri | 1:18.890 | — | +1.724 Q1 | |
| 16 | 31 Esteban Ocon | Alpine F1 Team | 1:19.080 | — | — | +1.914 Q1 |
| 17 | 20 Kevin Magnussen | Haas F1 Team | 1:19.163 | — | — | +1.997 Q1 |
| 18 | 18 Lance Stroll | Aston Martin | 1:19.227 | — | — | +2.061 Q1 |
| 19 | 4 Lando Norris | McLaren | 1:21.554 | — | — | +4.388 Q1 |
| 20 | 2 Logan Sargeant | Williams | — | — |
Grelha de partida
Oficial
1
2
55 Carlos Sainz
3
4
5
11 Sergio Pérez
6
7
8
9
10
24 Guanyu Zhou
11
10 Pierre Gasly
12
13
14
15
31 Esteban Ocon
▲1
16
20 Kevin Magnussen
▲1
17
4 Lando Norris
▲2
18
22 Yuki Tsunoda
▼3
PU Elements and RNC Changes · Turn 1 incident with Car 81 · Turn 2 incident with Car 81
19
2 Logan Sargeant
▲1
PIT
18 Lance Stroll
partida das boxes
Changes made during Parc Ferme
Final grid as classificado, including any saída dos boxes largadas. Source: Jolpica-F1.
The arrow compares the grid slot with the a qualificação classification; hover a drop to see the stewards document behind it.
Sem dados desta sessão.
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:19.718 | — | 29 |
| 2 | 23 Alexander Albon | 1:19.813 | +0.095 | 31 |
| 3 | 11 Sergio Pérez | 1:20.015 | +0.297 | 28 |
| 4 | 4 Lando Norris | 1:20.237 | +0.519 | 30 |
| 5 | 16 Charles Leclerc | 1:20.297 | +0.579 | 30 |
| 6 | 81 Oscar Piastri | 1:20.463 | +0.745 | 32 |
| 7 | 55 Carlos Sainz | 1:20.479 | +0.761 | 23 |
| 8 | 3 Daniel Ricciardo | 1:20.568 | +0.850 | 30 |
| 9 | 31 Esteban Ocon | 1:20.677 | +0.959 | 26 |
| 10 | 18 Lance Stroll | 1:20.687 | +0.969 | 26 |
| 11 | 44 Lewis Hamilton | 1:20.724 | +1.006 | 25 |
| 12 | 27 Nico Hülkenberg | 1:20.968 | +1.250 | 29 |
| 13 | 24 Guanyu Zhou | 1:21.129 | +1.411 | 27 |
| 14 | 2 Logan Sargeant | 1:21.157 | +1.439 | 30 |
| 15 | 87 Oliver Bearman | 1:21.313 | +1.595 | 31 |
| 16 | 14 Fernando Alonso | 1:21.347 | +1.629 | 17 |
| 17 | 6 Isack Hadjar | 1:21.941 | +2.223 | 25 |
| 18 | 7 Jack Doohan | 1:22.109 | +2.391 | 25 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:18.686 | — | 26 |
| 2 | 4 Lando Norris | 1:18.805 | +0.119 | 31 |
| 3 | 16 Charles Leclerc | 1:18.952 | +0.266 | 33 |
| 4 | 77 Valtteri Bottas | 1:18.955 | +0.269 | 33 |
| 5 | 11 Sergio Pérez | 1:18.988 | +0.302 | 29 |
| 6 | 3 Daniel Ricciardo | 1:19.002 | +0.316 | 31 |
| 7 | 44 Lewis Hamilton | 1:19.024 | +0.338 | 30 |
| 8 | 31 Esteban Ocon | 1:19.077 | +0.391 | 29 |
| 9 | 81 Oscar Piastri | 1:19.163 | +0.477 | 31 |
| 10 | 63 George Russell | 1:19.227 | +0.541 | 31 |
| 11 | 55 Carlos Sainz | 1:19.257 | +0.571 | 34 |
| 12 | 22 Yuki Tsunoda | 1:19.290 | +0.604 | 34 |
| 13 | 24 Guanyu Zhou | 1:19.415 | +0.729 | 27 |
| 14 | 23 Alexander Albon | 1:19.446 | +0.760 | 23 |
| 15 | 27 Nico Hülkenberg | 1:19.535 | +0.849 | 29 |
| 16 | 10 Pierre Gasly | 1:19.642 | +0.956 | 29 |
| 17 | 2 Logan Sargeant | 1:19.900 | +1.214 | 26 |
| 18 | 18 Lance Stroll | 1:20.075 | +1.389 | 17 |
| 19 | 20 Kevin Magnussen | 1:20.112 | +1.426 | 30 |
| 20 | 14 Fernando Alonso | 1:20.426 | +1.740 | 30 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Piloto | Melhor volta | Diferença | Voltas |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:17.887 | — | 19 |
| 2 | 23 Alexander Albon | 1:17.957 | +0.070 | 19 |
| 3 | 11 Sergio Pérez | 1:18.026 | +0.139 | 19 |
| 4 | 63 George Russell | 1:18.248 | +0.361 | 20 |
| 5 | 81 Oscar Piastri | 1:18.392 | +0.505 | 22 |
| 6 | 77 Valtteri Bottas | 1:18.437 | +0.550 | 26 |
| 7 | 22 Yuki Tsunoda | 1:18.450 | +0.563 | 26 |
| 8 | 4 Lando Norris | 1:18.480 | +0.593 | 21 |
| 9 | 3 Daniel Ricciardo | 1:18.499 | +0.612 | 15 |
| 10 | 44 Lewis Hamilton | 1:18.522 | +0.635 | 21 |
| 11 | 2 Logan Sargeant | 1:18.718 | +0.831 | 15 |
| 12 | 24 Guanyu Zhou | 1:18.917 | +1.030 | 21 |
| 13 | 16 Charles Leclerc | 1:18.970 | +1.083 | 22 |
| 14 | 18 Lance Stroll | 1:19.094 | +1.207 | 21 |
| 15 | 55 Carlos Sainz | 1:19.293 | +1.406 | 23 |
| 16 | 27 Nico Hülkenberg | 1:19.320 | +1.433 | 18 |
| 17 | 14 Fernando Alonso | 1:19.471 | +1.584 | 21 |
| 18 | 10 Pierre Gasly | 1:19.509 | +1.622 | 19 |
| 19 | 20 Kevin Magnussen | 1:19.573 | +1.686 | 9 |
| 20 | 31 Esteban Ocon | 1:19.839 | +1.952 | 19 |
Classified by best lap · source OpenF1 (2023+)
| # | Piloto | Tempo de volta | Volta |
|---|---|---|---|
| 1 | 44 Lewis Hamilton | 1:21.334 | L71 |
| 2 | 1 Max Verstappen | 1:21.644 | L40 |
| 3 | 1 Max Verstappen | 1:21.787 | L41 |
| 4 | 44 Lewis Hamilton | 1:21.852 | L40 |
| 5 | 4 Lando Norris | 1:21.944 | L71 |
| 6 | 1 Max Verstappen | 1:21.986 | L42 |
| 7 | 44 Lewis Hamilton | 1:21.991 | L65 |
| 8 | 1 Max Verstappen | 1:21.991 | L60 |
| 9 | 4 Lando Norris | 1:22.027 | L56 |
| 10 | 1 Max Verstappen | 1:22.041 | L43 |
Top 10 mais rápida race voltas — #1 is the mais rápida lap of a corrida(FL).
Pit stops · como se comparam
| Piloto | Paragem | Volta | Tempo | Passagem pela saída dos boxes |
|---|---|---|---|---|
| 22 Yuki Tsunoda | 1 | 9 | 14:16:34 | 30.121s |
| 4 Lando Norris | 1 | 11 | 14:19:23 | 23.408s |
| 1 Max Verstappen | 1 | 19 | 14:30:10 | 22.427s |
| 24 Guanyu Zhou | 1 | 21 | 14:33:34 | 22.817s |
| 2 Logan Sargeant | 1 | 22 | 14:35:03 | 23.945s |
| 20 Kevin Magnussen | 1 | 23 | 14:36:27 | 23.642s |
| 27 Nico Hülkenberg | 1 | 23 | 14:36:19 | 23.144s |
| 44 Lewis Hamilton | 1 | 24 | 14:37:21 | 22.210s |
| 81 Oscar Piastri | 1 | 25 | 14:38:53 | 23.734s |
| 63 George Russell | 1 | 26 | 14:40:18 | 22.311s |
| 3 Daniel Ricciardo | 1 | 27 | 14:41:39 | 22.406s |
| 10 Pierre Gasly | 1 | 28 | 14:43:24 | 22.627s |
| 14 Fernando Alonso | 1 | 29 | 14:45:06 | 22.844s |
| 55 Carlos Sainz | 1 | 30 | 14:45:46 | 22.067s |
| 18 Lance Stroll | 1 | 30 | 14:46:28 | 22.582s |
| 16 Charles Leclerc | 1 | 31 | 14:47:01 | 22.248s |
| 77 Valtteri Bottas | 1 | 31 | 14:47:48 | 23.638s |
| 23 Alexander Albon | 1 | 33 | 14:50:54 | 23.680s |
| 4 Lando Norris | 2 | 33 | 14:50:50 | 22.563s |
| 1 Max Verstappen | 2 | 33 | 14:50:02 | 22.372s |
| 31 Esteban Ocon | 1 | 34 | 14:53:30 | — |
| 3 Daniel Ricciardo | 2 | 34 | 14:53:02 | — |
| 22 Yuki Tsunoda | 2 | 34 | 14:53:13 | — |
| 18 Lance Stroll | 2 | 34 | 14:53:38 | — |
| 2 Logan Sargeant | 2 | 34 | 14:53:33 | — |
| 55 Carlos Sainz | 2 | 34 | 14:53:00 | — |
| 14 Fernando Alonso | 2 | 34 | 14:53:42 | — |
| 77 Valtteri Bottas | 2 | 34 | 14:53:35 | — |
| 10 Pierre Gasly | 2 | 34 | 14:53:20 | — |
| 44 Lewis Hamilton | 2 | 34 | 14:52:59 | — |
| 27 Nico Hülkenberg | 2 | 34 | 14:53:15 | — |
| 16 Charles Leclerc | 2 | 34 | 14:52:57 | — |
| 81 Oscar Piastri | 2 | 34 | 14:53:04 | — |
| 63 George Russell | 2 | 34 | 14:53:10 | — |
| 24 Guanyu Zhou | 2 | 34 | 14:53:24 | — |
paragens
SG
10
20
30
40
50
60
L71
1
2
2
2
2
2
2
2
2
1
1
2
2
2
2
2
2
2
2
1
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
bandeira vermelha
largada parada
parada nos boxes
punição cumprida nos boxes
Corrida · largura da barra = voltas com esse jogo, ·+N = montado usado com N voltas prévias · fonte OpenF1 (2023+)
Compostos indicados para este Grande Prémio
C3
Duro
C4
Médio
C5
Macio
A Pirelli indica três dos seus compostos secos para cada prova; quanto maior o número C, mais macio é o pneu.
Documento da FIA ↗
Mais posições ganhas em pista
Mais posições perdidas
Guanyu Zhou −14
Pierre Gasly −13
Yuki Tsunoda −13
Corrida · Soma das posições ganhas em pista volta a volta — excluem-se a volta de largada e as voltas de boxes do próprio piloto.
Dados de voltas de corrida desde 1996.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 16 Charles Leclerc | No further action | Car 16 was driven on track with visible damage, prior to detachment of bodywork in turn 1. (No further action.) Documento da FIA ↗ | |||
| Car 16 was driven on track with visible damage, prior to detachment of bodywork in turn 1. (No further action.) Documento da FIA ↗ | |||||
| 81 Oscar Piastri | No further action | Car 81 collided with Car 22 in Turn 1. (No further action.) Documento da FIA ↗ | |||
| Car 81 collided with Car 22 in Turn 1. (No further action.) Documento da FIA ↗ | |||||
| 22 Yuki Tsunoda | No further action | Car 22 collided with Car 81 in Turn 1 (No further action.) Documento da FIA ↗ | |||
| Car 22 collided with Car 81 in Turn 1 (No further action.) Documento da FIA ↗ | |||||
| 81 Oscar Piastri | No further action | Car 81 collided with Car 22 in Turn 2. (No further action.) Documento da FIA ↗ | |||
| Car 81 collided with Car 22 in Turn 2. (No further action.) Documento da FIA ↗ | |||||
| 22 Yuki Tsunoda | No further action | Car 22 collided with Car 81 in Turn 2. (No further action.) Documento da FIA ↗ | |||
| Car 22 collided with Car 81 in Turn 2. (No further action.) Documento da FIA ↗ | |||||
| 22 Yuki Tsunoda | Punição no grid | ▼3 | Turn 1 incident with Car 81 · Turn 2 incident with Car 81 · PU Elements and RNC Changes (P15 → P18) | ||
| ▼3 Turn 1 incident with Car 81 · Turn 2 incident with Car 81 · PU Elements and RNC Changes (P15 → P18) | |||||
| 77 Valtteri Bottas | Time penalty | Após a corrida | +5s · 2pt | Car 77 collided with Car 18 between turns 13 and 14. (5 second time penalty imposed after a corrida. 2 penalty points (total of 2 for the 12 month period).) Documento da FIA ↗ | |
| Cumprida Após a corrida · +5s · 2pt Car 77 collided with Car 18 between turns 13 and 14. (5 second time penalty imposed after a corrida. 2 penalty points (total of 2 for the 12 month period).) Documento da FIA ↗ | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 18 Lance Stroll | Pit lane start | The setup of the car has been changed while under Parc Fermé. (Required to start a corrida from the saída dos boxes.) Documento da FIA ↗ | |||
| The setup of the car has been changed while under Parc Fermé. (Required to start a corrida from the saída dos boxes.) Documento da FIA ↗ | |||||
| 44 Lewis Hamilton | No further action | Car 44 appeared to fail to comply with a yellow flag in turn 3. (No further action.) Documento da FIA ↗ | |||
| Car 44 appeared to fail to comply with a yellow flag in turn 3. (No further action.) Documento da FIA ↗ | |||||
| 24 Guanyu Zhou | Fine | €500 | Pit lane speeding – 84.1 km/h (The competitor (Alfa Romeo F1 Team Stake) is fined €500.) Documento da FIA ↗ | ||
| €500 Pit lane speeding – 84.1 km/h (The competitor (Alfa Romeo F1 Team Stake) is fined €500.) Documento da FIA ↗ | |||||
| 14 Fernando Alonso | No further action | Car 14 parou at the Pit Exit preventing other cars from exiting. (No further action.) Documento da FIA ↗ | |||
| Car 14 parou at the Pit Exit preventing other cars from exiting. (No further action.) Documento da FIA ↗ | |||||
| 1 Max Verstappen | No further action | Car 1 drove very slowly at the Pit Exit and in doing so, unnecessarily impeded the cars behind. (No further action.) Documento da FIA ↗ | |||
| Car 1 drove very slowly at the Pit Exit and in doing so, unnecessarily impeded the cars behind. (No further action.) Documento da FIA ↗ | |||||
| 63 George Russell | No further action | Car 63 parou at the Pit Exit preventing other cars from exiting. (No further action.) Documento da FIA ↗ | |||
| Car 63 parou at the Pit Exit preventing other cars from exiting. (No further action.) Documento da FIA ↗ | |||||
| 2 Logan Sargeant | Punição no grid | ▼10 · 2pt | Failing to comply with a yellow flag in turn 3. (Drop of 10 grid positions for the next Sprint/Corrida in which the driver participates. 2 penalty point) Documento da FIA ↗ | ||
| ▼10 · 2pt Failing to comply with a yellow flag in turn 3. (Drop of 10 grid positions for the next Sprint/Corrida in which the driver participates. 2 penalty point) Documento da FIA ↗ | |||||
| 44 Lewis Hamilton | Voltas deletadas | TRACK LIMITS | |||
| TRACK LIMITS | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda | Back of the grid | The following Power Unit elements have been usados: 5th Internal Combustion Motor (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) The followi (Required to start the Corrida from the back of the starting grid.) Documento da FIA ↗ | |||
| The following Power Unit elements have been usados: 5th Internal Combustion Motor (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 5th Motor Generator Unit - Kinetic (MGU-K) 3rd Energy Store (ES) 3rd Control Electronics (CE) The followi (Required to start the Corrida from the back of the starting grid.) Documento da FIA ↗ | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
| Piloto | Tipo | Volta | Cumprida | Aplicada | Motivo |
|---|---|---|---|---|---|
| 14 Fernando Alonso | Fine | €100 | Pit lane speeding – 80.1 km/h (The competitor (Aston Martin Aramco Cognizant F1 Team) is fined €100.) Documento da FIA ↗ | ||
| €100 Pit lane speeding – 80.1 km/h (The competitor (Aston Martin Aramco Cognizant F1 Team) is fined €100.) Documento da FIA ↗ | |||||
Volta = volta em que a punição foi aplicada · Cumprida = volta em que foi cumprida nos boxes (em branco: somada ao tempo de corrida)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the a qualificação classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Corrida order is the final classification(post-race penalties applied) · a qualificação session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Voltas) non-Finished statuses
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-09-05 14:15