Season 2009 · Round 13
Italian Grand Prix
DNF
4
L22
L19
L15
L0
Storylines · This Grand Prix & circuit
Pole-to-win rate 26/75
34.7%
Most DNFs · all-time P2
1961 Italian Grand Prix
20 cars
Closest finish · all-time P1
1971 Italian Grand Prix
0.010s
Circuit Info
Autodromo Nazionale di Monza
Monza, Italy
Records Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 wins
· GP #1
P4 Rubens Barrichello
3 wins
· → Nelson Piquet -1
P4 Sebastian Vettel
3 wins
· → Nelson Piquet -1
P1 Lewis Hamilton
7
· GP #1
P4 Sebastian Vettel
3
· → Ayrton Senna -2
P10 Fernando Alonso
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
8
· GP #1
P3 Fernando Alonso
6
· → Michael Schumacher -2
P3 Sebastian Vettel
6
· → Michael Schumacher -2
P1 Lewis Hamilton
7
· GP #1
P2 Fernando Alonso
3
· → Lewis Hamilton -4
P2 Kimi Räikkönen
3
· → Lewis Hamilton -4
P1 Fernando Alonso
22 starts
· GP #1
P2 Lewis Hamilton
19 starts
· → Fernando Alonso -3
P2 Rubens Barrichello
19 starts
· → Fernando Alonso -3
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 23 Rubens Barrichello | Brawn | 5 | 53 | 1:16:21.706 | 10 |
| 2 | 22 Jenson Button | Brawn | 6 | 53 | +2.866 | 8 |
| 3 | 4 Kimi Räikkönen | Ferrari | 3 | 53 | +30.664 | 6 |
| 4 | 20 Adrian Sutil FL | Force India | 2 | 53 | +31.131 | 5 |
| 5 | 7 Fernando Alonso | Renault | 8 | 53 | +59.182 | 4 |
| 6 | 2 Heikki Kovalainen | McLaren | 4 | 53 | +1:00.693 | 3 |
| 7 | 6 Nick Heidfeld | BMW Sauber | 15 | 53 | +1:22.412 | 2 |
| 8 | 15 Sebastian Vettel | Red Bull | 9 | 53 | +1:25.407 | 1 |
| 9 | 3 Giancarlo Fisichella | Ferrari | 14 | 53 | +1:26.856 | |
| 10 | 17 Kazuki Nakajima | Williams | 17 | 53 | +2:42.163 | |
| 11 | 10 Timo Glock | Toyota | 16 | 53 | +2:43.925 | |
| 12 | 1 Lewis Hamilton | McLaren | 1 | 52 | Accident | |
| 13 | 12 Sébastien Buemi | Toro Rosso | 19 | 52 | +1 Lap | |
| 14 | 9 Jarno Trulli | Toyota | 11 | 52 | +1 Lap | |
| 15 | 8 Romain Grosjean | Renault | 12 | 52 | +1 Lap | |
| 16 | 16 Nico Rosberg | Williams | 18 | 51 | +2 Laps | |
| R | 21 Vitantonio Liuzzi | Force India | 7 | 22 | Transmission | |
| R | 11 Jaime Alguersuari | Toro Rosso | 20 | 19 | Retired | |
| R | 5 Robert Kubica | BMW Sauber | 13 | 15 | Oil leak | |
| R | 14 Mark Webber | Red Bull | 10 | 0 | Collision |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 1 Lewis Hamilton | McLaren | 1:23.375 | 1:22.973 | 1:24.066 | +0.018 Q2 |
| 2 | 20 Adrian Sutil | Force India | 1:23.576 | 1:23.070 | 1:24.261 | +0.115 Q2 |
| 3 | 4 Kimi Räikkönen | Ferrari | 1:23.349 | 1:23.426 | 1:24.523 | +0.394 Q1 |
| 4 | 2 Heikki Kovalainen | McLaren | 1:23.515 | 1:23.528 | 1:24.845 | +0.560 Q1 |
| 5 | 23 Rubens Barrichello | Brawn | 1:23.483 | 1:22.976 | 1:25.015 | +0.021 Q2 |
| 6 | 22 Jenson Button | Brawn | 1:23.403 | 1:22.955 | 1:25.030 | POLE Q2 |
| 7 | 21 Vitantonio Liuzzi | Force India | 1:23.578 | 1:23.207 | 1:25.043 | +0.252 Q2 |
| 8 | 7 Fernando Alonso | Renault | 1:23.708 | 1:23.497 | 1:25.072 | +0.542 Q2 |
| 9 | 15 Sebastian Vettel | Red Bull | 1:23.558 | 1:23.545 | 1:25.180 | +0.590 Q2 |
| 10 | 14 Mark Webber | Red Bull | 1:23.755 | 1:23.273 | 1:25.314 | +0.318 Q2 |
| 11 | 9 Jarno Trulli | Toyota | 1:24.014 | 1:23.611 | — | +0.656 Q2 |
| 12 | 8 Romain Grosjean | Renault | 1:23.975 | 1:23.728 | — | +0.773 Q2 |
| 13 | 5 Robert Kubica | BMW Sauber | 1:24.001 | 1:23.866 | — | +0.911 Q2 |
| 14 | 3 Giancarlo Fisichella | Ferrari | 1:23.828 | 1:23.901 | — | +0.873 Q1 |
| 15 | 6 Nick Heidfeld | BMW Sauber | 1:23.584 | 1:24.275 | — | +0.629 Q1 |
| 16 | 10 Timo Glock | Toyota | 1:24.036 | — | — | +1.081 Q1 |
| 17 | 17 Kazuki Nakajima | Williams | 1:24.074 | — | — | +1.119 Q1 |
| 18 | 16 Nico Rosberg | Williams | 1:24.121 | — | — | +1.166 Q1 |
| 19 | 12 Sébastien Buemi | Toro Rosso | 1:24.220 | — | — | +1.265 Q1 |
| 20 | 11 Jaime Alguersuari | Toro Rosso | 1:24.951 | — | — | +1.996 Q1 |
Starting grid
Official
1
2
20 Adrian Sutil
3
5
6
7
8
9
10
14 Mark Webber
11
12
13
14
15
16
10 Timo Glock
17
18
16 Nico Rosberg
19
20
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 20 Adrian Sutil | 1:24.739 | L36 |
| 2 | 4 Kimi Räikkönen | 1:24.761 | L36 |
| 3 | 1 Lewis Hamilton | 1:24.802 | L52 |
| 4 | 1 Lewis Hamilton | 1:24.854 | L51 |
| 5 | 1 Lewis Hamilton | 1:24.869 | L32 |
| 6 | 1 Lewis Hamilton | 1:24.909 | L44 |
| 7 | 22 Jenson Button | 1:24.935 | L46 |
| 8 | 22 Jenson Button | 1:24.936 | L52 |
| 9 | 1 Lewis Hamilton | 1:24.958 | L50 |
| 10 | 23 Rubens Barrichello | 1:24.967 | L48 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Not collected for this era — the source only covers 2012 onwards.
Not collected for this era — the source only covers 2023 onwards.
Most positions gained on track
Most positions lost
Jarno Trulli −10
Robert Kubica −9
Adrian Sutil −8
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2019 onwards.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15