Season 2013 · Round 15
Japanese Grand Prix
DNF
3
L7
L0
L0
Storylines · This Grand Prix & circuit
Most wins at this GP
Michael Schumacher
6 wins
Lewis Hamilton
active
5 wins
Sebastian Vettel
active
4 wins
Pole-to-win rate 20/36
55.6%
Most SC/VSC · all-time P14
Closest finish · all-time P27
1991 Japanese Grand Prix
0.344s
Most lead changes · all-time P1
Circuit Info
Suzuka Circuit
Suzuka, Japan
Records Watch · Active drivers ranked at this Grand Prix
P2 Lewis Hamilton
5 wins
· → Michael Schumacher -1
P3 Sebastian Vettel
4 wins
· → Lewis Hamilton -1
P5 Fernando Alonso
2 wins
· → Sebastian Vettel -2
P2 Sebastian Vettel
5
· → Michael Schumacher -3
P3 Lewis Hamilton
4
· → Sebastian Vettel -1
P5 Nico Rosberg
3
· → Max Verstappen -1
P2 Lewis Hamilton
8
· → Michael Schumacher -1
P2 Sebastian Vettel
8
· → Michael Schumacher -1
P6 Fernando Alonso
5
· → Mika Häkkinen -1
P1 Lewis Hamilton
4
· GP #1
P2 Mark Webber
3
· → Lewis Hamilton -1
P2 Sebastian Vettel
3
· → Lewis Hamilton -1
P1 Fernando Alonso
22 starts
· GP #1
P4 Lewis Hamilton
18 starts
· → Rubens Barrichello -1
P5 Jenson Button
17 starts
· → Lewis Hamilton -1
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 1 Sebastian Vettel | Red Bull | 2 | 53 | 1:26:49.301 | 25 |
| 2 | 2 Mark Webber FL | Red Bull | 1 | 53 | +7.129 | 18 |
| 3 | 8 Romain Grosjean | Lotus F1 | 4 | 53 | +9.910 | 15 |
| 4 | 3 Fernando Alonso | Ferrari | 8 | 53 | +45.605 | 12 |
| 5 | 7 Kimi Räikkönen | Lotus F1 | 9 | 53 | +47.325 | 10 |
| 6 | 11 Nico Hülkenberg | Sauber | 7 | 53 | +51.615 | 8 |
| 7 | 12 Esteban Gutiérrez | Sauber | 14 | 53 | +1:11.630 | 6 |
| 8 | 9 Nico Rosberg | Mercedes | 6 | 53 | +1:12.023 | 4 |
| 9 | 5 Jenson Button | McLaren | 10 | 53 | +1:20.821 | 2 |
| 10 | 4 Felipe Massa | Ferrari | 5 | 53 | +1:29.263 | 1 |
| 11 | 14 Paul di Resta | Force India | 12 | 53 | +1:38.572 | |
| 12 | 18 Jean-Éric Vergne | Toro Rosso | 17 | 52 | +1 Lap | |
| 13 | 19 Daniel Ricciardo | Toro Rosso | 16 | 52 | +1 Lap | |
| 14 | 15 Adrian Sutil | Force India | 22 | 52 | +1 Lap | |
| 15 | 6 Sergio Pérez | McLaren | 11 | 52 | +1 Lap | |
| 16 | 16 Pastor Maldonado | Williams | 15 | 52 | +1 Lap | |
| 17 | 17 Valtteri Bottas | Williams | 13 | 52 | +1 Lap | |
| 18 | 20 Charles Pic | Caterham | 20 | 52 | +1 Lap | |
| 19 | 23 Max Chilton | Marussia | 18 | 52 | +1 Lap | |
| R | 10 Lewis Hamilton | Mercedes | 3 | 7 | Puncture | |
| R | 21 Giedo van der Garde | Caterham | 19 | 0 | Accident | |
| R | 22 Jules Bianchi | Marussia | 21 | 0 | Accident |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 2 Mark Webber | Red Bull | 1:32.271 | 1:31.513 | 1:30.915 | POLE Q3 |
| 2 | 1 Sebastian Vettel | Red Bull | 1:32.397 | 1:31.290 | 1:31.089 | +0.174 Q3 |
| 3 | 10 Lewis Hamilton | Mercedes | 1:32.340 | 1:31.636 | 1:31.253 | +0.338 Q3 |
| 4 | 8 Romain Grosjean | Lotus F1 | 1:31.824 | 1:31.565 | 1:31.365 | +0.450 Q3 |
| 5 | 4 Felipe Massa | Ferrari | 1:31.994 | 1:31.668 | 1:31.378 | +0.463 Q3 |
| 6 | 9 Nico Rosberg | Mercedes | 1:32.244 | 1:31.764 | 1:31.397 | +0.482 Q3 |
| 7 | 11 Nico Hülkenberg | Sauber | 1:32.465 | 1:31.848 | 1:31.644 | +0.729 Q3 |
| 8 | 3 Fernando Alonso | Ferrari | 1:32.371 | 1:31.828 | 1:31.665 | +0.750 Q3 |
| 9 | 7 Kimi Räikkönen | Lotus F1 | 1:32.377 | 1:31.662 | 1:31.684 | +0.747 Q2 |
| 10 | 5 Jenson Button | McLaren | 1:32.606 | 1:31.838 | 1:31.827 | +0.912 Q3 |
| 11 | 6 Sergio Pérez | McLaren | 1:32.718 | 1:31.989 | — | +1.074 Q2 |
| 12 | 14 Paul di Resta | Force India | 1:32.286 | 1:31.992 | — | +1.077 Q2 |
| 13 | 17 Valtteri Bottas | Williams | 1:32.613 | 1:32.013 | — | +1.098 Q2 |
| 14 | 12 Esteban Gutiérrez | Sauber | 1:32.673 | 1:32.063 | — | +1.148 Q2 |
| 15 | 16 Pastor Maldonado | Williams | 1:32.875 | 1:32.093 | — | +1.178 Q2 |
| 16 | 19 Daniel Ricciardo | Toro Rosso | 1:32.804 | 1:32.485 | — | +1.570 Q2 |
| 17 | 15 Adrian Sutil | Force India | 1:32.890 | — | — | +1.975 Q1 |
| 18 | 18 Jean-Éric Vergne | Toro Rosso | 1:33.357 | — | — | +2.442 Q1 |
| 19 | 23 Max Chilton | Marussia | 1:34.320 | — | — | +3.405 Q1 |
| 20 | 20 Charles Pic | Caterham | 1:34.556 | — | — | +3.641 Q1 |
| 21 | 21 Giedo van der Garde | Caterham | 1:34.879 | — | — | +3.964 Q1 |
| 22 | 22 Jules Bianchi | Marussia | 1:34.958 | — | — | +4.043 Q1 |
Starting grid
Official
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18 Jean-Éric Vergne
▲1
18
23 Max Chilton
▲1
19
21 Giedo van der Garde
▲2
20
20 Charles Pic
21
22 Jules Bianchi
▲1
22
15 Adrian Sutil
▼5
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 2 Mark Webber | 1:34.587 | L44 |
| 2 | 2 Mark Webber | 1:34.641 | L45 |
| 3 | 9 Nico Rosberg | 1:34.650 | L46 |
| 4 | 19 Daniel Ricciardo | 1:35.020 | L52 |
| 5 | 19 Daniel Ricciardo | 1:35.136 | L47 |
| 6 | 1 Sebastian Vettel | 1:35.317 | L39 |
| 7 | 19 Daniel Ricciardo | 1:35.324 | L46 |
| 8 | 1 Sebastian Vettel | 1:35.334 | L43 |
| 9 | 1 Sebastian Vettel | 1:35.336 | L42 |
| 10 | 1 Sebastian Vettel | 1:35.338 | L46 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Pit Stops · how they compare
| Driver | Stop | Lap | Time | Lane transit |
|---|---|---|---|---|
| 20 Charles Pic | 1 | 1 | 15:05:34 | 17.935s |
| 10 Lewis Hamilton | 1 | 1 | 15:06:11 | 25.297s |
| 18 Jean-Éric Vergne | 1 | 7 | 15:15:39 | 25.816s |
| 15 Adrian Sutil | 1 | 8 | 15:17:19 | 23.803s |
| 17 Valtteri Bottas | 1 | 8 | 15:17:18 | 23.421s |
| 5 Jenson Button | 1 | 8 | 15:17:14 | 23.462s |
| 16 Pastor Maldonado | 1 | 9 | 15:18:58 | 23.524s |
| 12 Esteban Gutiérrez | 1 | 9 | 15:18:50 | 23.887s |
| 14 Paul di Resta | 1 | 10 | 15:20:37 | 23.476s |
| 11 Nico Hülkenberg | 1 | 10 | 15:20:27 | 23.383s |
| 4 Felipe Massa | 1 | 11 | 15:22:06 | 22.946s |
| 2 Mark Webber | 1 | 11 | 15:21:54 | 23.617s |
| 23 Max Chilton | 1 | 11 | 15:22:39 | 23.648s |
| 7 Kimi Räikkönen | 1 | 11 | 15:22:11 | 23.313s |
| 6 Sergio Pérez | 1 | 12 | 15:23:48 | 26.423s |
| 9 Nico Rosberg | 1 | 12 | 15:23:43 | 22.812s |
| 8 Romain Grosjean | 1 | 12 | 15:23:30 | 23.282s |
| 3 Fernando Alonso | 1 | 13 | 15:25:26 | 22.645s |
| 1 Sebastian Vettel | 1 | 14 | 15:26:53 | 22.916s |
| 9 Nico Rosberg | 2 | 16 | 15:30:40 | 17.806s |
| 20 Charles Pic | 2 | 17 | 15:33:03 | 24.380s |
| 19 Daniel Ricciardo | 1 | 21 | 15:39:04 | 24.608s |
| 18 Jean-Éric Vergne | 2 | 21 | 15:39:24 | 24.087s |
| 5 Jenson Button | 2 | 23 | 15:42:30 | 26.263s |
| 9 Nico Rosberg | 3 | 24 | 15:44:05 | 22.771s |
| 2 Mark Webber | 2 | 25 | 15:45:06 | 22.774s |
| 14 Paul di Resta | 2 | 26 | 15:47:38 | 23.858s |
| 15 Adrian Sutil | 2 | 27 | 15:49:23 | 23.484s |
| 17 Valtteri Bottas | 2 | 27 | 15:49:16 | 23.483s |
| 16 Pastor Maldonado | 2 | 28 | 15:51:02 | 24.202s |
| 4 Felipe Massa | 2 | 28 | 15:50:36 | 22.871s |
| 11 Nico Hülkenberg | 2 | 29 | 15:52:08 | 23.831s |
| 8 Romain Grosjean | 2 | 29 | 15:51:38 | 23.086s |
| 23 Max Chilton | 2 | 29 | 15:53:22 | 24.373s |
| 12 Esteban Gutiérrez | 2 | 30 | 15:54:04 | 23.184s |
| 3 Fernando Alonso | 2 | 30 | 15:53:46 | 22.839s |
| 6 Sergio Pérez | 2 | 30 | 15:54:05 | 27.707s |
| 7 Kimi Räikkönen | 2 | 31 | 15:55:30 | 23.290s |
| 19 Daniel Ricciardo | 2 | 32 | 15:57:31 | 17.801s |
| 4 Felipe Massa | 3 | 34 | 16:00:41 | 17.822s |
| 20 Charles Pic | 3 | 35 | 16:03:32 | 24.381s |
| 1 Sebastian Vettel | 2 | 37 | 16:04:36 | 22.873s |
| 18 Jean-Éric Vergne | 3 | 38 | 16:07:30 | 24.876s |
| 9 Nico Rosberg | 4 | 39 | 16:08:49 | 22.551s |
| 5 Jenson Button | 3 | 40 | 16:10:36 | 23.105s |
| 6 Sergio Pérez | 3 | 42 | 16:14:05 | 25.585s |
| 2 Mark Webber | 3 | 42 | 16:12:42 | 23.094s |
| 19 Daniel Ricciardo | 3 | 44 | 16:17:21 | 24.178s |
Not collected for this era — the source only covers 2023 onwards.
Most positions gained on track
Most positions lost
Daniel Ricciardo −24
Sergio Pérez −21
Nico Rosberg −19
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 15 Adrian Sutil | Grid penalty | ▼5 | (P17 → P22) | ||
| ▼5 (P17 → P22) | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
Not collected for this era — the source only covers 2019 onwards.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15