Season 2016 · Round 11
Hungarian Grand Prix
DNF
1
L60
Storylines · This Grand Prix & circuit
Pole-to-win rate 17/41
41.5%
Most DNFs · all-time P30
1986 Hungarian Grand Prix
16 cars
Most SC/VSC · all-time P31
Closest finish · all-time P19
1990 Hungarian Grand Prix
0.288s
Most lead changes · all-time P4
Circuit Info
Hungaroring
Budapest, Hungary
Records Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
8 wins
· GP #1
P4 Max Verstappen
2 wins
· → Ayrton Senna -1
P4 Jenson Button
2 wins
· → Ayrton Senna -1
P1 Lewis Hamilton
9
· GP #1
P3 Sebastian Vettel
3
· → Michael Schumacher -4
P5 Fernando Alonso
2
· → Sebastian Vettel -1
P1 Lewis Hamilton
12
· GP #1
P2 Kimi Räikkönen
9
· → Lewis Hamilton -3
P3 Sebastian Vettel
7
· → Kimi Räikkönen -2
P1 Kimi Räikkönen
4
· GP #1
P2 Lewis Hamilton
2
· → Kimi Räikkönen -2
P2 Max Verstappen
2
· → Kimi Räikkönen -2
P1 Fernando Alonso
23 starts
· GP #1
P2 Lewis Hamilton
20 starts
· → Fernando Alonso -3
P3 Kimi Räikkönen
19 starts
· → Lewis Hamilton -1
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | Mercedes | 2 | 70 | 1:40:30.115 | 25 |
| 2 | 6 Nico Rosberg | Mercedes | 1 | 70 | +1.977 | 18 |
| 3 | 3 Daniel Ricciardo | Red Bull | 3 | 70 | +27.539 | 15 |
| 4 | 5 Sebastian Vettel | Ferrari | 5 | 70 | +28.213 | 12 |
| 5 | 33 Max Verstappen | Red Bull | 4 | 70 | +48.659 | 10 |
| 6 | 7 Kimi Räikkönen FL | Ferrari | 14 | 70 | +49.044 | 8 |
| 7 | 14 Fernando Alonso | McLaren | 7 | 69 | +1 Lap | 6 |
| 8 | 55 Carlos Sainz | Toro Rosso | 6 | 69 | +1 Lap | 4 |
| 9 | 77 Valtteri Bottas | Williams | 10 | 69 | +1 Lap | 2 |
| 10 | 27 Nico Hülkenberg | Force India | 9 | 69 | +1 Lap | 1 |
| 11 | 11 Sergio Pérez | Force India | 13 | 69 | +1 Lap | |
| 12 | 30 Jolyon Palmer | Renault | 17 | 69 | +1 Lap | |
| 13 | 21 Esteban Gutiérrez | Haas F1 Team | 15 | 69 | +1 Lap | |
| 14 | 8 Romain Grosjean | Haas F1 Team | 11 | 69 | +1 Lap | |
| 15 | 20 Kevin Magnussen | Renault | 19 | 69 | +1 Lap | |
| 16 | 26 Daniil Kvyat | Toro Rosso | 12 | 69 | +1 Lap | |
| 17 | 12 Felipe Nasr | Sauber | 16 | 69 | +1 Lap | |
| 18 | 19 Felipe Massa | Williams | 18 | 68 | +2 Laps | |
| 19 | 94 Pascal Wehrlein | Manor Marussia | 20 | 68 | +2 Laps | |
| 20 | 9 Marcus Ericsson | Sauber | 22 | 68 | +2 Laps | |
| 21 | 88 Rio Haryanto | Manor Marussia | 21 | 68 | +2 Laps | |
| R | 22 Jenson Button | McLaren | 8 | 60 | Oil leak |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg | Mercedes | 1:33.302 | 1:22.806 | 1:19.965 | POLE Q3 |
| 2 | 44 Lewis Hamilton | Mercedes | 1:34.210 | 1:24.836 | 1:20.108 | +0.143 Q3 |
| 3 | 3 Daniel Ricciardo | Red Bull | 1:39.968 | 1:23.234 | 1:20.280 | +0.315 Q3 |
| 4 | 33 Max Verstappen | Red Bull | 1:40.424 | 1:22.660 | 1:20.557 | +0.592 Q3 |
| 5 | 5 Sebastian Vettel | Ferrari | 1:35.718 | 1:24.082 | 1:20.874 | +0.909 Q3 |
| 6 | 55 Carlos Sainz | Toro Rosso | 1:36.115 | 1:24.734 | 1:21.131 | +1.166 Q3 |
| 7 | 14 Fernando Alonso | McLaren | 1:35.165 | 1:23.816 | 1:21.211 | +1.246 Q3 |
| 8 | 22 Jenson Button | McLaren | 1:37.983 | 1:24.456 | 1:21.597 | +1.632 Q3 |
| 9 | 27 Nico Hülkenberg | Force India | 1:41.471 | 1:23.901 | 1:21.823 | +1.858 Q3 |
| 10 | 77 Valtteri Bottas | Williams | 1:42.758 | 1:24.506 | 1:22.182 | +2.217 Q3 |
| 11 | 8 Romain Grosjean | Haas F1 Team | 1:35.906 | 1:24.941 | — | +4.976 Q2 |
| 12 | 26 Daniil Kvyat | Toro Rosso | 1:36.714 | 1:25.301 | — | +5.336 Q2 |
| 13 | 11 Sergio Pérez | Force India | 1:41.411 | 1:25.416 | — | +5.451 Q2 |
| 14 | 7 Kimi Räikkönen | Ferrari | 1:36.853 | 1:25.435 | — | +5.470 Q2 |
| 15 | 21 Esteban Gutiérrez | Haas F1 Team | 1:38.959 | 1:26.189 | — | +6.224 Q2 |
| 16 | 12 Felipe Nasr | Sauber | 1:37.772 | 1:27.063 | — | +7.098 Q2 |
| 17 | 30 Jolyon Palmer | Renault | 1:43.965 | — | — | +24.000 Q1 |
| 18 | 19 Felipe Massa | Williams | 1:43.999 | — | — | +24.034 Q1 |
| 19 | 20 Kevin Magnussen | Renault | 1:44.543 | — | — | +24.578 Q1 |
| 20 | 9 Marcus Ericsson | Sauber | 1:46.984 | — | — | +27.019 Q1 |
| 21 | 94 Pascal Wehrlein | Manor Marussia | 1:47.343 | — | — | +27.378 Q1 |
| 22 | 88 Rio Haryanto | Manor Marussia | 1:50.189 | — | — | +30.224 Q1 |
Starting grid
Official
1
2
3
4
5
6
55 Carlos Sainz
7
8
9
10
11
12
26 Daniil Kvyat
13
11 Sergio Pérez
14
15
16
12 Felipe Nasr
17
18
19 Felipe Massa
19
20
94 Pascal Wehrlein
▲1
21
88 Rio Haryanto
▲1
22
9 Marcus Ericsson
▼2
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 7 Kimi Räikkönen | 1:23.086 | L52 |
| 2 | 6 Nico Rosberg | 1:23.670 | L60 |
| 3 | 6 Nico Rosberg | 1:23.723 | L59 |
| 4 | 6 Nico Rosberg | 1:23.782 | L61 |
| 5 | 44 Lewis Hamilton | 1:23.849 | L69 |
| 6 | 44 Lewis Hamilton | 1:23.855 | L60 |
| 7 | 7 Kimi Räikkönen | 1:23.874 | L53 |
| 8 | 44 Lewis Hamilton | 1:23.985 | L59 |
| 9 | 44 Lewis Hamilton | 1:23.987 | L64 |
| 10 | 6 Nico Rosberg | 1:24.053 | L58 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Pit Stops · how they compare
| Driver | Stop | Lap | Time | Lane transit |
|---|---|---|---|---|
| 22 Jenson Button | 1 | 7 | 14:14:06 | 22.229s |
| 94 Pascal Wehrlein | 1 | 9 | 14:16:53 | 23.486s |
| 22 Jenson Button | 2 | 10 | 14:18:47 | 16.486s |
| 12 Felipe Nasr | 1 | 11 | 14:19:45 | 22.778s |
| 5 Sebastian Vettel | 1 | 14 | 14:23:42 | 21.640s |
| 27 Nico Hülkenberg | 1 | 14 | 14:24:03 | 22.014s |
| 8 Romain Grosjean | 1 | 14 | 14:24:03 | 22.427s |
| 14 Fernando Alonso | 1 | 15 | 14:25:20 | 22.099s |
| 21 Esteban Gutiérrez | 1 | 15 | 14:25:32 | 22.828s |
| 3 Daniel Ricciardo | 1 | 15 | 14:25:05 | 22.241s |
| 33 Max Verstappen | 1 | 16 | 14:26:36 | 22.389s |
| 44 Lewis Hamilton | 1 | 16 | 14:26:24 | 21.441s |
| 77 Valtteri Bottas | 1 | 16 | 14:26:54 | 21.704s |
| 55 Carlos Sainz | 1 | 16 | 14:26:49 | 22.960s |
| 6 Nico Rosberg | 1 | 17 | 14:27:51 | 21.233s |
| 9 Marcus Ericsson | 1 | 17 | 14:28:54 | 23.873s |
| 20 Kevin Magnussen | 1 | 24 | 14:38:48 | 21.990s |
| 26 Daniil Kvyat | 1 | 24 | 14:39:02 | 22.105s |
| 19 Felipe Massa | 1 | 25 | 14:40:31 | 21.793s |
| 30 Jolyon Palmer | 1 | 26 | 14:41:39 | 21.892s |
| 11 Sergio Pérez | 1 | 27 | 14:43:00 | 22.689s |
| 22 Jenson Button | 3 | 28 | 14:45:17 | 22.718s |
| 88 Rio Haryanto | 1 | 29 | 14:46:44 | 24.254s |
| 7 Kimi Räikkönen | 1 | 29 | 14:45:43 | 21.951s |
| 3 Daniel Ricciardo | 2 | 33 | 14:51:15 | 22.006s |
| 94 Pascal Wehrlein | 2 | 35 | 14:55:42 | 22.765s |
| 8 Romain Grosjean | 2 | 36 | 14:56:35 | 22.303s |
| 20 Kevin Magnussen | 2 | 36 | 14:56:36 | 22.051s |
| 21 Esteban Gutiérrez | 2 | 37 | 14:58:00 | 22.520s |
| 33 Max Verstappen | 2 | 38 | 14:58:38 | 21.687s |
| 12 Felipe Nasr | 2 | 39 | 15:01:04 | 22.965s |
| 27 Nico Hülkenberg | 2 | 39 | 15:00:48 | 23.350s |
| 30 Jolyon Palmer | 2 | 39 | 15:00:49 | 21.665s |
| 11 Sergio Pérez | 2 | 40 | 15:02:11 | 29.941s |
| 44 Lewis Hamilton | 2 | 41 | 15:02:31 | 21.773s |
| 5 Sebastian Vettel | 2 | 41 | 15:02:46 | 21.535s |
| 55 Carlos Sainz | 2 | 42 | 15:04:57 | 22.417s |
| 6 Nico Rosberg | 2 | 42 | 15:03:58 | 22.351s |
| 77 Valtteri Bottas | 2 | 43 | 15:06:27 | 21.405s |
| 14 Fernando Alonso | 2 | 44 | 15:07:43 | 21.897s |
| 9 Marcus Ericsson | 2 | 45 | 15:10:26 | 23.198s |
| 26 Daniil Kvyat | 2 | 46 | 15:11:10 | 27.951s |
| 7 Kimi Räikkönen | 2 | 50 | 15:15:47 | 21.857s |
| 9 Marcus Ericsson | 3 | 62 | 15:35:34 | 23.308s |
| 19 Felipe Massa | 2 | 65 | 15:39:36 | 22.366s |
Not collected for this era — the source only covers 2023 onwards.
Most positions gained on track
Most positions lost
Jenson Button −15
Daniil Kvyat −12
Romain Grosjean −10
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 9 Marcus Ericsson | Grid penalty | ▼2 | (P20 → P22) | ||
| ▼2 (P20 → P22) | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
Not collected for this era — the source only covers 2019 onwards.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15