Season 2016 · Round 2
Bahrain Grand Prix
DNF
3
L29
L9
L6
Storylines · This Grand Prix & circuit
Pole-to-win rate 11/22
50%
Most SC/VSC · all-time P31
Most lead changes · all-time P25
Circuit Info
Bahrain International Circuit
Sakhir, Bahrain
Records Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 wins
· GP #1
P2 Sebastian Vettel
4 wins
· → Lewis Hamilton -1
P3 Fernando Alonso
3 wins
· → Sebastian Vettel -1
P1 Lewis Hamilton
11
· GP #1
P2 Kimi Räikkönen
8
· → Lewis Hamilton -3
P3 Sebastian Vettel
5
· → Kimi Räikkönen -3
P1 Nico Rosberg
3
· GP #1
P2 Valtteri Bottas
2
· → Nico Rosberg -1
P2 Max Verstappen
2
· → Nico Rosberg -1
P1 Fernando Alonso
18 starts
· GP #1
P1 Lewis Hamilton
18 starts
· GP #1
P3 Kimi Räikkönen
16 starts
· → Lewis Hamilton -2
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg FL | Mercedes | 2 | 57 | 1:33:34.696 | 25 |
| 2 | 7 Kimi Räikkönen | Ferrari | 4 | 57 | +10.282 | 18 |
| 3 | 44 Lewis Hamilton | Mercedes | 1 | 57 | +30.148 | 15 |
| 4 | 3 Daniel Ricciardo | Red Bull | 5 | 57 | +1:02.494 | 12 |
| 5 | 8 Romain Grosjean | Haas F1 Team | 9 | 57 | +1:18.299 | 10 |
| 6 | 33 Max Verstappen | Toro Rosso | 10 | 57 | +1:20.929 | 8 |
| 7 | 26 Daniil Kvyat | Red Bull | 15 | 56 | +1 Lap | 6 |
| 8 | 19 Felipe Massa | Williams | 7 | 56 | +1 Lap | 4 |
| 9 | 77 Valtteri Bottas | Williams | 6 | 56 | +1 Lap | 2 |
| 10 | 47 Stoffel Vandoorne | McLaren | 12 | 56 | +1 Lap | 1 |
| 11 | 20 Kevin Magnussen | Renault | 22 | 56 | +1 Lap | |
| 12 | 9 Marcus Ericsson | Sauber | 17 | 56 | +1 Lap | |
| 13 | 94 Pascal Wehrlein | Manor Marussia | 16 | 56 | +1 Lap | |
| 14 | 12 Felipe Nasr | Sauber | 21 | 56 | +1 Lap | |
| 15 | 27 Nico Hülkenberg | Force India | 8 | 56 | +1 Lap | |
| 16 | 11 Sergio Pérez | Force India | 18 | 56 | +1 Lap | |
| 17 | 88 Rio Haryanto | Manor Marussia | 20 | 56 | +1 Lap | |
| R | 55 Carlos Sainz | Toro Rosso | 11 | 29 | Retired | |
| R | 21 Esteban Gutiérrez | Haas F1 Team | 13 | 9 | Retired | |
| R | 22 Jenson Button | McLaren | 14 | 6 | Power Unit | |
| W | 5 Sebastian Vettel | Ferrari | 3 | 0 | Engine | |
| W | 30 Jolyon Palmer | Renault | 19 | 0 | Hydraulics |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton | Mercedes | 1:31.391 | 1:30.039 | 1:29.493 | POLE Q3 |
| 2 | 6 Nico Rosberg | Mercedes | 1:31.325 | 1:30.535 | 1:29.570 | +0.077 Q3 |
| 3 | 5 Sebastian Vettel | Ferrari | 1:31.636 | 1:30.409 | 1:30.012 | +0.519 Q3 |
| 4 | 7 Kimi Räikkönen | Ferrari | 1:31.685 | 1:30.559 | 1:30.244 | +0.751 Q3 |
| 5 | 3 Daniel Ricciardo | Red Bull | 1:31.403 | 1:31.122 | 1:30.854 | +1.361 Q3 |
| 6 | 77 Valtteri Bottas | Williams | 1:31.672 | 1:30.931 | 1:31.153 | +1.438 Q2 |
| 7 | 19 Felipe Massa | Williams | 1:32.045 | 1:31.374 | 1:31.155 | +1.662 Q3 |
| 8 | 27 Nico Hülkenberg | Force India | 1:31.987 | 1:31.604 | 1:31.620 | +2.111 Q2 |
| 9 | 8 Romain Grosjean | Haas F1 Team | 1:32.005 | 1:31.756 | — | +2.263 Q2 |
| 10 | 33 Max Verstappen | Toro Rosso | 1:31.888 | 1:31.772 | — | +2.279 Q2 |
| 11 | 55 Carlos Sainz | Toro Rosso | 1:31.716 | 1:31.816 | — | +2.223 Q1 |
| 12 | 47 Stoffel Vandoorne | McLaren | 1:32.472 | 1:31.934 | — | +2.441 Q2 |
| 13 | 21 Esteban Gutiérrez | Haas F1 Team | 1:32.118 | 1:31.945 | — | +2.452 Q2 |
| 14 | 22 Jenson Button | McLaren | 1:31.976 | 1:31.998 | — | +2.483 Q1 |
| 15 | 26 Daniil Kvyat | Red Bull | 1:32.559 | 1:32.241 | — | +2.748 Q2 |
| 16 | 94 Pascal Wehrlein | Manor Marussia | 1:32.806 | — | — | +3.313 Q1 |
| 17 | 9 Marcus Ericsson | Sauber | 1:32.840 | — | — | +3.347 Q1 |
| 18 | 11 Sergio Pérez | Force India | 1:32.911 | — | — | +3.418 Q1 |
| 19 | 20 Kevin Magnussen | Renault | 1:33.181 | — | — | +3.688 Q1 |
| 20 | 30 Jolyon Palmer | Renault | 1:33.438 | — | — | +3.945 Q1 |
| 21 | 88 Rio Haryanto | Manor Marussia | 1:34.190 | — | — | +4.697 Q1 |
| 22 | 12 Felipe Nasr | Sauber | 1:34.388 | — | — | +4.895 Q1 |
Starting grid
Official
1
2
3
4
5
6
7
19 Felipe Massa
8
9
10
11
55 Carlos Sainz
12
13
14
15
26 Daniil Kvyat
16
17
18
11 Sergio Pérez
19
30 Jolyon Palmer
▲1
20
88 Rio Haryanto
▲1
21
12 Felipe Nasr
▲1
22
20 Kevin Magnussen
▼3
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
Not collected for this era — the source only covers 2023 onwards.
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 6 Nico Rosberg | 1:34.482 | L41 |
| 2 | 44 Lewis Hamilton | 1:34.677 | L43 |
| 3 | 44 Lewis Hamilton | 1:34.721 | L30 |
| 4 | 44 Lewis Hamilton | 1:34.946 | L44 |
| 5 | 7 Kimi Räikkönen | 1:35.158 | L39 |
| 6 | 27 Nico Hülkenberg | 1:35.188 | L53 |
| 7 | 6 Nico Rosberg | 1:35.215 | L44 |
| 8 | 44 Lewis Hamilton | 1:35.232 | L31 |
| 9 | 7 Kimi Räikkönen | 1:35.315 | L40 |
| 10 | 12 Felipe Nasr | 1:35.360 | L49 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Pit Stops · how they compare
| Driver | Stop | Lap | Time | Lane transit |
|---|---|---|---|---|
| 27 Nico Hülkenberg | 1 | 1 | 18:05:30 | 31.931s |
| 55 Carlos Sainz | 1 | 2 | 18:07:43 | 28.401s |
| 11 Sergio Pérez | 1 | 2 | 18:07:15 | 30.326s |
| 3 Daniel Ricciardo | 1 | 6 | 18:13:44 | 24.541s |
| 19 Felipe Massa | 1 | 7 | 18:15:20 | 24.093s |
| 21 Esteban Gutiérrez | 1 | 8 | 18:17:13 | 32.793s |
| 77 Valtteri Bottas | 1 | 8 | 18:17:05 | 24.944s |
| 47 Stoffel Vandoorne | 1 | 9 | 18:18:55 | 24.604s |
| 33 Max Verstappen | 1 | 10 | 18:20:31 | 25.810s |
| 12 Felipe Nasr | 1 | 10 | 18:20:44 | 26.246s |
| 94 Pascal Wehrlein | 1 | 11 | 18:22:24 | 26.236s |
| 8 Romain Grosjean | 1 | 11 | 18:22:08 | 25.739s |
| 88 Rio Haryanto | 1 | 12 | 18:24:14 | 26.382s |
| 20 Kevin Magnussen | 1 | 12 | 18:24:08 | 26.876s |
| 7 Kimi Räikkönen | 1 | 12 | 18:23:37 | 24.720s |
| 44 Lewis Hamilton | 1 | 13 | 18:25:20 | 24.512s |
| 9 Marcus Ericsson | 1 | 13 | 18:25:47 | 24.775s |
| 6 Nico Rosberg | 1 | 13 | 18:25:02 | 24.934s |
| 11 Sergio Pérez | 2 | 14 | 18:27:44 | 25.068s |
| 26 Daniil Kvyat | 1 | 16 | 18:30:45 | 24.419s |
| 27 Nico Hülkenberg | 2 | 16 | 18:31:10 | 24.930s |
| 55 Carlos Sainz | 2 | 20 | 18:38:33 | 34.978s |
| 3 Daniel Ricciardo | 2 | 24 | 18:44:00 | 26.631s |
| 20 Kevin Magnussen | 2 | 24 | 18:44:29 | 24.383s |
| 47 Stoffel Vandoorne | 2 | 25 | 18:45:55 | 24.682s |
| 33 Max Verstappen | 2 | 26 | 18:47:23 | 25.594s |
| 8 Romain Grosjean | 2 | 27 | 18:48:59 | 26.151s |
| 44 Lewis Hamilton | 2 | 28 | 18:50:13 | 25.030s |
| 7 Kimi Räikkönen | 2 | 29 | 18:51:43 | 25.222s |
| 9 Marcus Ericsson | 2 | 29 | 18:52:47 | 25.363s |
| 94 Pascal Wehrlein | 2 | 29 | 18:52:58 | 25.547s |
| 19 Felipe Massa | 2 | 29 | 18:52:33 | 24.236s |
| 12 Felipe Nasr | 2 | 30 | 18:54:37 | 25.491s |
| 6 Nico Rosberg | 2 | 30 | 18:53:06 | 27.226s |
| 88 Rio Haryanto | 2 | 31 | 18:56:29 | 28.120s |
| 26 Daniil Kvyat | 2 | 34 | 19:00:57 | 24.661s |
| 77 Valtteri Bottas | 3 | 34 | 19:01:08 | 26.110s |
| 27 Nico Hülkenberg | 3 | 35 | 19:03:05 | 24.734s |
| 7 Kimi Räikkönen | 3 | 37 | 19:04:55 | 25.257s |
| 11 Sergio Pérez | 3 | 37 | 19:06:37 | 24.517s |
| 20 Kevin Magnussen | 3 | 38 | 19:07:57 | 24.341s |
| 6 Nico Rosberg | 3 | 39 | 19:07:59 | 25.761s |
| 8 Romain Grosjean | 3 | 40 | 19:10:37 | 30.063s |
| 94 Pascal Wehrlein | 3 | 41 | 19:13:02 | 25.419s |
| 44 Lewis Hamilton | 3 | 41 | 19:11:34 | 24.524s |
| 47 Stoffel Vandoorne | 3 | 41 | 19:12:46 | 25.316s |
| 3 Daniel Ricciardo | 3 | 42 | 19:13:48 | 24.879s |
| 88 Rio Haryanto | 3 | 44 | 19:18:30 | 25.517s |
| 26 Daniil Kvyat | 3 | 44 | 19:17:31 | 24.224s |
| 33 Max Verstappen | 3 | 46 | 19:20:38 | 25.129s |
| 12 Felipe Nasr | 3 | 47 | 19:23:12 | 25.660s |
| 27 Nico Hülkenberg | 4 | 51 | 19:29:43 | 26.595s |
Not collected for this era — the source only covers 2023 onwards.
Most positions gained on track
Most positions lost
Valtteri Bottas −25
Felipe Massa −24
Sergio Pérez −23
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | Grid penalty | ▼3 | (P19 → P22) | ||
| ▼3 (P19 → P22) | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
Not collected for this era — the source only covers 2019 onwards.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15