Season 2024 · Round 3
Australian Grand Prix
DNF
2
L15
L3
Weather
21°/38°
air/track avg · dry · humidity 44%
Safety Car
2
deployed on lap L17, L58
Storylines · This Grand Prix & circuit
Most wins at this GP
Michael Schumacher
4 wins
Pole-to-win rate 13/29
44.8%
Most SC/VSC · all-time P1
Closest finish · all-time P9
2023 Australian Grand Prix
0.179s
Most lead changes · all-time P1
Circuit Info
Albert Park Grand Prix Circuit
Melbourne, Australia
Records Watch · Active drivers ranked at this Grand Prix
P4 Lewis Hamilton
2 wins
· → Sebastian Vettel -1
P12 Fernando Alonso
1 wins
· → Nico Rosberg -1
P12 Valtteri Bottas
1 wins
· → Nico Rosberg -1
P1 Lewis Hamilton
8
· GP #1
P7 Max Verstappen
2
· → Sebastian Vettel -1
P10 Charles Leclerc
1
· → Jenson Button -1
P1 Lewis Hamilton
10
· GP #1
P3 Fernando Alonso
6
· → Sebastian Vettel -1
P12 Charles Leclerc
3
· → Nico Rosberg -1
P2 Charles Leclerc
2
· → Kimi Räikkönen -2
P2 Daniel Ricciardo
2
· → Kimi Räikkönen -2
P5 Fernando Alonso
1
· → Nico Rosberg -1
P1 Fernando Alonso
21 starts
· GP #1
P4 Lewis Hamilton
18 starts
· → Rubens Barrichello -1
P11 Nico Hülkenberg
13 starts
· → Giancarlo Fisichella -1
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 55 Carlos Sainz | Ferrari | 2 | 58 | 1:20:26.843 | 25 |
| 2 | 16 Charles Leclerc FL | Ferrari | 4 | 58 | +2.366 | 19 |
| 3 | 4 Lando Norris | McLaren | 3 | 58 | +5.904 | 15 |
| 4 | 81 Oscar Piastri | McLaren | 5 | 58 | +35.770 | 12 |
| 5 | 11 Sergio Pérez | Red Bull | 6 | 58 | +56.309 | 10 |
| 6 | 18 Lance Stroll | Aston Martin | 9 | 58 | +1:33.222 | 8 |
| 7 | 22 Yuki Tsunoda | RB F1 Team | 8 | 58 | +1:35.601 | 6 |
| 8 | 14 Fernando Alonso | Aston Martin | 10 | 58 | +1:40.992 | 4 |
| 9 | 27 Nico Hülkenberg | Haas F1 Team | 16 | 58 | +1:44.553 | 2 |
| 10 | 20 Kevin Magnussen | Haas F1 Team | 14 | 57 | +4.081 | 1 |
| 11 | 23 Alexander Albon | Williams | 12 | 57 | +5.009 | |
| 12 | 3 Daniel Ricciardo | RB F1 Team | 18 | 57 | +11.508 | |
| 13 | 10 Pierre Gasly | Alpine F1 Team | 17 | 57 | +40.953 | |
| 14 | 77 Valtteri Bottas | Sauber | 13 | 57 | +42.326 | |
| 15 | 24 Guanyu Zhou | Sauber | 19 | 57 | +44.293 | |
| 16 | 31 Esteban Ocon | Alpine F1 Team | 15 | 57 | +53.979 | |
| 17 | 63 George Russell | Mercedes | 7 | 56 | ||
| R | 44 Lewis Hamilton | Mercedes | 11 | 15 | Retired | |
| R | 1 Max Verstappen | Red Bull | 1 | 3 | Retired |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:16.819 | 1:16.387 | 1:15.915 | POLE Q3 |
| 2 | 55 Carlos Sainz | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 | +0.270 Q3 |
| 3 | 11 Sergio Pérez | Red Bull | 1:16.805 | 1:16.631 | 1:16.274 | +0.359 Q3 |
| 4 | 4 Lando Norris | McLaren | 1:17.430 | 1:16.750 | 1:16.315 | +0.400 Q3 |
| 5 | 16 Charles Leclerc | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 | +0.389 Q2 |
| 6 | 81 Oscar Piastri | McLaren | 1:17.369 | 1:16.601 | 1:16.572 | +0.657 Q3 |
| 7 | 63 George Russell | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 | +0.809 Q3 |
| 8 | 22 Yuki Tsunoda | RB F1 Team | 1:17.356 | 1:16.791 | 1:16.788 | +0.873 Q3 |
| 9 | 18 Lance Stroll | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 | +0.865 Q2 |
| 10 | 14 Fernando Alonso | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 | +0.795 Q2 |
| 11 | 44 Lewis Hamilton | Mercedes | 1:17.499 | 1:16.960 | — | +1.045 Q2 |
| 12 | 23 Alexander Albon | Williams | 1:17.130 | 1:17.167 | — | +1.215 Q1 |
| 13 | 77 Valtteri Bottas | Sauber | 1:17.543 | 1:17.340 | — | +1.425 Q2 |
| 14 | 20 Kevin Magnussen | Haas F1 Team | 1:17.709 | 1:17.427 | — | +1.512 Q2 |
| 15 | 31 Esteban Ocon | Alpine F1 Team | 1:17.617 | 1:17.697 | — | +1.702 Q1 |
| 16 | 27 Nico Hülkenberg | Haas F1 Team | 1:17.976 | — | — | +2.061 Q1 |
| 17 | 10 Pierre Gasly | Alpine F1 Team | 1:17.982 | — | — | +2.067 Q1 |
| 18 | 3 Daniel Ricciardo | RB F1 Team | 1:18.085 | — | — | +2.170 Q1 |
| 19 | 24 Guanyu Zhou | Sauber | 1:18.188 | — | — | +2.273 Q1 |
Starting grid
Official
1
2
55 Carlos Sainz
3
4 Lando Norris
▲1
4
16 Charles Leclerc
▲1
5
81 Oscar Piastri
▲1
6
11 Sergio Pérez
▼3
Impeding of Car 27
7
8
22 Yuki Tsunoda
9
18 Lance Stroll
10
11
12
13
14
15
31 Esteban Ocon
16
17
10 Pierre Gasly
18
19
24 Guanyu Zhou
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:18.564 | — | 23 |
| 2 | 1 Max Verstappen | 1:18.582 | +0.018 | 19 |
| 3 | 63 George Russell | 1:18.597 | +0.033 | 21 |
| 4 | 16 Charles Leclerc | 1:18.599 | +0.035 | 22 |
| 5 | 22 Yuki Tsunoda | 1:18.621 | +0.057 | 26 |
| 6 | 11 Sergio Pérez | 1:18.642 | +0.078 | 23 |
| 7 | 18 Lance Stroll | 1:18.667 | +0.103 | 26 |
| 8 | 55 Carlos Sainz | 1:18.686 | +0.122 | 21 |
| 9 | 44 Lewis Hamilton | 1:18.771 | +0.207 | 20 |
| 10 | 81 Oscar Piastri | 1:18.918 | +0.354 | 25 |
| 11 | 3 Daniel Ricciardo | 1:19.274 | +0.710 | 25 |
| 12 | 23 Alexander Albon | 1:19.443 | +0.879 | 11 |
| 13 | 20 Kevin Magnussen | 1:19.489 | +0.925 | 21 |
| 14 | 2 Logan Sargeant | 1:19.519 | +0.955 | 22 |
| 15 | 31 Esteban Ocon | 1:19.561 | +0.997 | 25 |
| 16 | 27 Nico Hülkenberg | 1:19.604 | +1.040 | 21 |
| 17 | 10 Pierre Gasly | 1:19.622 | +1.058 | 25 |
| 18 | 14 Fernando Alonso | 1:19.716 | +1.152 | 16 |
| 19 | 24 Guanyu Zhou | 1:19.989 | +1.425 | 23 |
| 20 | 77 Valtteri Bottas | 1:20.014 | +1.450 | 21 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:17.277 | — | 26 |
| 2 | 1 Max Verstappen | 1:17.658 | +0.381 | 21 |
| 3 | 55 Carlos Sainz | 1:17.707 | +0.430 | 25 |
| 4 | 18 Lance Stroll | 1:17.822 | +0.545 | 29 |
| 5 | 14 Fernando Alonso | 1:17.912 | +0.635 | 31 |
| 6 | 63 George Russell | 1:17.951 | +0.674 | 24 |
| 7 | 81 Oscar Piastri | 1:18.077 | +0.800 | 29 |
| 8 | 11 Sergio Pérez | 1:18.090 | +0.813 | 33 |
| 9 | 4 Lando Norris | 1:18.155 | +0.878 | 23 |
| 10 | 22 Yuki Tsunoda | 1:18.188 | +0.911 | 27 |
| 11 | 24 Guanyu Zhou | 1:18.421 | +1.144 | 32 |
| 12 | 3 Daniel Ricciardo | 1:18.534 | +1.257 | 30 |
| 13 | 2 Logan Sargeant | 1:18.578 | +1.301 | 23 |
| 14 | 77 Valtteri Bottas | 1:18.585 | +1.308 | 32 |
| 15 | 10 Pierre Gasly | 1:18.691 | +1.414 | 33 |
| 16 | 27 Nico Hülkenberg | 1:18.702 | +1.425 | 28 |
| 17 | 31 Esteban Ocon | 1:18.705 | +1.428 | 32 |
| 18 | 44 Lewis Hamilton | 1:18.834 | +1.557 | 23 |
| 19 | 20 Kevin Magnussen | 1:19.275 | +1.998 | 31 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:16.714 | — | 22 |
| 2 | 1 Max Verstappen | 1:16.734 | +0.020 | 28 |
| 3 | 55 Carlos Sainz | 1:16.791 | +0.077 | 20 |
| 4 | 44 Lewis Hamilton | 1:16.806 | +0.092 | 20 |
| 5 | 63 George Russell | 1:16.886 | +0.172 | 23 |
| 6 | 14 Fernando Alonso | 1:16.997 | +0.283 | 20 |
| 7 | 11 Sergio Pérez | 1:17.014 | +0.300 | 28 |
| 8 | 81 Oscar Piastri | 1:17.087 | +0.373 | 19 |
| 9 | 18 Lance Stroll | 1:17.341 | +0.627 | 22 |
| 10 | 4 Lando Norris | 1:17.490 | +0.776 | 22 |
| 11 | 22 Yuki Tsunoda | 1:17.673 | +0.959 | 19 |
| 12 | 77 Valtteri Bottas | 1:17.752 | +1.038 | 20 |
| 13 | 23 Alexander Albon | 1:17.759 | +1.045 | 23 |
| 14 | 24 Guanyu Zhou | 1:17.876 | +1.162 | 19 |
| 15 | 31 Esteban Ocon | 1:17.920 | +1.206 | 18 |
| 16 | 27 Nico Hülkenberg | 1:17.941 | +1.227 | 17 |
| 17 | 20 Kevin Magnussen | 1:17.961 | +1.247 | 18 |
| 18 | 3 Daniel Ricciardo | 1:17.963 | +1.249 | 20 |
| 19 | 10 Pierre Gasly | 1:18.390 | +1.676 | 19 |
Classified by best lap · source OpenF1 (2023+)
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:19.813 | L56 |
| 2 | 4 Lando Norris | 1:19.915 | L49 |
| 3 | 16 Charles Leclerc | 1:19.925 | L50 |
| 4 | 4 Lando Norris | 1:19.959 | L52 |
| 5 | 4 Lando Norris | 1:19.971 | L46 |
| 6 | 16 Charles Leclerc | 1:19.999 | L47 |
| 7 | 55 Carlos Sainz | 1:20.031 | L48 |
| 8 | 55 Carlos Sainz | 1:20.083 | L51 |
| 9 | 4 Lando Norris | 1:20.107 | L54 |
| 10 | 16 Charles Leclerc | 1:20.144 | L49 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Pit Stops · how they compare
| Driver | Stop | Lap | Time | Lane transit |
|---|---|---|---|---|
| 3 Daniel Ricciardo | 1 | 5 | 15:10:25 | 18.265s |
| 23 Alexander Albon | 1 | 6 | 15:11:45 | 17.755s |
| 24 Guanyu Zhou | 1 | 6 | 15:11:49 | 19.032s |
| 44 Lewis Hamilton | 1 | 7 | 15:13:04 | 17.596s |
| 20 Kevin Magnussen | 1 | 7 | 15:13:08 | 18.301s |
| 77 Valtteri Bottas | 1 | 8 | 15:14:30 | 46.969s |
| 18 Lance Stroll | 1 | 8 | 15:14:26 | 17.901s |
| 63 George Russell | 1 | 8 | 15:14:23 | 18.046s |
| 22 Yuki Tsunoda | 1 | 9 | 15:15:50 | 18.523s |
| 81 Oscar Piastri | 1 | 9 | 15:15:43 | 17.573s |
| 31 Esteban Ocon | 1 | 9 | 15:15:55 | 18.287s |
| 16 Charles Leclerc | 1 | 9 | 15:15:42 | 17.409s |
| 4 Lando Norris | 1 | 14 | 15:22:37 | 17.776s |
| 11 Sergio Pérez | 1 | 14 | 15:22:45 | 18.112s |
| 55 Carlos Sainz | 1 | 16 | 15:25:14 | 17.599s |
| 31 Esteban Ocon | 2 | 16 | 15:25:58 | 30.626s |
| 14 Fernando Alonso | 1 | 17 | 15:27:06 | 18.160s |
| 10 Pierre Gasly | 1 | 17 | 15:27:32 | 20.316s |
| 27 Nico Hülkenberg | 1 | 17 | 15:27:28 | 18.320s |
| 23 Alexander Albon | 2 | 27 | 15:41:35 | 17.745s |
| 3 Daniel Ricciardo | 2 | 29 | 15:44:29 | 17.751s |
| 20 Kevin Magnussen | 2 | 33 | 15:49:58 | 18.151s |
| 16 Charles Leclerc | 2 | 34 | 15:50:35 | 17.308s |
| 24 Guanyu Zhou | 2 | 35 | 15:52:50 | 36.866s |
| 27 Nico Hülkenberg | 2 | 35 | 15:52:40 | 18.145s |
| 11 Sergio Pérez | 2 | 35 | 15:52:18 | 17.222s |
| 22 Yuki Tsunoda | 2 | 36 | 15:53:59 | 17.535s |
| 77 Valtteri Bottas | 2 | 36 | 15:54:30 | 18.938s |
| 18 Lance Stroll | 2 | 37 | 15:55:19 | 17.977s |
| 81 Oscar Piastri | 2 | 39 | 15:57:32 | 18.533s |
| 4 Lando Norris | 2 | 40 | 15:58:46 | 17.653s |
| 14 Fernando Alonso | 2 | 41 | 16:00:37 | 17.995s |
| 55 Carlos Sainz | 2 | 41 | 15:59:57 | 17.740s |
| 10 Pierre Gasly | 2 | 41 | 16:01:21 | 17.682s |
| 31 Esteban Ocon | 3 | 42 | 16:02:51 | 18.007s |
| 63 George Russell | 2 | 45 | 16:06:07 | 17.964s |
stops
SG
10
20
30
40
50
L58
55
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
3
2
1
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
pit stop
penalty served in the pits
Race · bar width = laps on that set, ·+N = fitted used with N prior laps · source OpenF1 (2023+)
Compounds nominated for this Grand Prix
C3
Hard
C4
Medium
C5
Soft
Pirelli nominates three of its slick compounds for each event; the higher the C number, the softer the tyre.
FIA document ↗
Most positions gained on track
Most positions lost
Pierre Gasly −16
Esteban Ocon −13
Sergio Pérez −10
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 77 Valtteri Bottas | Fine | €5,000 | Pit stop equipment in the fast lane. (The competitor (Kick Sauber F1 Team) is fined €5,000.) FIA document ↗ | ||
| €5,000 Pit stop equipment in the fast lane. (The competitor (Kick Sauber F1 Team) is fined €5,000.) FIA document ↗ | |||||
| 10 Pierre Gasly | Time penalty | 48 | After race | +5s | Car 10 crossed the yellow line at Pit Exit. (5 second time penalty. (5 seconds added to elapsed Race time).) FIA document ↗ |
| Lap 48 · Served After race · +5s Car 10 crossed the yellow line at Pit Exit. (5 second time penalty. (5 seconds added to elapsed Race time).) FIA document ↗ | |||||
| 14 Fernando Alonso | Drive-through | 3pt | Incident in Turns 6-7. (Drive through penalty imposed after the Race. Converted to 20 seconds added to the elapsed time in t) FIA document ↗ | ||
| 3pt Incident in Turns 6-7. (Drive through penalty imposed after the Race. Converted to 20 seconds added to the elapsed time in t) FIA document ↗ | |||||
| 10 Pierre Gasly | Deleted laps | 42 | TRACK LIMITS | ||
| Lap 42 TRACK LIMITS | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 24 Guanyu Zhou | Pit lane start | The front wing specification has been changed while under Parc Ferme. (Required to start the race from the pit lane.) FIA document ↗ | |||
| The front wing specification has been changed while under Parc Ferme. (Required to start the race from the pit lane.) FIA document ↗ | |||||
| 11 Sergio Pérez | Grid penalty | ▼3 | Car 11 unnecessarily impeding Car 27 in Turn 13. (Drop of 3 grid positions for the next Race in which the driver participates.) FIA document ↗ | ||
| ▼3 Car 11 unnecessarily impeding Car 27 in Turn 13. (Drop of 3 grid positions for the next Race in which the driver participates.) FIA document ↗ | |||||
| 10 Pierre Gasly | Reprimand | Car 10 crossed the yellow line at Pit Exit. (Reprimand (Driving). This is the driver’s 1st reprimand of the season) FIA document ↗ | |||
| Car 10 crossed the yellow line at Pit Exit. (Reprimand (Driving). This is the driver’s 1st reprimand of the season) FIA document ↗ | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 55 Carlos Sainz | Reprimand | Completed a practice start before taking the end of session signal. (Reprimand (Driving).) FIA document ↗ | |||
| Completed a practice start before taking the end of session signal. (Reprimand (Driving).) FIA document ↗ | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15