Season 27 · 16 Rounds
1976 Season
Rounds
16/16
rounds completed / total
Winners
7
different winners
Sprints
0
Sprint
DNF Rate
40.9%
DNF 163 / Starts 399
Season Results · every round at a glance
| Pos | Driver | Constructor | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt | McLaren | 6 | R | 2 | R | 1 | R | R | 5 | 1 | D | 1 | 4 | 1 | R | 1 | 1 | 3 | 66 |
| 2 | Lauda | Ferrari | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | R | 1 | R | 4 | 8 | 3 | W | 64 | ||
| 3 | Scheckter | Tyrrell | 1 | 5 | 4 | R | R | 4 | 2 | 1 | 6 | 2 | 2 | R | 5 | 5 | 4 | 2 | R | 48 |
| 4 | Depailler | Tyrrell | 2 | 9 | 3 | R | R | 3 | 2 | 2 | R | R | R | 7 | 6 | 2 | R | 2 | 39 | |
| 5 | Regazzoni | Ferrari | 1 | 7 | R | 1 | 11 | 2 | 14 | 6 | R | R | 9 | 2 | 2 | 6 | 7 | 5 | 31 | |
| 6 | Andretti | Parnelli | 1 | R | 6 | R | R | R | R | 5 | R | 12 | 5 | 3 | R | 3 | R | 1 | 22 | |
| 7 | Watson | Penske | 1 | R | 5 | R | R | 7 | 10 | R | 3 | 3 | 7 | 1 | R | 11 | 10 | 6 | R | 20 |
| 8 | Laffite | Ligier | R | R | 4 | 12 | 3 | 12 | 4 | 14 | R | R | 2 | R | 3 | R | R | 7 | 20 | |
| 9 | Mass | McLaren | 6 | 3 | 5 | R | 6 | 5 | 11 | 15 | R | 3 | 7 | 9 | R | 5 | 4 | R | 19 | |
| 10 | Nilsson | Team Lotus | R | R | 3 | R | R | R | R | R | 5 | 3 | R | 13 | 12 | R | 6 | 11 | ||
| 11 | Peterson | March | 1 | R | R | 10 | R | R | R | 7 | 19 | R | R | 6 | R | 1 | 9 | R | R | 10 |
| 12 | Pryce | Shadow | 3 | 7 | R | 8 | 10 | 7 | 9 | 8 | 4 | 8 | R | 4 | 8 | 11 | R | R | 10 | |
| 13 | Stuck | March | 4 | 12 | R | R | R | 4 | R | 7 | R | R | R | R | R | R | 5 | R | 8 | |
| 14 | Pace | Brabham-Alfa Romeo | 10 | R | 9 | 6 | R | 9 | 8 | 4 | 8 | 4 | R | R | R | 7 | R | W | 7 | |
| 15 | Jones | Surtees | R | 9 | 5 | R | 13 | R | 5 | 10 | R | 8 | 12 | 16 | 8 | 4 | 7 | |||
| 16 | Reutemann | Ferrari | 12 | R | R | 4 | R | R | R | 11 | R | R | R | R | 9 | 3 | ||||
| 17 | Fittipaldi | Fittipaldi | 13 | 17 | 6 | R | 6 | R | R | 6 | 13 | R | R | 15 | R | 9 | W | 3 | ||
| 18 | Amon | Wolf | 14 | 8 | 5 | R | 13 | R | R | R | W | 2 | ||||||||
| 19 | Brambilla | March | R | 8 | R | R | R | R | 10 | R | R | R | R | 6 | 7 | 14 | R | R | 1 | |
| 20 | Stommelen | Hesketh | 6 | 12 | R | 1 | ||||||||||||||
| - | Hoshino | Tyrrell | R | 0 | ||||||||||||||||
| - | Hoffmann | Fittipaldi | 11 | 0 | ||||||||||||||||
| - | Brown | Wolf | 14 | 0 | ||||||||||||||||
| - | Binder | Wolf | R | R | 0 | |||||||||||||||
| - | Ribeiro | Hesketh | 12 | 0 | ||||||||||||||||
| - | Kessel | Brabham-Ford | 12 | R | R | 0 | ||||||||||||||
| - | Lunger | Penske | R | 0 | ||||||||||||||||
| - | Takahara | Surtees | 9 | 0 | ||||||||||||||||
| - | Hasemi | Kojima | 11 | 0 | ||||||||||||||||
| - | Nève | Ensign | R | 18 | 0 | |||||||||||||||
| - | Stuppacher | Tyrrell | W | 0 | ||||||||||||||||
| - | Pesenti-Rossi | Tyrrell | 14 | 11 | 18 | 0 | ||||||||||||||
| - | Andersson | Surtees | R | 0 | ||||||||||||||||
| - | Zorzi | Williams | 9 | 0 | ||||||||||||||||
| - | Pescarolo | Surtees | R | R | 9 | 11 | 17 | 19 | R | 0 | ||||||||||
| - | Jarier | Shadow | R | R | 7 | R | 9 | 8 | 12 | 12 | 9 | 11 | R | 10 | 19 | 18 | 10 | 10 | 0 | |
| - | Merzario | Wolf | R | R | 14 | 9 | R | R | R | R | W | R | R | R | 0 | |||||
| - | Ashley | BRM | R | 0 | ||||||||||||||||
| - | Edwards | Hesketh | 17 | R | 15 | W | 20 | 0 | ||||||||||||
| - | Lombardi | Brabham-Ford | 14 | 12 | 0 | |||||||||||||||
| - | Perkins | Brabham-Alfa Romeo | 13 | 8 | R | R | R | 17 | R | W | 0 | |||||||||
| - | Scheckter | Tyrrell | R | 0 | ||||||||||||||||
| - | Ertl | Hesketh | 15 | R | R | R | 7 | R | 8 | R | 16 | W | 13 | 8 | 0 | |||||
| - | Evans | Brabham-Ford | 10 | R | 0 | |||||||||||||||
| - | Leclère | Wolf | 13 | 10 | 11 | 11 | R | 13 | 0 | |||||||||||
| - | Lunger | Surtees | 11 | R | 15 | 16 | R | R | 10 | 14 | 15 | 11 | 0 | |||||||
| - | Ickx | Ensign | 8 | 16 | 7 | 10 | R | 10 | 13 | R | 0 |
Win
Podium
4–6
7–10
11+
retired W · withdrew D · disqualified
Championship Progression · points progression, top 8
James Hunt
66
Niki Lauda
64
Jody Scheckter
48
Patrick Depailler
39
Clay Regazzoni
31
Mario Andretti
22
John Watson
20
Jacques Laffite
20
Championship Progression · points progression
Ferrari
79
McLaren
71
Tyrrell
67
Team Lotus
29
Penske
20
Ligier
20
March
19
Shadow
10
Brabham-Alfa Romeo
9
Surtees
7
Fittipaldi
3
Ensign
2
Parnelli
1
Hesketh
0
BRM
0
Brabham-Ford
0
Boro
0
Kojima
0
Williams
0
Wolf
0
| Pos | Constructor | Wins | Points | Who scored them |
|---|---|---|---|---|
| 1 | Ferrari | 6 | 79 | LAU REG |
| 2 | McLaren | 6 | 71 | HUN MAS |
| 3 | Tyrrell | 1 | 67 | SCH DEP |
| 4 | Team Lotus | 1 | 29 | AND NIL |
| 5 | Penske | 1 | 20 | WAT |
| 6 | Ligier | 0 | 20 | LAF |
| 7 | March | 1 | 19 | PET STU BRA |
| 8 | Shadow | 0 | 10 | PRY |
| 9 | Brabham-Alfa Romeo | 0 | 9 | PAC REU STO |
| 10 | Surtees | 0 | 7 | JON |
| 11 | Fittipaldi | 0 | 3 | FIT |
| 12 | Ensign | 0 | 2 | AMO |
| 13 | Parnelli | 0 | 1 | AND |
| - | Hesketh | 0 | 0 | |
| - | BRM | 0 | 0 | |
| - | Brabham-Ford | 0 | 0 | |
| - | Boro | 0 | 0 | |
| - | Kojima | 0 | 0 | |
| - | Williams | 0 | 0 | |
| - | Wolf | 0 | 0 |
Most wins
| 11 James Hunt | 6 |
| 1 Niki Lauda | 5 |
| 2 Clay Regazzoni | 1 |
| 3 Jody Scheckter | 1 |
| 28 John Watson | 1 |
| 10 Ronnie Peterson | 1 |
| 5 Mario Andretti | 1 |
Most poles
| 11 James Hunt | 8 |
| 1 Niki Lauda | 3 |
| 2 Clay Regazzoni | 1 |
| 3 Jody Scheckter | 1 |
| 10 Ronnie Peterson | 1 |
| 26 Jacques Laffite | 1 |
| 5 Mario Andretti | 1 |
Most podiums
| 1 Niki Lauda | 9 |
| 11 James Hunt | 8 |
| 4 Patrick Depailler | 7 |
| 3 Jody Scheckter | 5 |
| 2 Clay Regazzoni | 4 |
| 26 Jacques Laffite | 3 |
| 28 John Watson | 3 |
| 5 Mario Andretti | 3 |
| 12 Jochen Mass | 2 |
| 6 Gunnar Nilsson | 2 |
Most fastest laps
| No records |
Max Winning Margin · Biggest winning margin
42.414s
United States Grand Prix West · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| British Grand Prix | 16 cars |
| Belgian Grand Prix | 14 cars |
| Dutch Grand Prix | 14 cars |
Record Basis · Calculation basis
Scope: 1976 World Championship · standings as of the latest collected round ·
Pole Position = Grid P1 · DNF = Finished(Finished·+N Laps) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15