Seizoen 2006 · Ronde 3
Australian Grand Prix
Uitvalbeurt
9
L46
L39
L37
L32
L22
L4
L0
L0
L0
Storylines · This Grand Prix & circuit
Meeste zeges bij deze GP
Michael Schumacher
actief
4 zeges
Pole-naar-zege 13/29
44.8%
Most SC/VSC · all-time P1
Kleinste verschil op de finish · all-time P9
2023 Australian Grand Prix
0.179s
Most lead changes · all-time P1
Circuit Info
Albert Park Grand Prix Circuit
Melbourne, Australia
Records Watch · Active drivers ranked at this Grand Prix
P1 Michael Schumacher
4 zeges
· GP #1
P2 Jenson Button
3 zeges
· → Michael Schumacher -1
P4 David Coulthard
2 zeges
· → Sebastian Vettel -1
P3 Michael Schumacher
3
· → Ayrton Senna -3
P7 Jacques Villeneuve
2
· → Sebastian Vettel -1
P7 Jenson Button
2
· → Sebastian Vettel -1
P3 Fernando Alonso
6
· → Sebastian Vettel -1
P3 Michael Schumacher
6
· → Sebastian Vettel -1
P3 Kimi Räikkönen
6
· → Sebastian Vettel -1
P1 Kimi Räikkönen
4
· GP #1
P2 Nico Rosberg
2
· → Kimi Räikkönen -2
P5 Fernando Alonso
1
· → Nico Rosberg -1
P1 Fernando Alonso
21 starts
· GP #1
P2 Michael Schumacher
19 starts
· → Fernando Alonso -2
P2 Rubens Barrichello
19 starts
· → Fernando Alonso -2
Race Trace · position by lap
| Pos | Coureur | Team | Startpositie | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 Fernando Alonso | Renault | 3 | 57 | 1:34:27.870 | 10 |
| 2 | 3 Kimi Räikkönen FL | McLaren | 4 | 57 | +1.800 | 8 |
| 3 | 7 Ralf Schumacher | Toyota | 6 | 57 | +24.800 | 6 |
| 4 | 16 Nick Heidfeld | BMW Sauber | 8 | 57 | +31.000 | 5 |
| 5 | 2 Giancarlo Fisichella | Renault | 2 | 57 | +38.100 | 4 |
| 6 | 17 Jacques Villeneuve | BMW Sauber | 19 | 57 | +49.500 | 3 |
| 7 | 11 Rubens Barrichello | Honda | 16 | 57 | +51.900 | 2 |
| 8 | 14 David Coulthard | Red Bull | 11 | 57 | +53.900 | 1 |
| 9 | 21 Scott Speed | Toro Rosso | 18 | 57 | +1:18.800 | |
| 10 | 12 Jenson Button | Honda | 1 | 56 | +1 Ronde | |
| 11 | 19 Christijan Albers | MF1 | 17 | 56 | +1 Ronde | |
| 12 | 22 Takuma Sato | Super Aguri | 21 | 55 | +2 Rondes | |
| 13 | 23 Yuji Ide | Super Aguri | 22 | 54 | +3 Rondes | |
| R | 4 Juan Pablo Montoya | McLaren | 5 | 46 | Electrical | |
| R | 18 Tiago Monteiro | MF1 | 20 | 39 | Mechanical | |
| R | 20 Vitantonio Liuzzi | Toro Rosso | 12 | 37 | Accident | |
| R | 5 Michael Schumacher | Ferrari | 10 | 32 | Accident | |
| R | 9 Mark Webber | Williams | 7 | 22 | Transmission | |
| R | 15 Christian Klien | Red Bull | 13 | 4 | Accident | |
| R | 8 Jarno Trulli | Toyota | 9 | 0 | Accident | |
| R | 10 Nico Rosberg | Williams | 14 | 0 | Accident | |
| R | 6 Felipe Massa | Ferrari | 15 | 0 | Accident |
| Pos | Coureur | Team | Q1 | Q2 | Q3 | Verschil met pole |
|---|---|---|---|---|---|---|
| 1 | 12 Jenson Button | Honda | 1:28.081 | 1:26.337 | 1:25.229 | POLE Q3 |
| 2 | 2 Giancarlo Fisichella | Renault | 1:27.765 | 1:26.196 | 1:25.635 | +0.406 Q3 |
| 3 | 1 Fernando Alonso | Renault | 1:28.569 | 1:25.729 | 1:25.778 | +0.500 Q2 |
| 4 | 3 Kimi Räikkönen | McLaren | 1:27.193 | 1:26.161 | 1:25.822 | +0.593 Q3 |
| 5 | 4 Juan Pablo Montoya | McLaren | 1:27.079 | 1:25.902 | 1:25.976 | +0.673 Q2 |
| 6 | 7 Ralf Schumacher | Toyota | 1:28.007 | 1:26.596 | 1:26.612 | +1.367 Q2 |
| 7 | 9 Mark Webber | Williams | 1:27.669 | 1:26.075 | 1:26.937 | +0.846 Q2 |
| 8 | 16 Nick Heidfeld | BMW Sauber | 1:27.796 | 1:26.014 | 1:27.579 | +0.785 Q2 |
| 9 | 17 Jacques Villeneuve | BMW Sauber | 1:28.460 | 1:26.714 | 1:29.239 | +1.485 Q2 |
| 10 | 8 Jarno Trulli | Toyota | 1:27.748 | 1:26.327 | — | +1.098 Q2 |
| 11 | 5 Michael Schumacher | Ferrari | 1:28.228 | 1:26.718 | — | +1.489 Q2 |
| 12 | 14 David Coulthard | Red Bull | 1:28.408 | 1:27.023 | — | +1.794 Q2 |
| 13 | 20 Vitantonio Liuzzi | Toro Rosso | 1:28.999 | 1:27.219 | — | +1.990 Q2 |
| 14 | 15 Christian Klien | Red Bull | 1:28.757 | 1:27.591 | — | +2.362 Q2 |
| 15 | 10 Nico Rosberg | Williams | 1:28.351 | 1:29.422 | — | +3.122 Q1 |
| 16 | 6 Felipe Massa | Ferrari | 1:28.868 | — | — | +3.639 Q1 |
| 17 | 11 Rubens Barrichello | Honda | 1:29.943 | — | — | +4.714 Q1 |
| 18 | 19 Christijan Albers | MF1 | 1:30.226 | — | — | +4.997 Q1 |
| 19 | 21 Scott Speed | Toro Rosso | 1:30.426 | — | — | +5.197 Q1 |
| 20 | 18 Tiago Monteiro | MF1 | 1:30.709 | — | — | +5.480 Q1 |
| 21 | 22 Takuma Sato | Super Aguri | 1:32.279 | — | — | +7.050 Q1 |
| 22 | 23 Yuji Ide | Super Aguri | 1:36.164 | — | — | +10.935 Q1 |
Startopstelling
Officieel
1
3
4
6
7
8
9
8 Jarno Trulli
▲1
10
5 Michael Schumacher
▲1
11
14 David Coulthard
▲1
12
20 Vitantonio Liuzzi
▲1
13
15 Christian Klien
▲1
14
10 Nico Rosberg
▲1
15
6 Felipe Massa
▲1
16
11 Rubens Barrichello
▲1
17
19 Christijan Albers
▲1
18
21 Scott Speed
▲1
19
17 Jacques Villeneuve
▼10
20
21
22 Takuma Sato
22
23 Yuji Ide
Final grid as geklasseerd, including any vanuit de pitstraat starts. Source: Jolpica-F1.
The arrow compares the grid slot with the de kwalificatie classification; hover a drop to see the stewards document behind it.
Geen gegevens voor deze sessie.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
| # | Coureur | Rondetijd | Ronde |
|---|---|---|---|
| 1 | 3 Kimi Räikkönen | 1:26.045 | L57 |
| 2 | 1 Fernando Alonso | 1:26.189 | L49 |
| 3 | 3 Kimi Räikkönen | 1:26.477 | L55 |
| 4 | 3 Kimi Räikkönen | 1:26.493 | L54 |
| 5 | 3 Kimi Räikkönen | 1:26.514 | L56 |
| 6 | 3 Kimi Räikkönen | 1:26.617 | L53 |
| 7 | 1 Fernando Alonso | 1:26.902 | L18 |
| 8 | 1 Fernando Alonso | 1:26.926 | L47 |
| 9 | 1 Fernando Alonso | 1:26.961 | L46 |
| 10 | 1 Fernando Alonso | 1:26.968 | L48 |
Top 10 snelste race rondes — #1 is the snelste lap of de race(FL).
Niet verzameld voor dit tijdperk — de bron begint pas bij 2012.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2023.
Meeste plaatsen gewonnen op de baan
Meeste plaatsen verloren
Juan Pablo Montoya −19
Jenson Button −9
Scott Speed −7
Race · Som van de per ronde op de baan gewonnen posities — startronde en eigen pitrondes uitgesloten.
Racerondegegevens vanaf 1996.
| Coureur | Type | Ronde | Uitgevoerd | Opgelegd | Reden |
|---|---|---|---|---|---|
| 17 Jacques Villeneuve | Gridstraf | ▼10 | (P9 → P19) | ||
| ▼10 (P9 → P19) | |||||
Ronde = ronde waarin de straf werd opgelegd · Uitgevoerd = ronde waarin de straf in de pits is uitgevoerd (leeg: bij de racetijd opgeteld)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Startplek penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the de kwalificatie classification, which gives places actually lost rather than the figure written in the decision.
Niet verzameld voor dit tijdperk — de bron begint pas bij 2019.
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · de kwalificatie session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 20:50
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-09-05 20:50