As teammates — same car
Race finishesahead
Qualifyingahead
Derek Warwick · Johnny Herbert
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
9
—
15
24 shared
Qualifying H2H
17
—
7
24 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P7
Best championship
P4
Finished ahead in the standings:
1 · 1
1989
P10
1993
P9
Teammate battle by season
1
1
1990
Career totals
Derek Warwick
Johnny Herbert
Championships
0
0
Wins
0
3
Poles
0
0
Podiums
4
7
Fastest laps
0
0
Career points
71
98
Starts
148
162
Rate-adjusted · per start
Derek Warwick
Johnny Herbert
Win rate
0%
1.9%
Podium rate
2.7%
4.3%
Pole rate
0%
0%
Points / start
0.5
0.6
Avg grid
P11.7
P13.1
Avg finish
P13.7
P12.6
Finish rate
45.9%
56.8%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Derek Warwick
Johnny Herbert
Overtakes
0
568
Overtakes / race
0.0
7.4
Places lost
0
407
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Derek Warwick
Johnny Herbert
Mechanical retirements
57
40
Crash retirements
23
30
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Milestones & racecraft
1981
Debut season
1989
—
First win
1995 · aged 31
—
First pole
—
—
First title
—
P2
Best finish
P1
-1.9
Avg places gained
+0.5
Season points trajectory
Derek Warwick
Johnny Herbert
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Derek Warwick | Johnny Herbert |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Autodromo Nazionale di Monza | 0 · 0 · P4 | 1 · 1 · P1 |
| Derek Warwick 0 · 0 · P4 1 · 1 · P1 Johnny Herbert | ||
| Silverstone Circuit | 0 · 0 · P5 | 1 · 1 · P1 |
| Derek Warwick 0 · 0 · P5 1 · 1 · P1 Johnny Herbert | ||
| Nürburgring | 0 · 0 · P11 | 1 · 1 · P1 |
| Derek Warwick 0 · 0 · P11 1 · 1 · P1 Johnny Herbert | ||
| Circuit de Monaco | 0 · 0 · P4 | 0 · 1 · P3 |
| Derek Warwick 0 · 0 · P4 0 · 1 · P3 Johnny Herbert | ||
| Hockenheimring | 0 · 1 · P3 | 0 · 0 · P4 |
| Derek Warwick 0 · 1 · P3 0 · 0 · P4 Johnny Herbert | ||
| Suzuka Circuit | 0 · 0 · P6 | 0 · 1 · P3 |
| Derek Warwick 0 · 0 · P6 0 · 1 · P3 Johnny Herbert | ||
| Hungaroring | 0 · 0 · P4 | 0 · 1 · P3 |
| Derek Warwick 0 · 0 · P4 0 · 1 · P3 Johnny Herbert | ||
| Circuit de Barcelona-Catalunya | 0 · 0 · P13 | 0 · 1 · P2 |
| Derek Warwick 0 · 0 · P13 0 · 1 · P2 Johnny Herbert | ||
| Kyalami | 0 · 1 · P3 | 0 · 0 · P6 |
| Derek Warwick 0 · 1 · P3 0 · 0 · P6 Johnny Herbert | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P4 | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P7 Johnny Herbert | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P5 | 0 · 0 · P4 |
| Derek Warwick 0 · 0 · P5 0 · 0 · P4 Johnny Herbert | ||
| Circuit Gilles Villeneuve | 0 · 0 · P6 | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · P6 0 · 0 · P5 Johnny Herbert | ||
| Autódromo do Estoril | 0 · 0 · P4 | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P7 Johnny Herbert | ||
| Adelaide Street Circuit | 0 · 0 · P10 | 0 · 0 · P11 |
| Derek Warwick 0 · 0 · P10 0 · 0 · P11 Johnny Herbert | ||
| Autódromo José Carlos Pace | 0 · 0 · P9 | 0 · 0 · P4 |
| Derek Warwick 0 · 0 · P9 0 · 0 · P4 Johnny Herbert | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P13 | 0 · 0 · P6 |
| Derek Warwick 0 · 0 · P13 0 · 0 · P6 Johnny Herbert | ||
| Red Bull Ring | 0 · 0 · — | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · — 0 · 0 · P7 Johnny Herbert | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P5 | 0 · 0 · P7 |
| Derek Warwick 0 · 0 · P5 0 · 0 · P7 Johnny Herbert | ||
| Autódromo Internacional Nelson Piquet | 0 · 0 · P4 | 0 · 0 · P4 |
| Derek Warwick 0 · 0 · P4 0 · 0 · P4 Johnny Herbert | ||
| Circuito de Jerez | 0 · 0 · P9 | 0 · 0 · P8 |
| Derek Warwick 0 · 0 · P9 0 · 0 · P8 Johnny Herbert | ||
| Phoenix street circuit | 0 · 0 · — | 0 · 0 · P5 |
| Derek Warwick 0 · 0 · — 0 · 0 · P5 Johnny Herbert | ||
| Donington Park | 0 · 0 · — | 0 · 0 · P4 |
| Derek Warwick 0 · 0 · — 0 · 0 · P4 Johnny Herbert | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).