Starts
162
Grands Prix entered
Wins
3
Wins
Podiums
7
Podiums
Poles
0
Pole Position
Fastest Laps
0
Fastest Lap
Points
98
Career points
Titles
0
World Championship
Win Rate
1.9%
Win rate
Overtakes
568
on-track · 1996+
Career Trajectory · championship position by season
| Season | Team | Starts | Wins | Podiums | Points | Final position |
|---|---|---|---|---|---|---|
| 2000 | Jaguar | 17 | 0 | 0 | 0 | - |
| 1999 | Stewart | 16 | 1 | 1 | 15 | 8 |
| 1998 | Sauber | 16 | 0 | 0 | 1 | 15 |
| 1997 | Sauber | 17 | 0 | 1 | 15 | 10 |
| 1996 | Sauber | 16 | 0 | 1 | 4 | 14 |
| 1995 | Benetton | 17 | 2 | 4 | 45 | 4 |
| 1994 | Team Lotus · Ligier · Benetton | 16 | 0 | 0 | 0 | - |
| 1993 | Team Lotus | 16 | 0 | 0 | 11 | 9 |
| 1992 | Team Lotus | 16 | 0 | 0 | 2 | 15 |
| 1991 | Team Lotus | 7 | 0 | 0 | 0 | - |
| 1990 | Team Lotus | 2 | 0 | 0 | 0 | - |
| 1989 | Tyrrell · Benetton | 6 | 0 | 0 | 5 | 14 |
| Grand Prix | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| British Grand Prix | 10 | 1 | 1 | P1 | 13 |
| Italian Grand Prix | 9 | 1 | 1 | P1 | 10 |
| European Grand Prix | 7 | 1 | 1 | P1 | 15 |
| Belgian Grand Prix | 11 | 0 | 0 | P4 | 5 |
| Japanese Grand Prix | 11 | 0 | 1 | P3 | 5 |
| Australian Grand Prix | 11 | 0 | 0 | P6 | 1 |
| French Grand Prix | 10 | 0 | 0 | P6 | 1 |
| Monaco Grand Prix | 10 | 0 | 1 | P3 | 7 |
| Brazilian Grand Prix | 10 | 0 | 0 | P4 | 6 |
| San Marino Grand Prix | 10 | 0 | 0 | P7 | 0 |
| Hungarian Grand Prix | 9 | 0 | 1 | P3 | 7 |
| Spanish Grand Prix | 9 | 0 | 1 | P2 | 8 |
| Canadian Grand Prix | 9 | 0 | 0 | P5 | 4 |
| German Grand Prix | 9 | 0 | 0 | P4 | 3 |
| Portuguese Grand Prix | 6 | 0 | 0 | P7 | 0 |
| Argentine Grand Prix | 4 | 0 | 0 | P4 | 6 |
| Austrian Grand Prix | 4 | 0 | 0 | P7 | 0 |
| Mexican Grand Prix | 3 | 0 | 0 | P7 | 0 |
| South African Grand Prix | 2 | 0 | 0 | P6 | 1 |
| Luxembourg Grand Prix | 2 | 0 | 0 | P7 | 0 |
| Pacific Grand Prix | 2 | 0 | 0 | P6 | 1 |
| Malaysian Grand Prix | 2 | 0 | 0 | P4 | 3 |
| United States Grand Prix | 2 | 0 | 0 | P5 | 2 |
First / Last
| Debut | 1989 Brazilian Grand Prix |
| First win | 1995 British Grand Prix |
| Last win | 1999 European Grand Prix |
| First pole | — |
| Most wins in a season | 2 (1995) |
Streaks · Longest streaks
| Win streak | 1 |
| Podium streak | 1 |
| Points streak | 3 |
| Pole streak | 0 |
Age Records
| Debut age | 24y 274d |
| Age at first win | 31y 21d |
| youngest winner ever | P77 |
All-Time Rankings · All-time rank
Wins
P64
3 Wins
Podiums
P94
7 Podiums
Pole Position
—
0 Pole Position
Points
P90
98 Points
Starts
P44
162 Starts
Titles
—
0 Titles
Pit Stops & Laps · Data range: pit stops 2012+, lap times 1996+
Pit Stops
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Laps Recorded
3,740
Laps on record
Penalties
No penalties in the collected range (2023+ race control).
FIA Documents
No documents for this driver in the collected range (2019+).
Tyres
OpenF1 No race stints in the collected range (2023+).
| Teammate | Period | Races together | ahead | behind | H2H rate | |
|---|---|---|---|---|---|---|
| Mika Häkkinen | 1991–1992 | 21 | 6 | 15 | 29% | compare → |
| Michael Schumacher | 1994–1995 | 19 | 5 | 14 | 26% | compare → |
| Alessandro Zanardi | 1993–1994 | 19 | 14 | 5 | 74% | compare → |
| Jean Alesi | 1998 | 16 | 5 | 11 | 31% | compare → |
| Heinz-Harald Frentzen | 1996 | 16 | 6 | 10 | 38% | compare → |
| Rubens Barrichello | 1999 | 16 | 7 | 9 | 44% | compare → |
| Eddie Irvine | 2000 | 16 | 6 | 10 | 38% | compare → |
| Gianni Morbidelli | 1997 | 8 | 7 | 1 | 88% | compare → |
| Pedro Lamy | 1993–1994 | 8 | 5 | 3 | 63% | compare → |
| Alessandro Nannini | 1989 | 5 | 2 | 3 | 40% | compare → |
| Nicola Larini | 1997 | 5 | 2 | 3 | 40% | compare → |
| Norberto Fontana | 1997 | 4 | 2 | 2 | 50% | compare → |
| Derek Warwick | 1990 | 2 | 1 | 1 | 50% | compare → |
| Philippe Adams | 1994 | 2 | 2 | 0 | 100% | compare → |
| Luciano Burti | 2000 | 1 | 1 | 0 | 100% | compare → |
| Olivier Panis | 1994 | 1 | 1 | 0 | 100% | compare → |
| Jonathan Palmer | 1989 | 1 | 0 | 1 | 0% | compare → |
Head-to-head by final classification (position order incl. DNFs).
| Circuit | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| Silverstone Circuit · UK | 10 | 1 | 1 | P1 | 13 |
| Autodromo Nazionale di Monza · Italy | 9 | 1 | 1 | P1 | 10 |
| Nürburgring · Germany | 6 | 1 | 1 | P1 | 12 |
| Circuit de Spa-Francorchamps · Belgium | 11 | 0 | 0 | P4 | 5 |
| Suzuka Circuit · Japan | 11 | 0 | 1 | P3 | 5 |
| Circuit de Nevers Magny-Cours · France | 10 | 0 | 0 | P6 | 1 |
| Circuit de Monaco · Monaco | 10 | 0 | 1 | P3 | 7 |
| Autodromo Enzo e Dino Ferrari · Italy | 10 | 0 | 0 | P7 | 0 |
| Hockenheimring · Germany | 9 | 0 | 0 | P4 | 3 |
| Autódromo José Carlos Pace · Brazil | 9 | 0 | 0 | P4 | 3 |
| Hungaroring · Hungary | 9 | 0 | 1 | P3 | 7 |
| Circuit de Barcelona-Catalunya · Spain | 9 | 0 | 1 | P2 | 8 |
| Circuit Gilles Villeneuve · Canada | 9 | 0 | 0 | P5 | 4 |
| Autódromo do Estoril · Portugal | 6 | 0 | 0 | P7 | 0 |
| Adelaide Street Circuit · Australia | 6 | 0 | 0 | P10 | 0 |
| Albert Park Grand Prix Circuit · Australia | 5 | 0 | 0 | P6 | 1 |
| Red Bull Ring · Austria | 4 | 0 | 0 | P7 | 0 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P4 | 6 |
| Autódromo Hermanos Rodríguez · Mexico | 3 | 0 | 0 | P7 | 0 |
| Kyalami · South Africa | 2 | 0 | 0 | P6 | 1 |
| Sepang International Circuit · Malaysia | 2 | 0 | 0 | P4 | 3 |
| Okayama International Circuit · Japan | 2 | 0 | 0 | P6 | 1 |
| Circuito de Jerez · Spain | 2 | 0 | 0 | P8 | 0 |
| Donington Park · UK | 1 | 0 | 0 | P4 | 3 |
| Autódromo Internacional Nelson Piquet · Brazil | 1 | 0 | 0 | P4 | 3 |
| Indianapolis Motor Speedway · USA | 1 | 0 | 0 | P11 | 0 |
| Phoenix street circuit · USA | 1 | 0 | 0 | P5 | 2 |
Record Basis · Calculation basis
Scope: World Championship races(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15