As teammates — same car
Race finishesahead
Qualifyingahead
Johnny Herbert · Alessandro Zanardi
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−0.795s
Johnny Herbert faster by the median gap over 7 sessions
1994
−0.795s
7
last segment both reached, median gap — same constructor only
Race H2H
26
—
15
41 shared
Qualifying H2H
29
—
11
41 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P4
Best championship
P20
Finished ahead in the standings:
1 · 0
1993
P9
Teammate battle by season
9
3
1993
5
2
1994
Career totals
Johnny Herbert
Alessandro Zanardi
Championships
0
0
Wins
3
0
Poles
0
0
Podiums
7
0
Fastest laps
0
0
Career points
98
1
Starts
162
42
Rate-adjusted · per start
Johnny Herbert
Alessandro Zanardi
Win rate
1.9%
0%
Podium rate
4.3%
0%
Pole rate
0%
0%
Points / start
0.6
0.0
Avg grid
P13.1
P16.4
Avg finish
P12.6
P15.6
Finish rate
56.8%
45.2%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Johnny Herbert
Alessandro Zanardi
Overtakes
568
98
Overtakes / race
7.4
6.5
Places lost
407
80
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Johnny Herbert
Alessandro Zanardi
Mechanical retirements
40
16
Crash retirements
30
7
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Milestones & racecraft
1989
Debut season
1991
1995 · aged 31
First win
—
—
First pole
—
—
First title
—
P1
Best finish
P6
+0.5
Avg places gained
+0.8
Season points trajectory
Johnny Herbert
Alessandro Zanardi
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Johnny Herbert | Alessandro Zanardi |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Silverstone Circuit | 1 · 1 · P1 | 0 · 0 · P11 |
| Johnny Herbert 1 · 1 · P1 0 · 0 · P11 Alessandro Zanardi | ||
| Autodromo Nazionale di Monza | 1 · 1 · P1 | 0 · 0 · P7 |
| Johnny Herbert 1 · 1 · P1 0 · 0 · P7 Alessandro Zanardi | ||
| Nürburgring | 1 · 1 · P1 | 0 · 0 · — |
| Johnny Herbert 1 · 1 · P1 0 · 0 · — Alessandro Zanardi | ||
| Suzuka Circuit | 0 · 1 · P3 | 0 · 0 · P13 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P13 Alessandro Zanardi | ||
| Circuit de Barcelona-Catalunya | 0 · 1 · P2 | 0 · 0 · P9 |
| Johnny Herbert 0 · 1 · P2 0 · 0 · P9 Alessandro Zanardi | ||
| Circuit de Monaco | 0 · 1 · P3 | 0 · 0 · P7 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P7 Alessandro Zanardi | ||
| Hungaroring | 0 · 1 · P3 | 0 · 0 · P13 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P13 Alessandro Zanardi | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P4 | 0 · 0 · P8 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P8 Alessandro Zanardi | ||
| Hockenheimring | 0 · 0 · P4 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P4 0 · 0 · — Alessandro Zanardi | ||
| Circuit de Nevers Magny-Cours | 0 · 0 · P6 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P6 0 · 0 · — Alessandro Zanardi | ||
| Circuit Gilles Villeneuve | 0 · 0 · P5 | 0 · 0 · P11 |
| Johnny Herbert 0 · 0 · P5 0 · 0 · P11 Alessandro Zanardi | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P7 | 0 · 0 · P11 |
| Johnny Herbert 0 · 0 · P7 0 · 0 · P11 Alessandro Zanardi | ||
| Autódromo José Carlos Pace | 0 · 0 · P4 | 0 · 0 · P6 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P6 Alessandro Zanardi | ||
| Adelaide Street Circuit | 0 · 0 · P11 | 0 · 0 · P9 |
| Johnny Herbert 0 · 0 · P11 0 · 0 · P9 Alessandro Zanardi | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P6 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P6 0 · 0 · — Alessandro Zanardi | ||
| Red Bull Ring | 0 · 0 · P7 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P7 0 · 0 · — Alessandro Zanardi | ||
| Kyalami | 0 · 0 · P6 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P6 0 · 0 · — Alessandro Zanardi | ||
| Circuito de Jerez | 0 · 0 · P8 | 0 · 0 · P16 |
| Johnny Herbert 0 · 0 · P8 0 · 0 · P16 Alessandro Zanardi | ||
| Sepang International Circuit | 0 · 0 · P4 | 0 · 0 · P10 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P10 Alessandro Zanardi | ||
| Donington Park | 0 · 0 · P4 | 0 · 0 · P8 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P8 Alessandro Zanardi | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).