As teammates — same car
Race finishesahead
Qualifyingahead
Johnny Herbert · Nicola Larini
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−1.040s
Johnny Herbert faster by the median gap over 5 sessions
1997
−1.040s
5
last segment both reached, median gap — same constructor only
Race H2H
6
—
8
14 shared
Qualifying H2H
9
—
5
14 shared
Championship record
0
World titles
0
0
Runner-up
0
0
Top-3 finishes
0
P4
Best championship
P14
Finished ahead in the standings:
1 · 0
1997
P10
Teammate battle by season
2
3
1997
Career totals
Johnny Herbert
Nicola Larini
Championships
0
0
Wins
3
0
Poles
0
0
Podiums
7
1
Fastest laps
0
0
Career points
98
7
Starts
162
50
Rate-adjusted · per start
Johnny Herbert
Nicola Larini
Win rate
1.9%
0%
Podium rate
4.3%
2%
Pole rate
0%
0%
Points / start
0.6
0.1
Avg grid
P13.1
P18.6
Avg finish
P12.6
P16.1
Finish rate
56.8%
56%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Johnny Herbert
Nicola Larini
Overtakes
568
55
Overtakes / race
7.4
11.0
Places lost
407
27
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Johnny Herbert
Nicola Larini
Mechanical retirements
40
15
Crash retirements
30
6
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 0 · 1
Milestones & racecraft
1989
Debut season
1987
1995 · aged 31
First win
—
—
First pole
—
—
First title
—
P1
Best finish
P2
+0.5
Avg places gained
+2.7
Season points trajectory
Johnny Herbert
Nicola Larini
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Johnny Herbert | Nicola Larini |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Silverstone Circuit | 1 · 1 · P1 | 0 · 0 · P10 |
| Johnny Herbert 1 · 1 · P1 0 · 0 · P10 Nicola Larini | ||
| Autodromo Nazionale di Monza | 1 · 1 · P1 | 0 · 0 · P11 |
| Johnny Herbert 1 · 1 · P1 0 · 0 · P11 Nicola Larini | ||
| Suzuka Circuit | 0 · 1 · P3 | 0 · 0 · P7 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P7 Nicola Larini | ||
| Autodromo Enzo e Dino Ferrari | 0 · 0 · P7 | 0 · 1 · P2 |
| Johnny Herbert 0 · 0 · P7 0 · 1 · P2 Nicola Larini | ||
| Circuit de Monaco | 0 · 1 · P3 | 0 · 0 · P9 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P9 Nicola Larini | ||
| Hungaroring | 0 · 1 · P3 | 0 · 0 · P11 |
| Johnny Herbert 0 · 1 · P3 0 · 0 · P11 Nicola Larini | ||
| Circuit de Spa-Francorchamps | 0 · 0 · P4 | 0 · 0 · P14 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P14 Nicola Larini | ||
| Hockenheimring | 0 · 0 · P4 | 0 · 0 · P10 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P10 Nicola Larini | ||
| Circuit Gilles Villeneuve | 0 · 0 · P5 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P5 0 · 0 · — Nicola Larini | ||
| Autódromo José Carlos Pace | 0 · 0 · P4 | 0 · 0 · P11 |
| Johnny Herbert 0 · 0 · P4 0 · 0 · P11 Nicola Larini | ||
| Adelaide Street Circuit | 0 · 0 · P11 | 0 · 0 · P10 |
| Johnny Herbert 0 · 0 · P11 0 · 0 · P10 Nicola Larini | ||
| Autódromo do Estoril | 0 · 0 · P7 | 0 · 0 · P10 |
| Johnny Herbert 0 · 0 · P7 0 · 0 · P10 Nicola Larini | ||
| Albert Park Grand Prix Circuit | 0 · 0 · P6 | 0 · 0 · P6 |
| Johnny Herbert 0 · 0 · P6 0 · 0 · P6 Nicola Larini | ||
| Circuito de Jerez | 0 · 0 · P8 | 0 · 0 · P7 |
| Johnny Herbert 0 · 0 · P8 0 · 0 · P7 Nicola Larini | ||
| Autódromo Juan y Oscar Gálvez | 0 · 0 · P4 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P4 0 · 0 · — Nicola Larini | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P7 | 0 · 0 · P16 |
| Johnny Herbert 0 · 0 · P7 0 · 0 · P16 Nicola Larini | ||
| Phoenix street circuit | 0 · 0 · P5 | 0 · 0 · P7 |
| Johnny Herbert 0 · 0 · P5 0 · 0 · P7 Nicola Larini | ||
| Okayama International Circuit | 0 · 0 · P6 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P6 0 · 0 · — Nicola Larini | ||
| Autódromo Internacional Nelson Piquet | 0 · 0 · P4 | 0 · 0 · — |
| Johnny Herbert 0 · 0 · P4 0 · 0 · — Nicola Larini | ||
Team history
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).