As teammates — same car
Race finishesahead
Qualifyingahead
Max Verstappen · Liam Lawson
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
−0.750s
Max Verstappen faster by the median gap over 3 sessions
2025
−0.913s
2
2026
−0.115s
1
last segment both reached, median gap — same constructor only
Race H2H
41
—
6
47 shared
Qualifying H2H
42
—
5
47 shared
Championship record
4
World titles
0
1
Runner-up
0
7
Top-3 finishes
0
P1
Best championship
P9
Finished ahead in the standings:
4 · 0
2024
P1
2025
P2
2023
P1
2026
P6
Teammate battle by season
2
0
2025
0
1
2026
Career totals
Max Verstappen
Liam Lawson
Championships
4
0
Wins
71
0
Poles
48
0
Podiums
131
0
Fastest laps
37
0
Career points
3,401.5
90
Starts
245
47
Rate-adjusted · per start
Max Verstappen
Liam Lawson
Win rate
29%
0%
Podium rate
53.5%
0%
Pole rate
19.6%
0%
Points / start
13.9
1.9
Avg grid
P4.9
P12.1
Avg finish
P5.6
P11.9
Finish rate
86.1%
87.2%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Max Verstappen
Liam Lawson
Overtakes
1,368
360
Overtakes / race
5.8
7.8
Places lost
1,144
379
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Max Verstappen
Liam Lawson
Mechanical retirements
14
0
Crash retirements
15
0
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 5 · 6
Milestones & racecraft
2015
Debut season
2023
2016 · aged 18
First win
—
2019
First pole
—
2021 · aged 24
First title
—
P1
Best finish
P5
-0.7
Avg places gained
+0.1
Season points trajectory
Max Verstappen
Liam Lawson
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Max Verstappen | Liam Lawson |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Red Bull Ring | 5 · 9 · P1 | 0 · 0 · P6 |
| VER 5 · 9 · P1 0 · 0 · P6 LAW | ||
| Yas Marina Circuit | 5 · 7 · P1 | 0 · 0 · P17 |
| VER 5 · 7 · P1 0 · 0 · P17 LAW | ||
| Autódromo Hermanos Rodríguez | 5 · 6 · P1 | 0 · 0 · P16 |
| VER 5 · 6 · P1 0 · 0 · P16 LAW | ||
| Circuit de Barcelona-Catalunya | 4 · 8 · P1 | 0 · 0 · P8 |
| VER 4 · 8 · P1 0 · 0 · P8 LAW | ||
| Suzuka Circuit | 4 · 7 · P1 | 0 · 0 · P9 |
| VER 4 · 7 · P1 0 · 0 · P9 LAW | ||
| Circuit of the Americas | 4 · 7 · P1 | 0 · 0 · P9 |
| VER 4 · 7 · P1 0 · 0 · P9 LAW | ||
| Autodromo Enzo e Dino Ferrari | 4 · 4 · P1 | 0 · 0 · P14 |
| VER 4 · 4 · P1 0 · 0 · P14 LAW | ||
| Autódromo José Carlos Pace | 3 · 7 · P1 | 0 · 0 · P7 |
| VER 3 · 7 · P1 0 · 0 · P7 LAW | ||
| Circuit de Spa-Francorchamps | 3 · 6 · P1 | 0 · 0 · P8 |
| VER 3 · 6 · P1 0 · 0 · P8 LAW | ||
| Circuit Gilles Villeneuve | 3 · 6 · P1 | 0 · 0 · P7 |
| VER 3 · 6 · P1 0 · 0 · P7 LAW | ||
| Circuit Park Zandvoort | 3 · 5 · P1 | 0 · 0 · P7 |
| VER 3 · 5 · P1 0 · 0 · P7 LAW | ||
| Losail International Circuit | 3 · 4 · P1 | 0 · 0 · P9 |
| VER 3 · 4 · P1 0 · 0 · P9 LAW | ||
| Autodromo Nazionale di Monza | 3 · 3 · P1 | 0 · 0 · P11 |
| VER 3 · 3 · P1 0 · 0 · P11 LAW | ||
| Silverstone Circuit | 2 · 5 · P1 | 0 · 0 · P6 |
| VER 2 · 5 · P1 0 · 0 · P6 LAW | ||
| Hungaroring | 2 · 5 · P1 | 0 · 0 · P8 |
| VER 2 · 5 · P1 0 · 0 · P8 LAW | ||
| Jeddah Corniche Circuit | 2 · 5 · P1 | 0 · 0 · P12 |
| VER 2 · 5 · P1 0 · 0 · P12 LAW | ||
| Bahrain International Circuit | 2 · 4 · P1 | 0 · 0 · P16 |
| VER 2 · 4 · P1 0 · 0 · P16 LAW | ||
| Circuit de Monaco | 2 · 3 · P1 | 0 · 0 · P6 |
| VER 2 · 3 · P1 0 · 0 · P6 LAW | ||
| Baku City Circuit | 2 · 3 · P1 | 0 · 0 · P5 |
| VER 2 · 3 · P1 0 · 0 · P5 LAW | ||
| Miami International Autodrome | 2 · 3 · P1 | 0 · 0 · — |
| VER 2 · 3 · P1 0 · 0 · — LAW | ||
| Las Vegas Strip Street Circuit | 2 · 2 · P1 | 0 · 0 · P14 |
| VER 2 · 2 · P1 0 · 0 · P14 LAW | ||
| Albert Park Grand Prix Circuit | 1 · 3 · P1 | 0 · 0 · P13 |
| VER 1 · 3 · P1 0 · 0 · P13 LAW | ||
| Shanghai International Circuit | 1 · 2 · P1 | 0 · 0 · P7 |
| VER 1 · 2 · P1 0 · 0 · P7 LAW | ||
| Marina Bay Street Circuit | 0 · 4 · P2 | 0 · 0 · P9 |
| VER 0 · 4 · P2 0 · 0 · P9 LAW | ||
Team history
Max Verstappen
Liam Lawson
20152026
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).