As teammates — same car
Race finishesahead
Qualifyingahead
Mika Häkkinen · Johnny Herbert
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
91
—
46
137 shared
Qualifying H2H
111
—
26
137 shared
Championship record
2
World titles
0
1
Runner-up
0
3
Top-3 finishes
0
P1
Best championship
P4
Finished ahead in the standings:
5 · 2
1992
P8
1993
P9
1995
P4
1996
P5
1997
P6
1998
P1
1999
P1
Teammate battle by season
3
3
1991
12
3
1992
Career totals
Mika Häkkinen
Johnny Herbert
Championships
2
0
Wins
20
3
Poles
26
0
Podiums
51
7
Fastest laps
0
0
Career points
420
98
Starts
163
162
Rate-adjusted · per start
Mika Häkkinen
Johnny Herbert
Win rate
12.3%
1.9%
Podium rate
31.3%
4.3%
Pole rate
16%
0%
Points / start
2.6
0.6
Avg grid
P7.2
P13.1
Avg finish
P9.7
P12.6
Finish rate
65%
56.8%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Mika Häkkinen
Johnny Herbert
Overtakes
408
568
Overtakes / race
4.3
7.4
Places lost
379
407
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Mika Häkkinen
Johnny Herbert
Mechanical retirements
42
40
Crash retirements
14
30
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 1 · 0
Milestones & racecraft
1991
Debut season
1989
1997 · aged 29
First win
1995 · aged 31
1997
First pole
—
1998 · aged 30
First title
—
P1
Best finish
P1
-2.5
Avg places gained
+0.5
Season points trajectory
Mika Häkkinen
Johnny Herbert
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Mika Häkkinen | Johnny Herbert |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Circuit de Barcelona-Catalunya | 3 · 3 · P1 | 0 · 1 · P2 |
| Mika Häkkinen 3 · 3 · P1 0 · 1 · P2 Johnny Herbert | ||
| Suzuka Circuit | 2 · 6 · P1 | 0 · 1 · P3 |
| Mika Häkkinen 2 · 6 · P1 0 · 1 · P3 Johnny Herbert | ||
| Silverstone Circuit | 1 · 5 · P1 | 1 · 1 · P1 |
| Mika Häkkinen 1 · 5 · P1 1 · 1 · P1 Johnny Herbert | ||
| Hungaroring | 2 · 2 · P1 | 0 · 1 · P3 |
| Mika Häkkinen 2 · 2 · P1 0 · 1 · P3 Johnny Herbert | ||
| Nürburgring | 1 · 2 · P1 | 1 · 1 · P1 |
| Mika Häkkinen 1 · 2 · P1 1 · 1 · P1 Johnny Herbert | ||
| Red Bull Ring | 2 · 3 · P1 | 0 · 0 · P7 |
| Mika Häkkinen 2 · 3 · P1 0 · 0 · P7 Johnny Herbert | ||
| Autódromo José Carlos Pace | 2 · 2 · P1 | 0 · 0 · P4 |
| Mika Häkkinen 2 · 2 · P1 0 · 0 · P4 Johnny Herbert | ||
| Autodromo Nazionale di Monza | 0 · 4 · P2 | 1 · 1 · P1 |
| Mika Häkkinen 0 · 4 · P2 1 · 1 · P1 Johnny Herbert | ||
| Circuit de Spa-Francorchamps | 1 · 4 · P1 | 0 · 0 · P4 |
| Mika Häkkinen 1 · 4 · P1 0 · 0 · P4 Johnny Herbert | ||
| Circuit de Monaco | 1 · 2 · P1 | 0 · 1 · P3 |
| Mika Häkkinen 1 · 2 · P1 0 · 1 · P3 Johnny Herbert | ||
| Hockenheimring | 1 · 3 · P1 | 0 · 0 · P4 |
| Mika Häkkinen 1 · 3 · P1 0 · 0 · P4 Johnny Herbert | ||
| Circuit Gilles Villeneuve | 1 · 2 · P1 | 0 · 0 · P5 |
| Mika Häkkinen 1 · 2 · P1 0 · 0 · P5 Johnny Herbert | ||
| Albert Park Grand Prix Circuit | 1 · 2 · P1 | 0 · 0 · P6 |
| Mika Häkkinen 1 · 2 · P1 0 · 0 · P6 Johnny Herbert | ||
| Circuito de Jerez | 1 · 2 · P1 | 0 · 0 · P8 |
| Mika Häkkinen 1 · 2 · P1 0 · 0 · P8 Johnny Herbert | ||
| Indianapolis Motor Speedway | 1 · 1 · P1 | 0 · 0 · P11 |
| Mika Häkkinen 1 · 1 · P1 0 · 0 · P11 Johnny Herbert | ||
| Circuit de Nevers Magny-Cours | 0 · 3 · P2 | 0 · 0 · P6 |
| Mika Häkkinen 0 · 3 · P2 0 · 0 · P6 Johnny Herbert | ||
| Autodromo Enzo e Dino Ferrari | 0 · 2 · P2 | 0 · 0 · P7 |
| Mika Häkkinen 0 · 2 · P2 0 · 0 · P7 Johnny Herbert | ||
| Autódromo do Estoril | 0 · 1 · P3 | 0 · 0 · P7 |
| Mika Häkkinen 0 · 1 · P3 0 · 0 · P7 Johnny Herbert | ||
| Autódromo Juan y Oscar Gálvez | 0 · 1 · P2 | 0 · 0 · P4 |
| Mika Häkkinen 0 · 1 · P2 0 · 0 · P4 Johnny Herbert | ||
| Sepang International Circuit | 0 · 1 · P3 | 0 · 0 · P4 |
| Mika Häkkinen 0 · 1 · P3 0 · 0 · P4 Johnny Herbert | ||
| Adelaide Street Circuit | 0 · 0 · P7 | 0 · 0 · P11 |
| Mika Häkkinen 0 · 0 · P7 0 · 0 · P11 Johnny Herbert | ||
| Autódromo Hermanos Rodríguez | 0 · 0 · P6 | 0 · 0 · P7 |
| Mika Häkkinen 0 · 0 · P6 0 · 0 · P7 Johnny Herbert | ||
| Kyalami | 0 · 0 · P9 | 0 · 0 · P6 |
| Mika Häkkinen 0 · 0 · P9 0 · 0 · P6 Johnny Herbert | ||
| Okayama International Circuit | 0 · 0 · — | 0 · 0 · P6 |
| Mika Häkkinen 0 · 0 · — 0 · 0 · P6 Johnny Herbert | ||
| Phoenix street circuit | 0 · 0 · P13 | 0 · 0 · P5 |
| Mika Häkkinen 0 · 0 · P13 0 · 0 · P5 Johnny Herbert | ||
Team history
Mika Häkkinen
Team Lotus 1991–1992McLaren 1993–2001
Johnny Herbert
Tyrrell 1989Benetton 1989Team Lotus 1990–1994Ligier 1994Benetton 1994–1995Sauber 1996–1998Stewart 1999Jaguar 2000
19892001
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).