As teammates — same car
Race finishesahead
Qualifyingahead
Sergio Pérez · Esteban Ocon
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Qualifying gap in the same car
+0.043s
Esteban Ocon faster by the median gap over 41 sessions
2017
−0.073s
20
2018
+0.131s
21
last segment both reached, median gap — same constructor only
Race H2H
114
—
52
166 shared
Qualifying H2H
104
—
56
160 shared
Championship record
0
World titles
0
1
Runner-up
0
2
Top-3 finishes
0
P2
Best championship
P8
Finished ahead in the standings:
8 · 1
2024
P8
2016
P7
2017
P7
2018
P8
2020
P4
2021
P4
2022
P3
2023
P2
2026
P18
Teammate battle by season
12
8
2017
11
10
2018
Career totals
Sergio Pérez
Esteban Ocon
Championships
0
0
Wins
6
1
Poles
3
0
Podiums
39
4
Fastest laps
12
1
Career points
1,585
477
Starts
295
192
Rate-adjusted · per start
Sergio Pérez
Esteban Ocon
Win rate
2%
0.5%
Podium rate
13.2%
2.1%
Pole rate
1%
0%
Points / start
5.4
2.5
Avg grid
P10.3
P12.3
Avg finish
P9.6
P11.5
Finish rate
88.8%
87%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Sergio Pérez
Esteban Ocon
Overtakes
2,751
1,649
Overtakes / race
9.6
8.9
Places lost
2,278
1,522
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Sergio Pérez
Esteban Ocon
Mechanical retirements
10
10
Crash retirements
14
5
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 9 · 10
Milestones & racecraft
2011
Debut season
2016
2020 · aged 30
First win
2021 · aged 24
2022
First pole
—
—
First title
—
P1
Best finish
P1
+0.7
Avg places gained
+0.7
Season points trajectory
Sergio Pérez
Esteban Ocon
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Sergio Pérez | Esteban Ocon |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Baku City Circuit | 2 · 5 · P1 | 0 · 0 · P6 |
| PER 2 · 5 · P1 0 · 0 · P6 OCO | ||
| Bahrain International Circuit | 1 · 4 · P1 | 0 · 1 · P2 |
| PER 1 · 4 · P1 0 · 1 · P2 OCO | ||
| Circuit de Monaco | 1 · 2 · P1 | 0 · 1 · P3 |
| PER 1 · 2 · P1 0 · 1 · P3 OCO | ||
| Hungaroring | 0 · 1 · P3 | 1 · 1 · P1 |
| PER 0 · 1 · P3 1 · 1 · P1 OCO | ||
| Jeddah Corniche Circuit | 1 · 2 · P1 | 0 · 0 · P4 |
| PER 1 · 2 · P1 0 · 0 · P4 OCO | ||
| Marina Bay Street Circuit | 1 · 1 · P1 | 0 · 0 · P10 |
| PER 1 · 1 · P1 0 · 0 · P10 OCO | ||
| Circuit de Spa-Francorchamps | 0 · 2 · P2 | 0 · 0 · P5 |
| PER 0 · 2 · P2 0 · 0 · P5 OCO | ||
| Autodromo Nazionale di Monza | 0 · 2 · P2 | 0 · 0 · P6 |
| PER 0 · 2 · P2 0 · 0 · P6 OCO | ||
| Suzuka Circuit | 0 · 2 · P2 | 0 · 0 · P4 |
| PER 0 · 2 · P2 0 · 0 · P4 OCO | ||
| Autódromo Hermanos Rodríguez | 0 · 2 · P3 | 0 · 0 · P5 |
| PER 0 · 2 · P3 0 · 0 · P5 OCO | ||
| Istanbul Park | 0 · 2 · P2 | 0 · 0 · P10 |
| PER 0 · 2 · P2 0 · 0 · P10 OCO | ||
| Red Bull Ring | 0 · 1 · P3 | 0 · 0 · P5 |
| PER 0 · 1 · P3 0 · 0 · P5 OCO | ||
| Circuit de Barcelona-Catalunya | 0 · 1 · P2 | 0 · 0 · P5 |
| PER 0 · 1 · P2 0 · 0 · P5 OCO | ||
| Silverstone Circuit | 0 · 1 · P2 | 0 · 0 · P6 |
| PER 0 · 1 · P2 0 · 0 · P6 OCO | ||
| Yas Marina Circuit | 0 · 1 · P3 | 0 · 0 · P7 |
| PER 0 · 1 · P3 0 · 0 · P7 OCO | ||
| Autódromo José Carlos Pace | 0 · 0 · P4 | 0 · 1 · P2 |
| PER 0 · 0 · P4 0 · 1 · P2 OCO | ||
| Albert Park Grand Prix Circuit | 0 · 1 · P2 | 0 · 0 · P7 |
| PER 0 · 1 · P2 0 · 0 · P7 OCO | ||
| Circuit of the Americas | 0 · 1 · P3 | 0 · 0 · P6 |
| PER 0 · 1 · P3 0 · 0 · P6 OCO | ||
| Circuit Gilles Villeneuve | 0 · 1 · P3 | 0 · 0 · P6 |
| PER 0 · 1 · P3 0 · 0 · P6 OCO | ||
| Shanghai International Circuit | 0 · 1 · P3 | 0 · 0 · P5 |
| PER 0 · 1 · P3 0 · 0 · P5 OCO | ||
| Sochi Autodrom | 0 · 1 · P3 | 0 · 0 · P7 |
| PER 0 · 1 · P3 0 · 0 · P7 OCO | ||
| Miami International Autodrome | 0 · 1 · P2 | 0 · 0 · P8 |
| PER 0 · 1 · P2 0 · 0 · P8 OCO | ||
| Autodromo Enzo e Dino Ferrari | 0 · 1 · P2 | 0 · 0 · P9 |
| PER 0 · 1 · P2 0 · 0 · P9 OCO | ||
| Sepang International Circuit | 0 · 1 · P2 | 0 · 0 · P10 |
| PER 0 · 1 · P2 0 · 0 · P10 OCO | ||
| Circuit Paul Ricard | 0 · 1 · P3 | 0 · 0 · P8 |
| PER 0 · 1 · P3 0 · 0 · P8 OCO | ||
| Las Vegas Strip Street Circuit | 0 · 1 · P3 | 0 · 0 · P4 |
| PER 0 · 1 · P3 0 · 0 · P4 OCO | ||
| Circuit Park Zandvoort | 0 · 0 · P4 | 0 · 0 · P9 |
| PER 0 · 0 · P4 0 · 0 · P9 OCO | ||
| Losail International Circuit | 0 · 0 · P4 | 0 · 0 · P5 |
| PER 0 · 0 · P4 0 · 0 · P5 OCO | ||
| Hockenheimring | 0 · 0 · P6 | 0 · 0 · P8 |
| PER 0 · 0 · P6 0 · 0 · P8 OCO | ||
| Nürburgring | 0 · 0 · P4 | 0 · 0 · — |
| PER 0 · 0 · P4 0 · 0 · — OCO | ||
| Autódromo Internacional do Algarve | 0 · 0 · P4 | 0 · 0 · P7 |
| PER 0 · 0 · P4 0 · 0 · P7 OCO | ||
| Autodromo Internazionale del Mugello | 0 · 0 · P5 | 0 · 0 · — |
| PER 0 · 0 · P5 0 · 0 · — OCO | ||
Team history
Sergio Pérez
Sauber 2011–2012McLaren 2013Force India 2014–2018Racing Point 2019–2020Red Bull 2021–2024Cadillac F1 Team 2026
Esteban Ocon
20112026
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).