As teammates — same car
Race finishesahead
Qualifyingahead
Valtteri Bottas · George Russell
Qualifying compares starting grid position, which covers every era — it includes any grid penalties.
Race H2H
64
—
81
145 shared
Qualifying H2H
61
—
80
141 shared
Championship record
0
World titles
0
2
Runner-up
1
4
Top-3 finishes
1
P2
Best championship
P2
Finished ahead in the standings:
3 · 4
2024
P6
2019
P2
2020
P2
2021
P3
2022
P4
2023
P8
2026
P2
Teammate battle by season
1
0
2020
Career totals
Valtteri Bottas
George Russell
Championships
0
0
Wins
10
8
Poles
20
13
Podiums
67
32
Fastest laps
19
13
Career points
1,788
1,157
Starts
264
169
Rate-adjusted · per start
Valtteri Bottas
George Russell
Win rate
3.8%
4.7%
Podium rate
25.4%
18.9%
Pole rate
7.6%
7.7%
Points / start
6.8
6.8
Avg grid
P8.8
P8.7
Avg finish
P9.6
P9.3
Finish rate
87.5%
89.3%
Rates reward peak form; totals reward longevity. Avg grid/finish: lower is better.
On-track overtaking
Valtteri Bottas
George Russell
Overtakes
2,097
1,453
Overtakes / race
8.0
8.6
Places lost
1,722
871
Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Only races with lap data count, so the per-race figure is the fair comparison across eras.
Why they retired
Valtteri Bottas
George Russell
Mechanical retirements
11
5
Crash retirements
8
7
Classified from the finishing status. Mechanical covers car failures, crash covers accidents, collisions and damage — fewer is better on both.
Retirements with an unclear cause: 14 · 6
Milestones & racecraft
2013
Debut season
2019
2017 · aged 27
First win
2022 · aged 24
2017
First pole
2022
—
First title
—
P1
Best finish
P1
-0.8
Avg places gained
-0.5
Season points trajectory
Valtteri Bottas
George Russell
Final points each season — scoring systems changed over the eras.
Track by track
| Circuit | Valtteri Bottas | George Russell |
|---|---|---|
| W · Pod · Best | W · Pod · Best | |
| W · Pod · Best W · Pod · Best | ||
| Red Bull Ring | 2 · 7 · P1 | 2 · 2 · P1 |
| BOT 2 · 7 · P1 2 · 2 · P1 RUS | ||
| Baku City Circuit | 1 · 2 · P1 | 1 · 4 · P1 |
| BOT 1 · 2 · P1 1 · 4 · P1 RUS | ||
| Albert Park Grand Prix Circuit | 1 · 2 · P1 | 1 · 3 · P1 |
| BOT 1 · 2 · P1 1 · 3 · P1 RUS | ||
| Sochi Autodrom | 2 · 5 · P1 | 0 · 0 · P10 |
| BOT 2 · 5 · P1 0 · 0 · P10 RUS | ||
| Circuit Gilles Villeneuve | 0 · 4 · P2 | 1 · 2 · P1 |
| BOT 0 · 4 · P2 1 · 2 · P1 RUS | ||
| Yas Marina Circuit | 1 · 3 · P1 | 0 · 1 · P3 |
| BOT 1 · 3 · P1 0 · 1 · P3 RUS | ||
| Autódromo José Carlos Pace | 0 · 2 · P2 | 1 · 1 · P1 |
| BOT 0 · 2 · P2 1 · 1 · P1 RUS | ||
| Suzuka Circuit | 1 · 2 · P1 | 0 · 0 · P4 |
| BOT 1 · 2 · P1 0 · 0 · P4 RUS | ||
| Marina Bay Street Circuit | 0 · 1 · P3 | 1 · 1 · P1 |
| BOT 0 · 1 · P3 1 · 1 · P1 RUS | ||
| Las Vegas Strip Street Circuit | 0 · 0 · P17 | 1 · 2 · P1 |
| BOT 0 · 0 · P17 1 · 2 · P1 RUS | ||
| Circuit of the Americas | 1 · 1 · P1 | 0 · 0 · P5 |
| BOT 1 · 1 · P1 0 · 0 · P5 RUS | ||
| Istanbul Park | 1 · 1 · P1 | 0 · 0 · P15 |
| BOT 1 · 1 · P1 0 · 0 · P15 RUS | ||
| Circuit de Barcelona-Catalunya | 0 · 4 · P2 | 0 · 3 · P2 |
| BOT 0 · 4 · P2 0 · 3 · P2 RUS | ||
| Silverstone Circuit | 0 · 5 · P2 | 0 · 1 · P2 |
| BOT 0 · 5 · P2 0 · 1 · P2 RUS | ||
| Autodromo Nazionale di Monza | 0 · 4 · P2 | 0 · 2 · P2 |
| BOT 0 · 4 · P2 0 · 2 · P2 RUS | ||
| Bahrain International Circuit | 0 · 4 · P2 | 0 · 1 · P2 |
| BOT 0 · 4 · P2 0 · 1 · P2 RUS | ||
| Circuit de Spa-Francorchamps | 0 · 3 · P2 | 0 · 1 · P2 |
| BOT 0 · 3 · P2 0 · 1 · P2 RUS | ||
| Hungaroring | 0 · 2 · P3 | 0 · 2 · P3 |
| BOT 0 · 2 · P3 0 · 2 · P3 RUS | ||
| Shanghai International Circuit | 0 · 2 · P2 | 0 · 2 · P2 |
| BOT 0 · 2 · P2 0 · 2 · P2 RUS | ||
| Autódromo Hermanos Rodríguez | 0 · 3 · P2 | 0 · 0 · P4 |
| BOT 0 · 3 · P2 0 · 0 · P4 RUS | ||
| Circuit Park Zandvoort | 0 · 1 · P3 | 0 · 2 · P2 |
| BOT 0 · 1 · P3 0 · 2 · P2 RUS | ||
| Circuit Paul Ricard | 0 · 1 · P2 | 0 · 1 · P3 |
| BOT 0 · 1 · P2 0 · 1 · P3 RUS | ||
| Hockenheimring | 0 · 2 · P2 | 0 · 0 · P11 |
| BOT 0 · 2 · P2 0 · 0 · P11 RUS | ||
| Autódromo Internacional do Algarve | 0 · 2 · P2 | 0 · 0 · P14 |
| BOT 0 · 2 · P2 0 · 0 · P14 RUS | ||
| Circuit de Monaco | 0 · 1 · P3 | 0 · 0 · P5 |
| BOT 0 · 1 · P3 0 · 0 · P5 RUS | ||
| Miami International Autodrome | 0 · 0 · P7 | 0 · 1 · P3 |
| BOT 0 · 0 · P7 0 · 1 · P3 RUS | ||
| Jeddah Corniche Circuit | 0 · 1 · P3 | 0 · 0 · P4 |
| BOT 0 · 1 · P3 0 · 0 · P4 RUS | ||
| Autodromo Enzo e Dino Ferrari | 0 · 1 · P2 | 0 · 0 · P4 |
| BOT 0 · 1 · P2 0 · 0 · P4 RUS | ||
| Autodromo Internazionale del Mugello | 0 · 1 · P2 | 0 · 0 · P11 |
| BOT 0 · 1 · P2 0 · 0 · P11 RUS | ||
| Lusail International Circuit | 0 · 0 · P8 | 0 · 0 · P4 |
| BOT 0 · 0 · P8 0 · 0 · P4 RUS | ||
| Sepang International Circuit | 0 · 0 · P5 | 0 · 0 · P20 |
| BOT 0 · 0 · P5 0 · 0 · P20 RUS | ||
| Nürburgring | 0 · 0 · P16 | 0 · 0 · — |
| BOT 0 · 0 · P16 0 · 0 · — RUS | ||
| Madring | 0 · 0 · P18 | 0 · 0 · P5 |
| BOT 0 · 0 · P18 0 · 0 · P5 RUS | ||
Team history
Valtteri Bottas
George Russell
20132026
Basis
Head-to-head counts races where both drivers were classified, compared by final position (post-penalty). Teammate section counts only seasons in the same car. Career totals mirror the source data. Data: Jolpica-F1 (CC BY-NC-SA 4.0).