Circuito · 1950–2026 · 76 Races
Autodromo Nazionale di Monza
Monza, Italy
· 45.6156000, 9.2811100 · Wikipedia ↗
Races
76
Carreras disputadas
Vuelta Record
1:20.901
race vueltas · 2025
Track Layout · 3D
drag to rotate · elevation range 12.4m (elevation ×4)
One-lap race telemetry trace · 85.410s · Source OpenF1
Winners · por año
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | ||||||||||
| 1960s | ||||||||||
| 1970s | ||||||||||
| 1980s | ||||||||||
| 1990s | ||||||||||
| 2000s | ||||||||||
| 2010s | ||||||||||
| 2020s |
Piloto más exitoso
| Michael Schumacher | 5 |
| Lewis Hamilton | 5 |
| Max Verstappen | 3 |
| Juan Fangio | 3 |
| Stirling Moss | 3 |
| Ronnie Peterson | 3 |
| Alain Prost | 3 |
| Nelson Piquet | 3 |
| Rubens Barrichello | 3 |
| Sebastian Vettel | 3 |
| Gran Premio | Periodo | Ediciones |
|---|---|---|
| Italian Grand Prix | 1950–2026 | 76 |
Career record at this circuit. Highlighted rows are drivers on the current grid.
| Piloto | Salidas | Victorias | Podios | Poles | Mejor | Llegada media | Parrilla media | Last 5 |
|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton current | 19 | 5 | 8 | 7 | 1 | 5.9 | 5 | 6 · 5 · 6 · 5 · R |
| Michael Schumacher | 17 | 5 | 8 | 3 | 1 | 5.2 | 4.4 | 6 · 5 · 9 · 1 · 10 |
| Sebastian Vettel | 16 | 3 | 6 | 3 | 1 | 8.6 | 6.5 | R · 12 · R · 13 · 4 |
| Alain Prost | 12 | 3 | 5 | 1 | 1 | 10.7 | 3.4 | 12 · 3 · 2 · 1 · R |
| Rubens Barrichello | 19 | 3 | 5 | 1 | 1 | 8.7 | 8.7 | 12 · 10 · 1 · 17 · 10 |
| Nelson Piquet | 13 | 3 | 4 | 2 | 1 | 10.5 | 7 | 6 · 7 · R · R · 1 |
| Ronnie Peterson | 9 | 3 | 4 | 1 | 1 | 8.1 | 9.7 | R · 6 · 1 · R · 1 |
| Juan Fangio | 7 | 3 | 4 | 5 | 1 | 5.4 | 1.6 | 2 · 8 · 1 · 1 · 1 |
| Stirling Moss | 9 | 3 | 3 | 3 | 1 | 9.2 | 4.1 | R · 1 · R · 1 · 1 |
| Max Verstappen current | 11 | 3 | 3 | 2 | 1 | 7.8 | 7.9 | 1 · 6 · 1 · 1 · R |
| Fernando Alonso current | 22 | 2 | 6 | 2 | 1 | 10.5 | 9.4 | R · 11 · 9 · R · 8 |
| Ayrton Senna | 9 | 2 | 5 | 5 | 1 | 8.9 | 2.2 | R · 1 · 2 · 1 · R |
| Clay Regazzoni | 10 | 2 | 4 | 1 | 9.4 | 7.7 | 3 · R · 5 · 2 · 1 | |
| Niki Lauda | 12 | 2 | 4 | 2 | 1 | 9.4 | 8.6 | R · 1 · R · R · 4 |
| Phil Hill | 6 | 2 | 4 | 1 | 1 | 4.8 | 7.7 | 11 · 11 · 1 · 1 · 2 |
| Jackie Stewart | 9 | 2 | 3 | 1 | 10.1 | 5.3 | 4 · R · R · 2 · 1 | |
| Charles Leclerc current | 8 | 2 | 3 | 2 | 1 | 5.6 | 5.8 | 4 · 1 · 4 · 2 · 4 |
| Juan Pablo Montoya | 5 | 2 | 3 | 3 | 1 | 4.6 | 1.4 | 1 · 5 · 2 · R · 1 |
| John Surtees | 12 | 2 | 2 | 3 | 1 | 15.5 | 8.5 | R · R · R · R · R |
| Alberto Ascari | 5 | 2 | 2 | 2 | 1 | 9.6 | 1.8 | R · R · 1 · 1 · R |
| Damon Hill | 7 | 2 | 2 | 1 | 1 | 9.4 | 6.7 | 10 · 6 · R · R · R |
| Emerson Fittipaldi | 9 | 1 | 4 | 1 | 7.9 | 11 | 8 · 8 · 15 · 2 · 2 | |
| Gerhard Berger | 14 | 1 | 4 | 1 | 7.7 | 5.7 | 7 · R · R · 2 · R | |
| Heinz-Harald Frentzen | 9 | 1 | 3 | 1 | 10.7 | 9.3 | 13 · R · R · 1 · 7 | |
| Nigel Mansell | 11 | 1 | 3 | 1 | 1 | 8.6 | 6.5 | R · 1 · 4 · R · 3 |
| Denny Hulme | 9 | 1 | 3 | 1 | 7.6 | 8.1 | 6 · 15 · 3 · 4 · 7 | |
| Jim Clark | 7 | 1 | 2 | 3 | 1 | 12.7 | 2.9 | 3 · R · 10 · 15 · 1 |
| René Arnoux | 9 | 1 | 2 | 1 | 1 | 12.7 | 11 | 9 · 13 · 10 · R · R |
| Graham Hill | 16 | 1 | 2 | 1 | 12.4 | 9.4 | 8 · 14 · 5 · R · 21 | |
| Nico Rosberg | 11 | 1 | 2 | 1 | 10.8 | 7.2 | 1 · 17 · 2 · 6 · 7 | |
| Mario Andretti | 8 | 1 | 2 | 2 | 1 | 9.9 | 8.1 | 3 · R · 5 · 6 · 1 |
| Nino Farina | 5 | 1 | 2 | 1 | 8.8 | 3.2 | 21 · 2 · 4 · R · 1 | |
| Jody Scheckter | 6 | 1 | 2 | 1 | 7.7 | 5.5 | 1 · 12 · R · 5 · 8 | |
| Johnny Herbert | 9 | 1 | 1 | 1 | 15.1 | 11.6 | R · R · R · R · 9 | |
| David Coulthard | 15 | 1 | 1 | 1 | 1 | 13.3 | 7.8 | 16 · R · 12 · 15 · 6 |
| Pierre Gasly current | 8 | 1 | 1 | 1 | 12.4 | 13.1 | 16 · 15 · 15 · 8 · R | |
| Ludovico Scarfiotti | 3 | 1 | 1 | 1 | 9 | 9.3 | R · 1 · 9 | |
| Daniel Ricciardo | 13 | 1 | 1 | 1 | 8.8 | 11 | 13 · R · 1 · 6 · 4 | |
| Tony Brooks | 4 | 1 | 1 | 1 | 8.5 | 5 | 5 · R · 1 · 7 | |
| Peter Gethin | 3 | 1 | 1 | 1 | 5.3 | 13 | 6 · 1 · R | |
| Jenson Button | 17 | 4 | 2 | 10 | 8.6 | 12 · 14 · 8 · 10 · R | ||
| Mika Häkkinen | 10 | 4 | 1 | 2 | 9.4 | 7.3 | R · 2 · R · 4 · 9 | |
| Ralf Schumacher | 9 | 4 | 2 | 9.2 | 8.1 | 15 · 15 · 6 · R · 3 | ||
| Kimi Räikkönen | 18 | 4 | 2 | 2 | 7.5 | 6.8 | 13 · 15 · 2 · 5 · 4 | |
| Valtteri Bottas current | 12 | 4 | 2 | 6.9 | 9.3 | 16 · 10 · 13 · 3 · 5 | ||
| Bruce McLaren | 9 | 4 | 2 | 6.7 | 6.8 | 4 · R · R · 5 · 2 | ||
| Jean Alesi | 13 | 3 | 2 | 2 | 11.1 | 7.4 | 8 · 12 · 9 · 5 · 2 | |
| Felipe Massa | 14 | 3 | 3 | 8.1 | 7.2 | 8 · 9 · 3 · 3 · 4 | ||
| Richie Ginther | 7 | 3 | 2 | 7.6 | 6.4 | R · 14 · 4 · 2 · 2 | ||
| Lando Norris current | 7 | 3 | 1 | 2 | 5.1 | 5.7 | 2 · 3 · 8 · 7 · 2 | |
| Michele Alboreto | 13 | 2 | 2 | 12.8 | 14.6 | R · R · 7 · 12 · R | ||
| Eddie Cheever | 7 | 2 | 3 | 12.1 | 11.9 | 3 · R · R · 9 · 3 | ||
| Jack Brabham | 10 | 2 | 2 | 11.7 | 8.5 | R · R · R · 2 · R | ||
| Eddie Irvine | 9 | 2 | 2 | 11 | 9.2 | 3 · R · R · 6 · 2 | ||
| Luigi Villoresi | 6 | 2 | 3 | 10.8 | 5.7 | R · 22 · R · 3 · 3 | ||
| Dan Gurney | 9 | 2 | 2 | 10.7 | 8.3 | R · R · R · 3 · 10 | ||
| Robert Kubica | 7 | 2 | 3 | 9.9 | 11 | 14 · 17 · 8 · R · 3 | ||
| Alan Jones | 7 | 2 | 2 | 9.6 | 13.1 | 6 · R · 2 · 9 · 13 | ||
| Jean-Pierre Beltoise | 6 | 2 | 3 | 9.5 | 13 | R · 13 · 8 · 3 · 3 | ||
| Carlos Reutemann | 9 | 2 | 3 | 9.4 | 7.2 | 3 · 7 · 3 · R · 9 | ||
| Carlos Sainz current | 11 | 2 | 1 | 2 | 8.9 | 9.7 | 11 · 4 · 3 · 4 · 6 | |
| Sergio Pérez current | 14 | 2 | 2 | 7.6 | 10 | 8 · 2 · 6 · 5 · 10 | ||
| Mike Hawthorn | 6 | 2 | 2 | 7.2 | 8.7 | 2 · 6 · 10 · 2 · 4 | ||
| José Froilán González | 3 | 2 | 2 | 7 | 4.7 | R · 2 · 2 | ||
| Oscar Piastri current | 3 | 2 | 2 | 5.7 | 4 | 3 · 2 · 12 | ||
| Wolfgang von Trips | 5 | 1 | 1 | 3 | 15.8 | 5.3 | R · 5 · R · 3 · 25 | |
| Jacques Laffite | 10 | 1 | 1 | 3 | 14 | 11.7 | R · R · R · R · R | |
| Riccardo Patrese | 16 | 1 | 1 | 3 | 13.8 | 8.8 | 5 · 5 · R · 5 · 4 | |
| Felice Bonetto | 4 | 1 | 3 | 13.3 | 12.5 | R · 5 · 3 · 27 | ||
| John Watson | 8 | 1 | 2 | 13.1 | 13 | R · 4 · R · R · 2 | ||
| Lance Stroll current | 9 | 1 | 3 | 12.1 | 11.4 | 18 · 19 · 16 · R · 7 | ||
| Patrick Tambay | 9 | 1 | 2 | 12 | 11.7 | R · 7 · R · 4 · 2 | ||
| Mark Webber | 12 | 1 | 3 | 11.8 | 10.1 | 3 · 20 · R · 6 · R | ||
| Thierry Boutsen | 10 | 1 | 3 | 11.6 | 11.9 | R · R · R · 3 · 6 | ||
| Jacky Ickx | 10 | 1 | 2 | 3 | 11.2 | 8.9 | R · 10 · R · 8 · R | |
| Eugenio Castellotti | 2 | 1 | 3 | 11 | 3 | R · 3 | ||
| Gilles Villeneuve | 3 | 1 | 2 | 10.7 | 5.3 | R · 2 · 7 | ||
| Mika Salo | 7 | 1 | 3 | 10.6 | 14.1 | 11 · 7 · 3 · R · R | ||
| Martin Brundle | 10 | 1 | 2 | 10.5 | 14.2 | 4 · R · 5 · R · 2 | ||
| Heikki Kovalainen | 6 | 1 | 2 | 10 | 11.3 | 14 · 13 · 18 · 6 · 2 | ||
| Giancarlo Fisichella | 13 | 1 | 3 | 9.8 | 11.7 | 9 · R · 12 · 4 · 3 | ||
| Peter Collins | 4 | 1 | 2 | 9.5 | 10.3 | R · 2 · R · 7 | ||
| François Cevert | 4 | 1 | 3 | 9.3 | 10.3 | 5 · R · 3 · 6 | ||
| Piero Taruffi | 5 | 1 | 2 | 9 | 6.4 | R · 2 · 7 · 5 · R | ||
| Lorenzo Bandini | 6 | 1 | 3 | 9 | 10.2 | R · 4 · 3 · R · 8 | ||
| Jochen Rindt | 6 | 1 | 1 | 2 | 9 | 7.4 | 23 · 2 · R · 4 · 4 | |
| Mike Hailwood | 5 | 1 | 2 | 8.4 | 13.8 | 7 · 2 · 4 · R · 10 | ||
| Stefan Johansson | 5 | 1 | 3 | 8.4 | 13.4 | 6 · 3 · 5 · 4 · R | ||
| George Russell current | 7 | 1 | 3 | 8.1 | 8.7 | 5 · 7 · 5 · 3 · 9 | ||
| Ron Flockhart | 2 | 1 | 3 | 8 | 20.5 | 13 · 3 | ||
| Umberto Maglioli | 4 | 1 | 3 | 7.5 | 12.3 | R · 6 · 3 · 8 | ||
| Peter Revson | 3 | 1 | 3 | 6.7 | 9.3 | 3 · 4 · 13 | ||
| Willy Mairesse | 2 | 1 | 3 | 3.5 | 6.5 | 4 · 3 | ||
| Luigi Fagioli | 1 | 1 | 3 | 3 | 5 | 3 | ||
| Michael Andretti | 1 | 1 | 3 | 3 | 9 | 3 | ||
| Dorino Serafini | 1 | 1 | 2 | 2 | 6 | 2 | ||
| Mike Parkes | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
| Johnny Servoz-Gavin | 1 | 1 | 2 | 2 | 13 | 2 | ||
| Michael May | 1 | 39 | 39 | 39 | ||||
| Menato Boffa | 1 | 38 | 38 | 38 | ||||
| Ernesto Prinoth | 1 | 37 | 37 | 37 | ||||
| Massimo Natili | 1 | 35 | 35 | 35 | ||||
| Gerry Ashmore | 1 | 32 | 32 | 25 | R | |||
| Carlo Abate | 1 | 32 | 32 | 32 | ||||
| Roberto Lippi | 1 | 31 | 31 | 32 | R | |||
| Kurt Kuhnke | 1 | 31 | 31 | 31 | ||||
| Günther Seiffert | 1 | 31 | 31 | 31 | ||||
| Lance Macklin | 1 | 30 | 30 | 27 | R | |||
| Gerhard Mitter | 1 | 29 | 29 | 29 | ||||
| Otto Stuppacher | 1 | 29 | 29 | 29 | ||||
| Guy Edwards | 1 | 27 | 27 | 27 | ||||
| Paul Pietsch | 1 | 26 | 26 | 27 | R | |||
| Bob Evans | 1 | 26 | 26 | 20 | R | |||
| Eric van de Poele | 1 | 26 | 26 | 25 | R | |||
| Marco Apicella | 1 | 26 | 26 | 23 | R | |||
| Élie Bayol | 2 | 24 | 25.5 | 11.5 | R · R | |||
| Roberto Moreno | 2 | 24 | 24.5 | 15.5 | R · R | |||
| Piero Carini | 1 | 24 | 24 | 20 | R | |||
| Alfonso Thiele | 2 | 12 | 24 | 9 | 36 · R | |||
| Gaetano Starrabba | 2 | 15 | 24 | 30 | 33 · R | |||
| François Migault | 1 | 24 | 24 | 24 | R | |||
| Larry Perkins | 1 | 24 | 24 | 13 | R | |||
| Hector Rebaque | 1 | 24 | 24 | 14 | R | |||
| Kenny Acheson | 1 | 24 | 24 | 24 | R | |||
| Consalvo Sanesi | 1 | 23 | 23 | 4 | R | |||
| Rudi Fischer | 1 | 23 | 23 | 16 | R | |||
| Les Leston | 1 | 23 | 23 | 20 | R | |||
| Giorgio Bassi | 1 | 23 | 23 | 22 | R | |||
| Tony Brise | 1 | 23 | 23 | 6 | R | |||
| Martin Donnelly | 1 | 23 | 23 | 11 | R | |||
| Andrea Montermini | 1 | 23 | 23 | 21 | R | |||
| Kenneth McAlpine | 2 | 22 | 22.5 | 10 | R · R | |||
| Ken Richardson | 1 | 22 | 22 | 10 | 22 | |||
| Alfonso de Portago | 1 | 22 | 22 | 9 | R | |||
| Ian Burgess | 2 | 14 | 22 | 16 | 30 · 14 | |||
| Helmut Marko | 1 | 22 | 22 | 12 | R | |||
| Rikky von Opel | 1 | 22 | 22 | 17 | R | |||
| Slim Borgudd | 1 | 22 | 22 | 21 | R | |||
| François Hesnault | 1 | 22 | 22 | 18 | R | |||
| Stefano Modena | 3 | 19 | 21.7 | 15 | R · R · 27 | |||
| Nanni Galli | 2 | 19 | 21.5 | 21 | R · R | |||
| Manfred Winkelhock | 2 | 17 | 21.5 | 15 | 26 · R | |||
| Reg Parnell | 1 | 21 | 21 | 8 | 21 | |||
| Roberto Bussinello | 2 | 13 | 21 | 22.5 | 13 · R | |||
| Gijs van Lennep | 1 | 21 | 21 | 23 | R | |||
| Franco Forini | 1 | 21 | 21 | 26 | R | |||
| Aguri Suzuki | 3 | 16 | 21 | 15 | R · R · R | |||
| Max Chilton | 2 | 20 | 21 | 21 | R · 20 | |||
| Johnny Claes | 3 | 16 | 20.7 | 24.3 | R · R · R | |||
| Edgar Barth | 2 | 7 | 20.5 | 12 | 34 · 7 | |||
| Jolyon Palmer | 2 | 20 | 20.5 | 18.5 | R · R | |||
| Franco Comotti | 1 | 20 | 20 | 26 | R | |||
| Hernando da Silva Ramos | 2 | 16 | 20 | 19.5 | R · R | |||
| Vic Elford | 1 | 20 | 20 | 20 | R | |||
| Wilson Fittipaldi | 2 | 17 | 20 | 17.5 | R · R | |||
| Johnny Dumfries | 1 | 20 | 20 | 17 | R | |||
| Jean-Marc Gounon | 1 | 20 | 20 | 25 | R | |||
| Sakon Yamamoto | 3 | 19 | 20 | 22.3 | 19 · 20 · R | |||
| Lucas di Grassi | 1 | 20 | 20 | 21 | 20 | |||
| Wolfgang Seidel | 2 | 9 | 19.5 | 20.5 | R · 9 | |||
| Narain Karthikeyan | 2 | 19 | 19.5 | 20 | 19 · 20 | |||
| Emanuele Pirro | 3 | 10 | 19.3 | 14.7 | 10 · R · R | |||
| Jean-Éric Vergne | 3 | 13 | 19.3 | 12.7 | 13 · R · R | |||
| Henri Louveau | 1 | 19 | 19 | 16 | R | |||
| Onofre Marimón | 1 | 19 | 19 | 4 | R | |||
| Clemar Bucci | 1 | 19 | 19 | 17 | R | |||
| Jean Lucas | 1 | 19 | 19 | 22 | R | |||
| Tony Settember | 1 | 19 | 19 | 21 | R | |||
| Ronnie Bucknum | 2 | 18 | 19 | 8 | R · R | |||
| Derek Bell | 1 | 19 | 19 | 8 | R | |||
| Adrián Campos | 1 | 19 | 19 | 20 | R | |||
| Bertrand Gachot | 2 | 15 | 19 | 16 | R · R | |||
| Emanuele Naspetti | 1 | 19 | 19 | 24 | R | |||
| Giovanni Lavaggi | 2 | 17 | 19 | 22 | R · R | |||
| Jan Magnussen | 1 | 19 | 19 | 13 | R | |||
| Allan McNish | 1 | 19 | 19 | 13 | R | |||
| Justin Wilson | 1 | 19 | 19 | 15 | R | |||
| Brendon Hartley | 1 | 19 | 19 | 16 | R | |||
| Nicola Larini | 4 | 11 | 18.8 | 22.5 | 16 · 11 · R · R | |||
| Yannick Dalmas | 3 | 14 | 18.7 | 24 | R · R · R | |||
| John Fitch | 2 | 9 | 18.5 | 23 | 9 · R | |||
| John Miles | 2 | 15 | 18.5 | 14 | 22 · R | |||
| Jochen Mass | 4 | 4 | 18.5 | 15 | R · 4 · R · R | |||
| Jules Bianchi | 2 | 18 | 18.5 | 20 | 18 · 19 | |||
| Tim Schenken | 4 | 15 | 18.3 | 15.8 | R · R · R · R | |||
| Clemente Biondetti | 1 | 18 | 18 | 25 | R | |||
| Prince Bira | 2 | 11 | 18 | 19 | 11 · R | |||
| Chico Landi | 3 | 8 | 18 | 18.3 | R · 8 · R | |||
| Trevor Taylor | 1 | 18 | 18 | 16 | R | |||
| Carlos Pace | 5 | 5 | 18 | 7.8 | R · R · 5 · R · R | |||
| James Hunt | 6 | 1 | 5 | 18 | 10.2 | R · R · R · 5 · R | ||
| Alessandro Pesenti-Rossi | 1 | 18 | 18 | 21 | 18 | |||
| Brian Henton | 2 | 10 | 18 | 21.5 | R · 10 | |||
| Derek Warwick | 10 | 4 | 18 | 11 | R · R · R · 4 · R | |||
| Éric Bernard | 3 | 7 | 18 | 16.3 | 7 · R · R | |||
| Cristiano da Matta | 1 | 18 | 18 | 12 | R | |||
| Gianmaria Bruni | 1 | 18 | 18 | 18 | R | |||
| Christijan Albers | 2 | 17 | 18 | 19 | 17 · 19 | |||
| Robert Doornbos | 1 | 18 | 18 | 18 | 18 | |||
| Sébastien Bourdais | 1 | 18 | 18 | 4 | 18 | |||
| Giedo van der Garde | 1 | 18 | 18 | 19 | 18 | |||
| Pascal Wehrlein | 2 | 16 | 18 | 12.5 | 16 · R | |||
| Robert Manzon | 5 | 12 | 17.8 | 13.6 | R · R · 14 · R · R | |||
| Vittorio Brambilla | 6 | 7 | 17.8 | 15.5 | 12 · R · R · 7 · R | |||
| Hans-Joachim Stuck | 6 | 11 | 17.7 | 13.8 | 11 · R · R · R · R | |||
| Philippe Alliot | 8 | 9 | 17.6 | 18.6 | 9 · 13 · R · R · R | |||
| Henri Pescarolo | 4 | 14 | 17.5 | 15.5 | 17 · R · R · R | |||
| Brett Lunger | 4 | 10 | 17.5 | 21.3 | R · R · 14 · 10 | |||
| Gunnar Nilsson | 2 | 13 | 17.5 | 17 | R · 13 | |||
| Mauro Baldi | 2 | 12 | 17.5 | 17 | R · 12 | |||
| Piercarlo Ghinzani | 6 | 7 | 17.5 | 21.2 | R · 8 · R · 26 · 7 | |||
| Tiago Monteiro | 2 | 17 | 17.5 | 18.5 | R · 17 | |||
| Felipe Nasr | 2 | 13 | 17.5 | 17.5 | R · 13 | |||
| Yuki Tsunoda current | 5 | 13 | 17.4 | 14 | 13 · R · 20 · 14 · 20 | |||
| Jack Fairman | 4 | 5 | 17.3 | 19 | R · R · 5 · R | |||
| Huub Rothengatter | 3 | 8 | 17.3 | 23.7 | R · R · 8 | |||
| Olivier Grouillard | 4 | 17 | 17.3 | 22 | R · R · R · R | |||
| Gianni Morbidelli | 4 | 9 | 17.3 | 16 | 12 · R · R · 9 | |||
| Gino Bianco | 1 | 17 | 17 | 25 | R | |||
| Ken Wharton | 3 | 9 | 17 | 17 | R · R · 9 | |||
| Brian Naylor | 2 | 11 | 17 | 19 | R · R | |||
| Silvio Moser | 2 | 13 | 17 | 17.5 | R · R | |||
| Arturo Merzario | 5 | 4 | 17 | 17.5 | R · 28 · 11 · 4 · R | |||
| Jean-Pierre Jabouille | 3 | 1 | 14 | 17 | 8 | 14 · R · R | ||
| Bernd Schneider | 1 | 17 | 17 | 15 | R | |||
| Giorgio Pantano | 1 | 17 | 17 | 17 | R | |||
| Kamui Kobayashi | 4 | 9 | 17 | 14 | 17 · 9 · R · R | |||
| Jérôme d'Ambrosio | 2 | 13 | 17 | 18.5 | 13 · R | |||
| Pierluigi Martini | 8 | 7 | 16.8 | 17.4 | R · 7 · 8 · R · R | |||
| Vitantonio Liuzzi | 5 | 12 | 16.8 | 17.2 | R · 12 · R · 17 · 14 | |||
| Vitaly Petrov | 3 | 13 | 16.7 | 15 | 15 · R · 13 | |||
| Jonathan Palmer | 4 | 14 | 16.5 | 21 | R · 14 · R · R | |||
| Charles Pic | 2 | 16 | 16.5 | 20 | 17 · 16 | |||
| Arthur Owen | 1 | 16 | 16 | 11 | R | |||
| Mário de Araújo Cabral | 1 | 16 | 16 | 19 | R | |||
| Frank Gardner | 1 | 16 | 16 | 16 | R | |||
| Chris Irwin | 1 | 16 | 16 | 16 | R | |||
| Ignazio Giunti | 1 | 16 | 16 | 15 | R | |||
| Rolf Stommelen | 6 | 5 | 16 | 16.2 | R · R · R · 12 · R | |||
| Lella Lombardi | 1 | 16 | 16 | 24 | R | |||
| Luis Pérez-Sala | 2 | 8 | 16 | 22.5 | 8 · R | |||
| Gabriele Tarquini | 1 | 16 | 16 | 20 | R | |||
| Alessandro Zanardi | 2 | 7 | 16 | 8.5 | 7 · R | |||
| Roberto Merhi | 1 | 16 | 16 | 14 | 16 | |||
| Nikita Mazepin | 1 | 16 | 16 | 16 | R | |||
| Luigi Piotti | 3 | 6 | 15.7 | 16 | R · 6 · 23 | |||
| Pedro de la Rosa | 7 | 5 | 15.7 | 13.6 | 18 · 14 · R · R · 5 | |||
| Marcus Ericsson | 5 | 9 | 15.6 | 16.4 | 15 · 18 · 16 · 9 · 20 | |||
| Bruce Halford | 2 | 15 | 15.5 | 18 | R · R | |||
| Ricardo Rodríguez | 2 | 14 | 15.5 | 6.5 | 14 · R | |||
| Jyrki Järvilehto | 4 | 9 | 15.5 | 16.8 | 9 · R · 11 · R | |||
| Shinji Nakano | 2 | 11 | 15.5 | 18 | R · 11 | |||
| Stoffel Vandoorne | 2 | 12 | 15.5 | 17.5 | 12 · R | |||
| Maurício Gugelmin | 5 | 8 | 15.4 | 18.4 | R · 15 · R · R · 8 | |||
| Adrian Sutil | 7 | 4 | 15.4 | 13.9 | 15 · 16 · R · 16 · 4 | |||
| Derek Daly | 3 | 10 | 15.3 | 16.7 | R · R · 10 | |||
| Pedro Lamy | 3 | 11 | 15.3 | 21 | R · R · 11 | |||
| Kevin Magnussen | 9 | 10 | 15 | 13.3 | 10 · 18 · 16 · R · R | |||
| Louis Chiron | 3 | 10 | 15 | 20.3 | 10 · R · R | |||
| Jacques Swaters | 1 | 15 | 15 | 22 | R | |||
| Jacques Pollet | 1 | 15 | 15 | 19 | R | |||
| Vic Wilson | 1 | 15 | 15 | 16 | R | |||
| Guy Ligier | 1 | 15 | 15 | 18 | R | |||
| Danny Sullivan | 1 | 15 | 15 | 22 | R | |||
| Esteban Gutiérrez | 3 | 13 | 15 | 13.7 | 13 · 19 · 13 | |||
| Will Stevens | 1 | 15 | 15 | 13 | 15 | |||
| Jos Verstappen | 7 | 4 | 14.7 | 15.6 | R · R · 4 · R · R | |||
| Romain Grosjean | 9 | 8 | 14.7 | 13.6 | 12 · 16 · 20 · 15 · 11 | |||
| Alex Caffi | 5 | 9 | 14.6 | 22 | 9 · 11 · R · R · R | |||
| Franco Colapinto current | 2 | 12 | 14.5 | 17.5 | 17 · 12 | |||
| Andrea de Cesaris | 13 | 6 | 14.5 | 15.3 | R · 13 · 6 · 7 · 10 | |||
| Pedro Diniz | 6 | 6 | 14.5 | 17.7 | 8 · R · R · R · 6 | |||
| Satoru Nakajima | 5 | 6 | 14.4 | 14.8 | R · 6 · 10 · R · 11 | |||
| Luca Badoer | 3 | 10 | 14.3 | 20.7 | R · R · 10 | |||
| Alessandro Nannini | 5 | 8 | 14.2 | 12.4 | 8 · R · 9 · 16 · R | |||
| Timo Glock | 5 | 11 | 14.2 | 17.8 | 17 · 15 · 17 · 11 · 11 | |||
| Olivier Panis | 9 | 6 | 14.1 | 11.6 | R · R · 6 · 9 · 11 | |||
| Guanyu Zhou | 3 | 10 | 14 | 15 | 18 · 14 · 10 | |||
| Pierre Levegh | 2 | 14 | 14 | 20 | R · R | |||
| Harry Schell | 6 | 7 | 14 | 10 | 7 · R · R · R · R | |||
| Hans von Stuck | 1 | 14 | 14 | 29 | 14 | |||
| Carroll Shelby | 2 | 10 | 14 | 18 | 10 · R | |||
| George Eaton | 1 | 14 | 14 | 20 | R | |||
| Renzo Zorzi | 1 | 14 | 14 | 22 | 14 | |||
| Corrado Fabi | 1 | 14 | 14 | 25 | R | |||
| Tarso Marques | 1 | 14 | 14 | 22 | 14 | |||
| Enrique Bernoldi | 1 | 14 | 14 | 18 | R | |||
| Alex Yoong | 2 | 13 | 14 | 21 | 13 · R | |||
| Anthony Davidson | 1 | 14 | 14 | 14 | 14 | |||
| Pastor Maldonado | 5 | 11 | 14 | 15.2 | R · 14 · 14 · 11 · 11 | |||
| Jean-Pierre Jarier | 9 | 6 | 13.9 | 16.6 | 9 · R · 9 · 6 · R | |||
| Franco Rol | 3 | 9 | 13.7 | 14.3 | R · 9 · R | |||
| Bruno Senna | 3 | 9 | 13.7 | 15 | 10 · 9 · R | |||
| Jean Behra | 6 | 4 | 13.5 | 7.8 | R · R · R · 4 · R | |||
| Alan Brown | 2 | 12 | 13.5 | 18 | 12 · 15 | |||
| Gerino Gerini | 2 | 10 | 13.5 | 18 | R · 10 | |||
| Giacomo Russo | 2 | 9 | 13.5 | 20 | 9 · R | |||
| Eliseo Salazar | 2 | 9 | 13.5 | 24.5 | 9 · R | |||
| Alexander Wurz | 4 | 5 | 13.5 | 11.8 | 13 · 5 · R · R | |||
| Mick Schumacher | 2 | 12 | 13.5 | 17.5 | 12 · 15 | |||
| Ivan Capelli | 7 | 5 | 13.4 | 16.3 | R · 8 · R · R · 5 | |||
| Roy Salvadori | 6 | 5 | 13.3 | 15 | R · 6 · R · 5 · 11 | |||
| Horace Gould | 3 | 10 | 13.3 | 19.5 | 17 · 10 · R | |||
| Masten Gregory | 6 | 4 | 13.3 | 13.3 | R · R · 12 · R · 4 | |||
| Nino Vaccarella | 3 | 9 | 13.3 | 16.3 | 12 · 9 · R | |||
| Mike Beuttler | 3 | 10 | 13.3 | 17.7 | R · 10 · R | |||
| Jarno Trulli | 15 | 4 | 13.3 | 10.3 | 14 · R · 14 · 13 · 11 | |||
| Jaime Alguersuari | 3 | 7 | 13.3 | 17.7 | 7 · 15 · R | |||
| Daniil Kvyat | 6 | 9 | 13.3 | 14.3 | 9 · R · 12 · R · 10 | |||
