Stagione 2024 · Round 24
Abu Dhabi Grand Prix
Ritiro
3
L30
L26
L0
Meteo
27°/32°
media aria/pista · asciutto · umidità 51%
Safety car
1
schierata al giro L2
Storylines · This Grand Prix & circuit
Conversione pole-vittoria 12/17
70.6%
Most SC/VSC · all-time P31
Arrivo più ravvicinato · all-time P37
2016 Abu Dhabi Grand Prix
0.439s
Circuito Info
Yas Marina Circuito
Abu Dhabi, UAE
Record Watch · Active drivers ranked at this Grand Prix
P1 Lewis Hamilton
5 vittorie
· GP #1
P1 Max Verstappen
5 vittorie
· GP #1
P4 Valtteri Bottas
1 vittorie
· → Sebastian Vettel -2
P1 Lewis Hamilton
5
· GP #1
P1 Max Verstappen
5
· GP #1
P5 Valtteri Bottas
1
· → Sebastian Vettel -1
P1 Lewis Hamilton
10
· GP #1
P2 Max Verstappen
7
· → Lewis Hamilton -3
P4 Charles Leclerc
4
· → Sebastian Vettel -3
P2 Lewis Hamilton
3
· → Sebastian Vettel -1
P3 Max Verstappen
2
· → Lewis Hamilton -1
P3 Daniel Ricciardo
2
· → Lewis Hamilton -1
P1 Lewis Hamilton
17 partenze
· GP #1
P2 Fernando Alonso
15 partenze
· → Lewis Hamilton -2
P3 Sergio Pérez
14 partenze
· → Fernando Alonso -1
Gara Trace · position by lap
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1 | 58 | 1:26:33.291 | 25 |
| 2 | 55 Carlos Sainz | Ferrari | 3 | 58 | +5.832 | 18 |
| 3 | 16 Charles Leclerc | Ferrari | 19 | 58 | +31.928 | 15 |
| 4 | 44 Lewis Hamilton | Mercedes | 16 | 58 | +36.483 | 12 |
| 5 | 63 George Russell | Mercedes | 6 | 58 | +37.538 | 10 |
| 6 | 1 Max Verstappen | Red Bull | 4 | 58 | +49.847 | 8 |
| 7 | 10 Pierre Gasly | Alpine F1 Team | 5 | 58 | +1:12.560 | 6 |
| 8 | 27 Nico Hülkenberg | Haas F1 Team | 7 | 58 | +1:15.554 | 4 |
| 9 | 14 Fernando Alonso | Aston Martin | 8 | 58 | +1:22.373 | 2 |
| 10 | 81 Oscar Piastri | McLaren | 2 | 58 | +1:23.821 | 1 |
| 11 | 23 Alexander Albon | Williams | 18 | 57 | +11.251 | |
| 12 | 22 Yuki Tsunoda | RB F1 Team | 11 | 57 | +14.738 | |
| 13 | 24 Guanyu Zhou | Sauber | 15 | 57 | +17.304 | |
| 14 | 18 Lance Stroll | Aston Martin | 13 | 57 | +18.473 | |
| 15 | 61 Jack Doohan | Alpine F1 Team | 17 | 57 | +26.555 | |
| 16 | 20 Kevin Magnussen FL | Haas F1 Team | 14 | 57 | +1:17.597 | |
| 17 | 30 Liam Lawson | RB F1 Team | 12 | 55 | ||
| R | 77 Valtteri Bottas | Sauber | 9 | 30 | Retired | |
| R | 43 Franco Colapinto | Williams | 20 | 26 | Retired | |
| R | 11 Sergio Pérez | Red Bull | 10 | 0 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 | Distacco dalla pole |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | POLE Q3 |
| 2 | 81 Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | +0.209 Q3 |
| 3 | 55 Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | +0.229 Q3 |
| 4 | 27 Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 | +0.291 Q3 |
| 5 | 1 Max Verstappen | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 | +0.350 Q3 |
| 6 | 10 Pierre Gasly | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 | +0.389 Q3 |
| 7 | 63 George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | +0.537 Q3 |
| 8 | 14 Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | +0.601 Q3 |
| 9 | 77 Valtteri Bottas | Sauber | 1:23.481 | 1:23.341 | 1:23.204 | +0.609 Q3 |
| 10 | 11 Sergio Pérez | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 | +0.669 Q3 |
| 11 | 22 Yuki Tsunoda | RB F1 Team | 1:23.735 | 1:23.419 | — | +0.824 Q2 |
| 12 | 30 Liam Lawson | RB F1 Team | 1:23.733 | 1:23.472 | — | +0.877 Q2 |
| 13 | 18 Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | — | +1.134 Q1 |
| 14 | 16 Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | — | +0.707 Q1 |
| 15 | 20 Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | — | +1.037 Q1 |
| 16 | 23 Alexander Albon | Williams | 1:23.821 | — | — | +1.226 Q1 |
| 17 | 24 Guanyu Zhou | Sauber | 1:23.880 | — | — | +1.285 Q1 |
| 18 | 44 Lewis Hamilton | Mercedes | 1:23.887 | — | — | +1.292 Q1 |
| 19 | 43 Franco Colapinto | Williams | 1:23.912 | — | — | +1.317 Q1 |
| 20 | 61 Jack Doohan | Alpine F1 Team | 1:24.105 | — | — | +1.510 Q1 |
Griglia di partenza
Ufficiale
1
2
3
55 Carlos Sainz
4
1 Max Verstappen
▲1
5
10 Pierre Gasly
▲1
6
63 George Russell
▲1
7
27 Nico Hülkenberg
▼3
Alleged failure to follow Gara Director's instructions (Pit Exit Road)
8
9
10
11 Sergio Pérez
11
22 Yuki Tsunoda
12
30 Liam Lawson
13
18 Lance Stroll
14
20 Kevin Magnussen
▲1
15
24 Guanyu Zhou
▲2
16
44 Lewis Hamilton
▲2
17
61 Jack Doohan
▲3
18
23 Alexander Albon
▼2
RNC Changes
19
16 Charles Leclerc
▼5
PU Elements
20
43 Franco Colapinto
▼1
RNC Changes
Final grid as classificato, including any dalla pit lane partenze. Source: Jolpica-F1.
The arrow compares the grid slot with the le qualifiche classification; hover a drop to see the stewards document behind it.
Nessun dato per questa sessione.
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:24.321 | — | 19 |
| 2 | 4 Lando Norris | 1:24.542 | +0.221 | 25 |
| 3 | 44 Lewis Hamilton | 1:24.806 | +0.485 | 27 |
| 4 | 63 George Russell | 1:25.165 | +0.844 | 27 |
| 5 | 10 Pierre Gasly | 1:25.333 | +1.012 | 24 |
| 6 | 27 Nico Hülkenberg | 1:25.373 | +1.052 | 23 |
| 7 | 43 Franco Colapinto | 1:25.382 | +1.061 | 24 |
| 8 | 20 Kevin Magnussen | 1:25.444 | +1.123 | 25 |
| 9 | 11 Sergio Pérez | 1:25.483 | +1.162 | 26 |
| 10 | 14 Fernando Alonso | 1:25.504 | +1.183 | 23 |
| 11 | 30 Liam Lawson | 1:25.563 | +1.242 | 27 |
| 12 | 77 Valtteri Bottas | 1:25.611 | +1.290 | 23 |
| 13 | 6 Isack Hadjar | 1:25.877 | +1.556 | 22 |
| 14 | 24 Guanyu Zhou | 1:25.921 | +1.600 | 23 |
| 15 | 61 Jack Doohan | 1:26.304 | +1.983 | 24 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:23.517 | — | 25 |
| 2 | 81 Oscar Piastri | 1:23.751 | +0.234 | 28 |
| 3 | 27 Nico Hülkenberg | 1:23.979 | +0.462 | 28 |
| 4 | 55 Carlos Sainz | 1:24.099 | +0.582 | 28 |
| 5 | 44 Lewis Hamilton | 1:24.119 | +0.602 | 28 |
| 6 | 16 Charles Leclerc | 1:24.201 | +0.684 | 28 |
| 7 | 77 Valtteri Bottas | 1:24.230 | +0.713 | 24 |
| 8 | 20 Kevin Magnussen | 1:24.235 | +0.718 | 25 |
| 9 | 23 Alexander Albon | 1:24.269 | +0.752 | 22 |
| 10 | 22 Yuki Tsunoda | 1:24.497 | +0.980 | 28 |
| 11 | 30 Liam Lawson | 1:24.503 | +0.986 | 25 |
| 12 | 10 Pierre Gasly | 1:24.517 | +1.000 | 27 |
| 13 | 63 George Russell | 1:24.534 | +1.017 | 24 |
| 14 | 11 Sergio Pérez | 1:24.555 | +1.038 | 27 |
| 15 | 24 Guanyu Zhou | 1:24.557 | +1.040 | 23 |
| 16 | 14 Fernando Alonso | 1:24.574 | +1.057 | 25 |
| 17 | 1 Max Verstappen | 1:24.598 | +1.081 | 26 |
| 18 | 18 Lance Stroll | 1:24.686 | +1.169 | 29 |
| 19 | 61 Jack Doohan | 1:24.961 | +1.444 | 27 |
| 20 | 43 Franco Colapinto | 1:25.265 | +1.748 | 10 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Pilota | Giro migliore | Distacco | Giri |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:23.433 | — | 16 |
| 2 | 4 Lando Norris | 1:23.626 | +0.193 | 15 |
| 3 | 44 Lewis Hamilton | 1:23.823 | +0.390 | 18 |
| 4 | 1 Max Verstappen | 1:23.844 | +0.411 | 17 |
| 5 | 55 Carlos Sainz | 1:23.871 | +0.438 | 21 |
| 6 | 63 George Russell | 1:24.075 | +0.642 | 18 |
| 7 | 27 Nico Hülkenberg | 1:24.093 | +0.660 | 14 |
| 8 | 20 Kevin Magnussen | 1:24.094 | +0.661 | 14 |
| 9 | 16 Charles Leclerc | 1:24.098 | +0.665 | 20 |
| 10 | 11 Sergio Pérez | 1:24.283 | +0.850 | 17 |
| 11 | 22 Yuki Tsunoda | 1:24.343 | +0.910 | 18 |
| 12 | 23 Alexander Albon | 1:24.378 | +0.945 | 15 |
| 13 | 10 Pierre Gasly | 1:24.408 | +0.975 | 17 |
| 14 | 61 Jack Doohan | 1:24.434 | +1.001 | 17 |
| 15 | 14 Fernando Alonso | 1:24.453 | +1.020 | 19 |
| 16 | 77 Valtteri Bottas | 1:24.479 | +1.046 | 16 |
| 17 | 30 Liam Lawson | 1:24.519 | +1.086 | 19 |
| 18 | 18 Lance Stroll | 1:24.531 | +1.098 | 20 |
| 19 | 24 Guanyu Zhou | 1:24.668 | +1.235 | 16 |
| 20 | 43 Franco Colapinto | 1:24.766 | +1.333 | 15 |
Classified by best lap · source OpenF1 (2023+)
| # | Pilota | Tempo sul giro | Giro |
|---|---|---|---|
| 1 | 20 Kevin Magnussen | 1:25.637 | L57 |
| 2 | 20 Kevin Magnussen | 1:27.235 | L32 |
| 3 | 44 Lewis Hamilton | 1:27.278 | L44 |
| 4 | 44 Lewis Hamilton | 1:27.319 | L51 |
| 5 | 44 Lewis Hamilton | 1:27.342 | L54 |
| 6 | 44 Lewis Hamilton | 1:27.398 | L55 |
| 7 | 4 Lando Norris | 1:27.438 | L52 |
| 8 | 44 Lewis Hamilton | 1:27.490 | L49 |
| 9 | 4 Lando Norris | 1:27.520 | L53 |
| 10 | 44 Lewis Hamilton | 1:27.556 | L43 |
Top 10 più veloce race giri — #1 is the più veloce lap of la gara(FL).
Pit stop · a confronto
| Pilota | Sosta | Giro | Tempo | Transito in dalla pit lane |
|---|---|---|---|---|
| 43 Franco Colapinto | 1 | 3 | 17:09:29 | 24.941s |
| 81 Oscar Piastri | 1 | 4 | 17:10:26 | 23.582s |
| 77 Valtteri Bottas | 1 | 6 | 17:13:23 | 41.144s |
| 18 Lance Stroll | 1 | 11 | 17:20:50 | 23.266s |
| 23 Alexander Albon | 1 | 12 | 17:22:27 | 22.065s |
| 20 Kevin Magnussen | 1 | 12 | 17:22:19 | 26.363s |
| 24 Guanyu Zhou | 1 | 12 | 17:22:26 | 23.024s |
| 27 Nico Hülkenberg | 1 | 13 | 17:23:45 | 21.530s |
| 14 Fernando Alonso | 1 | 13 | 17:23:49 | 23.326s |
| 10 Pierre Gasly | 1 | 14 | 17:25:11 | 22.059s |
| 16 Charles Leclerc | 1 | 20 | 17:34:12 | 21.869s |
| 61 Jack Doohan | 1 | 22 | 17:37:42 | 22.080s |
| 22 Yuki Tsunoda | 1 | 22 | 17:37:40 | 21.869s |
| 30 Liam Lawson | 1 | 23 | 17:39:04 | 23.415s |
| 55 Carlos Sainz | 1 | 25 | 17:41:22 | 21.280s |
| 4 Lando Norris | 1 | 26 | 17:42:49 | 21.276s |
| 63 George Russell | 1 | 26 | 17:43:11 | 21.656s |
| 1 Max Verstappen | 1 | 29 | 17:47:46 | 32.652s |
| 30 Liam Lawson | 3 | 29 | 17:48:52 | 32.317s |
| 20 Kevin Magnussen | 3 | 30 | 17:50:20 | 22.815s |
| 18 Lance Stroll | 2 | 32 | 17:52:48 | 22.053s |
| 81 Oscar Piastri | 2 | 32 | 17:52:42 | 32.774s |
| 44 Lewis Hamilton | 1 | 34 | 17:55:17 | 21.694s |
| 14 Fernando Alonso | 2 | 37 | 18:00:10 | 22.437s |
| 24 Guanyu Zhou | 2 | 39 | 18:03:21 | 28.765s |
| 20 Kevin Magnussen | 4 | 55 | 18:28:06 | 22.090s |
soste
SG
10
20
30
40
50
L58
4
1
1
1
1
1
1
1
1
2
2
1
1
2
2
1
3
2
1
1
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
sosta ai box
penalità scontata ai box
Gara · larghezza barra = giri su quel treno, ·+N = montato usato con N giri pregressi · fonte OpenF1 (2023+)
Mescole designate per questo Gran Premio
C3
Dura
C4
Media
C5
Morbida
Pirelli designa tre delle sue mescole slick per ogni evento; più alto è il numero C, più morbida è la gomma.
Documento FIA ↗
Più posizioni guadagnate in pista
Più posizioni perse
Liam Lawson −14
Lance Stroll −13
Kevin Magnussen −12
Gara · Somma delle posizioni guadagnate in pista giro per giro — esclusi il giro di partenza e i propri giri ai box.
Dati dei giri di gara dal 1996.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | No further action | Car 20 allegedly undertook a practice start at pit exit. (No further action.) Doc 55 ↗ | |||
| Car 20 allegedly undertook a practice start at pit exit. (No further action.) Doc 55 ↗ | |||||
| 77 Valtteri Bottas | Penalità in griglia | ▼5 · 3pt | Car 77 caused a collision with Car 20 in turn 6. (Drop of 5 grid positions for the next Gara in which the driver participates. 3 penalty points (total) Doc 50 ↗ | ||
| ▼5 · 3pt Car 77 caused a collision with Car 20 in turn 6. (Drop of 5 grid positions for the next Gara in which the driver participates. 3 penalty points (total) Doc 50 ↗ | |||||
| 1 Max Verstappen | Time penalty | 5 | 29 | +10s · 2pt | Car 1 caused a collision with Car 81 in turn 1. (10 second time penalty. 2 penalty points (total of 8 for the 12 month period).) Doc 45 ↗ |
| Giro 5 · Scontata 29 · +10s · 2pt Car 1 caused a collision with Car 81 in turn 1. (10 second time penalty. 2 penalty points (total of 8 for the 12 month period).) Doc 45 ↗ | |||||
| 77 Valtteri Bottas | Time penalty | 6 | A fine gara | +10s | CAUSING A COLLISION |
| Giro 6 · Scontata A fine gara · +10s CAUSING A COLLISION | |||||
| 81 Oscar Piastri | Time penalty | 9 | 32 | +10s · 2pt | Car 81 caused a collision with Car 43 before turn 6. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 47 ↗ |
| Giro 9 · Scontata 32 · +10s · 2pt Car 81 caused a collision with Car 43 before turn 6. (10 second time penalty. 2 penalty points (total of 4 for the 12 month period).) Doc 47 ↗ | |||||
| 24 Guanyu Zhou | Time penalty | 15 | 39 | +5s | False start. (5 second time penalty.) Doc 48 ↗ |
| Giro 15 · Scontata 39 · +5s False start. (5 second time penalty.) Doc 48 ↗ | |||||
| 18 Lance Stroll | Time penalty | 58 | A fine gara | +5s | Leaving the track without a justifiable reason multiple times. (5 second time penalty. (5 seconds added to elapsed Gara time).) Doc 52 ↗ |
| Giro 58 · Scontata A fine gara · +5s Leaving the track without a justifiable reason multiple times. (5 second time penalty. (5 seconds added to elapsed Gara time).) Doc 52 ↗ | |||||
| 30 Liam Lawson | Stop & go | 29 | +10s | Car 30 was released from a sosta ai box in an unsafe condition. (10 second stop and go penalty.) Doc 53 ↗ | |
| Giro 29 · +10s Car 30 was released from a sosta ai box in an unsafe condition. (10 second stop and go penalty.) Doc 53 ↗ | |||||
| 18 Lance Stroll | Black-and-white flag warning | 17 | TRACK LIMITS | ||
| Giro 17 TRACK LIMITS | |||||
| 22 Yuki Tsunoda | Black-and-white flag warning | 30 | TRACK LIMITS | ||
| Giro 30 TRACK LIMITS | |||||
| 61 Jack Doohan | Black-and-white flag warning | 44 | TRACK LIMITS | ||
| Giro 44 TRACK LIMITS | |||||
| 30 Liam Lawson | Giri cancellati | 31 | TRACK LIMITS (PIT) | ||
| Giro 31 TRACK LIMITS (PIT) | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 27 Nico Hülkenberg | Penalità in griglia | ▼3 | Car 27 overtook 2 cars in the tunnel section of the pit exit road. (Drop of 3 grid positions for the next Gara in which the driver participates.) Doc 37 ↗ | ||
| ▼3 Car 27 overtook 2 cars in the tunnel section of the pit exit road. (Drop of 3 grid positions for the next Gara in which the driver participates.) Doc 37 ↗ | |||||
| 18 Lance Stroll | Giri cancellati | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 20 Kevin Magnussen | Giri cancellati | TRACK LIMITS | |||
| TRACK LIMITS | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 44 Lewis Hamilton | No further action | Alleged Impeding of Car 4 in turn 16. (No further action.) Doc 24 ↗ | |||
| Alleged Impeding of Car 4 in turn 16. (No further action.) Doc 24 ↗ | |||||
| 16 Charles Leclerc | Penalità in griglia | ▼10 | The following Power Unit elements have been usati: 3rd Energy Store (ES) (Drop of 10 grid positions for the next Gara in which the driver participates.) Doc 22 ↗ | ||
| ▼10 The following Power Unit elements have been usati: 3rd Energy Store (ES) (Drop of 10 grid positions for the next Gara in which the driver participates.) Doc 22 ↗ | |||||
| 43 Franco Colapinto | Penalità in griglia | ▼5 | The following Restricted-Number Components have been usati: 7th Gearbox Cases and Cassettes (GBX C & C) 7th Gearbox Driveline, Gear Change Components and Auxiliary Components (GBX DL) (Drop of 5 grid positions for the next Gara in which the driver participates.) Doc 20 ↗ | ||
| ▼5 The following Restricted-Number Components have been usati: 7th Gearbox Cases and Cassettes (GBX C & C) 7th Gearbox Driveline, Gear Change Components and Auxiliary Components (GBX DL) (Drop of 5 grid positions for the next Gara in which the driver participates.) Doc 20 ↗ | |||||
| 23 Alexander Albon | Penalità in griglia | ▼5 | The following Restricted-Number Components have been usati: 6th Gearbox Cases and Cassettes (GBX C & C) 6th Gearbox Driveline, Gear Change Components and Auxiliary Components (GBX DL) (Drop of 5 grid positions for the next Gara in which the driver participates.) Doc 19 ↗ | ||
| ▼5 The following Restricted-Number Components have been usati: 6th Gearbox Cases and Cassettes (GBX C & C) 6th Gearbox Driveline, Gear Change Components and Auxiliary Components (GBX DL) (Drop of 5 grid positions for the next Gara in which the driver participates.) Doc 19 ↗ | |||||
| — | Black-and-white flag warning | ||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
| Pilota | Tipo | Giro | Scontata | Assegnata | Motivo |
|---|---|---|---|---|---|
| 77 Valtteri Bottas | Time penalty | A fine gara | +10s · 2pt | Car 77 caused a collision with Car 11 in turn 6. (10 second time penalty. 2 penalty points (total of 2 for the 12 month period).) Doc 46 ↗ | |
| Scontata A fine gara · +10s · 2pt Car 77 caused a collision with Car 11 in turn 6. (10 second time penalty. 2 penalty points (total of 2 for the 12 month period).) Doc 46 ↗ | |||||
Giro = giro in cui è stata inflitta la penalità · Scontata = giro in cui è stata scontata ai box (vuoto: sommata al tempo di gara)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Griglia penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the le qualifiche classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · le qualifiche session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 22:50
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-09-05 22:50