シーズン 2023 · ラウンド 13
リタイア
3
L62
L41
L14
天候
17°/25°
気温/路面 平均 · ウェット · 湿度 71%
セーフティカー
2
導入周回 L16, L64
Storylines · This Grand Prix & circuit
このGPでの最多勝
Jim Clark
4 勝
ポール・トゥ・ウィン率 18/36
50%
Most DNFs · all-time P30
1979 Dutch Grand Prix
16 cars
Most SC/VSC · all-time P1
最小勝利マージン · all-time P17
1985 Dutch Grand Prix
0.232s
Most lead changes · all-time P41
サーキット Info
サーキット Park Zandvoort
Zandvoort, Netherlands
記録 Watch · Active drivers ranked at this Grand Prix
P2 Max Verstappen
3 勝
· → Jim Clark -1
P5 Lando Norris
2 勝
· → Niki Lauda -1
P10 Oscar Piastri
1 勝
· → Alain Prost -1
P1 Max Verstappen
3
· GP #1
P3 Lando Norris
2
· → René Arnoux -1
P12 Oscar Piastri
1
· → Alain Prost -1
P3 Max Verstappen
5
· → Niki Lauda -1
P12 Charles Leclerc
2
· → Alain Prost -1
P12 Lando Norris
2
· → Alain Prost -1
P33 Fernando Alonso
6 出走
· → Elio de Angelis -1
P33 Pierre Gasly
6 出走
· → Elio de Angelis -1
P33 Lewis Hamilton
6 出走
· → Elio de Angelis -1
決勝 Trace · position by lap
| 順位 | ドライバー | Team | グリッド | ラップ | タイム / 状態 | ポイント |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1 | 72 | 2:24:04.411 | 25 |
| 2 | 14 Fernando Alonso FL | Aston Martin | 5 | 72 | +3.744 | 19 |
| 3 | 10 Pierre Gasly | Alpine F1 Team | 12 | 72 | +7.058 | 15 |
| 4 | 11 Sergio Pérez | Red Bull | 7 | 72 | +10.068 | 12 |
| 5 | 55 Carlos Sainz | Ferrari | 6 | 72 | +12.541 | 10 |
| 6 | 44 Lewis Hamilton | Mercedes | 13 | 72 | +13.209 | 8 |
| 7 | 4 Lando Norris | McLaren | 2 | 72 | +13.232 | 6 |
| 8 | 23 Alexander Albon | Williams | 4 | 72 | +15.155 | 4 |
| 9 | 81 Oscar Piastri | McLaren | 8 | 72 | +16.580 | 2 |
| 10 | 31 Esteban Ocon | Alpine F1 Team | 16 | 72 | +18.346 | 1 |
| 11 | 18 Lance Stroll | Aston Martin | 11 | 72 | +20.087 | |
| 12 | 27 Nico Hülkenberg | Haas F1 Team | 14 | 72 | +20.840 | |
| 13 | 40 Liam Lawson | AlphaTauri | 19 | 72 | +26.147 | |
| 14 | 77 Valtteri Bottas | Alfa Romeo | 18 | 72 | +27.388 | |
| 15 | 22 Yuki Tsunoda | AlphaTauri | 17 | 72 | +29.893 | |
| 16 | 20 Kevin Magnussen | Haas F1 Team | 0 | 72 | +31.410 | |
| 17 | 63 George Russell | Mercedes | 3 | 72 | +55.754 | |
| R | 24 Guanyu Zhou | Alfa Romeo | 15 | 62 | Accident | |
| R | 16 Charles Leclerc | Ferrari | 9 | 41 | Undertray | |
| R | 2 Logan Sargeant | Williams | 10 | 14 | Accident |
| 順位 | ドライバー | Team | Q1 | Q2 | Q3 | ポール比 |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:20.965 | 1:18.856 | 1:10.567 | POLE Q3 |
| 2 | 4 Lando Norris | McLaren | 1:21.276 | 1:19.769 | 1:11.104 | +0.537 Q3 |
| 3 | 63 George Russell | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 | +0.727 Q3 |
| 4 | 23 Alexander Albon | Williams | 1:20.939 | 1:19.399 | 1:11.419 | +0.852 Q3 |
| 5 | 14 Fernando Alonso | Aston Martin | 1:21.840 | 1:19.429 | 1:11.506 | +0.939 Q3 |
| 6 | 55 Carlos Sainz | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 | +1.187 Q3 |
| 7 | 11 Sergio Pérez | Red Bull | 1:21.972 | 1:19.856 | 1:11.880 | +1.313 Q3 |
| 8 | 81 Oscar Piastri | McLaren | 1:21.231 | 1:19.392 | 1:11.938 | +1.371 Q3 |
| 9 | 16 Charles Leclerc | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 | +2.098 Q3 |
| 10 | 2 Logan Sargeant | Williams | 1:22.036 | 1:20.067 | 1:16.748 | +6.181 Q3 |
| 11 | 18 Lance Stroll | Aston Martin | 1:21.570 | 1:20.121 | — | +9.554 Q2 |
| 12 | 10 Pierre Gasly | Alpine F1 Team | 1:21.735 | 1:20.128 | — | +9.561 Q2 |
| 13 | 44 Lewis Hamilton | Mercedes | 1:21.919 | 1:20.151 | — | +9.584 Q2 |
| 14 | 22 Yuki Tsunoda | AlphaTauri | 1:21.781 | 1:20.230 | — | +9.663 Q2 |
| 15 | 27 Nico Hülkenberg | Haas F1 Team | 1:21.891 | 1:20.250 | — | +9.683 Q2 |
| 16 | 24 Guanyu Zhou | Alfa Romeo | 1:22.067 | — | — | +11.500 Q1 |
| 17 | 31 Esteban Ocon | Alpine F1 Team | 1:22.110 | — | — | +11.543 Q1 |
| 18 | 20 Kevin Magnussen | Haas F1 Team | 1:22.192 | — | — | +11.625 Q1 |
| 19 | 77 Valtteri Bottas | Alfa Romeo | 1:22.260 | — | — | +11.693 Q1 |
| 20 | 40 Liam Lawson | AlphaTauri | 1:23.420 | — | — | +12.853 Q1 |
スターティンググリッド
公式
1
2
3
4
5
6
55 Carlos Sainz
7
11 Sergio Pérez
8
9
10
11
18 Lance Stroll
12
10 Pierre Gasly
13
14
27 Nico Hülkenberg
▲1
15
24 Guanyu Zhou
▲1
16
31 Esteban Ocon
▲1
17
22 Yuki Tsunoda
▼3
Impeding of Car 44 · Causing a Collision
18
77 Valtteri Bottas
▲1
19
40 Liam Lawson
▲1
PIT
20 Kevin Magnussen
ピットレーンスタート
Changes made during Parc Ferme (PU) · Restart infringement
Final grid as 分類, including any ピットレーンスタート 出走. Source: Jolpica-F1.
The arrow compares the grid slot with the 予選 classification; hover a drop to see the stewards document behind it.
このセッションのデータはありません。
| 順位 | ドライバー | ベストラップ | 差 | 周回数 |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:11.852 | — | 31 |
| 2 | 14 Fernando Alonso | 1:12.130 | +0.278 | 22 |
| 3 | 44 Lewis Hamilton | 1:12.225 | +0.373 | 24 |
| 4 | 11 Sergio Pérez | 1:12.323 | +0.471 | 27 |
| 5 | 23 Alexander Albon | 1:12.447 | +0.595 | 25 |
| 6 | 4 Lando Norris | 1:12.460 | +0.608 | 22 |
| 7 | 2 Logan Sargeant | 1:12.617 | +0.765 | 30 |
| 8 | 81 Oscar Piastri | 1:12.658 | +0.806 | 21 |
| 9 | 22 Yuki Tsunoda | 1:12.749 | +0.897 | 21 |
| 10 | 31 Esteban Ocon | 1:12.802 | +0.950 | 29 |
| 11 | 63 George Russell | 1:12.813 | +0.961 | 23 |
| 12 | 10 Pierre Gasly | 1:12.895 | +1.043 | 30 |
| 13 | 3 Daniel Ricciardo | 1:12.990 | +1.138 | 26 |
| 14 | 20 Kevin Magnussen | 1:13.322 | +1.470 | 30 |
| 15 | 77 Valtteri Bottas | 1:13.448 | +1.596 | 30 |
| 16 | 16 Charles Leclerc | 1:13.519 | +1.667 | 26 |
| 17 | 24 Guanyu Zhou | 1:13.826 | +1.974 | 20 |
| 18 | 27 Nico Hülkenberg | 1:14.023 | +2.171 | 13 |
| 19 | 18 Lance Stroll | 1:38.402 | +26.550 | 2 |
Classified by best lap · source OpenF1 (2023+)
| 順位 | ドライバー | ベストラップ | 差 | 周回数 |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:11.330 | — | 30 |
| 2 | 1 Max Verstappen | 1:11.353 | +0.023 | 26 |
| 3 | 23 Alexander Albon | 1:11.599 | +0.269 | 31 |
| 4 | 44 Lewis Hamilton | 1:11.638 | +0.308 | 27 |
| 5 | 22 Yuki Tsunoda | 1:11.720 | +0.390 | 31 |
| 6 | 10 Pierre Gasly | 1:11.766 | +0.436 | 30 |
| 7 | 11 Sergio Pérez | 1:11.817 | +0.487 | 29 |
| 8 | 18 Lance Stroll | 1:11.835 | +0.505 | 31 |
| 9 | 77 Valtteri Bottas | 1:11.857 | +0.527 | 31 |
| 10 | 14 Fernando Alonso | 1:11.863 | +0.533 | 31 |
| 11 | 16 Charles Leclerc | 1:11.915 | +0.585 | 30 |
| 12 | 2 Logan Sargeant | 1:11.934 | +0.604 | 32 |
| 13 | 31 Esteban Ocon | 1:12.001 | +0.671 | 30 |
| 14 | 63 George Russell | 1:12.009 | +0.679 | 28 |
| 15 | 24 Guanyu Zhou | 1:12.074 | +0.744 | 30 |
| 16 | 55 Carlos Sainz | 1:12.093 | +0.763 | 31 |
| 17 | 20 Kevin Magnussen | 1:12.404 | +1.074 | 28 |
| 18 | 27 Nico Hülkenberg | 1:12.693 | +1.363 | 31 |
| 19 | 81 Oscar Piastri | 1:12.901 | +1.571 | 6 |
| 20 | 3 Daniel Ricciardo | 1:13.096 | +1.766 | 7 |
Classified by best lap · source OpenF1 (2023+)
| 順位 | ドライバー | ベストラップ | 差 | 周回数 |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:21.631 | — | 18 |
| 2 | 63 George Russell | 1:22.010 | +0.379 | 18 |
| 3 | 11 Sergio Pérez | 1:22.631 | +1.000 | 18 |
| 4 | 14 Fernando Alonso | 1:22.634 | +1.003 | 14 |
| 5 | 44 Lewis Hamilton | 1:22.723 | +1.092 | 18 |
| 6 | 23 Alexander Albon | 1:22.750 | +1.119 | 19 |
| 7 | 81 Oscar Piastri | 1:22.892 | +1.261 | 20 |
| 8 | 77 Valtteri Bottas | 1:22.965 | +1.334 | 25 |
| 9 | 16 Charles Leclerc | 1:23.093 | +1.462 | 12 |
| 10 | 4 Lando Norris | 1:23.158 | +1.527 | 24 |
| 11 | 10 Pierre Gasly | 1:23.210 | +1.579 | 15 |
| 12 | 55 Carlos Sainz | 1:23.438 | +1.807 | 17 |
| 13 | 22 Yuki Tsunoda | 1:23.544 | +1.913 | 18 |
| 14 | 2 Logan Sargeant | 1:23.570 | +1.939 | 20 |
| 15 | 27 Nico Hülkenberg | 1:23.640 | +2.009 | 20 |
| 16 | 31 Esteban Ocon | 1:23.806 | +2.175 | 12 |
| 17 | 18 Lance Stroll | 1:24.058 | +2.427 | 15 |
| 18 | 40 Liam Lawson | 1:26.343 | +4.712 | 26 |
| 19 | 24 Guanyu Zhou | 1:28.482 | +6.851 | 9 |
| 20 | 20 Kevin Magnussen | — | 1 |
Classified by best lap · source OpenF1 (2023+)
| # | ドライバー | ラップタイム | ラップ |
|---|---|---|---|
| 1 | 14 Fernando Alonso | 1:13.837 | L56 |
| 2 | 14 Fernando Alonso | 1:13.862 | L55 |
| 3 | 1 Max Verstappen | 1:13.889 | L58 |
| 4 | 44 Lewis Hamilton | 1:13.904 | L58 |
| 5 | 1 Max Verstappen | 1:13.941 | L51 |
| 6 | 1 Max Verstappen | 1:13.943 | L59 |
| 7 | 44 Lewis Hamilton | 1:13.963 | L57 |
| 8 | 14 Fernando Alonso | 1:13.965 | L54 |
| 9 | 14 Fernando Alonso | 1:14.005 | L58 |
| 10 | 1 Max Verstappen | 1:14.096 | L57 |
Top 10 最速 race 周 — #1 is the 最速 lap of 決勝(FL).
ピットストップ · 比較
| ドライバー | ストップ | ラップ | タイム | ピットレーン通過 |
|---|---|---|---|---|
| 10 Pierre Gasly | 1 | 1 | 15:04:47 | 28.469s |
| 11 Sergio Pérez | 1 | 1 | 15:04:43 | 22.666s |
| 24 Guanyu Zhou | 1 | 1 | 15:04:49 | 23.088s |
| 40 Liam Lawson | 1 | 1 | 15:04:53 | 42.641s |
| 16 Charles Leclerc | 1 | 1 | 15:04:46 | 32.686s |
| 20 Kevin Magnussen | 1 | 1 | 15:04:55 | 31.341s |
| 22 Yuki Tsunoda | 1 | 1 | 15:04:50 | 32.321s |
| 31 Esteban Ocon | 1 | 2 | 15:06:39 | 22.534s |
| 55 Carlos Sainz | 1 | 2 | 15:06:31 | 20.973s |
| 14 Fernando Alonso | 1 | 2 | 15:06:26 | 20.647s |
| 1 Max Verstappen | 1 | 2 | 15:06:25 | 20.379s |
| 4 Lando Norris | 1 | 3 | 15:08:18 | 20.170s |
| 44 Lewis Hamilton | 1 | 3 | 15:08:35 | 20.266s |
| 18 Lance Stroll | 1 | 4 | 15:10:16 | 20.036s |
| 63 George Russell | 1 | 4 | 15:10:00 | 21.201s |
| 44 Lewis Hamilton | 2 | 9 | 15:17:26 | 19.970s |
| 20 Kevin Magnussen | 2 | 9 | 15:16:59 | 20.137s |
| 18 Lance Stroll | 2 | 9 | 15:17:44 | 20.208s |
| 31 Esteban Ocon | 2 | 10 | 15:18:26 | 19.795s |
| 40 Liam Lawson | 2 | 10 | 15:18:37 | 30.836s |
| 63 George Russell | 2 | 10 | 15:18:55 | 20.148s |
| 55 Carlos Sainz | 2 | 10 | 15:18:16 | 19.511s |
| 14 Fernando Alonso | 2 | 10 | 15:18:10 | 20.109s |
| 22 Yuki Tsunoda | 2 | 10 | 15:18:24 | 18.904s |
| 24 Guanyu Zhou | 2 | 10 | 15:18:09 | 20.231s |
| 4 Lando Norris | 2 | 10 | 15:18:33 | 20.395s |
| 1 Max Verstappen | 2 | 11 | 15:19:24 | 19.289s |
| 16 Charles Leclerc | 2 | 11 | 15:19:46 | 27.202s |
| 10 Pierre Gasly | 2 | 11 | 15:19:34 | 19.518s |
| 11 Sergio Pérez | 2 | 12 | 15:20:46 | 19.460s |
| 81 Oscar Piastri | 1 | 15 | 15:25:18 | 18.979s |
| 77 Valtteri Bottas | 1 | 16 | 15:27:09 | 20.187s |
| 27 Nico Hülkenberg | 1 | 16 | 15:27:10 | 20.438s |
| 63 George Russell | 3 | 16 | 15:27:30 | 19.607s |
| 18 Lance Stroll | 3 | 16 | 15:27:53 | 19.653s |
| 40 Liam Lawson | 3 | 17 | 15:29:22 | 19.600s |
| 18 Lance Stroll | 4 | 34 | 15:53:38 | 19.923s |
| 20 Kevin Magnussen | 3 | 35 | 15:54:48 | 20.510s |
| 24 Guanyu Zhou | 3 | 37 | 15:57:19 | 20.469s |
| 55 Carlos Sainz | 3 | 41 | 16:02:07 | 19.398s |
| 4 Lando Norris | 3 | 42 | 16:03:37 | 18.878s |
| 31 Esteban Ocon | 3 | 43 | 16:04:50 | 19.024s |
| 23 Alexander Albon | 1 | 44 | 16:06:01 | 19.667s |
| 44 Lewis Hamilton | 3 | 45 | 16:07:26 | 19.327s |
| 11 Sergio Pérez | 3 | 45 | 16:06:58 | 18.789s |
| 81 Oscar Piastri | 2 | 46 | 16:08:46 | 19.120s |
| 10 Pierre Gasly | 3 | 46 | 16:08:21 | 25.404s |
| 40 Liam Lawson | 4 | 46 | 16:09:09 | 19.192s |
| 77 Valtteri Bottas | 2 | 47 | 16:10:17 | 20.213s |
| 27 Nico Hülkenberg | 2 | 48 | 16:11:31 | 19.713s |
| 14 Fernando Alonso | 3 | 48 | 16:10:51 | 25.147s |
| 1 Max Verstappen | 3 | 49 | 16:11:52 | 18.706s |
| 77 Valtteri Bottas | 3 | 59 | 16:25:45 | 19.735s |
| 40 Liam Lawson | 5 | 59 | 16:25:48 | 19.307s |
| 81 Oscar Piastri | 3 | 60 | 16:26:40 | 22.376s |
| 27 Nico Hülkenberg | 3 | 60 | 16:26:58 | 23.582s |
| 22 Yuki Tsunoda | 3 | 60 | 16:26:50 | 20.602s |
| 63 George Russell | 4 | 60 | 16:26:34 | 24.019s |
| 44 Lewis Hamilton | 4 | 60 | 16:26:30 | 20.779s |
| 10 Pierre Gasly | 4 | 60 | 16:26:21 | 20.417s |
| 55 Carlos Sainz | 4 | 60 | 16:26:22 | 19.838s |
| 11 Sergio Pérez | 4 | 60 | 16:26:00 | 27.596s |
| 24 Guanyu Zhou | 4 | 60 | 16:26:53 | 21.439s |
| 4 Lando Norris | 4 | 60 | 16:26:35 | 19.871s |
| 20 Kevin Magnussen | 4 | 60 | 16:27:09 | 23.584s |
| 18 Lance Stroll | 5 | 60 | 16:26:58 | 21.532s |
| 23 Alexander Albon | 2 | 61 | 16:27:57 | 21.300s |
| 31 Esteban Ocon | 4 | 61 | 16:28:03 | 22.096s |
| 14 Fernando Alonso | 4 | 61 | 16:27:35 | 20.655s |
| 1 Max Verstappen | 4 | 61 | 16:27:10 | 19.429s |
| 23 Alexander Albon | 3 | 63 | 16:31:37 | — |
| 22 Yuki Tsunoda | 4 | 63 | 16:32:13 | — |
| 27 Nico Hülkenberg | 4 | 63 | 16:32:22 | — |
| 77 Valtteri Bottas | 4 | 63 | 16:32:29 | — |
| 81 Oscar Piastri | 4 | 63 | 16:31:49 | — |
| 11 Sergio Pérez | 5 | 63 | 16:31:04 | — |
| 63 George Russell | 5 | 63 | 16:31:31 | — |
| 1 Max Verstappen | 5 | 63 | 16:30:26 | 20.402s |
| 31 Esteban Ocon | 5 | 63 | 16:31:53 | — |
| 4 Lando Norris | 5 | 63 | 16:31:28 | — |
| 20 Kevin Magnussen | 5 | 63 | 16:32:48 | — |
| 18 Lance Stroll | 6 | 63 | 16:32:20 | — |
| 40 Liam Lawson | 6 | 63 | 16:32:43 | — |
| 55 Carlos Sainz | 5 | 64 | 16:33:44 | — |
| 10 Pierre Gasly | 5 | 64 | 16:33:40 | — |
| 14 Fernando Alonso | 5 | 64 | 16:33:22 | — |
| 44 Lewis Hamilton | 5 | 64 | 16:33:59 | — |
| 63 George Russell | 7 | 67 | 17:20:51 | 22.379s |
ストップ
SG
10
20
30
40
50
60
L72
1
5
5
5
5
5
5
5
3
4
5
6
4
6
4
4
5
6
4
2
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
レッドフラッグ
ローリングスタート
ピットストップ
ピットでペナルティ消化
決勝 · バーの幅 = そのセットでの周回数、·+N = N周走行済みの中古を装着 · 出典 OpenF1(2023年以降)
コース上での最多順位アップ
最多順位ダウン
George Russell −32
Oscar Piastri −28
Lewis Hamilton −23
決勝 · ラップごとにコース上で上げた順位の合計 — スタートラップと自身のピットラップは除く。
決勝のラップデータは1996年以降。
| ドライバー | 種別 | 周回 | 消化 | 裁定 | 理由 |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | Time penalty | レース後 | +5s | Falling more than 10 car lengths of the car in front at 決勝 resumption. (5 second time penalty imposed after the 決勝.) FIA文書 ↗ | |
| 消化 レース後 · +5s Falling more than 10 car lengths of the car in front at 決勝 resumption. (5 second time penalty imposed after the 決勝.) FIA文書 ↗ | |||||
| 40 Liam Lawson | Time penalty | 6 | 10 | +10s | Car 40 (Equipment) unnecessarily impeded Car 20 in the ピットレーンスタート. (10 second time penalty.) FIA文書 ↗ |
| 周回 6 · 消化 10 · +10s Car 40 (Equipment) unnecessarily impeded Car 20 in the ピットレーンスタート. (10 second time penalty.) FIA文書 ↗ | |||||
| 10 Pierre Gasly | Time penalty | 17 | 46 | +5s | Pit lane speeding – 60.1 km/h (5 second time penalty.) FIA文書 ↗ |
| 周回 17 · 消化 46 · +5s Pit lane speeding – 60.1 km/h (5 second time penalty.) FIA文書 ↗ | |||||
| 22 Yuki Tsunoda | Time penalty | 63 | レース後 | +5s · 2pt | Causing a collision (5 second time penalty. 2 penalty points (total of 5 for the 12 month period).) FIA文書 ↗ |
| 周回 63 · 消化 レース後 · +5s · 2pt Causing a collision (5 second time penalty. 2 penalty points (total of 5 for the 12 month period).) FIA文書 ↗ | |||||
| 11 Sergio Pérez | Time penalty | 67 | レース後 | +5s | Pit lane speeding – 60.8 km/h (5 second time penalty) FIA文書 ↗ |
| 周回 67 · 消化 レース後 · +5s Pit lane speeding – 60.8 km/h (5 second time penalty) FIA文書 ↗ | |||||
| 20 Kevin Magnussen | Black-and-white flag warning | 25 | MOVING UNDER BRAKING | ||
| 周回 25 MOVING UNDER BRAKING | |||||
| 22 Yuki Tsunoda | Black-and-white flag warning | 29 | FORCING ANOTHER DRIVER OFF THE TRACK | ||
| 周回 29 FORCING ANOTHER DRIVER OFF THE TRACK | |||||
周回 = ペナルティが出されたラップ · 消化 = ピットで消化したラップ (空欄はレースタイムに加算)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). グリッド penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the 予選 classification, which gives places actually lost rather than the figure written in the decision.
| ドライバー | 種別 | 周回 | 消化 | 裁定 | 理由 |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | Pit lane start | The following Power Unit elements have been 使用: 5th Internal Combustion エンジン (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 3rd Energy Store (ES) 3rd Control Electronics (CE) The following Restricted-Number Components have been u (Required to start the 決勝 from the ピットレーンスタート.) FIA文書 ↗ | |||
| The following Power Unit elements have been 使用: 5th Internal Combustion エンジン (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 3rd Energy Store (ES) 3rd Control Electronics (CE) The following Restricted-Number Components have been u (Required to start the 決勝 from the ピットレーンスタート.) FIA文書 ↗ | |||||
| 55 Carlos Sainz | 戒告 | €5,000 | Potentially Dangerous manoeuvre by Car 55 between turns 1 and 2 at 15:12. (戒告 (Driving). This is the driver’s 1st reprimand of the season. The competitor (Ferrari) is f) FIA文書 ↗ | ||
| €5,000 Potentially Dangerous manoeuvre by Car 55 between turns 1 and 2 at 15:12. (戒告 (Driving). This is the driver’s 1st reprimand of the season. The competitor (Ferrari) is f) FIA文書 ↗ | |||||
| 22 Yuki Tsunoda | グリッド降格 | ▼3 | Car 22 unnecessarily impeded Car 44 in turn 13 at 15:39. (Drop of 3 grid positions for the next 決勝 in which the driver participates.) FIA文書 ↗ | ||
| ▼3 Car 22 unnecessarily impeded Car 44 in turn 13 at 15:39. (Drop of 3 grid positions for the next 決勝 in which the driver participates.) FIA文書 ↗ | |||||
| 18 Lance Stroll | No further action | Car 18 allegedly unnecessarily impeded Car 44 in turn 13 at 15:10 (No further action.) FIA文書 ↗ | |||
| Car 18 allegedly unnecessarily impeded Car 44 in turn 13 at 15:10 (No further action.) FIA文書 ↗ | |||||
| 55 Carlos Sainz | Fine | €100 | Pit lane speeding – 60.5 km/h (The competitor (Scuderia Ferrari) is fined €100.) FIA文書 ↗ | ||
| €100 Pit lane speeding – 60.5 km/h (The competitor (Scuderia Ferrari) is fined €100.) FIA文書 ↗ | |||||
周回 = ペナルティが出されたラップ · 消化 = ピットで消化したラップ (空欄はレースタイムに加算)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). グリッド penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the 予選 classification, which gives places actually lost rather than the figure written in the decision.
| ドライバー | 種別 | 周回 | 消化 | 裁定 | 理由 |
|---|---|---|---|---|---|
| 27 Nico Hülkenberg | No further action | Car 27 allegedly unnecessarily impeding Car 1 in turn 12 at 16:05. (No further action.) FIA文書 ↗ | |||
| Car 27 allegedly unnecessarily impeding Car 1 in turn 12 at 16:05. (No further action.) FIA文書 ↗ | |||||
周回 = ペナルティが出されたラップ · 消化 = ピットで消化したラップ (空欄はレースタイムに加算)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). グリッド penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the 予選 classification, which gives places actually lost rather than the figure written in the decision.
| ドライバー | 種別 | 周回 | 消化 | 裁定 | 理由 |
|---|---|---|---|---|---|
| 77 Valtteri Bottas | 戒告 | Late attendance of the Thursday media commitments. (Team reprimand.) FIA文書 ↗ | |||
| Late attendance of the Thursday media commitments. (Team reprimand.) FIA文書 ↗ | |||||
周回 = ペナルティが出されたラップ · 消化 = ピットで消化したラップ (空欄はレースタイムに加算)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). グリッド penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the 予選 classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
決勝 order is the final classification(post-race penalties applied) · 予選 session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
リタイア = Finished(Finished·+N 周回) non-Finished statuses
データ出典: Jolpica-F1 (Ergast compatible API) · weather·レースコントロール OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
データ出典: Jolpica-F1 (Ergast compatible API) · weather·レースコントロール OpenF1 (2023+) · Last fetched: 2026-09-05 14:15