Season 2025 · Round 8 · Race Control
Monaco Grand Prix
2025-05-25
· Circuit de Monaco · Monaco Grand Prix
Filter
Race ·
05.25
| Time (KST) | Lap | Type | Subject | Message |
|---|---|---|---|---|
| 21:20 | 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 21:30 | 1 | Other | PIT EXIT CLOSED | |
| PIT EXIT CLOSED | ||||
| 21:31 | 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| DOUBLE YELLOW IN TRACK SECTOR 7 | ||||
| 21:31 | 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| CLEAR IN TRACK SECTOR 7 | ||||
| 21:37 | 1 | Investigation | 87 Oliver Bearman | INCIDENT INVOLVING CAR 87 (BEA) NOTED - UNSAFE CONDITION |
| 87 Oliver Bearman INCIDENT INVOLVING CAR 87 (BEA) NOTED - UNSAFE CONDITION | ||||
| 21:39 | 1 | Investigation | 87 Oliver Bearman | FIA STEWARDS: INCIDENT INVOLVING CAR 87 (BEA) WILL BE INVESTIGATED AFTER THE RACE - UNSAFE CONDITION |
| 87 Oliver Bearman FIA STEWARDS: INCIDENT INVOLVING CAR 87 (BEA) WILL BE INVESTIGATED AFTER THE RACE - UNSAFE CONDITION | ||||
| 21:45 | 1 | Other | RISK OF RAIN FOR F1 RACE IS 0% | |
| RISK OF RAIN FOR F1 RACE IS 0% | ||||
| 21:57 | 1 | Drs | DRS DISABLED | |
| DRS DISABLED | ||||
| 22:03 | 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| GREEN LIGHT - PIT EXIT OPEN | ||||
| 22:03 | 1 | SessionStatus | SESSION STARTED | |
| SESSION STARTED | ||||
| 22:04 | 1 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| YELLOW IN TRACK SECTOR 10 | ||||
| 22:04 | 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| CLEAR IN TRACK SECTOR 10 | ||||
| 22:04 | 2 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| VIRTUAL SAFETY CAR DEPLOYED | ||||
| 22:04 | 2 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| DOUBLE YELLOW IN TRACK SECTOR 10 | ||||
| 22:09 | 4 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| CLEAR IN TRACK SECTOR 10 | ||||
| 22:09 | 4 | VSC | VIRTUAL SAFETY CAR ENDING | |
| VIRTUAL SAFETY CAR ENDING | ||||
| 22:09 | 4 | CLEAR | TRACK CLEAR | |
| TRACK CLEAR | ||||
| 22:09 | 4 | Drs | DRS ENABLED | |
| DRS ENABLED | ||||
| 22:10 | 5 | Investigation | 12 Andrea Kimi Antonelli | TURN 8 INCIDENT INVOLVING CARS 12 (ANT) AND 5 (BOR) NOTED |
| 12 Andrea Kimi Antonelli TURN 8 INCIDENT INVOLVING CARS 12 (ANT) AND 5 (BOR) NOTED | ||||
| 22:11 | 6 | Investigation | 12 Andrea Kimi Antonelli | FIA STEWARDS: TURN 8 INCIDENT INVOLVING CARS 12 (ANT) AND 5 (BOR) REVIEWED NO FURTHER INVESTIGATION |
| 12 Andrea Kimi Antonelli FIA STEWARDS: TURN 8 INCIDENT INVOLVING CARS 12 (ANT) AND 5 (BOR) REVIEWED NO FURTHER INVESTIGATION | ||||
| 22:14 | 8 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| DOUBLE YELLOW IN TRACK SECTOR 13 | ||||
| 22:16 | 10 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 16 | |
| DOUBLE YELLOW IN TRACK SECTOR 16 | ||||
| 22:16 | 10 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| CLEAR IN TRACK SECTOR 16 | ||||
| 22:16 | 10 | Other | PIT LANE ENTRY CLOSED | |
| PIT LANE ENTRY CLOSED | ||||
| 22:18 | 11 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| CLEAR IN TRACK SECTOR 13 | ||||
| 22:18 | 11 | Other | PIT LANE ENTRY OPEN | |
| PIT LANE ENTRY OPEN | ||||
| 22:19 | 12 | Lap deleted | 22 Yuki Tsunoda | CAR 22 (TSU) TIME 1:23.351 DELETED - TRACK LIMITS AT TURN 10 LAP 8 15:14:56 |
| 22 Yuki Tsunoda CAR 22 (TSU) TIME 1:23.351 DELETED - TRACK LIMITS AT TURN 10 LAP 8 15:14:56 | ||||
| 22:19 | 12 | Lap deleted | 30 Liam Lawson | CAR 30 (LAW) TIME 1:24.550 DELETED - TRACK LIMITS AT TURN 10 LAP 9 15:16:11 |
| 30 Liam Lawson CAR 30 (LAW) TIME 1:24.550 DELETED - TRACK LIMITS AT TURN 10 LAP 9 15:16:11 | ||||
| 22:20 | 12 | Investigation | 22 Yuki Tsunoda | TURN 10 INCIDENT INVOLVING CARS 22 (TSU) AND 10 (GAS) NOTED - CAUSING A COLLISION |
| 22 Yuki Tsunoda TURN 10 INCIDENT INVOLVING CARS 22 (TSU) AND 10 (GAS) NOTED - CAUSING A COLLISION | ||||
| 22:21 | 13 | Investigation | 22 Yuki Tsunoda | FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 22 (TSU) AND 10 (GAS) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION |
| 22 Yuki Tsunoda FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 22 (TSU) AND 10 (GAS) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION | ||||
| 22:33 | 23 | Lap deleted | 16 Charles Leclerc | CAR 16 (LEC) TIME 1:15.782 DELETED - TRACK LIMITS AT TURN 10 LAP 21 15:31:13 |
| 16 Charles Leclerc CAR 16 (LEC) TIME 1:15.782 DELETED - TRACK LIMITS AT TURN 10 LAP 21 15:31:13 | ||||
| 22:37 | 26 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:37:55 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:37:55 | ||||
| 22:38 | 27 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:38:50 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:38:50 | ||||
| 22:39 | 28 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:39:42 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:39:42 | ||||
| 22:40 | 28 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:40:23 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:40:23 | ||||
| 22:40 | 28 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:40:39 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:40:39 | ||||
| 22:40 | 29 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:40:49 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:40:49 | ||||
| 22:41 | 29 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:41:00 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:41:00 | ||||
| 22:41 | 29 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:41:09 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:41:09 | ||||
| 22:41 | 29 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:41:54 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:41:54 | ||||
| 22:42 | 30 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:15 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:15 | ||||
| 22:42 | 30 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:42:44 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:42:44 | ||||
| 22:43 | 30 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:43:10 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:43:10 | ||||
| 22:43 | 31 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:43:19 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:43:19 | ||||
| 22:43 | 31 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:43:40 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:43:40 | ||||
| 22:43 | 31 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:43:54 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:43:54 | ||||
| 22:44 | 31 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:44:05 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:44:05 | ||||
| 22:44 | 31 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:44:26 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:44:26 | ||||
| 22:44 | 32 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:44:43 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:44:43 | ||||
| 22:44 | 32 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:44:46 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:44:46 | ||||
| 22:44 | 32 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:44:51 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:44:51 | ||||
| 22:45 | 32 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:45:00 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:45:00 | ||||
| 22:45 | 32 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:45:03 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:45:03 | ||||
| 22:45 | 32 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:45:25 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:45:25 | ||||
| 22:45 | 32 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:45:36 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:45:36 | ||||
| 22:45 | 32 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:45:37 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:45:37 | ||||
| 22:45 | 32 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:45:38 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:45:38 | ||||
| 22:45 | 33 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:45:49 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:45:49 | ||||
| 22:46 | 33 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:46:03 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:46:03 | ||||
| 22:46 | 33 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:46:05 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:46:05 | ||||
| 22:46 | 33 | BLUE | 55 Carlos Sainz | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:46:16 |
| 55 Carlos Sainz WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:46:16 | ||||
| 22:46 | 33 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:46:22 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:46:22 | ||||
| 22:46 | 33 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:46:36 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:46:36 | ||||
| 22:46 | 33 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:46:44 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:46:44 | ||||
| 22:46 | 33 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:46:44 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:46:44 | ||||
| 22:47 | 33 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:47:00 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:47:00 | ||||
| 22:47 | 34 | BLUE | 23 Alexander Albon | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:47:12 |
| 23 Alexander Albon WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:47:12 | ||||
| 22:47 | 34 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:47:14 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:47:14 | ||||
| 22:47 | 34 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:47:19 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:47:19 | ||||
| 22:47 | 34 | BLUE | 55 Carlos Sainz | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:47:41 |
| 55 Carlos Sainz WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:47:41 | ||||
| 22:47 | 34 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:47:42 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:47:42 | ||||
| 22:47 | 34 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:47:49 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:47:49 | ||||
| 22:47 | 34 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:47:49 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:47:49 | ||||
| 22:47 | 34 | BLUE | 55 Carlos Sainz | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:47:52 |
| 55 Carlos Sainz WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:47:52 | ||||
| 22:48 | 34 | BLUE | 55 Carlos Sainz | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:48:08 |
| 55 Carlos Sainz WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:48:08 | ||||
| 22:48 | 35 | BLUE | 23 Alexander Albon | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:48:19 |
| 23 Alexander Albon WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:48:19 | ||||
| 22:48 | 35 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:48:22 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:48:22 | ||||
| 22:48 | 35 | BLUE | 23 Alexander Albon | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:48:46 |
| 23 Alexander Albon WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:48:46 | ||||
| 22:48 | 35 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:48:55 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:48:55 | ||||
| 22:49 | 35 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:09 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:09 | ||||
| 22:49 | 35 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:19 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:19 | ||||
| 22:50 | 36 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:50:11 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:50:11 | ||||
| 22:50 | 36 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:50:24 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:50:24 | ||||
| 22:50 | 36 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:50:41 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:50:41 | ||||
| 22:51 | 37 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:05 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:05 | ||||
| 22:51 | 37 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:51:07 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 15:51:07 | ||||
| 22:51 | 37 | Lap deleted | 44 Lewis Hamilton | CAR 44 (HAM) TIME 1:17.826 DELETED - TRACK LIMITS AT TURN 10 LAP 35 15:49:24 |
| 44 Lewis Hamilton CAR 44 (HAM) TIME 1:17.826 DELETED - TRACK LIMITS AT TURN 10 LAP 35 15:49:24 | ||||
| 22:51 | 37 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:22 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:22 | ||||
| 22:51 | 37 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:51:28 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:51:28 | ||||
| 22:51 | 37 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:33 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:33 | ||||
| 22:51 | 37 | BLUE | 30 Liam Lawson | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:49 |
| 30 Liam Lawson WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:51:49 | ||||
| 22:51 | 37 | BLUE | 55 Carlos Sainz | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:51:52 |
| 55 Carlos Sainz WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:51:52 | ||||
| 22:52 | 38 | YELLOW | YELLOW IN TRACK SECTOR 17 | |
| YELLOW IN TRACK SECTOR 17 | ||||
| 22:53 | 38 | CLEAR | CLEAR IN TRACK SECTOR 17 | |
| CLEAR IN TRACK SECTOR 17 | ||||
| 22:55 | 40 | BLUE | 31 Esteban Ocon | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:55:14 |
| 31 Esteban Ocon WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:55:14 | ||||
| 22:56 | 41 | BLUE | 31 Esteban Ocon | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:56:54 |
| 31 Esteban Ocon WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:56:54 | ||||
| 22:57 | 42 | BLUE | 31 Esteban Ocon | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:57:07 |
| 31 Esteban Ocon WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:57:07 | ||||
| 22:58 | 42 | BLUE | 6 Isack Hadjar | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:58:04 |
| 6 Isack Hadjar WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:58:04 | ||||
| 22:59 | 43 | Lap deleted | 12 Andrea Kimi Antonelli | CAR 12 (ANT) TIME 1:18.060 DELETED - TRACK LIMITS AT TURN 10 LAP 41 15:58:34 |
| 12 Andrea Kimi Antonelli CAR 12 (ANT) TIME 1:18.060 DELETED - TRACK LIMITS AT TURN 10 LAP 41 15:58:34 | ||||
| 22:59 | 43 | BLUE | 6 Isack Hadjar | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:59:23 |
| 6 Isack Hadjar WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:59:23 | ||||
| 22:59 | 44 | BLUE | 6 Isack Hadjar | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:59:36 |
| 6 Isack Hadjar WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:59:36 | ||||
| 23:01 | 45 | BLUE | 31 Esteban Ocon | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:01:52 |
| 31 Esteban Ocon WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:01:52 | ||||
| 23:02 | 46 | BLUE | 31 Esteban Ocon | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:02:15 |
| 31 Esteban Ocon WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:02:15 | ||||
| 23:03 | 46 | BLUE | 6 Isack Hadjar | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:03:06 |
| 6 Isack Hadjar WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:03:06 | ||||
| 23:04 | 48 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:04:52 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:04:52 | ||||
| 23:05 | 48 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:05:12 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:05:12 | ||||
| 23:05 | 48 | BLUE | 87 Oliver Bearman | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:05:30 |
| 87 Oliver Bearman WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:05:30 | ||||
| 23:05 | 49 | BLUE | 18 Lance Stroll | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:05:52 |
| 18 Lance Stroll WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:05:52 | ||||
| 23:06 | 49 | BLUE | 22 Yuki Tsunoda | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:06:03 |
| 22 Yuki Tsunoda WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:06:03 | ||||
| 23:06 | 49 | BLUE | 12 Andrea Kimi Antonelli | WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 16:06:25 |
| 12 Andrea Kimi Antonelli WAVED BLUE FLAG FOR CAR 12 (ANT) TIMED AT 16:06:25 | ||||
| 23:06 | 49 | BLUE | 5 Gabriel Bortoleto | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:06:38 |
| 5 Gabriel Bortoleto WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:06:38 | ||||
| 23:06 | 49 | BLUE | 63 George Russell | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 16:06:47 |
| 63 George Russell WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 16:06:47 | ||||
| 23:06 | 49 | BLUE | 43 Franco Colapinto | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:06:51 |
| 43 Franco Colapinto WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:06:51 | ||||
| 23:07 | 50 | BLUE | 23 Alexander Albon | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:07:00 |
| 23 Alexander Albon WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:07:00 | ||||
| 23:07 | 50 | Lap deleted | 63 George Russell | CAR 63 (RUS) TIME 1:19.959 DELETED - TRACK LIMITS AT TURN 10 LAP 47 16:06:25 |
| 63 George Russell CAR 63 (RUS) TIME 1:19.959 DELETED - TRACK LIMITS AT TURN 10 LAP 47 16:06:25 | ||||
| 23:08 | 50 | Investigation | 63 George Russell | TURN 10 INCIDENT INVOLVING CAR 63 (RUS) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 63 George Russell TURN 10 INCIDENT INVOLVING CAR 63 (RUS) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE | ||||
| 23:08 | 51 | Lap deleted | 63 George Russell | CAR 63 (RUS) TIME 1:17.477 DELETED - TRACK LIMITS AT TURN 10 LAP 48 16:07:44 |
| 63 George Russell CAR 63 (RUS) TIME 1:17.477 DELETED - TRACK LIMITS AT TURN 10 LAP 48 16:07:44 | ||||
| 23:08 | 51 | BLUE | 27 Nico Hülkenberg | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:08:36 |
| 27 Nico Hülkenberg WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:08:36 | ||||
