Record · DRIVER · ALL_TIME
Deepest grid-slot win
Wins from the furthest back on the grid
| Pos | Driver | Records | Notes |
|---|---|---|---|
| 1 | John Watson | P22 → P1 | 1983 United States Grand Prix West |
| 2 | Bill Vukovich | P19 → P1 | 1954 Indianapolis 500 |
| 2 | Andrea Kimi Antonelli | P19 → P1 | 2026 Italian Grand Prix |
| 4 | Rubens Barrichello | P18 → P1 | 2000 German Grand Prix |
| 5 | John Watson | P17 → P1 | 1982 Detroit Grand Prix |
| 5 | Kimi Räikkönen | P17 → P1 | 2005 Japanese Grand Prix |
| 5 | Max Verstappen | P17 → P1 | 2024 São Paulo Grand Prix |
| 8 | Jackie Stewart | P16 → P1 | 1973 South African Grand Prix |
| 8 | Michael Schumacher | P16 → P1 | 1995 Belgian Grand Prix |
| 10 | Fernando Alonso | P15 → P1 | 2008 Singapore Grand Prix |
| 11 | Bob Sweikert | P14 → P1 | 1955 Indianapolis 500 |
| 11 | Alan Jones | P14 → P1 | 1977 Austrian Grand Prix |
| 11 | Olivier Panis | P14 → P1 | 1996 Monaco Grand Prix |
| 11 | Johnny Herbert | P14 → P1 | 1999 European Grand Prix |
| 11 | Jenson Button | P14 → P1 | 2006 Hungarian Grand Prix |
| 11 | Lewis Hamilton | P14 → P1 | 2018 German Grand Prix |
| 11 | Max Verstappen | P14 → P1 | 2022 Belgian Grand Prix |
| 18 | Sam Hanks | P13 → P1 | 1957 Indianapolis 500 |
| 18 | Bruce McLaren | P13 → P1 | 1960 Argentine Grand Prix |
| 18 | Jim Clark | P13 → P1 | 1962 Belgian Grand Prix |
| 18 | Alain Prost | P13 → P1 | 1990 Mexican Grand Prix |
| 22 | Giancarlo Baghetti | P12 → P1 | 1961 French Grand Prix |
| 22 | Ronnie Peterson | P12 → P1 | 1978 South African Grand Prix |
| 22 | Nigel Mansell | P12 → P1 | 1989 Hungarian Grand Prix |
| 25 | Peter Gethin | P11 → P1 | 1971 Italian Grand Prix |
| 25 | Jochen Mass | P11 → P1 | 1975 Spanish Grand Prix |
| 25 | Jody Scheckter | P11 → P1 | 1977 Argentine Grand Prix |
| 25 | David Coulthard | P11 → P1 | 2003 Australian Grand Prix |
| 25 | Fernando Alonso | P11 → P1 | 2012 European Grand Prix |
| 30 | Bruce McLaren | P10 → P1 | 1959 United States Grand Prix |
| 30 | Denny Hulme | P10 → P1 | 1974 Argentine Grand Prix |
| 30 | Carlos Reutemann | P10 → P1 | 1975 German Grand Prix |
| 30 | Jacques Laffite | P10 → P1 | 1981 Canadian Grand Prix |
| 30 | John Watson | P10 → P1 | 1982 Belgian Grand Prix |
| 30 | René Arnoux | P10 → P1 | 1983 Dutch Grand Prix |
| 30 | Niki Lauda | P10 → P1 | 1985 Dutch Grand Prix |
| 30 | Kimi Räikkönen | P10 → P1 | 2004 Belgian Grand Prix |
| 30 | Daniel Ricciardo | P10 → P1 | 2017 Azerbaijan Grand Prix |
| 30 | Pierre Gasly | P10 → P1 | 2020 Italian Grand Prix |
| 30 | Lewis Hamilton | P10 → P1 | 2021 São Paulo Grand Prix |
| 30 | Max Verstappen | P10 → P1 | 2022 Hungarian Grand Prix |
| 42 | Maurice Trintignant | P9 → P1 | 1955 Monaco Grand Prix |
| 42 | John Surtees | P9 → P1 | 1967 Italian Grand Prix |
| 42 | Jody Scheckter | P9 → P1 | 1977 Canadian Grand Prix |
| 42 | Niki Lauda | P9 → P1 | 1984 French Grand Prix |
| 42 | Max Verstappen | P9 → P1 | 2023 Miami Grand Prix |
| 47 | Innes Ireland | P8 → P1 | 1961 United States Grand Prix |
| 47 | Jim Clark | P8 → P1 | 1963 Belgian Grand Prix |
| 47 | Jim Clark | P8 → P1 | 1967 Dutch Grand Prix |
| 47 | Jochen Rindt | P8 → P1 | 1970 Monaco Grand Prix |
Record Basis · Calculation basis
Wins from the furthest back on the grid ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Last updated: 2026-10-21 12:01 · calc version: v1.0 · Data sources: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Last updated: 2026-10-21 12:01 · calc version: v1.0 · Data sources: Jolpica-F1 (Ergast compatible)