Temporada 1994 · Ronda 13
Portuguese Grand Prix
Vuelta rápida
—
Abandono
9
L61
L60
L54
L38
L36
L31
L27
L26
L7
Storylines · This Grand Prix & circuit
Conversión pole-victoria 6/13
46.2%
Most DNFs · all-time P13
1985 Portuguese Grand Prix
17 cars
Circuito Info
Autódromo do Estoril
Estoril, Portugal
Récords Watch · Active drivers ranked at this Grand Prix
P1 Nigel Mansell
3 victorias
· GP #1
P5 Gerhard Berger
1 victorias
· → Stirling Moss -1
P5 Ayrton Senna
1 victorias
· → Stirling Moss -1
P1 Ayrton Senna
3
· GP #1
P2 Nigel Mansell
2
· → Ayrton Senna -1
P2 Gerhard Berger
2
· → Ayrton Senna -1
P2 Ayrton Senna
5
· → Alain Prost -2
P3 Damon Hill
4
· → Ayrton Senna -1
P4 Nigel Mansell
3
· → Damon Hill -1
P1 Gerhard Berger
13 salidas
· GP #1
P2 Andrea de Cesaris
11 salidas
· → Gerhard Berger -2
P2 Michele Alboreto
11 salidas
· → Gerhard Berger -2
Parrilla → Finish · posiciones ganadas y perdidas
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | 2 | 71 | 1:45:10.100 | 10 |
| 2 | 2 David Coulthard | Williams | 3 | 71 | +0.603 | 6 |
| 3 | 7 Mika Häkkinen | McLaren | 4 | 71 | +20.193 | 4 |
| 4 | 14 Rubens Barrichello | Jordan | 8 | 71 | +28.003 | 3 |
| 5 | 6 Jos Verstappen | Benetton | 10 | 71 | +29.385 | 2 |
| 6 | 8 Martin Brundle | McLaren | 7 | 71 | +52.702 | 1 |
| 7 | 15 Eddie Irvine | Jordan | 13 | 70 | +1 Vuelta | |
| 8 | 9 Christian Fittipaldi | Footwork | 11 | 70 | +1 Vuelta | |
| 9 | 10 Gianni Morbidelli | Footwork | 16 | 70 | +1 Vuelta | |
| 10 | 11 Éric Bernard | Ligier | 21 | 70 | +1 Vuelta | |
| 11 | 6 Johnny Herbert | Team Lotus | 20 | 70 | +1 Vuelta | |
| 12 | 23 Pierluigi Martini | Minardi | 18 | 69 | +2 Vueltas | |
| 13 | 24 Michele Alboreto | Minardi | 19 | 69 | +2 Vueltas | |
| 14 | 19 Yannick Dalmas | Larrousse | 23 | 69 | +2 Vueltas | |
| 15 | 32 Jean-Marc Gounon | Simtek | 26 | 67 | +4 Vueltas | |
| 16 | 11 Philippe Adams | Team Lotus | 25 | 67 | +4 Vueltas | |
| D | 26 Olivier Panis | Ligier | 15 | 70 | Disqualified | |
| R | 4 Mark Blundell | Tyrrell | 12 | 61 | Motor | |
| R | 29 Jyrki Järvilehto | Benetton | 14 | 60 | Spun off | |
| R | 29 Andrea de Cesaris | Sauber | 17 | 54 | Spun off | |
| R | 27 Jean Alesi | Ferrari | 5 | 38 | Collision | |
| R | 31 David Brabham | Simtek | 24 | 36 | Collision | |
| R | 30 Heinz-Harald Frentzen | Sauber | 9 | 31 | Differential | |
| R | 20 Érik Comas | Larrousse | 22 | 27 | Suspension | |
| R | 3 Ukyo Katayama | Tyrrell | 6 | 26 | Gearbox | |
| R | 28 Gerhard Berger | Ferrari | 1 | 7 | Gearbox |
| Pos | Piloto | Team | Q1 | Q2 | Q3 | Diferencia con la pole |
|---|---|---|---|---|---|---|
| 1 | 28 Gerhard Berger | Ferrari | 1:20.608 | — | — | POLE Q1 |
| 2 | Damon Hill | Williams | 1:20.766 | — | — | +0.158 Q1 |
| 3 | 2 David Coulthard | Williams | 1:21.033 | — | — | +0.425 Q1 |
| 4 | 7 Mika Häkkinen | McLaren | 1:21.251 | — | — | +0.643 Q1 |
| 5 | 27 Jean Alesi | Ferrari | 1:21.517 | — | — | +0.909 Q1 |
| 6 | 3 Ukyo Katayama | Tyrrell | 1:21.590 | — | — | +0.982 Q1 |
| 7 | 8 Martin Brundle | McLaren | 1:21.656 | — | — | +1.048 Q1 |
| 8 | 14 Rubens Barrichello | Jordan | 1:21.796 | — | — | +1.188 Q1 |
| 9 | 30 Heinz-Harald Frentzen | Sauber | 1:21.921 | — | — | +1.313 Q1 |
| 10 | 6 Jos Verstappen | Benetton | 1:22.000 | — | — | +1.392 Q1 |
| 11 | 9 Christian Fittipaldi | Footwork | 1:22.132 | — | — | +1.524 Q1 |
| 12 | 4 Mark Blundell | Tyrrell | 1:22.288 | — | — | +1.680 Q1 |
| 13 | 15 Eddie Irvine | Jordan | 1:22.294 | — | — | +1.686 Q1 |
| 14 | 29 Jyrki Järvilehto | Benetton | 1:22.369 | — | — | +1.761 Q1 |
| 15 | 26 Olivier Panis | Ligier | 1:22.672 | — | — | +2.064 Q1 |
| 16 | 10 Gianni Morbidelli | Footwork | 1:22.756 | — | — | +2.148 Q1 |
| 17 | 29 Andrea de Cesaris | Sauber | 1:22.885 | — | — | +2.277 Q1 |
| 18 | 23 Pierluigi Martini | Minardi | 1:23.243 | — | — | +2.635 Q1 |
| 19 | 24 Michele Alboreto | Minardi | 1:23.364 | — | — | +2.756 Q1 |
| 20 | 6 Johnny Herbert | Team Lotus | 1:23.408 | — | — | +2.800 Q1 |
| 21 | 11 Éric Bernard | Ligier | 1:23.699 | — | — | +3.091 Q1 |
| 22 | 20 Érik Comas | Larrousse | 1:24.192 | — | — | +3.584 Q1 |
| 23 | 19 Yannick Dalmas | Larrousse | 1:24.438 | — | — | +3.830 Q1 |
| 24 | 31 David Brabham | Simtek | 1:24.514 | — | — | +3.906 Q1 |
| 25 | 11 Philippe Adams | Team Lotus | 1:25.313 | — | — | +4.705 Q1 |
| 26 | 32 Jean-Marc Gounon | Simtek | 1:25.649 | — | — | +5.041 Q1 |
Parrilla de salida
Oficial
1
3
4
5
27 Jean Alesi
6
7
8
10
11
12
13
15 Eddie Irvine
14
15
16
17
18
19
20
21
11 Éric Bernard
22
20 Érik Comas
23
24
25
26
Final grid as clasificado, including any desde el pit lane salidas. Source: Jolpica-F1.
The arrow compares the grid slot with the clasificación classification; hover a drop to see the stewards document behind it.
No hay datos de esta sesión.
No recopilado para esta época: la fuente solo cubre desde 1996.
No recopilado para esta época: la fuente solo cubre desde 2012.
No recopilado para esta época: la fuente solo cubre desde 2023.
No recopilado para esta época: la fuente solo cubre desde 1996.
No recopilado para esta época: la fuente solo cubre desde 2023.
No recopilado para esta época: la fuente solo cubre desde 2019.
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · clasificación session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-09-05 14:15