Starts
158
Grands Prix entered
Wins
3
Wins
Podiums
18
Podiums
Poles
2
Pole Position
Fastest Laps
0
Fastest Lap
Points
174
Career points
Titles
0
World Championship
Win Rate
1.9%
Win rate
Overtakes
840
on-track · 1996+
Career Trajectory · championship position by season
| Season | Team | Starts | Wins | Podiums | Points | Final position |
|---|---|---|---|---|---|---|
| 2003 | Sauber | 16 | 0 | 1 | 13 | 11 |
| 2002 | Sauber · Arrows | 12 | 0 | 0 | 2 | 18 |
| 2001 | Jordan · Prost | 15 | 0 | 0 | 6 | 13 |
| 2000 | Jordan | 17 | 0 | 2 | 11 | 9 |
| 1999 | Jordan | 16 | 2 | 6 | 54 | 3 |
| 1998 | Williams | 16 | 0 | 1 | 17 | 7 |
| 1997 | Williams | 17 | 1 | 7 | 42 | 2 |
| 1996 | Sauber | 16 | 0 | 0 | 7 | 12 |
| 1995 | Sauber | 17 | 0 | 1 | 15 | 9 |
| 1994 | Sauber | 16 | 0 | 0 | 7 | 13 |
| Grand Prix | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| San Marino Grand Prix | 10 | 1 | 1 | P1 | 14 |
| French Grand Prix | 9 | 1 | 2 | P1 | 19 |
| Italian Grand Prix | 9 | 1 | 3 | P1 | 18 |
| Australian Grand Prix | 10 | 0 | 2 | P2 | 15 |
| Monaco Grand Prix | 10 | 0 | 0 | P4 | 8 |
| Brazilian Grand Prix | 10 | 0 | 2 | P3 | 14 |
| British Grand Prix | 10 | 0 | 0 | P4 | 4 |
| Spanish Grand Prix | 10 | 0 | 0 | P4 | 5 |
| Canadian Grand Prix | 9 | 0 | 0 | P4 | 3 |
| Hungarian Grand Prix | 9 | 0 | 0 | P4 | 8 |
| European Grand Prix | 9 | 0 | 0 | P6 | 2 |
| Japanese Grand Prix | 9 | 0 | 1 | P2 | 13 |
| German Grand Prix | 9 | 0 | 1 | P3 | 4 |
| Belgian Grand Prix | 8 | 0 | 2 | P3 | 15 |
| Austrian Grand Prix | 7 | 0 | 1 | P3 | 7 |
| Malaysian Grand Prix | 5 | 0 | 0 | P4 | 4 |
| Argentine Grand Prix | 4 | 0 | 0 | P5 | 2 |
| United States Grand Prix | 4 | 0 | 2 | P3 | 10 |
| Portuguese Grand Prix | 3 | 0 | 0 | P6 | 1 |
| Luxembourg Grand Prix | 2 | 0 | 1 | P3 | 6 |
| Pacific Grand Prix | 2 | 0 | 0 | P5 | 2 |
First / Last
| Debut | 1994 Brazilian Grand Prix |
| First win | 1997 San Marino Grand Prix |
| Last win | 1999 Italian Grand Prix |
| First pole | 1997 Monaco Grand Prix |
| Most wins in a season | 2 (1999) |
Streaks · Longest streaks
| Win streak | 1 |
| Podium streak | 5 |
| Points streak | 8 |
| Pole streak | 1 |
Age Records
| Debut age | 26y 313d |
| Age at first win | 29y 344d |
| youngest winner ever | P65 |
All-Time Rankings · All-time rank
Wins
P64
3 Wins
Podiums
P60
18 Podiums
Pole Position
P70
2 Pole Position
Points
P69
174 Points
Starts
P46
158 Starts
Titles
—
0 Titles
Pit Stops & Laps · Data range: pit stops 2012+, lap times 1996+
Pit Stops
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Laps Recorded
5,831
Laps on record
Penalties
No penalties in the collected range (2023+ race control).
FIA Documents
No documents for this driver in the collected range (2019+).
Tyres
OpenF1 No race stints in the collected range (2023+).
| Teammate | Period | Races together | ahead | behind | H2H rate | |
|---|---|---|---|---|---|---|
| Jacques Villeneuve | 1997–1998 | 33 | 15 | 18 | 45% | compare → |
| Jarno Trulli | 2000–2001 | 27 | 14 | 13 | 52% | compare → |
| Nick Heidfeld | 2002–2003 | 17 | 5 | 12 | 29% | compare → |
| Johnny Herbert | 1996 | 16 | 10 | 6 | 63% | compare → |
| Damon Hill | 1999 | 16 | 14 | 2 | 88% | compare → |
| Jean-Christophe Boullion | 1995 | 11 | 9 | 2 | 82% | compare → |
| Enrique Bernoldi | 2002 | 11 | 7 | 4 | 64% | compare → |
| Karl Wendlinger | 1994–1995 | 10 | 7 | 3 | 70% | compare → |
| Andrea de Cesaris | 1994 | 9 | 6 | 3 | 67% | compare → |
| Tomáš Enge | 2001 | 3 | 2 | 1 | 67% | compare → |
| Luciano Burti | 2001 | 2 | 2 | 0 | 100% | compare → |
| Jyrki Järvilehto | 1994 | 2 | 2 | 0 | 100% | compare → |
Head-to-head by final classification (position order incl. DNFs).
| Circuit | Starts | Wins | Podiums | Best | Points |
|---|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari · Italy | 10 | 1 | 1 | P1 | 14 |
| Circuit de Nevers Magny-Cours · France | 9 | 1 | 2 | P1 | 19 |
| Autodromo Nazionale di Monza · Italy | 9 | 1 | 3 | P1 | 18 |
| Circuit de Monaco · Monaco | 10 | 0 | 0 | P4 | 8 |
| Autódromo José Carlos Pace · Brazil | 10 | 0 | 2 | P3 | 14 |
| Silverstone Circuit · UK | 10 | 0 | 0 | P4 | 4 |
| Circuit de Barcelona-Catalunya · Spain | 10 | 0 | 0 | P4 | 5 |
| Circuit Gilles Villeneuve · Canada | 9 | 0 | 0 | P4 | 3 |
| Hungaroring · Hungary | 9 | 0 | 0 | P4 | 8 |
| Nürburgring · Germany | 9 | 0 | 1 | P3 | 6 |
| Suzuka Circuit · Japan | 9 | 0 | 1 | P2 | 13 |
| Hockenheimring · Germany | 9 | 0 | 1 | P3 | 4 |
| Albert Park Grand Prix Circuit · Australia | 8 | 0 | 2 | P2 | 15 |
| Circuit de Spa-Francorchamps · Belgium | 8 | 0 | 2 | P3 | 15 |
| Red Bull Ring · Austria | 7 | 0 | 1 | P3 | 7 |
| Sepang International Circuit · Malaysia | 5 | 0 | 0 | P4 | 4 |
| Indianapolis Motor Speedway · USA | 4 | 0 | 2 | P3 | 10 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P5 | 2 |
| Autódromo do Estoril · Portugal | 3 | 0 | 0 | P6 | 1 |
| Adelaide Street Circuit · Australia | 2 | 0 | 0 | P7 | 0 |
| Circuito de Jerez · Spain | 2 | 0 | 0 | P6 | 2 |
| Okayama International Circuit · Japan | 2 | 0 | 0 | P5 | 2 |
Record Basis · Calculation basis
Scope: World Championship races(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15