Season 51 · 17 Rounds
2000 Season
Rounds
17/17
rounds completed / total
Winners
4
different winners
Sprints
0
Sprint
DNF Rate
37.0%
DNF 138 / Starts 373
Season Results · every round at a glance
| Pos | Driver | Constructor | Wins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | Ferrari | 9 | 1 | 1 | 1 | 3 | 5 | 1 | R | 1 | R | R | R | 2 | 2 | 1 | 1 | 1 | 1 | 108 |
| 2 | Häkkinen | McLaren | 4 | R | R | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | R | 2 | 4 | 89 |
| 3 | Coulthard | McLaren | 3 | R | D | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 3 | 4 | R | 5 | 3 | 2 | 73 |
| 4 | Barrichello | Ferrari | 1 | 2 | R | 4 | R | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | R | R | 2 | 4 | 3 | 62 |
| 5 | Schumacher | Williams | 3 | 5 | R | 4 | 4 | R | R | 14 | 5 | R | 7 | 5 | 3 | 3 | R | R | R | 24 | |
| 6 | Fisichella | Benetton | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | R | R | R | R | 11 | R | 14 | 9 | 18 | |
| 7 | Villeneuve | BAR | 4 | R | 5 | 16 | R | R | 7 | 15 | 4 | 4 | 8 | 12 | 7 | R | 4 | 6 | 5 | 17 | |
| 8 | Button | Williams | R | 6 | R | 5 | 17 | 10 | R | 11 | 8 | 5 | 4 | 9 | 5 | R | R | 5 | R | 12 | |
| 9 | Frentzen | Jordan | R | 3 | R | 17 | 6 | R | 10 | R | 7 | R | R | 6 | 6 | R | 3 | R | R | 11 | |
| 10 | Trulli | Jordan | R | 4 | 15 | 6 | 12 | R | R | 6 | 6 | R | 9 | 7 | R | R | R | 13 | 12 | 6 | |
| 11 | Salo | Sauber | D | W | 6 | 8 | 7 | R | 5 | R | 10 | 6 | 5 | 10 | 9 | 7 | R | 10 | 8 | 6 | |
| 12 | Verstappen | Arrows | R | 7 | 14 | R | R | R | R | 5 | R | R | R | 13 | 15 | 4 | R | R | 10 | 5 | |
| 13 | Irvine | Jaguar | R | R | 7 | 13 | 11 | R | 4 | 13 | 13 | 10 | 8 | 10 | R | 7 | 8 | 6 | 4 | ||
| 14 | Zonta | BAR | 6 | 9 | 12 | R | 8 | R | R | 8 | R | R | R | 14 | 12 | 6 | 6 | 9 | R | 3 | |
| 15 | Wurz | Benetton | 7 | R | 9 | 9 | 10 | 12 | R | 9 | R | 10 | R | 11 | 13 | 5 | 10 | R | 7 | 2 | |
| 16 | de la Rosa | Arrows | R | 8 | R | R | R | 6 | W | R | R | R | 6 | 16 | 16 | R | R | 12 | R | 2 | |
| - | Burti | Jaguar | 11 | 0 | |||||||||||||||||
| - | Heidfeld | Prost | 9 | R | R | R | 16 | 8 | R | 12 | R | 12 | R | R | R | 9 | R | R | 0 | ||
| - | Gené | Minardi | 8 | R | R | 14 | 14 | R | R | 16 | 15 | 8 | R | 15 | 14 | 9 | 12 | R | R | 0 | |
| - | Alesi | Prost | R | R | R | 10 | R | 9 | R | R | 14 | R | R | R | R | 12 | R | R | 11 | 0 | |
| - | Diniz | Sauber | R | W | 8 | 11 | R | 7 | R | 10 | 11 | 9 | R | R | 11 | 8 | 8 | 11 | R | 0 | |
| - | Herbert | Jaguar | R | R | 10 | 12 | 13 | 11 | 9 | R | R | 7 | R | R | 8 | R | 11 | 7 | R | 0 | |
| - | Mazzacane | Minardi | R | 10 | 13 | 15 | 15 | 8 | R | 12 | R | 12 | 11 | R | 17 | 10 | R | 15 | 13 | 0 |
Win
Podium
4–6
7–10
11+
retired W · withdrew D · disqualified
Championship Progression · points progression, top 8
Most wins
| 3 Michael Schumacher | 9 |
| 1 Mika Häkkinen | 4 |
| 2 David Coulthard | 3 |
| 4 Rubens Barrichello | 1 |
Most poles
| 3 Michael Schumacher | 9 |
| 1 Mika Häkkinen | 5 |
| 2 David Coulthard | 2 |
| 4 Rubens Barrichello | 1 |
Most podiums
| 3 Michael Schumacher | 12 |
| 1 Mika Häkkinen | 11 |
| 2 David Coulthard | 11 |
| 4 Rubens Barrichello | 9 |
| 9 Ralf Schumacher | 3 |
| 11 Giancarlo Fisichella | 3 |
| 5 Heinz-Harald Frentzen | 2 |
Most fastest laps
| No records |
Max Winning Margin · Biggest winning margin
39.898s
Brazilian Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Australian Grand Prix | 12 cars |
| Monaco Grand Prix | 11 cars |
| Austrian Grand Prix | 10 cars |
Most Overtakes · Most overtakes in a season
| 21 Gastón Mazzacane | 182 |
| 23 Ricardo Zonta | 166 |
| 12 Alexander Wurz | 159 |
| 16 Pedro Diniz | 157 |
| 17 Mika Salo | 153 |
On-track, lap-by-lap · 1996+
Record Basis · Calculation basis
Scope: 2000 World Championship · standings as of the latest collected round ·
Pole Position = Grid P1 · DNF = Finished(Finished·+N Laps) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-09-05 14:15