Season 2025 · Round 1
Australian Grand Prix
DNF
6
L46
L45
L32
L0
L0
L0
Weather
16°/19°
air/track avg · wet · humidity 78%
Safety Car
3
deployed on lap L1, L34, L47
Storylines · This Grand Prix & circuit
Most wins at this GP
Michael Schumacher
4 wins
Pole-to-win rate 13/29
44.8%
Most SC/VSC · all-time P1
Closest finish · all-time P9
2023 Australian Grand Prix
0.179s
Most lead changes · all-time P1
Circuit Info
Albert Park Grand Prix Circuit
Melbourne, Australia
Records Watch · Active drivers ranked at this Grand Prix
P4 Lewis Hamilton
2 wins
· → Sebastian Vettel -1
P12 Fernando Alonso
1 wins
· → Nico Rosberg -1
P12 Charles Leclerc
1 wins
· → Nico Rosberg -1
P1 Lewis Hamilton
8
· GP #1
P7 Max Verstappen
2
· → Sebastian Vettel -1
P10 Charles Leclerc
1
· → Jenson Button -1
P1 Lewis Hamilton
10
· GP #1
P3 Fernando Alonso
6
· → Sebastian Vettel -1
P12 Charles Leclerc
3
· → Nico Rosberg -1
P2 Charles Leclerc
2
· → Kimi Räikkönen -2
P5 Fernando Alonso
1
· → Nico Rosberg -1
P5 Lewis Hamilton
1
· → Nico Rosberg -1
P1 Fernando Alonso
21 starts
· GP #1
P4 Lewis Hamilton
18 starts
· → Rubens Barrichello -1
P11 Nico Hülkenberg
13 starts
· → Giancarlo Fisichella -1
Race Trace · position by lap
| Pos | Driver | Team | Grid | Lap | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris FL | McLaren | 1 | 57 | 1:42:06.304 | 25 |
| 2 | 1 Max Verstappen | Red Bull | 3 | 57 | +0.895 | 18 |
| 3 | 63 George Russell | Mercedes | 4 | 57 | +8.481 | 15 |
| 4 | 12 Andrea Kimi Antonelli | Mercedes | 16 | 57 | +10.135 | 12 |
| 5 | 23 Alexander Albon | Williams | 6 | 57 | +12.773 | 10 |
| 6 | 18 Lance Stroll | Aston Martin | 13 | 57 | +17.413 | 8 |
| 7 | 27 Nico Hülkenberg | Sauber | 17 | 57 | +18.423 | 6 |
| 8 | 16 Charles Leclerc | Ferrari | 7 | 57 | +19.826 | 4 |
| 9 | 81 Oscar Piastri | McLaren | 2 | 57 | +20.448 | 2 |
| 10 | 44 Lewis Hamilton | Ferrari | 8 | 57 | +22.473 | 1 |
| 11 | 10 Pierre Gasly | Alpine F1 Team | 9 | 57 | +26.502 | |
| 12 | 22 Yuki Tsunoda | RB F1 Team | 5 | 57 | +29.884 | |
| 13 | 31 Esteban Ocon | Haas F1 Team | 19 | 57 | +33.161 | |
| 14 | 87 Oliver Bearman | Haas F1 Team | 20 | 57 | +40.351 | |
| R | 30 Liam Lawson | Red Bull | 18 | 46 | Retired | |
| R | 5 Gabriel Bortoleto | Sauber | 15 | 45 | Retired | |
| R | 14 Fernando Alonso | Aston Martin | 12 | 32 | Retired | |
| R | 55 Carlos Sainz | Williams | 10 | 0 | Retired | |
| R | 7 Jack Doohan | Alpine F1 Team | 14 | 0 | Retired | |
| R | 6 Isack Hadjar | RB F1 Team | 11 | 0 | Retired |
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | 4 Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | POLE Q3 |
| 2 | 81 Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | +0.084 Q3 |
| 3 | 1 Max Verstappen | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | +0.385 Q3 |
| 4 | 63 George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | +0.450 Q3 |
| 5 | 22 Yuki Tsunoda | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 | +0.574 Q3 |
| 6 | 23 Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 | +0.641 Q3 |
| 7 | 16 Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | +0.659 Q3 |
| 8 | 44 Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | +0.823 Q2 |
| 9 | 10 Pierre Gasly | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | +0.884 Q3 |
| 10 | 55 Carlos Sainz | Williams | 1:16.360 | 1:15.931 | 1:16.062 | +0.835 Q2 |
| 11 | 6 Isack Hadjar | RB F1 Team | 1:16.354 | 1:16.175 | — | +1.079 Q2 |
| 12 | 14 Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | — | +1.192 Q1 |
| 13 | 18 Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | — | +1.273 Q1 |
| 14 | 7 Jack Doohan | Alpine F1 Team | 1:16.315 | 1:16.863 | — | +1.219 Q1 |
| 15 | 5 Gabriel Bortoleto | Sauber | 1:16.516 | 1:17.520 | — | +1.420 Q1 |
| 16 | 12 Andrea Kimi Antonelli | Mercedes | 1:16.525 | — | — | +1.429 Q1 |
| 17 | 27 Nico Hülkenberg | Sauber | 1:16.579 | — | — | +1.483 Q1 |
| 18 | 30 Liam Lawson | Red Bull | 1:17.094 | — | — | +1.998 Q1 |
| 19 | 31 Esteban Ocon | Haas F1 Team | 1:17.147 | — | — | +2.051 Q1 |
| 20 | 87 Oliver Bearman | Haas F1 Team | — | — |
Starting grid
Official
1
2
3
4
5
22 Yuki Tsunoda
6
7
8
9
10 Pierre Gasly
10
55 Carlos Sainz
11
12
13
18 Lance Stroll
14
15
16
17
18
30 Liam Lawson
19
31 Esteban Ocon
20
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
No data for this session.
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:17.252 | — | 21 |
| 2 | 55 Carlos Sainz | 1:17.401 | +0.149 | 25 |
| 3 | 16 Charles Leclerc | 1:17.461 | +0.209 | 21 |
| 4 | 81 Oscar Piastri | 1:17.670 | +0.418 | 20 |
| 5 | 1 Max Verstappen | 1:17.696 | +0.444 | 21 |
| 6 | 23 Alexander Albon | 1:17.713 | +0.461 | 18 |
| 7 | 63 George Russell | 1:17.716 | +0.464 | 26 |
| 8 | 14 Fernando Alonso | 1:17.736 | +0.484 | 23 |
| 9 | 6 Isack Hadjar | 1:17.847 | +0.595 | 25 |
| 10 | 18 Lance Stroll | 1:18.057 | +0.805 | 20 |
| 11 | 22 Yuki Tsunoda | 1:18.061 | +0.809 | 23 |
| 12 | 44 Lewis Hamilton | 1:18.071 | +0.819 | 20 |
| 13 | 7 Jack Doohan | 1:18.232 | +0.980 | 20 |
| 14 | 12 Andrea Kimi Antonelli | 1:18.390 | +1.138 | 25 |
| 15 | 5 Gabriel Bortoleto | 1:18.438 | +1.186 | 22 |
| 16 | 30 Liam Lawson | 1:18.455 | +1.203 | 22 |
| 17 | 10 Pierre Gasly | 1:18.505 | +1.253 | 23 |
| 18 | 27 Nico Hülkenberg | 1:18.586 | +1.334 | 18 |
| 19 | 31 Esteban Ocon | 1:19.139 | +1.887 | 16 |
| 20 | 87 Oliver Bearman | 1:19.312 | +2.060 | 12 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 16 Charles Leclerc | 1:16.439 | — | 32 |
| 2 | 81 Oscar Piastri | 1:16.563 | +0.124 | 30 |
| 3 | 4 Lando Norris | 1:16.580 | +0.141 | 30 |
| 4 | 22 Yuki Tsunoda | 1:16.784 | +0.345 | 29 |
| 5 | 44 Lewis Hamilton | 1:16.859 | +0.420 | 31 |
| 6 | 6 Isack Hadjar | 1:17.019 | +0.580 | 30 |
| 7 | 1 Max Verstappen | 1:17.063 | +0.624 | 22 |
| 8 | 27 Nico Hülkenberg | 1:17.161 | +0.722 | 24 |
| 9 | 18 Lance Stroll | 1:17.279 | +0.840 | 28 |
| 10 | 63 George Russell | 1:17.282 | +0.843 | 30 |
| 11 | 55 Carlos Sainz | 1:17.302 | +0.863 | 30 |
| 12 | 23 Alexander Albon | 1:17.302 | +0.863 | 28 |
| 13 | 14 Fernando Alonso | 1:17.330 | +0.891 | 27 |
| 14 | 7 Jack Doohan | 1:17.394 | +0.955 | 30 |
| 15 | 10 Pierre Gasly | 1:17.493 | +1.054 | 30 |
| 16 | 12 Andrea Kimi Antonelli | 1:17.634 | +1.195 | 31 |
| 17 | 30 Liam Lawson | 1:17.640 | +1.201 | 30 |
| 18 | 5 Gabriel Bortoleto | 1:17.847 | +1.408 | 29 |
| 19 | 31 Esteban Ocon | 1:18.034 | +1.595 | 31 |
Classified by best lap · source OpenF1 (2023+)
| Pos | Driver | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | 81 Oscar Piastri | 1:15.921 | — | 16 |
| 2 | 63 George Russell | 1:15.960 | +0.039 | 17 |
| 3 | 1 Max Verstappen | 1:16.002 | +0.081 | 18 |
| 4 | 16 Charles Leclerc | 1:16.188 | +0.267 | 22 |
| 5 | 12 Andrea Kimi Antonelli | 1:16.206 | +0.285 | 20 |
| 6 | 55 Carlos Sainz | 1:16.252 | +0.331 | 23 |
| 7 | 23 Alexander Albon | 1:16.258 | +0.337 | 21 |
| 8 | 44 Lewis Hamilton | 1:16.378 | +0.457 | 21 |
| 9 | 22 Yuki Tsunoda | 1:16.455 | +0.534 | 17 |
| 10 | 4 Lando Norris | 1:16.597 | +0.676 | 20 |
| 11 | 5 Gabriel Bortoleto | 1:16.707 | +0.786 | 18 |
| 12 | 10 Pierre Gasly | 1:16.719 | +0.798 | 22 |
| 13 | 6 Isack Hadjar | 1:16.732 | +0.811 | 18 |
| 14 | 18 Lance Stroll | 1:16.948 | +1.027 | 22 |
| 15 | 7 Jack Doohan | 1:16.993 | +1.072 | 18 |
| 16 | 27 Nico Hülkenberg | 1:17.146 | +1.225 | 15 |
| 17 | 14 Fernando Alonso | 1:17.270 | +1.349 | 22 |
| 18 | 31 Esteban Ocon | 1:17.373 | +1.452 | 18 |
| 19 | 30 Liam Lawson | 1:46.861 | +30.940 | 2 |
| 20 | 87 Oliver Bearman | — | 2 |
Classified by best lap · source OpenF1 (2023+)
| # | Driver | Lap time | Lap |
|---|---|---|---|
| 1 | 4 Lando Norris | 1:22.167 | L43 |
| 2 | 30 Liam Lawson | 1:22.970 | L43 |
| 3 | 1 Max Verstappen | 1:23.081 | L43 |
| 4 | 81 Oscar Piastri | 1:23.242 | L43 |
| 5 | 4 Lando Norris | 1:23.797 | L42 |
| 6 | 30 Liam Lawson | 1:24.098 | L42 |
| 7 | 5 Gabriel Bortoleto | 1:24.192 | L43 |
| 8 | 22 Yuki Tsunoda | 1:24.194 | L43 |
| 9 | 44 Lewis Hamilton | 1:24.218 | L43 |
| 10 | 81 Oscar Piastri | 1:24.583 | L42 |
Top 10 fastest race laps — #1 is the fastest lap of the race(FL).
Pit Stops · how they compare
| Driver | Stop | Lap | Time | Lane transit |
|---|---|---|---|---|
| 4 Lando Norris | 1 | 2 | 15:22:58 | 13.341s |
| 5 Gabriel Bortoleto | 1 | 2 | 15:23:25 | 14.432s |
| 1 Max Verstappen | 1 | 2 | 15:23:00 | 13.416s |
| 10 Pierre Gasly | 1 | 2 | 15:23:15 | 15.104s |
| 81 Oscar Piastri | 1 | 2 | 15:23:02 | 13.078s |
| 44 Lewis Hamilton | 1 | 2 | 15:23:13 | 15.002s |
| 18 Lance Stroll | 1 | 2 | 15:23:19 | 15.505s |
| 27 Nico Hülkenberg | 1 | 2 | 15:23:21 | 15.130s |
| 63 George Russell | 1 | 2 | 15:23:03 | 13.672s |
| 30 Liam Lawson | 1 | 2 | 15:23:29 | 14.790s |
| 31 Esteban Ocon | 1 | 2 | 15:23:27 | 14.395s |
| 16 Charles Leclerc | 1 | 2 | 15:23:06 | 14.182s |
| 87 Oliver Bearman | 1 | 2 | 15:23:30 | 14.605s |
| 14 Fernando Alonso | 1 | 2 | 15:23:16 | 15.535s |
| 22 Yuki Tsunoda | 1 | 2 | 15:23:08 | 14.957s |
| 12 Andrea Kimi Antonelli | 1 | 2 | 15:23:23 | 14.658s |
| 23 Alexander Albon | 1 | 2 | 15:23:10 | 15.020s |
| 16 Charles Leclerc | 3 | 4 | 15:28:24 | 14.129s |
| 18 Lance Stroll | 3 | 4 | 15:28:39 | 14.451s |
| 1 Max Verstappen | 3 | 4 | 15:28:18 | 12.938s |
| 87 Oliver Bearman | 3 | 4 | 15:28:52 | 22.494s |
| 4 Lando Norris | 3 | 4 | 15:28:16 | 12.804s |
| 31 Esteban Ocon | 3 | 4 | 15:28:48 | 19.649s |
| 14 Fernando Alonso | 3 | 4 | 15:28:36 | 15.034s |
| 81 Oscar Piastri | 3 | 4 | 15:28:20 | 12.816s |
| 23 Alexander Albon | 3 | 4 | 15:28:29 | 14.285s |
| 10 Pierre Gasly | 3 | 4 | 15:28:34 | 14.710s |
| 44 Lewis Hamilton | 3 | 4 | 15:28:31 | 14.789s |
| 63 George Russell | 3 | 4 | 15:28:22 | 13.696s |
| 27 Nico Hülkenberg | 3 | 4 | 15:28:41 | 14.198s |
| 12 Andrea Kimi Antonelli | 3 | 4 | 15:28:43 | 13.975s |
| 22 Yuki Tsunoda | 3 | 4 | 15:28:28 | 13.605s |
| 5 Gabriel Bortoleto | 3 | 4 | 15:28:45 | 14.206s |
| 30 Liam Lawson | 3 | 4 | 15:28:49 | 18.880s |
| 18 Lance Stroll | 4 | 33 | 16:16:06 | 18.802s |
| 22 Yuki Tsunoda | 4 | 33 | 16:15:35 | 18.997s |
| 44 Lewis Hamilton | 4 | 33 | 16:15:38 | 18.526s |
| 23 Alexander Albon | 4 | 33 | 16:15:36 | 18.573s |
| 10 Pierre Gasly | 4 | 33 | 16:15:40 | 19.589s |
| 27 Nico Hülkenberg | 4 | 33 | 16:16:15 | 21.123s |
| 30 Liam Lawson | 4 | 33 | 16:16:32 | 20.067s |
| 5 Gabriel Bortoleto | 4 | 33 | 16:16:21 | 24.073s |
| 12 Andrea Kimi Antonelli | 4 | 33 | 16:15:45 | 18.912s |
| 63 George Russell | 4 | 34 | 16:17:08 | 19.125s |
| 1 Max Verstappen | 4 | 34 | 16:16:46 | 18.700s |
| 81 Oscar Piastri | 4 | 34 | 16:16:29 | 19.719s |
| 16 Charles Leclerc | 4 | 34 | 16:17:17 | 18.154s |
| 4 Lando Norris | 4 | 34 | 16:16:22 | 18.464s |
| 31 Esteban Ocon | 4 | 39 | 16:29:59 | 18.778s |
| 87 Oliver Bearman | 4 | 39 | 16:30:04 | 22.441s |
| 87 Oliver Bearman | 5 | 44 | 16:38:32 | 19.370s |
| 12 Andrea Kimi Antonelli | 5 | 44 | 16:37:06 | 21.946s |
| 23 Alexander Albon | 5 | 44 | 16:37:03 | 18.952s |
| 18 Lance Stroll | 5 | 44 | 16:37:07 | 18.901s |
| 5 Gabriel Bortoleto | 5 | 44 | 16:37:17 | 26.214s |
| 4 Lando Norris | 5 | 44 | 16:36:55 | 18.031s |
| 63 George Russell | 5 | 44 | 16:37:02 | 19.378s |
| 81 Oscar Piastri | 5 | 44 | 16:38:21 | 19.850s |
| 27 Nico Hülkenberg | 5 | 44 | 16:37:08 | 20.209s |
| 31 Esteban Ocon | 5 | 46 | 16:41:36 | 19.858s |
| 1 Max Verstappen | 5 | 46 | 16:40:05 | 18.721s |
| 10 Pierre Gasly | 5 | 46 | 16:40:17 | 19.482s |
| 44 Lewis Hamilton | 5 | 47 | 16:42:26 | 20.802s |
| 16 Charles Leclerc | 5 | 47 | 16:42:28 | 24.528s |
| 22 Yuki Tsunoda | 5 | 47 | 16:42:35 | 19.312s |
stops
SG
10
20
30
40
50
L57
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
3
4
2
0
0
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
pit stop
penalty served in the pits
Race · bar width = laps on that set, ·+N = fitted used with N prior laps · source OpenF1 (2023+)
Compounds nominated for this Grand Prix
C3
Hard
C4
Medium
C5
Soft
Pirelli nominates three of its slick compounds for each event; the higher the C number, the softer the tyre.
FIA document ↗
Most positions gained on track
Most positions lost
Oscar Piastri −13
Lewis Hamilton −10
Pierre Gasly −10
Race · Sum of lap-by-lap positions gained on track — start lap and own pit laps excluded.
Race lap data 1996+.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 23 Alexander Albon | Other sanction | The driver of Car 23 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty applied.) Doc 39 ↗ | |||
| The driver of Car 23 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty applied.) Doc 39 ↗ | |||||
| 22 Yuki Tsunoda | Other sanction | The driver of Car 22 failed to maintain a 10 car-length distance from the car in front, behind the Safety Car. (No penalty applied.) Doc 38 ↗ | |||
| The driver of Car 22 failed to maintain a 10 car-length distance from the car in front, behind the Safety Car. (No penalty applied.) Doc 38 ↗ | |||||
| 44 Lewis Hamilton | No further action | The driver of Car 44 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty is applied.) Doc 37 ↗ | |||
| The driver of Car 44 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty is applied.) Doc 37 ↗ | |||||
| 14 Fernando Alonso | Other sanction | The driver of Car 14 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty applied.) Doc 36 ↗ | |||
| The driver of Car 14 failed to maintain a 10 car-length distance behind the Safety Car. (No penalty applied.) Doc 36 ↗ | |||||
| 5 Gabriel Bortoleto | Time penalty | 43 | 44 | +5s | Car 5 was released into the path of Car 30. (5 second time penalty.) Doc 40 ↗ |
| Lap 43 · Served 44 · +5s Car 5 was released into the path of Car 30. (5 second time penalty.) Doc 40 ↗ | |||||
| 12 Andrea Kimi Antonelli | Time penalty | 57 | After race | +5s | Car 12 was released into the path of Car 27. (5 second time penalty.) Doc 43 ↗ |
| Lap 57 · Served After race · +5s Car 12 was released into the path of Car 27. (5 second time penalty.) Doc 43 ↗ | |||||
| 81 Oscar Piastri | Deleted laps | 46 | TRACK LIMITS | ||
| Lap 46 TRACK LIMITS | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| Driver | Type | Lap | Served | Issued | Reason |
|---|---|---|---|---|---|
| 30 Liam Lawson | Pit lane start | The setup of the car has been changed while under Parc Ferme. (Required to start the Race from the pit lane.) Doc 35 ↗ | |||
| The setup of the car has been changed while under Parc Ferme. (Required to start the Race from the pit lane.) Doc 35 ↗ | |||||
| 87 Oliver Bearman | Pit lane start | The setup of the suspension has been changed while under Parc Ferme. (Required to start the Race from the pit lane.) Doc 31 ↗ | |||
| The setup of the suspension has been changed while under Parc Ferme. (Required to start the Race from the pit lane.) Doc 31 ↗ | |||||
| 87 Oliver Bearman | Deleted laps | TRACK LIMITS | |||
| TRACK LIMITS | |||||
| 5 Gabriel Bortoleto | Deleted laps | TRACK LIMITS | |||
| TRACK LIMITS | |||||
| 30 Liam Lawson | Deleted laps | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
| 30 Liam Lawson | Deleted laps | TRACK LIMITS | |||
| TRACK LIMITS | |||||
| 14 Fernando Alonso | Deleted laps | TRACK LIMITS | |||
| TRACK LIMITS | |||||
| 5 Gabriel Bortoleto | Deleted laps | TRACK LIMITS (PIT) | |||
| TRACK LIMITS (PIT) | |||||
Lap = lap the penalty was issued · Served = lap it was served in the pits (blank means it was added to the race time instead)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
DNF = Finished(Finished·+N Laps) non-Finished statuses
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Data sources: Jolpica-F1 (Ergast compatible API) · weather·Race Control OpenF1 (2023+) · Last fetched: 2026-09-05 14:15