Season 62 · 19 Rounds
2011 Season
Rounds
19/19
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
DNF Rate
17.6%
DNF 80 / Starts 454
| R | Grand Prix | Circuit | Date | Wins |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2011-03-27 | 1 Sebastian Vettel VET |
| 2 | Malaysian Grand Prix | Sepang International Circuit · Malaysia | 2011-04-10 | 1 Sebastian Vettel VET |
| 3 | Chinese Grand Prix | Shanghai International Circuit · China | 2011-04-17 | 3 Lewis Hamilton HAM |
| 4 | Turkish Grand Prix | Istanbul Park · Turkey | 2011-05-08 | 1 Sebastian Vettel VET |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2011-05-22 | 1 Sebastian Vettel VET |
| 6 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2011-05-29 | 1 Sebastian Vettel VET |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve · Canada | 2011-06-12 | 4 Jenson Button BUT |
| 8 | European Grand Prix | Valencia Street Circuit · Spain | 2011-06-26 | 1 Sebastian Vettel VET |
| 9 | British Grand Prix | Silverstone Circuit · UK | 2011-07-10 | 5 Fernando Alonso ALO |
| 10 | German Grand Prix | Nürburgring · Germany | 2011-07-24 | 3 Lewis Hamilton HAM |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2011-07-31 | 4 Jenson Button BUT |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2011-08-28 | 1 Sebastian Vettel VET |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2011-09-11 | 1 Sebastian Vettel VET |
| 14 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2011-09-25 | 1 Sebastian Vettel VET |
| 15 | Japanese Grand Prix | Suzuka Circuit · Japan | 2011-10-09 | 4 Jenson Button BUT |
| 16 | Korean Grand Prix | Korean International Circuit · Korea | 2011-10-16 | 1 Sebastian Vettel VET |
| 17 | Indian Grand Prix | Buddh International Circuit · India | 2011-10-30 | 1 Sebastian Vettel VET |
| 18 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2011-11-13 | 3 Lewis Hamilton HAM |
| 19 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2011-11-27 | 2 Mark Webber WEB |
Most wins
| 1 Sebastian Vettel VET | 11 |
| 3 Lewis Hamilton HAM | 3 |
| 4 Jenson Button BUT | 3 |
| 5 Fernando Alonso ALO | 1 |
| 2 Mark Webber WEB | 1 |
Most poles
| 1 Sebastian Vettel VET | 15 |
| 2 Mark Webber WEB | 3 |
| 3 Lewis Hamilton HAM | 1 |
Most podiums
| 1 Sebastian Vettel VET | 17 |
| 4 Jenson Button BUT | 12 |
| 2 Mark Webber WEB | 10 |
| 5 Fernando Alonso ALO | 10 |
| 3 Lewis Hamilton HAM | 6 |
| 10 Vitaly Petrov PET | 1 |
| 9 Nick Heidfeld HEI | 1 |
Most fastest laps
| 2 Mark Webber WEB | 7 |
| 3 Lewis Hamilton HAM | 3 |
| 4 Jenson Button BUT | 3 |
| 1 Sebastian Vettel VET | 3 |
| 6 Felipe Massa MAS | 2 |
| 5 Fernando Alonso ALO | 1 |
Max Winning Margin · Biggest winning margin
22.297s
Australian Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Italian Grand Prix | 8 cars |
| Australian Grand Prix | 7 cars |
| Monaco Grand Prix | 7 cars |
Record Basis · Calculation basis
Scope: 2011 World Championship · standings as of the latest collected round ·
Pole Position = Grid P1 · DNF = Finished(Finished·+N Laps) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-21 14:15
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-21 14:15