Temporada 2003 · Ronda 16
Japanese Grand Prix
Vuelta rápida
—
Abandono
4
L33
L17
L9
L9
Storylines · This Grand Prix & circuit
Más victorias en este GP
Michael Schumacher
activo
6 victorias
Lewis Hamilton
5 victorias
Sebastian Vettel
4 victorias
Conversión pole-victoria 20/36
55.6%
Most SC/VSC · all-time P14
Final más ajustado · all-time P27
1991 Japanese Grand Prix
0.344s
Most lead changes · all-time P1
Circuito Info
Suzuka Circuito
Suzuka, Japan
Récords Watch · Active drivers ranked at this Grand Prix
P1 Michael Schumacher
6 victorias
· GP #1
P5 Fernando Alonso
2 victorias
· → Sebastian Vettel -2
P10 Rubens Barrichello
1 victorias
· → Damon Hill -1
P1 Michael Schumacher
8
· GP #1
P7 Jacques Villeneuve
2
· → Nico Rosberg -1
P10 Rubens Barrichello
1
· → Jacques Villeneuve -1
P1 Michael Schumacher
9
· GP #1
P6 Fernando Alonso
5
· → Mika Häkkinen -1
P6 Kimi Räikkönen
5
· → Mika Häkkinen -1
P2 Mark Webber
3
· → Lewis Hamilton -1
P6 Fernando Alonso
1
· → Max Verstappen -1
P6 Rubens Barrichello
1
· → Max Verstappen -1
P1 Fernando Alonso
22 salidas
· GP #1
P2 Michael Schumacher
19 salidas
· → Fernando Alonso -3
P2 Rubens Barrichello
19 salidas
· → Fernando Alonso -3
Carrera Trace · position by lap
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | 2 Rubens Barrichello | Ferrari | 1 | 53 | 1:25:11.743 | 10 |
| 2 | 6 Kimi Räikkönen | McLaren | 8 | 53 | +11.085 | 8 |
| 3 | 5 David Coulthard | McLaren | 7 | 53 | +11.614 | 6 |
| 4 | 17 Jenson Button | BAR | 9 | 53 | +33.106 | 5 |
| 5 | 7 Jarno Trulli | Renault | 20 | 53 | +34.269 | 4 |
| 6 | 16 Takuma Sato | BAR | 13 | 53 | +51.692 | 3 |
| 7 | 21 Cristiano da Matta | Toyota | 3 | 53 | +56.794 | 2 |
| 8 | 1 Michael Schumacher | Ferrari | 14 | 53 | +59.487 | 1 |
| 9 | 9 Nick Heidfeld | Sauber | 11 | 53 | +1:00.159 | |
| 10 | 20 Olivier Panis | Toyota | 4 | 53 | +1:01.844 | |
| 11 | 14 Mark Webber | Jaguar | 6 | 53 | +1:11.005 | |
| 12 | 4 Ralf Schumacher | Williams | 19 | 52 | +1 Vuelta | |
| 13 | 15 Justin Wilson | Jaguar | 10 | 52 | +1 Vuelta | |
| 14 | 12 Ralph Firman | Jordan | 15 | 51 | +2 Vueltas | |
| 15 | 19 Jos Verstappen | Minardi | 17 | 51 | +2 Vueltas | |
| 16 | 18 Nicolas Kiesa | Minardi | 18 | 50 | +3 Vueltas | |
| R | 11 Giancarlo Fisichella | Jordan | 16 | 33 | Out of fuel | |
| R | 8 Fernando Alonso | Renault | 5 | 17 | Motor | |
| R | 10 Heinz-Harald Frentzen | Sauber | 12 | 9 | Motor | |
| R | 3 Juan Pablo Montoya | Williams | 2 | 9 | Hydraulics |
| Pos | Piloto | Team | Q1 | Q2 | Q3 | Diferencia con la pole |
|---|---|---|---|---|---|---|
| 1 | 2 Rubens Barrichello | Ferrari | 1:31.713 | — | — | POLE Q1 |
| 2 | 3 Juan Pablo Montoya | Williams | 1:32.412 | — | — | +0.699 Q1 |
| 3 | 21 Cristiano da Matta | Toyota | 1:32.419 | — | — | +0.706 Q1 |
| 4 | 20 Olivier Panis | Toyota | 1:32.862 | — | — | +1.149 Q1 |
| 5 | 8 Fernando Alonso | Renault | 1:33.044 | — | — | +1.331 Q1 |
| 6 | 14 Mark Webber | Jaguar | 1:33.106 | — | — | +1.393 Q1 |
| 7 | 5 David Coulthard | McLaren | 1:33.137 | — | — | +1.424 Q1 |
| 8 | 6 Kimi Räikkönen | McLaren | 1:33.272 | — | — | +1.559 Q1 |
| 9 | 17 Jenson Button | BAR | 1:33.474 | — | — | +1.761 Q1 |
| 10 | 15 Justin Wilson | Jaguar | 1:33.558 | — | — | +1.845 Q1 |
| 11 | 9 Nick Heidfeld | Sauber | 1:33.632 | — | — | +1.919 Q1 |
| 12 | 10 Heinz-Harald Frentzen | Sauber | 1:33.896 | — | — | +2.183 Q1 |
| 13 | 16 Takuma Sato | BAR | 1:33.924 | — | — | +2.211 Q1 |
| 14 | 1 Michael Schumacher | Ferrari | 1:34.302 | — | — | +2.589 Q1 |
| 15 | 12 Ralph Firman | Jordan | 1:34.771 | — | — | +3.058 Q1 |
| 16 | 11 Giancarlo Fisichella | Jordan | 1:34.912 | — | — | +3.199 Q1 |
| 17 | 19 Jos Verstappen | Minardi | 1:34.975 | — | — | +3.262 Q1 |
| 18 | 18 Nicolas Kiesa | Minardi | 1:37.226 | — | — | +5.513 Q1 |
| 19 | 4 Ralf Schumacher | Williams | — | — | ||
| 20 | 7 Jarno Trulli | Renault | — | — |
Parrilla de salida
Oficial
Final grid as clasificado, including any desde el pit lane salidas. Source: Jolpica-F1.
The arrow compares the grid slot with the clasificación classification; hover a drop to see the stewards document behind it.
No hay datos de esta sesión.
| # | Piloto | Tiempo de vuelta | Vuelta |
|---|---|---|---|
| 1 | 4 Ralf Schumacher | 1:33.408 | L43 |
| 2 | 5 David Coulthard | 1:33.416 | L14 |
| 3 | 4 Ralf Schumacher | 1:33.519 | L44 |
| 4 | 1 Michael Schumacher | 1:33.553 | L14 |
| 5 | 1 Michael Schumacher | 1:33.686 | L15 |
| 6 | 2 Rubens Barrichello | 1:33.703 | L18 |
| 7 | 1 Michael Schumacher | 1:33.707 | L31 |
| 8 | 2 Rubens Barrichello | 1:33.714 | L24 |
| 9 | 1 Michael Schumacher | 1:33.764 | L35 |
| 10 | 3 Juan Pablo Montoya | 1:33.830 | L2 |
Top 10 más rápida race vueltas — #1 is the más rápida lap of la carrera(FL).
No recopilado para esta época: la fuente solo cubre desde 2012.
No recopilado para esta época: la fuente solo cubre desde 2023.
Más puestos ganados en pista
Más puestos perdidos
Ralf Schumacher −23
Cristiano da Matta −19
Olivier Panis −18
Carrera · Suma de posiciones ganadas en pista vuelta a vuelta — se excluyen la vuelta de salida y las vueltas de boxes propias.
Datos de vueltas de carrera desde 1996.
No recopilado para esta época: la fuente solo cubre desde 2023.
No recopilado para esta época: la fuente solo cubre desde 2019.
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · clasificación session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-09-05 14:15
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-09-05 14:15