Season 2023 · Round 13
DNF
3
L62
L41
L14
날씨
17°/25°
기온/노면 평균 · 웻 · 습도 71%
세이프티카
2
투입 랩 L16, L64
Storylines · 이 그랑프리·서킷의 기록
이 GP 최다 승
Jim Clark
4승
폴투윈 확률 18/36
50%
최다 리타이어 · 역대 P30
최다 SC·VSC · 역대 P1
최소 우승 격차 · 역대 P17
1985 Dutch Grand Prix
0.232s
최다 리드 체인지 · 역대 P41
Circuit Info
Circuit Park Zandvoort
Zandvoort, Netherlands
Records Watch · 이 그랑프리 성적 순위 (현역)
P2 Max Verstappen
3승
· → Jim Clark -1
P5 Lando Norris
2승
· → Niki Lauda -1
P10 Oscar Piastri
1승
· → Alain Prost -1
P1 Max Verstappen
3회
· 이 GP 1위
P3 Lando Norris
2회
· → René Arnoux -1
P12 Oscar Piastri
1회
· → Alain Prost -1
P3 Max Verstappen
5회
· → Niki Lauda -1
P12 Charles Leclerc
2회
· → Alain Prost -1
P12 Lando Norris
2회
· → Alain Prost -1
P33 Fernando Alonso
6전
· → Elio de Angelis -1
P33 Pierre Gasly
6전
· → Elio de Angelis -1
P33 Lewis Hamilton
6전
· → Elio de Angelis -1
Race Trace · 랩당 순위 변화
| 순위 | 드라이버 | 팀 | 그리드 | 랩 | 타임 / 상태 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1 | 72 | 2:24:04.411 | 25 |
| 2 | 14 Fernando Alonso FL | Aston Martin | 5 | 72 | +3.744 | 19 |
| 3 | 10 Pierre Gasly | Alpine F1 Team | 12 | 72 | +7.058 | 15 |
| 4 | 11 Sergio Pérez | Red Bull | 7 | 72 | +10.068 | 12 |
| 5 | 55 Carlos Sainz | Ferrari | 6 | 72 | +12.541 | 10 |
| 6 | 44 Lewis Hamilton | Mercedes | 13 | 72 | +13.209 | 8 |
| 7 | 4 Lando Norris | McLaren | 2 | 72 | +13.232 | 6 |
| 8 | 23 Alexander Albon | Williams | 4 | 72 | +15.155 | 4 |
| 9 | 81 Oscar Piastri | McLaren | 8 | 72 | +16.580 | 2 |
| 10 | 31 Esteban Ocon | Alpine F1 Team | 16 | 72 | +18.346 | 1 |
| 11 | 18 Lance Stroll | Aston Martin | 11 | 72 | +20.087 | |
| 12 | 27 Nico Hülkenberg | Haas F1 Team | 14 | 72 | +20.840 | |
| 13 | 40 Liam Lawson | AlphaTauri | 19 | 72 | +26.147 | |
| 14 | 77 Valtteri Bottas | Alfa Romeo | 18 | 72 | +27.388 | |
| 15 | 22 Yuki Tsunoda | AlphaTauri | 17 | 72 | +29.893 | |
| 16 | 20 Kevin Magnussen | Haas F1 Team | 0 | 72 | +31.410 | |
| 17 | 63 George Russell | Mercedes | 3 | 72 | +55.754 | |
| R | 24 Guanyu Zhou | Alfa Romeo | 15 | 62 | Accident | |
| R | 16 Charles Leclerc | Ferrari | 9 | 41 | Undertray | |
| R | 2 Logan Sargeant | Williams | 10 | 14 | Accident |
| 순위 | 드라이버 | 팀 | Q1 | Q2 | Q3 | 폴 대비 격차 |
|---|---|---|---|---|---|---|
| 1 | 1 Max Verstappen | Red Bull | 1:20.965 | 1:18.856 | 1:10.567 | 폴 Q3 |
| 2 | 4 Lando Norris | McLaren | 1:21.276 | 1:19.769 | 1:11.104 | +0.537 Q3 |
| 3 | 63 George Russell | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 | +0.727 Q3 |
| 4 | 23 Alexander Albon | Williams | 1:20.939 | 1:19.399 | 1:11.419 | +0.852 Q3 |
| 5 | 14 Fernando Alonso | Aston Martin | 1:21.840 | 1:19.429 | 1:11.506 | +0.939 Q3 |
| 6 | 55 Carlos Sainz | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 | +1.187 Q3 |
| 7 | 11 Sergio Pérez | Red Bull | 1:21.972 | 1:19.856 | 1:11.880 | +1.313 Q3 |
| 8 | 81 Oscar Piastri | McLaren | 1:21.231 | 1:19.392 | 1:11.938 | +1.371 Q3 |
| 9 | 16 Charles Leclerc | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 | +2.098 Q3 |
| 10 | 2 Logan Sargeant | Williams | 1:22.036 | 1:20.067 | 1:16.748 | +6.181 Q3 |
| 11 | 18 Lance Stroll | Aston Martin | 1:21.570 | 1:20.121 | — | +9.554 Q2 |
| 12 | 10 Pierre Gasly | Alpine F1 Team | 1:21.735 | 1:20.128 | — | +9.561 Q2 |
| 13 | 44 Lewis Hamilton | Mercedes | 1:21.919 | 1:20.151 | — | +9.584 Q2 |
| 14 | 22 Yuki Tsunoda | AlphaTauri | 1:21.781 | 1:20.230 | — | +9.663 Q2 |
| 15 | 27 Nico Hülkenberg | Haas F1 Team | 1:21.891 | 1:20.250 | — | +9.683 Q2 |
| 16 | 24 Guanyu Zhou | Alfa Romeo | 1:22.067 | — | — | +11.500 Q1 |
| 17 | 31 Esteban Ocon | Alpine F1 Team | 1:22.110 | — | — | +11.543 Q1 |
| 18 | 20 Kevin Magnussen | Haas F1 Team | 1:22.192 | — | — | +11.625 Q1 |
| 19 | 77 Valtteri Bottas | Alfa Romeo | 1:22.260 | — | — | +11.693 Q1 |
| 20 | 40 Liam Lawson | AlphaTauri | 1:23.420 | — | — | +12.853 Q1 |
스타팅 그리드
공식
1
2
3
4
5
6
55 Carlos Sainz
7
11 Sergio Pérez
8
9
10
11
18 Lance Stroll
12
10 Pierre Gasly
13
14
27 Nico Hülkenberg
▲1
15
24 Guanyu Zhou
▲1
16
31 Esteban Ocon
▲1
17
22 Yuki Tsunoda
▼3
Impeding of Car 44 · Causing a Collision
18
77 Valtteri Bottas
▲1
19
40 Liam Lawson
▲1
PIT
20 Kevin Magnussen
피트레인 스타트
Changes made during Parc Ferme (PU) · Restart infringement
Final grid as classified, including any pit lane starts. Source: Jolpica-F1.
The arrow compares the grid slot with the qualifying classification; hover a drop to see the stewards document behind it.
이 세션의 데이터가 없습니다.
| 순위 | 드라이버 | 베스트 랩 | 갭 | 랩수 |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:11.852 | — | 31 |
| 2 | 14 Fernando Alonso | 1:12.130 | +0.278 | 22 |
| 3 | 44 Lewis Hamilton | 1:12.225 | +0.373 | 24 |
| 4 | 11 Sergio Pérez | 1:12.323 | +0.471 | 27 |
| 5 | 23 Alexander Albon | 1:12.447 | +0.595 | 25 |
| 6 | 4 Lando Norris | 1:12.460 | +0.608 | 22 |
| 7 | 2 Logan Sargeant | 1:12.617 | +0.765 | 30 |
| 8 | 81 Oscar Piastri | 1:12.658 | +0.806 | 21 |
| 9 | 22 Yuki Tsunoda | 1:12.749 | +0.897 | 21 |
| 10 | 31 Esteban Ocon | 1:12.802 | +0.950 | 29 |
| 11 | 63 George Russell | 1:12.813 | +0.961 | 23 |
| 12 | 10 Pierre Gasly | 1:12.895 | +1.043 | 30 |
| 13 | 3 Daniel Ricciardo | 1:12.990 | +1.138 | 26 |
| 14 | 20 Kevin Magnussen | 1:13.322 | +1.470 | 30 |
| 15 | 77 Valtteri Bottas | 1:13.448 | +1.596 | 30 |
| 16 | 16 Charles Leclerc | 1:13.519 | +1.667 | 26 |
| 17 | 24 Guanyu Zhou | 1:13.826 | +1.974 | 20 |
| 18 | 27 Nico Hülkenberg | 1:14.023 | +2.171 | 13 |
| 19 | 18 Lance Stroll | 1:38.402 | +26.550 | 2 |
베스트 랩 기준 분류 · 출처 OpenF1 (2023+)
| 순위 | 드라이버 | 베스트 랩 | 갭 | 랩수 |
|---|---|---|---|---|
| 1 | 4 Lando Norris | 1:11.330 | — | 30 |
| 2 | 1 Max Verstappen | 1:11.353 | +0.023 | 26 |
| 3 | 23 Alexander Albon | 1:11.599 | +0.269 | 31 |
| 4 | 44 Lewis Hamilton | 1:11.638 | +0.308 | 27 |
| 5 | 22 Yuki Tsunoda | 1:11.720 | +0.390 | 31 |
| 6 | 10 Pierre Gasly | 1:11.766 | +0.436 | 30 |
| 7 | 11 Sergio Pérez | 1:11.817 | +0.487 | 29 |
| 8 | 18 Lance Stroll | 1:11.835 | +0.505 | 31 |
| 9 | 77 Valtteri Bottas | 1:11.857 | +0.527 | 31 |
| 10 | 14 Fernando Alonso | 1:11.863 | +0.533 | 31 |
| 11 | 16 Charles Leclerc | 1:11.915 | +0.585 | 30 |
| 12 | 2 Logan Sargeant | 1:11.934 | +0.604 | 32 |
| 13 | 31 Esteban Ocon | 1:12.001 | +0.671 | 30 |
| 14 | 63 George Russell | 1:12.009 | +0.679 | 28 |
| 15 | 24 Guanyu Zhou | 1:12.074 | +0.744 | 30 |
| 16 | 55 Carlos Sainz | 1:12.093 | +0.763 | 31 |
| 17 | 20 Kevin Magnussen | 1:12.404 | +1.074 | 28 |
| 18 | 27 Nico Hülkenberg | 1:12.693 | +1.363 | 31 |
| 19 | 81 Oscar Piastri | 1:12.901 | +1.571 | 6 |
| 20 | 3 Daniel Ricciardo | 1:13.096 | +1.766 | 7 |
베스트 랩 기준 분류 · 출처 OpenF1 (2023+)
| 순위 | 드라이버 | 베스트 랩 | 갭 | 랩수 |
|---|---|---|---|---|
| 1 | 1 Max Verstappen | 1:21.631 | — | 18 |
| 2 | 63 George Russell | 1:22.010 | +0.379 | 18 |
| 3 | 11 Sergio Pérez | 1:22.631 | +1.000 | 18 |
| 4 | 14 Fernando Alonso | 1:22.634 | +1.003 | 14 |
| 5 | 44 Lewis Hamilton | 1:22.723 | +1.092 | 18 |
| 6 | 23 Alexander Albon | 1:22.750 | +1.119 | 19 |
| 7 | 81 Oscar Piastri | 1:22.892 | +1.261 | 20 |
| 8 | 77 Valtteri Bottas | 1:22.965 | +1.334 | 25 |
| 9 | 16 Charles Leclerc | 1:23.093 | +1.462 | 12 |
| 10 | 4 Lando Norris | 1:23.158 | +1.527 | 24 |
| 11 | 10 Pierre Gasly | 1:23.210 | +1.579 | 15 |
| 12 | 55 Carlos Sainz | 1:23.438 | +1.807 | 17 |
| 13 | 22 Yuki Tsunoda | 1:23.544 | +1.913 | 18 |
| 14 | 2 Logan Sargeant | 1:23.570 | +1.939 | 20 |
| 15 | 27 Nico Hülkenberg | 1:23.640 | +2.009 | 20 |
| 16 | 31 Esteban Ocon | 1:23.806 | +2.175 | 12 |
| 17 | 18 Lance Stroll | 1:24.058 | +2.427 | 15 |
| 18 | 40 Liam Lawson | 1:26.343 | +4.712 | 26 |
| 19 | 24 Guanyu Zhou | 1:28.482 | +6.851 | 9 |
| 20 | 20 Kevin Magnussen | — | 1 |
베스트 랩 기준 분류 · 출처 OpenF1 (2023+)
| # | 드라이버 | 랩타임 | 랩 |
|---|---|---|---|
| 1 | 14 Fernando Alonso | 1:13.837 | L56 |
| 2 | 14 Fernando Alonso | 1:13.862 | L55 |
| 3 | 1 Max Verstappen | 1:13.889 | L58 |
| 4 | 44 Lewis Hamilton | 1:13.904 | L58 |
| 5 | 1 Max Verstappen | 1:13.941 | L51 |
| 6 | 1 Max Verstappen | 1:13.943 | L59 |
| 7 | 44 Lewis Hamilton | 1:13.963 | L57 |
| 8 | 14 Fernando Alonso | 1:13.965 | L54 |
| 9 | 14 Fernando Alonso | 1:14.005 | L58 |
| 10 | 1 Max Verstappen | 1:14.096 | L57 |
결승 중 가장 빠른 랩 상위 10개 — 1위가 이 레이스의 패스티스트 랩(FL).
Pit Stops · 비교
| 드라이버 | 스톱 | 랩 | 시간 | 핏레인 통과 |
|---|---|---|---|---|
| 10 Pierre Gasly | 1 | 1 | 15:04:47 | 28.469s |
| 11 Sergio Pérez | 1 | 1 | 15:04:43 | 22.666s |
| 24 Guanyu Zhou | 1 | 1 | 15:04:49 | 23.088s |
| 40 Liam Lawson | 1 | 1 | 15:04:53 | 42.641s |
| 16 Charles Leclerc | 1 | 1 | 15:04:46 | 32.686s |
| 20 Kevin Magnussen | 1 | 1 | 15:04:55 | 31.341s |
| 22 Yuki Tsunoda | 1 | 1 | 15:04:50 | 32.321s |
| 31 Esteban Ocon | 1 | 2 | 15:06:39 | 22.534s |
| 55 Carlos Sainz | 1 | 2 | 15:06:31 | 20.973s |
| 14 Fernando Alonso | 1 | 2 | 15:06:26 | 20.647s |
| 1 Max Verstappen | 1 | 2 | 15:06:25 | 20.379s |
| 4 Lando Norris | 1 | 3 | 15:08:18 | 20.170s |
| 44 Lewis Hamilton | 1 | 3 | 15:08:35 | 20.266s |
| 18 Lance Stroll | 1 | 4 | 15:10:16 | 20.036s |
| 63 George Russell | 1 | 4 | 15:10:00 | 21.201s |
| 44 Lewis Hamilton | 2 | 9 | 15:17:26 | 19.970s |
| 20 Kevin Magnussen | 2 | 9 | 15:16:59 | 20.137s |
| 18 Lance Stroll | 2 | 9 | 15:17:44 | 20.208s |
| 31 Esteban Ocon | 2 | 10 | 15:18:26 | 19.795s |
| 40 Liam Lawson | 2 | 10 | 15:18:37 | 30.836s |
| 63 George Russell | 2 | 10 | 15:18:55 | 20.148s |
| 55 Carlos Sainz | 2 | 10 | 15:18:16 | 19.511s |
| 14 Fernando Alonso | 2 | 10 | 15:18:10 | 20.109s |
| 22 Yuki Tsunoda | 2 | 10 | 15:18:24 | 18.904s |
| 24 Guanyu Zhou | 2 | 10 | 15:18:09 | 20.231s |
| 4 Lando Norris | 2 | 10 | 15:18:33 | 20.395s |
| 1 Max Verstappen | 2 | 11 | 15:19:24 | 19.289s |
| 16 Charles Leclerc | 2 | 11 | 15:19:46 | 27.202s |
| 10 Pierre Gasly | 2 | 11 | 15:19:34 | 19.518s |
| 11 Sergio Pérez | 2 | 12 | 15:20:46 | 19.460s |
| 81 Oscar Piastri | 1 | 15 | 15:25:18 | 18.979s |
| 77 Valtteri Bottas | 1 | 16 | 15:27:09 | 20.187s |
| 27 Nico Hülkenberg | 1 | 16 | 15:27:10 | 20.438s |
| 63 George Russell | 3 | 16 | 15:27:30 | 19.607s |
| 18 Lance Stroll | 3 | 16 | 15:27:53 | 19.653s |
| 40 Liam Lawson | 3 | 17 | 15:29:22 | 19.600s |
| 18 Lance Stroll | 4 | 34 | 15:53:38 | 19.923s |
| 20 Kevin Magnussen | 3 | 35 | 15:54:48 | 20.510s |
| 24 Guanyu Zhou | 3 | 37 | 15:57:19 | 20.469s |
| 55 Carlos Sainz | 3 | 41 | 16:02:07 | 19.398s |
| 4 Lando Norris | 3 | 42 | 16:03:37 | 18.878s |
| 31 Esteban Ocon | 3 | 43 | 16:04:50 | 19.024s |
| 23 Alexander Albon | 1 | 44 | 16:06:01 | 19.667s |
| 44 Lewis Hamilton | 3 | 45 | 16:07:26 | 19.327s |
| 11 Sergio Pérez | 3 | 45 | 16:06:58 | 18.789s |
| 81 Oscar Piastri | 2 | 46 | 16:08:46 | 19.120s |
| 10 Pierre Gasly | 3 | 46 | 16:08:21 | 25.404s |
| 40 Liam Lawson | 4 | 46 | 16:09:09 | 19.192s |
| 77 Valtteri Bottas | 2 | 47 | 16:10:17 | 20.213s |
| 27 Nico Hülkenberg | 2 | 48 | 16:11:31 | 19.713s |
| 14 Fernando Alonso | 3 | 48 | 16:10:51 | 25.147s |
| 1 Max Verstappen | 3 | 49 | 16:11:52 | 18.706s |
| 77 Valtteri Bottas | 3 | 59 | 16:25:45 | 19.735s |
| 40 Liam Lawson | 5 | 59 | 16:25:48 | 19.307s |
| 81 Oscar Piastri | 3 | 60 | 16:26:40 | 22.376s |
| 27 Nico Hülkenberg | 3 | 60 | 16:26:58 | 23.582s |
| 22 Yuki Tsunoda | 3 | 60 | 16:26:50 | 20.602s |
| 63 George Russell | 4 | 60 | 16:26:34 | 24.019s |
| 44 Lewis Hamilton | 4 | 60 | 16:26:30 | 20.779s |
| 10 Pierre Gasly | 4 | 60 | 16:26:21 | 20.417s |
| 55 Carlos Sainz | 4 | 60 | 16:26:22 | 19.838s |
| 11 Sergio Pérez | 4 | 60 | 16:26:00 | 27.596s |
| 24 Guanyu Zhou | 4 | 60 | 16:26:53 | 21.439s |
| 4 Lando Norris | 4 | 60 | 16:26:35 | 19.871s |
| 20 Kevin Magnussen | 4 | 60 | 16:27:09 | 23.584s |
| 18 Lance Stroll | 5 | 60 | 16:26:58 | 21.532s |
| 23 Alexander Albon | 2 | 61 | 16:27:57 | 21.300s |
| 31 Esteban Ocon | 4 | 61 | 16:28:03 | 22.096s |
| 14 Fernando Alonso | 4 | 61 | 16:27:35 | 20.655s |
| 1 Max Verstappen | 4 | 61 | 16:27:10 | 19.429s |
| 23 Alexander Albon | 3 | 63 | 16:31:37 | — |
| 22 Yuki Tsunoda | 4 | 63 | 16:32:13 | — |
| 27 Nico Hülkenberg | 4 | 63 | 16:32:22 | — |
| 77 Valtteri Bottas | 4 | 63 | 16:32:29 | — |
| 81 Oscar Piastri | 4 | 63 | 16:31:49 | — |
| 11 Sergio Pérez | 5 | 63 | 16:31:04 | — |
| 63 George Russell | 5 | 63 | 16:31:31 | — |
| 1 Max Verstappen | 5 | 63 | 16:30:26 | 20.402s |
| 31 Esteban Ocon | 5 | 63 | 16:31:53 | — |
| 4 Lando Norris | 5 | 63 | 16:31:28 | — |
| 20 Kevin Magnussen | 5 | 63 | 16:32:48 | — |
| 18 Lance Stroll | 6 | 63 | 16:32:20 | — |
| 40 Liam Lawson | 6 | 63 | 16:32:43 | — |
| 55 Carlos Sainz | 5 | 64 | 16:33:44 | — |
| 10 Pierre Gasly | 5 | 64 | 16:33:40 | — |
| 14 Fernando Alonso | 5 | 64 | 16:33:22 | — |
| 44 Lewis Hamilton | 5 | 64 | 16:33:59 | — |
| 63 George Russell | 7 | 67 | 17:20:51 | 22.379s |
스톱
SG
10
20
30
40
50
60
L72
1
5
5
5
5
5
5
5
3
4
5
6
4
6
4
4
5
6
4
2
0
S Soft
M Medium
H Hard
I Intermediate
W Wet
SC·VSC
레드플래그
롤링 스타트
피트스톱
피트에서 페널티 소화
결승 · 막대 길이 = 그 세트로 달린 랩수, ·+N = N랩 쓴 중고를 장착 · 출처 OpenF1(2023+)
온트랙 최다 순위 상승
최다 순위 하락
George Russell −32
Oscar Piastri −28
Lewis Hamilton −23
결승 · 랩별로 트랙에서 올린 순위의 합 — 스타트 랩과 자기 피트 랩은 제외.
결승 랩 데이터는 1996년 이후.
| 드라이버 | 유형 | 랩 | 소화 | 부과 | 사유 |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | 시간 페널티 | 경기 후 | +5s | Falling more than 10 car lengths of the car in front at the race resumption. (5 second time penalty imposed after the Race.) FIA 문서 ↗ | |
| 소화 경기 후 · +5s Falling more than 10 car lengths of the car in front at the race resumption. (5 second time penalty imposed after the Race.) FIA 문서 ↗ | |||||
| 40 Liam Lawson | 시간 페널티 | 6 | 10 | +10s | Car 40 (Equipment) unnecessarily impeded Car 20 in the pit lane. (10 second time penalty.) FIA 문서 ↗ |
| 랩 6 · 소화 10 · +10s Car 40 (Equipment) unnecessarily impeded Car 20 in the pit lane. (10 second time penalty.) FIA 문서 ↗ | |||||
| 10 Pierre Gasly | 시간 페널티 | 17 | 46 | +5s | Pit lane speeding – 60.1 km/h (5 second time penalty.) FIA 문서 ↗ |
| 랩 17 · 소화 46 · +5s Pit lane speeding – 60.1 km/h (5 second time penalty.) FIA 문서 ↗ | |||||
| 22 Yuki Tsunoda | 시간 페널티 | 63 | 경기 후 | +5s · 2pt | Causing a collision (5 second time penalty. 2 penalty points (total of 5 for the 12 month period).) FIA 문서 ↗ |
| 랩 63 · 소화 경기 후 · +5s · 2pt Causing a collision (5 second time penalty. 2 penalty points (total of 5 for the 12 month period).) FIA 문서 ↗ | |||||
| 11 Sergio Pérez | 시간 페널티 | 67 | 경기 후 | +5s | Pit lane speeding – 60.8 km/h (5 second time penalty) FIA 문서 ↗ |
| 랩 67 · 소화 경기 후 · +5s Pit lane speeding – 60.8 km/h (5 second time penalty) FIA 문서 ↗ | |||||
| 20 Kevin Magnussen | 경고(흑백기) | 25 | MOVING UNDER BRAKING | ||
| 랩 25 MOVING UNDER BRAKING | |||||
| 22 Yuki Tsunoda | 경고(흑백기) | 29 | FORCING ANOTHER DRIVER OFF THE TRACK | ||
| 랩 29 FORCING ANOTHER DRIVER OFF THE TRACK | |||||
랩 = 페널티가 발령된 랩 · 소화 = 피트에서 소화한 랩 (비어 있으면 완주 시간에 가산)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| 드라이버 | 유형 | 랩 | 소화 | 부과 | 사유 |
|---|---|---|---|---|---|
| 20 Kevin Magnussen | 피트레인 출발 | The following Power Unit elements have been used: 5th Internal Combustion Engine (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 3rd Energy Store (ES) 3rd Control Electronics (CE) The following Restricted-Number Components have been u (Required to start the Race from the pit lane.) FIA 문서 ↗ | |||
| The following Power Unit elements have been used: 5th Internal Combustion Engine (ICE) 5th Turbo Charger (TC) 5th Motor Generator Unit - Heat (MGU-H) 3rd Energy Store (ES) 3rd Control Electronics (CE) The following Restricted-Number Components have been u (Required to start the Race from the pit lane.) FIA 문서 ↗ | |||||
| 55 Carlos Sainz | 견책 | €5,000 | Potentially Dangerous manoeuvre by Car 55 between turns 1 and 2 at 15:12. (Reprimand (Driving). This is the driver’s 1st reprimand of the season. The competitor (Ferrari) is f) FIA 문서 ↗ | ||
| €5,000 Potentially Dangerous manoeuvre by Car 55 between turns 1 and 2 at 15:12. (Reprimand (Driving). This is the driver’s 1st reprimand of the season. The competitor (Ferrari) is f) FIA 문서 ↗ | |||||
| 22 Yuki Tsunoda | 그리드 강등 | ▼3 | Car 22 unnecessarily impeded Car 44 in turn 13 at 15:39. (Drop of 3 grid positions for the next Race in which the driver participates.) FIA 문서 ↗ | ||
| ▼3 Car 22 unnecessarily impeded Car 44 in turn 13 at 15:39. (Drop of 3 grid positions for the next Race in which the driver participates.) FIA 문서 ↗ | |||||
| 18 Lance Stroll | 무처분 | Car 18 allegedly unnecessarily impeded Car 44 in turn 13 at 15:10 (No further action.) FIA 문서 ↗ | |||
| Car 18 allegedly unnecessarily impeded Car 44 in turn 13 at 15:10 (No further action.) FIA 문서 ↗ | |||||
| 55 Carlos Sainz | 벌금 | €100 | Pit lane speeding – 60.5 km/h (The competitor (Scuderia Ferrari) is fined €100.) FIA 문서 ↗ | ||
| €100 Pit lane speeding – 60.5 km/h (The competitor (Scuderia Ferrari) is fined €100.) FIA 문서 ↗ | |||||
랩 = 페널티가 발령된 랩 · 소화 = 피트에서 소화한 랩 (비어 있으면 완주 시간에 가산)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| 드라이버 | 유형 | 랩 | 소화 | 부과 | 사유 |
|---|---|---|---|---|---|
| 27 Nico Hülkenberg | 무처분 | Car 27 allegedly unnecessarily impeding Car 1 in turn 12 at 16:05. (No further action.) FIA 문서 ↗ | |||
| Car 27 allegedly unnecessarily impeding Car 1 in turn 12 at 16:05. (No further action.) FIA 문서 ↗ | |||||
랩 = 페널티가 발령된 랩 · 소화 = 피트에서 소화한 랩 (비어 있으면 완주 시간에 가산)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
| 드라이버 | 유형 | 랩 | 소화 | 부과 | 사유 |
|---|---|---|---|---|---|
| 77 Valtteri Bottas | 견책 | Late attendance of the Thursday media commitments. (Team reprimand.) FIA 문서 ↗ | |||
| Late attendance of the Thursday media commitments. (Team reprimand.) FIA 문서 ↗ | |||||
랩 = 페널티가 발령된 랩 · 소화 = 피트에서 소화한 랩 (비어 있으면 완주 시간에 가산)
Time, drive-through and stop-go penalties come from race control messages (OpenF1, 2023+). Grid penalties never appear there — the stewards publish them as documents after the session — so they are worked back from the starting grid against the qualifying classification, which gives places actually lost rather than the figure written in the decision.
FIA 공식 결정문·문서 (fia.com) · PDF 원문 링크
Record Basis · 계산 기준
결승 순위는 최종 분류 기준(레이스 후 페널티 반영된 원 데이터) · 예선 세션 기록은 2003+ · 랩타임 1996+ · 핏스톱 2012+ (레인 통과 시간 기준, 정차 시간 아님) ·
리타이어 = 완주(Finished·+N Laps) 외 상태
데이터 출처: Jolpica-F1 (Ergast 호환 API) · 날씨·레이스 컨트롤 OpenF1 (2023+) · 마지막 수집: 2026-09-05 14:15
데이터 출처: Jolpica-F1 (Ergast 호환 API) · 날씨·레이스 컨트롤 OpenF1 (2023+) · 마지막 수집: 2026-09-05 14:15